Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Sabres | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 A | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 A | Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
Metropolitan | ||||||||||||||||||
1 M | Capitals | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
2 M | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 M | Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
Wildcard | ||||||||||||||||||
1 A | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
2 A | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
3 M | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
4 M | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
5 A | Canadiens | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 11 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
6 M | Hurricanes | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
7 M | Penguins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 13 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
8 A | Bruins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 15 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | L2 |
9 M | Islanders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
10 A | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Stars | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 C | Coyotes | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 C | Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
Pacific | ||||||||||||||||||
1 P | Kings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 P | Kraken | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 P | Flames | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 11 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
Wildcard | ||||||||||||||||||
1 C | Avalanche | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
2 P | Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 13 | 12 | 1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
3 P | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
4 C | Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
5 P | Ducks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
6 C | Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 15 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
7 P | Canucks | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | OTL1 |
8 C | Predators | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | OTL1 |
9 C | Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
10 P | Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Capitals | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
3 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
4 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
6 | Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
7 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
8 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
9 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
10 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
11 | Canadiens | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 11 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
12 | Hurricanes | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
13 | Penguins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 13 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
14 | Bruins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 15 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | L2 |
15 | Islanders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
16 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Kings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | Kraken | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
4 | Flames | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 11 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
5 | Coyotes | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
6 | Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
7 | Avalanche | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
8 | Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 13 | 12 | 1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
9 | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
10 | Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
11 | Ducks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
12 | Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 15 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
13 | Canucks | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | OTL1 |
14 | Predators | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | OTL1 |
15 | Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
16 | Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
4 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
5 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
6 | Canadiens | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 11 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
7 | Bruins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 15 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | L2 |
8 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capitals | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
2 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 | Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
4 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
5 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
6 | Hurricanes | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
7 | Penguins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 13 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
8 | Islanders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Coyotes | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 | Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
4 | Avalanche | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
5 | Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
6 | Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 15 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
7 | Predators | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | OTL1 |
8 | Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 | Kraken | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 | Flames | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 11 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
4 | Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 13 | 12 | 1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
5 | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
6 | Ducks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
7 | Canucks | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | OTL1 |
8 | Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 5 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Kings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 8 | 4 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | Sabres | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
4 | Kraken | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
5 | Capitals | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 15 | 7 | 8 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
6 | Flames | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 13 | 11 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
7 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 3 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
8 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
9 | Coyotes | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 6 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
10 | Jets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
11 | Avalanche | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 12 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
12 | Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
13 | Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 10 | -2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W1 |
14 | Golden Knights | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 13 | 12 | 1 | 0.500 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | W1 |
15 | Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
16 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
17 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
18 | Devils | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
19 | Blue Jackets | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
20 | Canadiens | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 11 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L1 |
21 | Blackhawks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 10 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
22 | Ducks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
23 | Hurricanes | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
24 | Penguins | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 13 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
25 | Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 13 | 15 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
26 | Canucks | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | OTL1 |
27 | Bruins | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 15 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | L2 |
28 | Predators | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | -5 | 0.167 | 0-1-0 | 0-1-1 | 0-2-1 | 0-1-0 | 0-1-1 | OTL1 |
29 | Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
30 | Islanders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
31 | Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
32 | Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |