Farm Team Roster | Last Update - October 5, 2024 at 22:09 |
General Manager : Kirk Blake | Coach : Greg Cronin | Morale : 37 | Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayson Megna | X | 100.00 | 56 | 63 | 70 | 65 | 70 | 71 | 68 | 67 | 71 | 65 | 62 | 69 | 58 | 77 | 66 | 1 | 41 | 66 | 0 | 33 | 4 | $650,000 | Link | |||||
2 | Rourke Chartier | X | 100.00 | 70 | 46 | 86 | 64 | 75 | 61 | 61 | 57 | 76 | 57 | 60 | 71 | 57 | 60 | 59 | 1 | 41 | 63 | 0 | 27 | 1 | $650,000 | Link | |||||
3 | Chase De Leo | X | 100.00 | 55 | 61 | 69 | 61 | 60 | 65 | 63 | 64 | 55 | 63 | 59 | 62 | 54 | 68 | 60 | 1 | 38 | 62 | 0 | 27 | 1 | $650,000 | Link | |||||
4 | Drew Callin | X | 100.00 | 56 | 55 | 67 | 58 | 73 | 68 | 66 | 56 | 55 | 56 | 56 | 63 | 54 | 68 | 60 | 1 | 41 | 60 | 0 | 28 | 1 | $650,000 | Link | |||||
5 | Nolan Yaremko | X | X | 100.00 | 57 | 54 | 69 | 55 | 69 | 57 | 56 | 55 | 55 | 55 | 54 | 61 | 54 | 62 | 57 | 1 | 32 | 57 | 0 | 25 | 1 | $650,000 | Link | ||||
6 | Tarun Fizer | X | X | 100.00 | 54 | 55 | 70 | 56 | 62 | 61 | 59 | 55 | 55 | 55 | 55 | 61 | 54 | 57 | 54 | 1 | 24 | 57 | 0 | 22 | 1 | $650,000 | Link | ||||
7 | Tanner Fritz | X | X | X | 100.00 | 55 | 54 | 70 | 56 | 64 | 58 | 58 | 55 | 55 | 56 | 54 | 60 | 54 | 75 | 64 | 1 | 41 | 57 | 0 | 32 | 1 | $650,000 | Link | |||
8 | Carson Gicewicz | X | X | X | 100.00 | 57 | 54 | 69 | 55 | 74 | 56 | 56 | 55 | 70 | 55 | 54 | 60 | 54 | 64 | 58 | 1 | 41 | 57 | 0 | 26 | 1 | $650,000 | Link | |||
9 | Tyler Spezia | X | 100.00 | 55 | 55 | 69 | 57 | 60 | 64 | 62 | 57 | 55 | 57 | 56 | 64 | 54 | 71 | 62 | 1 | 41 | 59 | 0 | 30 | 1 | $550,000 | Link | |||||
10 | Dominic Franco | X | 100.00 | 58 | 54 | 63 | 57 | 77 | 66 | 65 | 56 | 70 | 56 | 55 | 63 | 54 | 66 | 59 | 1 | 38 | 60 | 0 | 27 | 1 | $650,000 | Link | |||||
11 | Ryan Wagner | X | 100.00 | 55 | 55 | 68 | 57 | 59 | 68 | 66 | 56 | 55 | 56 | 55 | 62 | 54 | 66 | 59 | 1 | 41 | 58 | 0 | 27 | 1 | $605,000 | Link | |||||
12 | Bryce Kindopp | X | 100.00 | 55 | 55 | 69 | 56 | 68 | 63 | 61 | 55 | 55 | 55 | 55 | 62 | 54 | 61 | 56 | 1 | 41 | 58 | 0 | 24 | 1 | $650,000 | Link | |||||
13 | Justin Addamo | X | 100.00 | 54 | 54 | 70 | 55 | 59 | 59 | 58 | 55 | 70 | 55 | 55 | 60 | 54 | 62 | 57 | 1 | 24 | 57 | 0 | 25 | 1 | $650,000 | Link | |||||
14 | Chad Ruhwedel | X | 100.00 | 70 | 40 | 92 | 66 | 76 | 66 | 78 | 54 | 40 | 57 | 57 | 94 | 54 | 65 | 59 | 1 | 41 | 67 | 0 | 33 | 4 | $650,001 | Link | |||||
15 | Jake Bean | X | 100.00 | 62 | 40 | 78 | 65 | 73 | 75 | 78 | 57 | 40 | 60 | 59 | 82 | 54 | 60 | 58 | 1 | 41 | 66 | 0 | 25 | 2 | $632,500 | Link | |||||
16 | Tobie Bisson | X | 100.00 | 56 | 57 | 66 | 59 | 72 | 69 | 67 | 60 | 40 | 59 | 57 | 68 | 54 | 64 | 58 | 1 | 41 | 62 | 0 | 26 | 1 | $650,000 | Link | |||||
17 | Mac Hollowell | X | 100.00 | 56 | 54 | 65 | 62 | 60 | 68 | 66 | 63 | 40 | 66 | 55 | 64 | 54 | 62 | 57 | 1 | 41 | 62 | 0 | 24 | 4 | $650,000 | Link | |||||
18 | Robert Hagg | X | 100.00 | 58 | 55 | 69 | 59 | 74 | 66 | 64 | 57 | 41 | 58 | 56 | 66 | 55 | 69 | 61 | 1 | 41 | 61 | 0 | 28 | 1 | $650,000 | Link | |||||
19 | Dan Renouf | X | 100.00 | 57 | 55 | 64 | 58 | 68 | 68 | 66 | 58 | 40 | 58 | 56 | 69 | 54 | 69 | 61 | 1 | 41 | 61 | 0 | 29 | 1 | $770,000 | Link | |||||
20 | Billy Sweezey | X | 100.00 | 57 | 54 | 65 | 56 | 71 | 67 | 65 | 55 | 40 | 55 | 54 | 65 | 54 | 66 | 59 | 1 | 24 | 59 | 0 | 27 | 1 | $550,000 | Link | |||||
21 | Nate Clurman | X | 100.00 | 55 | 54 | 68 | 56 | 71 | 62 | 61 | 55 | 40 | 55 | 54 | 63 | 54 | 62 | 57 | 1 | 41 | 58 | 0 | 25 | 3 | $605,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M4Tt Murray | G | 100.00 | 63 | 65 | 66 | 59 | 66 | 58 | 67 | 66 | 61 | 64 | 63 | 62 | 56 | 1 | 31 | 63 | 0 | 25 | 4 | $650,000 | Link | ||
Kasimir Kaskisuo | G | 100.00 | 59 | 59 | 58 | 64 | 64 | 54 | 69 | 59 | 61 | 60 | 55 | 73 | 63 | 1 | 41 | 61 | 0 | 29 | 4 | $650,000 | Link | ||
John Lethemon | G | 100.00 | 54 | 54 | 54 | 64 | 64 | 54 | 69 | 54 | 60 | 57 | 68 | 66 | 59 | 1 | 24 | 59 | 0 | 27 | 4 | $650,000 | Link | ||
Dante Giannuzzi | G | 100.00 | 54 | 54 | 54 | 58 | 54 | 54 | 62 | 54 | 62 | 64 | 68 | 54 | 51 | 1 | 24 | 57 | 0 | 20 | 1 | $650,000 | Link |
General Manager : Bob Ramsey | Coach : Darby Hendrickson | Morale : 40 | Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Guttman | X | 100.00 | 62 | 62 | 80 | 67 | 62 | 65 | 61 | 62 | 73 | 61 | 63 | 66 | 57 | 59 | 58 | 1 | 44 | 64 | 0 | 24 | 2 | $950,000 | Link | |||||
2 | Zack Bolduc | X | 100.00 | 61 | 50 | 76 | 67 | 69 | 66 | 62 | 61 | 55 | 61 | 62 | 66 | 55 | 55 | 55 | 1 | 44 | 63 | 0 | 20 | 3 | $850,000 | Link | |||||
3 | Jakob Pelletier | X | 100.00 | 62 | 50 | 79 | 63 | 63 | 63 | 59 | 57 | 56 | 59 | 59 | 65 | 55 | 57 | 57 | 1 | 44 | 61 | 0 | 22 | 3 | $605,000 | Link | |||||
4 | Ryan Suzuki | X | 100.00 | 55 | 54 | 69 | 58 | 68 | 65 | 63 | 60 | 70 | 58 | 59 | 62 | 57 | 57 | 54 | 1 | 44 | 60 | 0 | 22 | 1 | $975,000 | Link | |||||
5 | Daniel Torgersson | X | 100.00 | 55 | 54 | 69 | 58 | 73 | 65 | 63 | 56 | 55 | 56 | 54 | 63 | 54 | 55 | 53 | 1 | 24 | 58 | 0 | 21 | 3 | $605,000 | Link | |||||
6 | Stefan Matteau | X | X | X | 100.00 | 59 | 55 | 68 | 55 | 71 | 57 | 57 | 55 | 55 | 55 | 55 | 60 | 54 | 69 | 61 | 1 | 24 | 58 | 0 | 29 | 1 | $750,000 | Link | |||
7 | Blade Jenkins | X | X | X | 100.00 | 54 | 55 | 70 | 54 | 71 | 57 | 56 | 55 | 55 | 54 | 55 | 60 | 54 | 59 | 55 | 1 | 24 | 57 | 0 | 23 | 1 | $750,000 | Link | |||
8 | Thomas Caron | X | X | X | 100.00 | 55 | 54 | 70 | 54 | 72 | 56 | 55 | 54 | 55 | 54 | 55 | 60 | 54 | 59 | 55 | 1 | 24 | 57 | 0 | 23 | 1 | $750,000 | Link | |||
9 | Jiri Smejkal(R) | X | 100.00 | 60 | 52 | 76 | 64 | 63 | 64 | 62 | 58 | 57 | 59 | 59 | 65 | 55 | 64 | 60 | 1 | 44 | 61 | 0 | 26 | 1 | $750,000 | ||||||
10 | Matthew Strome | X | 100.00 | 55 | 58 | 68 | 57 | 75 | 65 | 63 | 58 | 55 | 58 | 57 | 65 | 57 | 61 | 56 | 1 | 44 | 60 | 0 | 24 | 1 | $750,000 | Link | |||||
11 | Oskar Lindblom | X | 100.00 | 56 | 56 | 70 | 59 | 71 | 65 | 63 | 58 | 56 | 57 | 58 | 63 | 55 | 67 | 60 | 1 | 44 | 60 | 0 | 27 | 2 | $1,017,500 | Link | |||||
12 | Mitchell Fossier | X | 100.00 | 58 | 54 | 69 | 54 | 66 | 55 | 55 | 54 | 55 | 54 | 54 | 60 | 54 | 66 | 59 | 1 | 24 | 56 | 0 | 26 | 1 | $750,000 | Link | |||||
13 | Alex Nylander | X | X | 100.00 | 59 | 52 | 78 | 69 | 71 | 69 | 62 | 64 | 57 | 60 | 61 | 64 | 55 | 62 | 59 | 1 | 44 | 64 | 0 | 25 | 2 | $605,000 | Link | ||||
14 | Denis Gurianov | X | 100.00 | 67 | 40 | 96 | 78 | 77 | 65 | 68 | 55 | 51 | 57 | 59 | 69 | 58 | 63 | 59 | 1 | 44 | 64 | 0 | 26 | 1 | $983,582 | Link | |||||
15 | Reese Johnson | X | 100.00 | 79 | 74 | 87 | 66 | 74 | 61 | 74 | 56 | 74 | 58 | 60 | 70 | 54 | 58 | 58 | 1 | 44 | 64 | 0 | 25 | 1 | $605,000 | Link | |||||
16 | Mackenzie Entwistle | X | 100.00 | 77 | 68 | 83 | 66 | 77 | 63 | 85 | 58 | 66 | 58 | 62 | 66 | 54 | 60 | 58 | 1 | 44 | 64 | 0 | 24 | 1 | $605,000 | Link | |||||
17 | Cameron Butler | X | 100.00 | 58 | 56 | 67 | 58 | 77 | 66 | 65 | 57 | 56 | 57 | 56 | 64 | 55 | 56 | 54 | 1 | 29 | 60 | 0 | 21 | 1 | $750,000 | Link | |||||
18 | Dennis Gilbert | X | 100.00 | 68 | 70 | 88 | 65 | 85 | 65 | 64 | 56 | 40 | 61 | 57 | 80 | 54 | 57 | 58 | 1 | 44 | 65 | 0 | 26 | 2 | $1,017,500 | Link | |||||
19 | Brad Hunt | X | 100.00 | 55 | 61 | 67 | 68 | 59 | 70 | 67 | 64 | 40 | 63 | 60 | 66 | 54 | 80 | 67 | 1 | 30 | 64 | 0 | 35 | 1 | $1,100,000 | Link | |||||
20 | Philip Broberg | X | 100.00 | 57 | 52 | 75 | 62 | 75 | 66 | 64 | 61 | 41 | 64 | 56 | 69 | 55 | 58 | 56 | 1 | 44 | 63 | 0 | 22 | 1 | $975,000 | Link | |||||
21 | Lucas Carlsson | X | 100.00 | 57 | 55 | 66 | 67 | 67 | 65 | 64 | 62 | 40 | 61 | 59 | 64 | 54 | 64 | 58 | 1 | 44 | 62 | 0 | 26 | 1 | $605,000 | Link | |||||
22 | Maxwell Crozier(R) | X | 100.00 | 60 | 59 | 73 | 64 | 72 | 66 | 63 | 58 | 41 | 60 | 56 | 70 | 55 | 59 | 57 | 1 | 44 | 62 | 0 | 23 | 3 | $650,000 | ||||||
23 | Ian Mitchell | X | 100.00 | 58 | 54 | 69 | 63 | 67 | 67 | 63 | 58 | 41 | 61 | 56 | 69 | 55 | 61 | 58 | 1 | 44 | 62 | 0 | 24 | 4 | $1,017,500 | Link | |||||
24 | Alec Regula | X | 100.00 | 56 | 54 | 67 | 58 | 75 | 66 | 64 | 59 | 40 | 60 | 55 | 68 | 54 | 59 | 55 | 1 | 44 | 61 | 0 | 23 | 4 | $715,000 | Link | |||||
25 | Nicolas Beaudin | X | 100.00 | 55 | 54 | 70 | 55 | 62 | 57 | 57 | 55 | 40 | 56 | 54 | 61 | 54 | 61 | 56 | 1 | 24 | 57 | 0 | 23 | 1 | $605,000 | Link | |||||
26 | Cole Moberg | X | 100.00 | 56 | 54 | 70 | 54 | 71 | 55 | 55 | 54 | 40 | 54 | 54 | 60 | 54 | 59 | 55 | 1 | 24 | 57 | 0 | 22 | 3 | $650,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Weeks | G | 100.00 | 56 | 56 | 56 | 64 | 63 | 57 | 68 | 56 | 59 | 59 | 69 | 56 | 53 | 1 | 16 | 59 | 0 | 22 | 1 | $1,999,999 | Link | ||
Peyton Jones | G | 100.00 | 55 | 55 | 55 | 68 | 61 | 54 | 66 | 55 | 61 | 60 | 68 | 66 | 59 | 1 | 44 | 59 | 0 | 27 | 1 | $1,999,999 | Link | ||
Jeremy Brodeur | G | 100.00 | 54 | 54 | 54 | 55 | 64 | 54 | 69 | 54 | 58 | 57 | 68 | 66 | 59 | 1 | 27 | 58 | 0 | 26 | 1 | $1,999,999 | Link | ||
Cole Simpson | G | 100.00 | 68 | 66 | 50 | 52 | 54 | 59 | 57 | 52 | 51 | 50 | 65 | 52 | 54 | 56 | 24 | 56 | 0 | 23 | 1 | $650,000 |
General Manager : Randal | Coach : Ryan Huska | Morale : 51 | Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Marody | X | 100.00 | 56 | 57 | 67 | 62 | 65 | 69 | 67 | 66 | 55 | 64 | 61 | 62 | 54 | 66 | 59 | 1 | 55 | 63 | 0 | 26 | 2 | $850,000 | Link | |||||
2 | Shawn Element | X | 100.00 | 58 | 55 | 63 | 60 | 66 | 68 | 67 | 58 | 70 | 57 | 57 | 65 | 54 | 59 | 55 | 1 | 53 | 60 | 0 | 23 | 2 | $800,000 | Link | |||||
3 | Hunter McKown | X | 100.00 | 55 | 54 | 68 | 60 | 69 | 66 | 64 | 59 | 70 | 58 | 57 | 64 | 57 | 55 | 53 | 1 | 55 | 60 | 0 | 21 | 3 | $1,999,999 | Link | |||||
4 | Nikita Nesterenko | X | X | 100.00 | 57 | 58 | 69 | 63 | 70 | 71 | 68 | 63 | 70 | 61 | 61 | 67 | 64 | 58 | 55 | 1 | 58 | 63 | 0 | 21 | 2 | $650,000 | Link | ||||
5 | Brian Halonen | X | X | 100.00 | 57 | 55 | 71 | 61 | 70 | 63 | 61 | 61 | 56 | 58 | 62 | 64 | 55 | 61 | 57 | 1 | 53 | 62 | 0 | 24 | 1 | $975,000 | Link | ||||
6 | Mason Shaw | X | X | 100.00 | 66 | 70 | 83 | 59 | 70 | 56 | 63 | 56 | 58 | 59 | 59 | 69 | 55 | 59 | 59 | 1 | 53 | 61 | 0 | 24 | 1 | $1,200,000 | Link | ||||
7 | Ethen Frank(A) | X | X | X | 100.00 | 55 | 63 | 69 | 64 | 64 | 68 | 66 | 64 | 55 | 59 | 65 | 65 | 57 | 62 | 57 | 1 | 39 | 63 | 0 | 25 | 1 | $975,000 | Link | |||
8 | Tristen Nielsen | X | X | X | 100.00 | 56 | 55 | 66 | 62 | 63 | 67 | 65 | 61 | 55 | 59 | 60 | 63 | 64 | 59 | 55 | 1 | 55 | 61 | 0 | 23 | 2 | $715,000 | Link | |||
9 | Josh Dunne | X | X | X | 100.00 | 56 | 54 | 68 | 57 | 75 | 59 | 59 | 55 | 70 | 55 | 55 | 62 | 54 | 62 | 57 | 1 | 29 | 58 | 0 | 24 | 2 | $650,000 | Link | |||
10 | Samuel Honzek(R) | X | 100.00 | 54 | 54 | 70 | 54 | 70 | 54 | 54 | 54 | 55 | 54 | 54 | 59 | 54 | 52 | 51 | 1 | 26 | 56 | 0 | 18 | 3 | $650,000 | ||||||
11 | Jonas Rondbjerg | X | X | 100.00 | 60 | 52 | 78 | 64 | 74 | 65 | 62 | 59 | 55 | 60 | 59 | 67 | 55 | 60 | 58 | 1 | 55 | 62 | 0 | 24 | 1 | $766,667 | Link | ||||
12 | Matt Coronato | X | 100.00 | 62 | 51 | 80 | 69 | 68 | 65 | 63 | 63 | 55 | 63 | 62 | 66 | 55 | 56 | 56 | 1 | 49 | 64 | 0 | 20 | 3 | $850,000 | Link | |||||
13 | Tyler Tullio | X | 100.00 | 56 | 58 | 67 | 60 | 63 | 66 | 64 | 58 | 55 | 57 | 57 | 64 | 54 | 55 | 53 | 1 | 41 | 59 | 0 | 21 | 2 | $650,000 | Link | |||||
14 | Ryan Sandelin | X | 100.00 | 55 | 54 | 69 | 59 | 66 | 62 | 61 | 56 | 55 | 55 | 56 | 64 | 54 | 61 | 56 | 1 | 38 | 59 | 0 | 24 | 1 | $750,000 | Link | |||||
15 | Matt Stienburg | X | 100.00 | 57 | 55 | 65 | 58 | 67 | 66 | 64 | 57 | 55 | 56 | 56 | 64 | 54 | 59 | 55 | 1 | 38 | 59 | 0 | 22 | 2 | $700,000 | Link | |||||
16 | Ryker Evans | X | 100.00 | 65 | 47 | 75 | 70 | 73 | 74 | 63 | 58 | 41 | 63 | 57 | 75 | 55 | 57 | 57 | 1 | 43 | 65 | 0 | 21 | 2 | $650,000 | Link | |||||
17 | Jake Christiansen | X | 100.00 | 57 | 56 | 72 | 65 | 69 | 69 | 65 | 63 | 41 | 64 | 59 | 68 | 55 | 61 | 57 | 1 | 52 | 64 | 0 | 23 | 2 | $650,000 | Link | |||||
18 | Cale Fleury | X | 100.00 | 56 | 55 | 70 | 63 | 72 | 70 | 67 | 62 | 41 | 63 | 57 | 70 | 55 | 63 | 58 | 1 | 49 | 64 | * | 0 | 24 | 2 | $605,000 | Link | ||||
19 | Ryan Shea(C) | X | 100.00 | 60 | 47 | 84 | 69 | 75 | 64 | 60 | 54 | 41 | 56 | 57 | 72 | 55 | 60 | 59 | 1 | 51 | 62 | 0 | 26 | 4 | $605,000 | Link | |||||
20 | Jett Woo | X | 100.00 | 58 | 55 | 63 | 61 | 67 | 68 | 66 | 60 | 40 | 61 | 57 | 65 | 54 | 59 | 55 | 1 | 55 | 61 | 0 | 23 | 2 | $950,000 | Link | |||||
21 | Connor MacKey | X | 100.00 | 60 | 55 | 66 | 60 | 72 | 65 | 64 | 57 | 41 | 58 | 56 | 66 | 55 | 67 | 60 | 1 | 44 | 61 | * | 0 | 26 | 2 | $1,017,500 | Link | ||||
22 | Drew Helleson | X | 100.00 | 56 | 57 | 67 | 59 | 72 | 67 | 65 | 58 | 40 | 58 | 55 | 63 | 54 | 57 | 54 | 1 | 51 | 60 | 0 | 22 | 3 | $850,000 | Link | |||||
23 | Matt Kiersted | X | 100.00 | 56 | 57 | 66 | 59 | 65 | 67 | 65 | 57 | 40 | 57 | 55 | 66 | 54 | 62 | 57 | 1 | 48 | 60 | 0 | 25 | 1 | $762,500 | Link | |||||
24 | Austin Strand | X | 100.00 | 56 | 57 | 66 | 58 | 74 | 65 | 63 | 57 | 40 | 56 | 56 | 63 | 54 | 64 | 58 | 1 | 41 | 60 | 0 | 26 | 1 | $920,000 | Link | |||||
25 | Colin Felix | X | 100.00 | 59 | 54 | 67 | 55 | 69 | 59 | 59 | 54 | 40 | 55 | 54 | 61 | 54 | 61 | 56 | 1 | 33 | 57 | 0 | 24 | 2 | $725,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Hildeby | G | 100.00 | 68 | 70 | 70 | 77 | 68 | 66 | 69 | 69 | 59 | 65 | 61 | 56 | 53 | 1 | 55 | 67 | 0 | 22 | 2 | $650,000 | Link | ||
Jiri Patera | G | 100.00 | 61 | 62 | 63 | 66 | 64 | 60 | 70 | 65 | 65 | 66 | 67 | 59 | 55 | 1 | 39 | 64 | 0 | 24 | 2 | $650,000 | Link | ||
Erik Kallgren | G | 100.00 | 57 | 60 | 59 | 64 | 63 | 57 | 66 | 59 | 59 | 61 | 60 | 66 | 59 | 1 | 34 | 61 | 0 | 26 | 3 | $742,500 | Link | ||
Cale Morris | G | 100.00 | 55 | 56 | 57 | 58 | 64 | 54 | 69 | 57 | 61 | 59 | 62 | 66 | 59 | 1 | 31 | 60 | 0 | 27 | 2 | $605,000 | Link |
General Manager : Mario Saindon | Coach : Drew Bannister | Morale : 34 | Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Carrick(C) | X | 100.00 | 77 | 77 | 80 | 79 | 79 | 65 | 87 | 59 | 81 | 58 | 65 | 75 | 54 | 61 | 58 | 1 | 39 | 68 | 0 | 31 | 3 | $1,000,000 | Link | |||||
2 | Klim Kostin | X | 100.00 | 76 | 70 | 76 | 72 | 90 | 61 | 77 | 61 | 55 | 59 | 67 | 69 | 54 | 59 | 58 | 1 | 35 | 67 | 0 | 24 | 1 | $750,000 | Link | |||||
3 | Sheldon Dries | X | 100.00 | 56 | 64 | 67 | 64 | 60 | 66 | 64 | 65 | 70 | 60 | 65 | 65 | 54 | 69 | 61 | 1 | 44 | 64 | 0 | 29 | 3 | $1,000,000 | Link | |||||
4 | Hugh McGing | X | 100.00 | 57 | 55 | 70 | 61 | 60 | 67 | 64 | 62 | 56 | 64 | 58 | 65 | 55 | 63 | 58 | 1 | 38 | 62 | 0 | 25 | 3 | $972,125 | Link | |||||
5 | Gabriel Dumont | X | 100.00 | 57 | 60 | 66 | 60 | 62 | 64 | 63 | 60 | 70 | 58 | 59 | 63 | 54 | 76 | 65 | 1 | 24 | 61 | 0 | 32 | 2 | $1,499,000 | Link | |||||
6 | Nikita Alexandrov | X | 100.00 | 67 | 44 | 85 | 65 | 66 | 56 | 60 | 55 | 63 | 59 | 57 | 68 | 55 | 57 | 58 | 1 | 24 | 61 | 0 | 22 | 4 | $913,913 | Link | |||||
7 | Nolan Stevens | X | 100.00 | 55 | 55 | 67 | 57 | 72 | 66 | 64 | 58 | 70 | 58 | 56 | 65 | 54 | 66 | 59 | 1 | 24 | 60 | 0 | 27 | 3 | $770,000 | Link | |||||
8 | Tanner Kaspick | X | 100.00 | 56 | 57 | 67 | 59 | 68 | 68 | 66 | 57 | 55 | 57 | 56 | 65 | 54 | 62 | 57 | 1 | 24 | 60 | 0 | 25 | 2 | $605,000 | Link | |||||
9 | Alex Belzile | X | X | 100.00 | 57 | 55 | 65 | 64 | 67 | 68 | 66 | 64 | 55 | 63 | 61 | 64 | 60 | 75 | 64 | 1 | 38 | 64 | 0 | 31 | 1 | $550,000 | Link | ||||
10 | Josh Currie | X | X | 100.00 | 56 | 58 | 67 | 61 | 64 | 68 | 66 | 60 | 70 | 59 | 58 | 64 | 60 | 73 | 63 | 1 | 38 | 61 | 0 | 30 | 4 | $750,000 | Link | ||||
11 | Riley Nash | X | X | X | 100.00 | 57 | 62 | 69 | 59 | 71 | 64 | 63 | 61 | 56 | 60 | 59 | 64 | 55 | 79 | 67 | 1 | 38 | 62 | 0 | 34 | 3 | $1,000,000 | Link | |||
12 | Nathan Walker | X | 100.00 | 70 | 65 | 82 | 70 | 71 | 62 | 70 | 61 | 60 | 60 | 65 | 69 | 55 | 64 | 60 | 1 | 38 | 65 | 0 | 29 | 1 | $770,000 | Link | |||||
13 | Sammy Blais | X | 100.00 | 89 | 40 | 84 | 65 | 79 | 58 | 80 | 57 | 52 | 59 | 59 | 68 | 68 | 62 | 58 | 1 | 38 | 64 | 0 | 27 | 2 | $935,000 | Link | |||||
14 | Brendan Warren | X | 100.00 | 56 | 57 | 68 | 56 | 66 | 61 | 60 | 55 | 55 | 54 | 56 | 62 | 54 | 64 | 58 | 1 | 24 | 58 | 0 | 26 | 3 | $632,500 | Link | |||||
15 | Evan Polei | X | 100.00 | 56 | 54 | 67 | 56 | 52 | 62 | 61 | 55 | 55 | 55 | 55 | 62 | 54 | 66 | 59 | 1 | 24 | 57 | 0 | 27 | 4 | $605,000 | Link | |||||
16 | Brendan Perlini | X | X | 100.00 | 56 | 55 | 68 | 60 | 75 | 62 | 61 | 58 | 55 | 57 | 57 | 62 | 57 | 66 | 59 | 1 | 24 | 60 | 0 | 27 | 4 | $750,000 | Link | ||||
17 | Alexey Toropchenko(A) | X | 100.00 | 80 | 40 | 82 | 67 | 82 | 65 | 89 | 60 | 52 | 58 | 68 | 69 | 54 | 60 | 58 | 1 | 38 | 67 | 0 | 24 | 1 | $750,000 | Link | |||||
18 | Dominik Shine | X | 100.00 | 57 | 57 | 65 | 60 | 63 | 68 | 67 | 61 | 55 | 60 | 58 | 66 | 54 | 71 | 62 | 1 | 38 | 62 | 0 | 30 | 4 | $750,000 | Link | |||||
19 | Austin Poganski | X | 100.00 | 56 | 58 | 66 | 60 | 69 | 68 | 66 | 60 | 55 | 59 | 59 | 63 | 54 | 66 | 59 | 1 | 38 | 61 | 0 | 27 | 2 | $824,000 | Link | |||||
20 | Lukas Svejkovsky | X | 100.00 | 55 | 54 | 69 | 55 | 64 | 58 | 57 | 55 | 55 | 55 | 55 | 61 | 57 | 57 | 54 | 1 | 24 | 57 | 0 | 21 | 4 | $1,700,000 | Link | |||||
21 | Dante Fabbro(A) | X | 100.00 | 65 | 40 | 79 | 74 | 73 | 75 | 83 | 58 | 40 | 61 | 59 | 81 | 54 | 64 | 59 | 1 | 38 | 67 | 0 | 25 | 4 | $1,063,750 | Link | |||||
22 | Scott Perunovich | X | 100.00 | 62 | 40 | 87 | 77 | 67 | 72 | 68 | 60 | 40 | 65 | 56 | 73 | 54 | 56 | 58 | 1 | 32 | 66 | 0 | 25 | 1 | $750,000 | Link | |||||
23 | Tyler Tucker | X | 100.00 | 70 | 78 | 67 | 62 | 80 | 65 | 62 | 53 | 41 | 57 | 57 | 75 | 55 | 57 | 58 | 1 | 39 | 63 | 0 | 23 | 4 | $884,183 | Link | |||||
24 | Matt Irwin | X | 100.00 | 55 | 54 | 68 | 62 | 70 | 68 | 66 | 57 | 40 | 57 | 56 | 65 | 54 | 82 | 68 | 1 | 38 | 61 | 0 | 35 | 2 | $1,499,999 | Link | |||||
25 | Gustav Olofsson | X | 100.00 | 56 | 55 | 70 | 60 | 74 | 67 | 64 | 57 | 41 | 58 | 55 | 67 | 55 | 70 | 62 | 1 | 38 | 61 | 0 | 28 | 4 | $750,000 | Link | |||||
