Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nolan Foote (Pro) | 10 | 9 |
| 2 | Braeden Bowman (CHA) | 10 | 8 |
| 3 | Lenni Hameenaho (Her) | 10 | 8 |
| 4 | Adam Gaudette (BAK) | 11 | 8 |
| 5 | Tyson Jost (TUC) | 6 | 7 |
| 6 | Sam Carrick (SAN) | 9 | 7 |
| 7 | Adam Erne (Her) | 10 | 7 |
| 8 | Cameron Hughes (Pro) | 10 | 7 |
| 9 | Pontus Holmberg (SJB) | 10 | 7 |
| 10 | Cole O'Hara (TOR) | 10 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Samuel Helenius (Her) | 10 | 13 |
| 2 | Matthew Robertson (BST) | 11 | 12 |
| 3 | Matthew Kessel (Bin) | 10 | 11 |
| 4 | Ilya Solovyov (SJB) | 10 | 11 |
| 5 | Sam Morton (TEX) | 11 | 11 |
| 6 | Emil Andrae (LAV) | 10 | 10 |
| 7 | Isac Lundestrom (MIL) | 10 | 10 |
| 8 | Adam Gaudette (BAK) | 11 | 10 |
| 9 | Nils Aman (UTC) | 11 | 10 |
| 10 | Ben Chiarot (Bin) | 10 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Braeden Bowman (CHA) | 10 | 51 |
| 2 | Tristan Broz (UTC) | 11 | 47 |
| 3 | Cameron Hebig (COL) | 10 | 46 |
| 4 | Tanner Jeannot (Har) | 11 | 46 |
| 5 | Cameron Hughes (Pro) | 10 | 45 |
| 6 | Roby Jarventie (BEL) | 10 | 45 |
| 7 | Felix Unger Sorum (TOR) | 10 | 44 |
| 8 | Isak Rosen (TOR) | 10 | 44 |
| 9 | Pontus Holmberg (SJB) | 10 | 42 |
| 10 | Jakob Pelletier (ROC) | 10 | 42 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyson Jost (TUC) | 6 | 35.00% |
| 2 | Josh Dunne (Bin) | 10 | 33.33% |
| 3 | Filip Hallander (BST) | 8 | 27.78% |
| 4 | Nolan Foote (Pro) | 10 | 27.27% |
| 5 | Tommy Lafreniere (LAV) | 10 | 27.27% |
| 6 | Marc Gatcomb (GRG) | 10 | 27.27% |
| 7 | Haydn Fleury (ONT) | 9 | 26.67% |
| 8 | Spencer Stastney (MIL) | 10 | 26.67% |
| 9 | Alex Gallant (WBS) | 11 | 26.32% |
| 10 | Oliver Wahlstrom (BST) | 11 | 26.32% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adam Gaudette (BAK) | 11 | 8-10-18 |
| 2 | Samuel Helenius (Her) | 10 | 3-13-16 |
| 3 | Nils Aman (UTC) | 11 | 5-10-15 |
| 4 | Viljami Marjala (BST) | 11 | 6-8-14 |
| 5 | Alex Steeves (RCH) | 10 | 5-9-14 |
| 6 | Tanner Laczynski (CAL) | 11 | 5-9-14 |
| 7 | Sam Morton (TEX) | 11 | 3-11-14 |
| 8 | Tyson Jost (TUC) | 6 | 7-6-13 |
| 9 | Cameron Hughes (Pro) | 10 | 7-6-13 |
| 10 | Tristan Broz (UTC) | 11 | 6-7-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Gaudette (BAK) | 11 | 8-10-18 |
| 2 | Samuel Helenius (Her) | 10 | 3-13-16 |
| 3 | Lenni Hameenaho (Her) | 10 | 8-7-15 |
| 4 | Bradly Nadeau (Har) | 11 | 7-6-13 |
| 5 | Nolan Foote (Pro) | 10 | 9-2-11 |
| 6 | Adam Erne (Her) | 10 | 7-3-10 |
| 7 | Florian Xhekaj (Har) | 11 | 7-3-10 |
| 8 | Konsta Helenius (Cle) | 10 | 6-4-10 |
| 9 | Brandon Duhaime (IOW) | 10 | 6-4-10 |
| 10 | Nathan Walker (CAL) | 11 | 6-4-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Gaudette (BAK) | 11 | 8-10-18 |
| 2 | Samuel Helenius (Her) | 10 | 3-13-16 |
| 3 | Lenni Hameenaho (Her) | 10 | 8-7-15 |
| 4 | Tanner Laczynski (CAL) | 11 | 5-9-14 |
| 5 | Pontus Holmberg (SJB) | 10 | 7-6-13 |
| 6 | Felix Unger Sorum (TOR) | 10 | 6-6-12 |
| 7 | Isak Rosen (TOR) | 10 | 6-5-11 |
| 8 | Martin Frk (TUC) | 10 | 5-6-11 |
| 9 | Braeden Bowman (CHA) | 10 | 8-2-10 |
| 10 | Konsta Helenius (Cle) | 10 | 6-4-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ilya Solovyov (SJB) | 10 | 3-11-14 |
| 2 | Matthew Kessel (Bin) | 10 | 2-11-13 |
| 3 | Matthew Robertson (BST) | 11 | 1-12-13 |
| 4 | Emil Andrae (LAV) | 10 | 2-10-12 |
| 5 | Nikolas Matinpalo (BAK) | 11 | 6-4-10 |
| 6 | Adam Boqvist (Her) | 10 | 5-5-10 |
| 7 | Colton White (CHA) | 10 | 2-8-10 |
| 8 | Kevin Gravel (SJB) | 10 | 2-8-10 |
| 9 | Noah Juulsen (Pro) | 10 | 2-8-10 |
| 10 | Calle Rosen (CAL) | 11 | 4-5-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Samu Tuomaala (BEL) | 9 | 2.59 |
| 2 | Jaroslav Chmelar (SYR) | 10 | 2.45 |
| 3 | Skyler Brind'Amour (Bin) | 10 | 2.43 |
| 4 | Maxim Andreyev (CHI) | 8 | 2.29 |
| 5 | Tyson Jost (TUC) | 6 | 2.08 |
| 6 | Samuel Helenius (Her) | 10 | 1.76 |
| 7 | Adam Gaudette (BAK) | 11 | 1.67 |
| 8 | Max Graham (ROC) | 7 | 1.63 |
| 9 | Mason Jobst (SJB) | 10 | 1.60 |
| 10 | Dillon Dube (BST) | 9 | 1.57 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Josh Dunne (Bin) | 10 | 68.33% |
| 2 | Nathan Walker (CAL) | 11 | 67.05% |
| 3 | Joe Veleno (GRG) | 10 | 65.09% |
| 4 | Brendan Gaunce (CAL) | 11 | 64.10% |
| 5 | Samuel Helenius (Her) | 10 | 64.04% |
| 6 | Gabriel Szturc (SDG) | 9 | 63.64% |
| 7 | Jonny Brodzinski (COA) | 9 | 63.55% |
| 8 | Sam Carrick (SAN) | 9 | 61.77% |
| 9 | Dominic Toninato (TOR) | 10 | 61.38% |
| 10 | Max McCue (SPR) | 12 | 61.15% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Drew Fortescue (Her) | 10 | 14 |
| 2 | Wyatt Aamodt (Her) | 10 | 14 |
| 3 | Rodrigo Abols (Her) | 10 | 12 |
| 4 | Jesper Boqvist (Her) | 10 | 12 |
| 5 | Martin Frk (TUC) | 10 | 11 |
| 6 | Pontus Holmberg (SJB) | 10 | 11 |
| 7 | Lenni Hameenaho (Her) | 10 | 11 |
| 8 | Samuel Helenius (Her) | 10 | 11 |
| 9 | Bogdan Trineyev (Her) | 10 | 11 |
| 10 | Victor Mancini (Her) | 10 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael Kesselring (BEL) | 10 | 34 |
| 2 | Colton Dach (LEI) | 10 | 23 |
| 3 | Trey Fix-Wolansky (LEI) | 10 | 23 |
| 4 | Lucas Carlsson (ROC) | 4 | 21 |
| 5 | Mitch Mclain (COA) | 8 | 21 |
| 6 | Beck Malenstyn (BEL) | 10 | 21 |
| 7 | Ryan Lomberg (TEX) | 11 | 21 |
| 8 | Jacob Melanson (SAN) | 9 | 20 |
| 9 | Samuel Helenius (Her) | 10 | 20 |
| 10 | Maxim Barbashyov (CHI) | 9 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Conor Timmins (Har) | 11 | 29 |
| 2 | Noah Juulsen (Pro) | 10 | 27 |
| 3 | Nick Desimone (SYR) | 10 | 25 |
| 4 | Lukas Dragicevic (Pro) | 10 | 22 |
| 5 | Dmitri Kuzmin (CHI) | 9 | 21 |
| 6 | Emil Andrae (LAV) | 10 | 21 |
| 7 | Matthew Robertson (BST) | 11 | 21 |
| 8 | Jake Bean (COL) | 10 | 20 |
| 9 | Spencer Stastney (MIL) | 10 | 19 |
| 10 | Zach Bogosian (COA) | 9 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Lenni Hameenaho (Her) | 10 | 8-7-15 |
| 2 | Sam Morton (TEX) | 11 | 3-11-14 |
| 3 | Felix Unger Sorum (TOR) | 10 | 6-6-12 |
| 4 | Konsta Helenius (Cle) | 10 | 6-4-10 |
| 5 | Nick Lardis (Pro) | 10 | 5-4-9 |
| 6 | Jacob Quillan (TEX) | 11 | 5-4-9 |
| 7 | Theo Lindstein (SAN) | 9 | 3-6-9 |
| 8 | Quinn Hutson (BST) | 11 | 2-7-9 |
| 9 | Tobie Paquette-Bisson (UTC) | 11 | 2-7-9 |
| 10 | Filip Hallander (BST) | 8 | 5-3-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Jeannot (Har) | 11 | 52 |
| 2 | Nicolas Deslauriers (Bin) | 10 | 38 |
| 3 | Alex Steeves (RCH) | 10 | 37 |
| 4 | Nolan Foote (Pro) | 10 | 34 |
| 5 | Brandon Duhaime (IOW) | 10 | 32 |
| 6 | Tim Washe (Cle) | 10 | 30 |
| 7 | Zach Aston-Reese (SJB) | 10 | 30 |
| 8 | Joel Kiviranta (ONT) | 9 | 29 |
| 9 | Ryan Lomberg (TEX) | 11 | 29 |
| 10 | Maxim Tsyplakov (CHI) | 9 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Spencer Stastney (MIL) | 10 | 4 |
| 2 | Ross Colton (CAL) | 10 | 3 |
| 3 | Calle Rosen (CAL) | 11 | 3 |
| 4 | Nikolas Matinpalo (BAK) | 11 | 3 |
| 5 | Cam Squires (WBS) | 11 | 3 |
| 6 | Harrison Scott (SPR) | 12 | 3 |
| 7 | Igor Chernyshov (TUC) | 6 | 2 |
| 8 | Guillaume Richard (SPR) | 7 | 2 |
| 9 | Declan Carlile (TUC) | 7 | 2 |
| 10 | Sam Dickinson (SAN) | 9 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Berkly Catton (LEI) | 5 | 1 |
| 2 | Zachary L'Heureux (TUC) | 6 | 1 |
| 3 | Jansen Harkins (LAV) | 7 | 1 |
| 4 | Alex Belzile (COA) | 9 | 1 |
| 5 | Nikita Alexandrov (SAN) | 9 | 1 |
| 6 | Sam Carrick (SAN) | 9 | 1 |
| 7 | Arthur Kaliyev (ONT) | 9 | 1 |
| 8 | Cameron Hughes (Pro) | 10 | 1 |
| 9 | Connor Zary (CAL) | 10 | 1 |
| 10 | Luke Glendening (GRG) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Viljami Marjala (BST) | 11 | 4 |
| 2 | Tyson Jost (TUC) | 6 | 2 |
| 3 | Mitch Mclain (COA) | 8 | 2 |
| 4 | Sam Carrick (SAN) | 9 | 2 |
| 5 | T.J. Tynan (ONT) | 9 | 2 |
| 6 | Cameron Hebig (COL) | 10 | 2 |
| 7 | Colton White (CHA) | 10 | 2 |
| 8 | Dominic James (RCH) | 10 | 2 |
| 9 | Braeden Bowman (CHA) | 10 | 2 |
| 10 | Hudson Fasching (SJB) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tyson Jost (TUC) | 6 | 2 |
| 2 | Filip Hallander (BST) | 8 | 2 |
| 3 | Brian Halonen (COA) | 9 | 2 |
| 4 | Logan Mailloux (MTB) | 5 | 1 |
| 5 | Joona Koppanen (ROC) | 6 | 1 |
| 6 | Matvei Gridin (LAV) | 7 | 1 |
| 7 | Viking Gustafsson-Nyberg (SPR) | 8 | 1 |
| 8 | Ryan Winterton (LEI) | 8 | 1 |
| 9 | Dillon Dube (BST) | 9 | 1 |
| 10 | Nikita Alexandrov (SAN) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Berkly Catton (LEI) | 5 | 1 |
| 2 | Sacha Boisvert (TEX) | 11 | 1 |
| 3 | Sam Lafferty (CAL) | 11 | 1 |
| 4 | Travis Hamonic (BAK) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Carson Lambos (SPR) | 12 | 282 |
| 2 | Ian Mitchell (ROC) | 11 | 276 |
| 3 | Frederic Brunet (SPR) | 12 | 274 |
| 4 | Harrison Scott (SPR) | 12 | 273 |
| 5 | Justin Robidas (ROC) | 11 | 271 |
| 6 | Alex Alexeyev (BST) | 11 | 270 |
| 7 | Max Sasson (TEX) | 11 | 267 |
| 8 | Nils Aman (UTC) | 11 | 267 |
| 9 | Damien Carfagna (SPR) | 12 | 264 |
| 10 | Ben Meyers (BST) | 11 | 263 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Sam Carrick (SAN) | 9 | 1 |
| 2 | Adam Erne (Her) | 10 | 1 |
| 3 | Cameron Hughes (Pro) | 10 | 1 |
| 4 | Nolan Foote (Pro) | 10 | 1 |
| 5 | Adam Boqvist (Her) | 10 | 1 |
| 6 | Cole O'Hara (TOR) | 10 | 1 |
| 7 | Xavier Parent (COL) | 10 | 1 |
| 8 | Florian Xhekaj (Har) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyson Jost (TUC) | 6 | 5 |
| 2 | Lenni Hameenaho (Her) | 10 | 4 |
| 3 | Hugh McGing (SAN) | 9 | 3 |
| 4 | Ross Colton (CAL) | 10 | 3 |
| 5 | Bradly Nadeau (Har) | 11 | 3 |
| 6 | Sam Carrick (SAN) | 9 | 2 |
| 7 | Martin Frk (TUC) | 10 | 2 |
| 8 | Dylan Duke (GRG) | 10 | 2 |
| 9 | Matthew Poitras (TUC) | 10 | 2 |
| 10 | Vinnie Hinostroza (TOR) | 10 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Dante Fabbro (SAN) | 9 | 8 |
| 2 | Isac Lundestrom (MIL) | 10 | 8 |
| 3 | Matthew Kessel (Bin) | 10 | 7 |
| 4 | Tyson Jost (TUC) | 6 | 6 |
| 5 | Sam Dickinson (SAN) | 9 | 6 |
| 6 | Ilya Solovyov (SJB) | 10 | 6 |
| 7 | Max Shabanov (CHI) | 9 | 5 |
| 8 | Arthur Kaliyev (ONT) | 9 | 5 |
| 9 | Rodrigo Abols (Her) | 10 | 5 |
| 10 | Lenni Hameenaho (Her) | 10 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nils Aman (UTC) | 11 | 46 |
| 2 | Oskar Back (TEX) | 11 | 45 |
| 3 | Max Sasson (TEX) | 11 | 43 |
| 4 | Cameron Hughes (Pro) | 10 | 38 |
| 5 | Sam Morton (TEX) | 11 | 38 |
| 6 | Justin Robidas (ROC) | 11 | 36 |
| 7 | Ben Meyers (BST) | 11 | 35 |
| 8 | Viljami Marjala (BST) | 11 | 33 |
| 9 | Beck Malenstyn (BEL) | 10 | 32 |
| 10 | Pontus Holmberg (SJB) | 10 | 32 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Reid Schaefer (LAV) | 10 | 2 |
| 2 | Fedor Svechkov (MTB) | 5 | 1 |
| 3 | Jansen Harkins (LAV) | 7 | 1 |
| 4 | Danil Gushchin (CHI) | 9 | 1 |
| 5 | Joel Kiviranta (ONT) | 9 | 1 |
| 6 | Cameron Hughes (Pro) | 10 | 1 |
| 7 | Ross Colton (CAL) | 10 | 1 |
| 8 | Xavier Parent (COL) | 10 | 1 |
| 9 | Samuel Poulin (MTB) | 11 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jansen Harkins (LAV) | 7 | 2 |
| 2 | Jacob Melanson (SAN) | 9 | 2 |
| 3 | Ben Steeves (SDG) | 9 | 2 |
| 4 | Cameron Hebig (COL) | 10 | 2 |
| 5 | Avery Hayes (LEI) | 10 | 2 |
| 6 | Reid Schaefer (LAV) | 10 | 2 |
| 7 | Michael Kesselring (BEL) | 10 | 2 |
| 8 | Samuel Helenius (Her) | 10 | 2 |
| 9 | Kurtis MacDermid (BAK) | 11 | 2 |
| 10 | Marco Kasper (CHI) | 1 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Alex Barre-Boulet (LEI) | 7 | 1 |
| 2 | Jansen Harkins (LAV) | 7 | 1 |
| 3 | Ben Steeves (SDG) | 9 | 1 |
| 4 | Joakim Kemell (SYR) | 10 | 1 |
| 5 | Curtis Douglas (SYR) | 10 | 1 |
| 6 | Brandon Duhaime (IOW) | 10 | 1 |
| 7 | Marc Del Gaizo (MIL) | 10 | 1 |
| 8 | Colin White (BAK) | 11 | 1 |
| 9 | Kurtis MacDermid (BAK) | 11 | 1 |
| 10 | Sacha Boisvert (TEX) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Victor Ostman (CHI) | 9 | 0.924 |
| 2 | Nikita Tolopilo (CAL) | 7 | 0.915 |
| 3 | Jacob Fowler (MTB) | 11 | 0.915 |
| 4 | Kaapo Kahkonen (COL) | 10 | 0.912 |
| 5 | Cj Kier (SDG) | 9 | 0.911 |
| 6 | Matt Tomkins (COA) | 7 | 0.910 |
| 7 | Arno Tiefensee (SPR) | 10 | 0.909 |
| 8 | Samuel Hlavaj (BST) | 11 | 0.908 |
| 9 | Remi Poirier (SJB) | 10 | 0.908 |
| 10 | Dennis Hildeby (Cle) | 6 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Dennis Hildeby (Cle) | 6 | 2.03 |
| 2 | Kaapo Kahkonen (COL) | 10 | 2.24 |
| 3 | Cj Kier (SDG) | 9 | 2.33 |
| 4 | Matt Tomkins (COA) | 7 | 2.34 |
| 5 | Nikita Tolopilo (CAL) | 7 | 2.38 |
| 6 | Victor Ostman (CHI) | 9 | 2.43 |
| 7 | Arno Tiefensee (SPR) | 10 | 2.47 |
| 8 | Remi Poirier (SJB) | 10 | 2.50 |
| 9 | Michael Dipietro (CHA) | 10 | 2.51 |
| 10 | Samuel Hlavaj (BST) | 11 | 2.54 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Samuel Hlavaj (BST) | 11 | 662 |
| 2 | Domenic Divincentiis (WBS) | 11 | 639 |
| 3 | Jacob Fowler (MTB) | 11 | 635 |
| 4 | Kaapo Kahkonen (COL) | 10 | 617 |
| 5 | Hunter Shepard (LAV) | 10 | 610 |
| 6 | Mitchell Weeks (ROC) | 11 | 610 |
| 7 | Pheonix Copley (Bin) | 10 | 606 |
| 8 | Jeremy Smith (Har) | 11 | 604 |
| 9 | Remi Poirier (SJB) | 10 | 600 |
| 10 | Vyacheslav Peksa (UTC) | 11 | 578 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jacob Fowler (MTB) | 11 | 340 |
| 2 | Vyacheslav Peksa (UTC) | 11 | 332 |
| 3 | Luke Cavallin (Pro) | 10 | 307 |
| 4 | Samuel Hlavaj (BST) | 11 | 304 |
| 5 | Domenic Divincentiis (WBS) | 11 | 301 |
| 6 | Victor Ostman (CHI) | 9 | 291 |
| 7 | Jeremy Smith (Har) | 11 | 283 |
| 8 | Mitchell Weeks (ROC) | 11 | 283 |
| 9 | Hunter Shepard (LAV) | 10 | 276 |
| 10 | Pheonix Copley (Bin) | 10 | 271 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Trent Miner (TUC) | 10 | 2 |
| 2 | Dennis Hildeby (Cle) | 6 | 1 |
| 3 | Nikita Tolopilo (CAL) | 7 | 1 |
| 4 | Brandon Halverson (LEI) | 8 | 1 |
| 5 | Nico Daws (ONT) | 9 | 1 |
| 6 | Cj Kier (SDG) | 9 | 1 |
| 7 | Henrik Tikkanen (Her) | 10 | 1 |
| 8 | Kaapo Kahkonen (COL) | 10 | 1 |
| 9 | Michael Dipietro (CHA) | 10 | 1 |
| 10 | Arvid Soderblom (TOR) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Remi Poirier (SJB) | 10 | 8 |
| 2 | Samuel Hlavaj (BST) | 11 | 8 |
| 3 | Trent Miner (TUC) | 10 | 7 |
| 4 | Henrik Tikkanen (Her) | 10 | 7 |
| 5 | Kaapo Kahkonen (COL) | 10 | 7 |
| 6 | Cayden Primeau (RCH) | 10 | 7 |
| 7 | Nico Daws (ONT) | 9 | 6 |
| 8 | Michael Dipietro (CHA) | 10 | 6 |
| 9 | Hunter Shepard (LAV) | 10 | 6 |
| 10 | Victor Ostman (CHI) | 9 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Hunter Shepard (LAV) | 5 | 1.000 |
| 2 | Victor Ostman (CHI) | 3 | 1.000 |
| 3 | Nico Daws (ONT) | 3 | 1.000 |
| 4 | Luke Cavallin (Pro) | 2 | 1.000 |
| 5 | Kaapo Kahkonen (COL) | 6 | 0.833 |
| 6 | Jacob Fowler (MTB) | 3 | 0.667 |
| 7 | Trent Miner (TUC) | 3 | 0.667 |
| 8 | Dennis Hildeby (Cle) | 3 | 0.667 |
| 9 | Pheonix Copley (Bin) | 2 | 0.500 |
| 10 | Nikita Tolopilo (CAL) | 2 | 0.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jan Bednar (TEX) | 11 | 8 |
| 2 | Mitchell Weeks (ROC) | 11 | 8 |
| 3 | Hunter Jones (IOW) | 10 | 7 |
| 4 | Joel Blomqvist (GRG) | 10 | 6 |
| 5 | Aleksei Kolosov (MIL) | 10 | 6 |
| 6 | Luke Cavallin (Pro) | 10 | 6 |
| 7 | Jeremy Smith (Har) | 11 | 6 |
| 8 | Vyacheslav Peksa (UTC) | 11 | 6 |
| 9 | Brandon Halverson (LEI) | 8 | 5 |
| 10 | Magnus Chrona (SYR) | 10 | 5 |
|