Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 15 | 11 | 4 | 0 | 22 | 10 | 11 | 51 | 21 | 30 | 0.733 | 7-1-0 | 4-3-0 | 6-4-0 | 7-1-0 | 4-3-0 | W3 |
2 | Monsters (CLB) | 15 | 10 | 4 | 1 | 21 | 10 | 10 | 60 | 35 | 25 | 0.700 | 5-1-1 | 5-3-0 | 6-4-0 | 5-1-1 | 5-3-0 | W2 |
3 | Rocket (MTL) | 15 | 10 | 4 | 1 | 21 | 9 | 10 | 56 | 43 | 13 | 0.700 | 5-3-0 | 5-1-1 | 7-2-1 | 5-3-0 | 5-1-1 | W1 |
4 | Sound Tigers (NYI) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 66 | 47 | 19 | 0.688 | 7-1-0 | 4-4-0 | 7-3-0 | 7-1-0 | 4-4-0 | W3 |
5 | Americans (BUF) | 16 | 10 | 4 | 2 | 22 | 10 | 10 | 58 | 34 | 24 | 0.688 | 5-2-1 | 5-2-1 | 7-2-1 | 5-2-1 | 5-2-1 | OTL1 |
6 | Crunch (TBL) | 16 | 10 | 6 | 0 | 20 | 8 | 10 | 60 | 38 | 22 | 0.625 | 4-4-0 | 6-2-0 | 5-5-0 | 4-4-0 | 6-2-0 | W1 |
7 | Bears (WSH) | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 74 | 49 | 25 | 0.594 | 6-1-1 | 3-5-0 | 6-4-0 | 6-1-1 | 3-5-0 | W1 |
8 | Phantoms (PHI) | 15 | 8 | 7 | 0 | 16 | 7 | 8 | 57 | 41 | 16 | 0.533 | 4-3-0 | 4-4-0 | 7-3-0 | 4-3-0 | 4-4-0 | L1 |
9 | Wolves (CAR) | 15 | 8 | 7 | 0 | 16 | 6 | 7 | 50 | 46 | 4 | 0.533 | 5-2-0 | 3-5-0 | 6-4-0 | 5-2-0 | 3-5-0 | W1 |
10 | Marlies (TOR) | 16 | 8 | 7 | 1 | 17 | 8 | 8 | 43 | 38 | 5 | 0.531 | 4-3-1 | 4-4-0 | 6-4-0 | 4-3-1 | 4-4-0 | L1 |
11 | Penguins (PIT) | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 56 | 39 | 17 | 0.531 | 5-3-0 | 3-4-1 | 4-5-1 | 5-3-0 | 3-4-1 | L3 |
12 | Senators (OTT) | 16 | 8 | 8 | 0 | 16 | 7 | 7 | 42 | 38 | 4 | 0.500 | 4-4-0 | 4-4-0 | 6-4-0 | 4-4-0 | 4-4-0 | W1 |
13 | Checkers (FLO) | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 59 | 46 | 13 | 0.469 | 2-5-1 | 5-3-0 | 2-7-1 | 2-5-1 | 5-3-0 | SOL1 |
14 | Comets (NJD) | 15 | 7 | 8 | 0 | 14 | 7 | 7 | 43 | 47 | -4 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | 4-3-0 | 3-5-0 | W3 |
15 | Wolf Pack (NYR) | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 122 | -101 | 0.000 | 0-8-0 | 0-7-0 | 0-10-0 | 0-8-0 | 0-7-0 | L15 |
16 | Bruins (BOS) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 138 | -122 | 0.000 | 0-8-0 | 0-8-0 | 0-10-0 | 0-8-0 | 0-8-0 | L16 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 16 | 12 | 2 | 2 | 26 | 11 | 12 | 52 | 31 | 21 | 0.813 | 7-1-0 | 5-1-2 | 8-0-2 | 7-1-0 | 5-1-2 | W5 |
2 | Wranglers (CAL) | 16 | 11 | 3 | 2 | 24 | 10 | 11 | 53 | 37 | 16 | 0.750 | 7-1-0 | 4-2-2 | 6-3-1 | 7-1-0 | 4-2-2 | L1 |
3 | Thunderbirds (STL) | 16 | 11 | 3 | 2 | 24 | 9 | 10 | 61 | 39 | 22 | 0.750 | 7-0-1 | 4-3-1 | 7-3-0 | 7-0-1 | 4-3-1 | W2 |
4 | Firebirds (SEA) | 16 | 10 | 5 | 1 | 21 | 7 | 8 | 41 | 42 | -1 | 0.656 | 7-1-0 | 3-4-1 | 7-3-0 | 7-1-0 | 3-4-1 | W2 |
5 | Roadrunners (UTA) | 15 | 8 | 4 | 3 | 19 | 7 | 7 | 47 | 40 | 7 | 0.633 | 4-2-1 | 4-2-2 | 7-2-1 | 4-2-1 | 4-2-2 | SOL1 |
6 | Condors (EDM) | 16 | 8 | 4 | 4 | 20 | 7 | 7 | 50 | 38 | 12 | 0.625 | 4-1-3 | 4-3-1 | 3-4-3 | 4-1-3 | 4-3-1 | L1 |
7 | Stars (DAL) | 16 | 9 | 6 | 1 | 19 | 8 | 9 | 52 | 49 | 3 | 0.594 | 6-2-0 | 3-4-1 | 6-3-1 | 6-2-0 | 3-4-1 | W1 |
8 | Reign (LAK) | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 47 | 39 | 8 | 0.594 | 5-3-0 | 4-3-1 | 5-4-1 | 5-3-0 | 4-3-1 | L1 |
9 | Gulls (ANA) | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 55 | 51 | 4 | 0.563 | 6-2-0 | 2-4-2 | 5-4-1 | 6-2-0 | 2-4-2 | L1 |
10 | Admirals (NSH) | 16 | 8 | 8 | 0 | 16 | 6 | 8 | 54 | 46 | 8 | 0.500 | 5-3-0 | 3-5-0 | 4-6-0 | 5-3-0 | 3-5-0 | L4 |
11 | Ice Hogs (CHI) | 16 | 6 | 6 | 4 | 16 | 4 | 6 | 55 | 57 | -2 | 0.500 | 4-3-1 | 2-3-3 | 5-3-2 | 4-3-1 | 2-3-3 | W3 |
12 | Wild (MIN) | 16 | 7 | 9 | 0 | 14 | 3 | 5 | 35 | 51 | -16 | 0.438 | 5-3-0 | 2-6-0 | 3-7-0 | 5-3-0 | 2-6-0 | L2 |
13 | Canucks (VAN) | 16 | 6 | 9 | 1 | 13 | 6 | 6 | 35 | 51 | -16 | 0.406 | 4-4-0 | 2-5-1 | 5-4-1 | 4-4-0 | 2-5-1 | W1 |
14 | Barracuda (SJS) | 15 | 6 | 9 | 0 | 12 | 3 | 5 | 33 | 45 | -12 | 0.400 | 4-4-0 | 2-5-0 | 3-7-0 | 4-4-0 | 2-5-0 | W2 |
15 | Silver Knights (VGK) | 16 | 5 | 10 | 1 | 11 | 4 | 5 | 35 | 53 | -18 | 0.344 | 5-2-1 | 0-8-0 | 3-6-1 | 5-2-1 | 0-8-0 | W1 |
16 | Eagles (COL) | 15 | 2 | 8 | 5 | 9 | 2 | 2 | 38 | 64 | -26 | 0.300 | 2-5-1 | 0-3-4 | 2-5-3 | 2-5-1 | 0-3-4 | OTL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 15 | 11 | 4 | 0 | 22 | 10 | 11 | 51 | 21 | 30 | 0.733 | 7-1-0 | 4-3-0 | 6-4-0 | 7-1-0 | 4-3-0 | W3 |
2 | Rocket (MTL) | 15 | 10 | 4 | 1 | 21 | 9 | 10 | 56 | 43 | 13 | 0.700 | 5-3-0 | 5-1-1 | 7-2-1 | 5-3-0 | 5-1-1 | W1 |
3 | Americans (BUF) | 16 | 10 | 4 | 2 | 22 | 10 | 10 | 58 | 34 | 24 | 0.688 | 5-2-1 | 5-2-1 | 7-2-1 | 5-2-1 | 5-2-1 | OTL1 |
4 | Crunch (TBL) | 16 | 10 | 6 | 0 | 20 | 8 | 10 | 60 | 38 | 22 | 0.625 | 4-4-0 | 6-2-0 | 5-5-0 | 4-4-0 | 6-2-0 | W1 |
5 | Marlies (TOR) | 16 | 8 | 7 | 1 | 17 | 8 | 8 | 43 | 38 | 5 | 0.531 | 4-3-1 | 4-4-0 | 6-4-0 | 4-3-1 | 4-4-0 | L1 |
6 | Senators (OTT) | 16 | 8 | 8 | 0 | 16 | 7 | 7 | 42 | 38 | 4 | 0.500 | 4-4-0 | 4-4-0 | 6-4-0 | 4-4-0 | 4-4-0 | W1 |
7 | Checkers (FLO) | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 59 | 46 | 13 | 0.469 | 2-5-1 | 5-3-0 | 2-7-1 | 2-5-1 | 5-3-0 | SOL1 |
8 | Bruins (BOS) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 138 | -122 | 0.000 | 0-8-0 | 0-8-0 | 0-10-0 | 0-8-0 | 0-8-0 | L16 |
Division 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (CLB) | 15 | 10 | 4 | 1 | 21 | 10 | 10 | 60 | 35 | 25 | 0.700 | 5-1-1 | 5-3-0 | 6-4-0 | 5-1-1 | 5-3-0 | W2 |
2 | Sound Tigers (NYI) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 66 | 47 | 19 | 0.688 | 7-1-0 | 4-4-0 | 7-3-0 | 7-1-0 | 4-4-0 | W3 |
3 | Bears (WSH) | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 74 | 49 | 25 | 0.594 | 6-1-1 | 3-5-0 | 6-4-0 | 6-1-1 | 3-5-0 | W1 |
4 | Phantoms (PHI) | 15 | 8 | 7 | 0 | 16 | 7 | 8 | 57 | 41 | 16 | 0.533 | 4-3-0 | 4-4-0 | 7-3-0 | 4-3-0 | 4-4-0 | L1 |
5 | Wolves (CAR) | 15 | 8 | 7 | 0 | 16 | 6 | 7 | 50 | 46 | 4 | 0.533 | 5-2-0 | 3-5-0 | 6-4-0 | 5-2-0 | 3-5-0 | W1 |
6 | Penguins (PIT) | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 56 | 39 | 17 | 0.531 | 5-3-0 | 3-4-1 | 4-5-1 | 5-3-0 | 3-4-1 | L3 |
7 | Comets (NJD) | 15 | 7 | 8 | 0 | 14 | 7 | 7 | 43 | 47 | -4 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | 4-3-0 | 3-5-0 | W3 |
8 | Wolf Pack (NYR) | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 122 | -101 | 0.000 | 0-8-0 | 0-7-0 | 0-10-0 | 0-8-0 | 0-7-0 | L15 |
Division 4
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 16 | 12 | 2 | 2 | 26 | 11 | 12 | 52 | 31 | 21 | 0.813 | 7-1-0 | 5-1-2 | 8-0-2 | 7-1-0 | 5-1-2 | W5 |
2 | Thunderbirds (STL) | 16 | 11 | 3 | 2 | 24 | 9 | 10 | 61 | 39 | 22 | 0.750 | 7-0-1 | 4-3-1 | 7-3-0 | 7-0-1 | 4-3-1 | W2 |
3 | Stars (DAL) | 16 | 9 | 6 | 1 | 19 | 8 | 9 | 52 | 49 | 3 | 0.594 | 6-2-0 | 3-4-1 | 6-3-1 | 6-2-0 | 3-4-1 | W1 |
4 | Admirals (NSH) | 16 | 8 | 8 | 0 | 16 | 6 | 8 | 54 | 46 | 8 | 0.500 | 5-3-0 | 3-5-0 | 4-6-0 | 5-3-0 | 3-5-0 | L4 |
5 | Ice Hogs (CHI) | 16 | 6 | 6 | 4 | 16 | 4 | 6 | 55 | 57 | -2 | 0.500 | 4-3-1 | 2-3-3 | 5-3-2 | 4-3-1 | 2-3-3 | W3 |
6 | Wild (MIN) | 16 | 7 | 9 | 0 | 14 | 3 | 5 | 35 | 51 | -16 | 0.438 | 5-3-0 | 2-6-0 | 3-7-0 | 5-3-0 | 2-6-0 | L2 |
7 | Eagles (COL) | 15 | 2 | 8 | 5 | 9 | 2 | 2 | 38 | 64 | -26 | 0.300 | 2-5-1 | 0-3-4 | 2-5-3 | 2-5-1 | 0-3-4 | OTL1 |
Division 5
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wranglers (CAL) | 16 | 11 | 3 | 2 | 24 | 10 | 11 | 53 | 37 | 16 | 0.750 | 7-1-0 | 4-2-2 | 6-3-1 | 7-1-0 | 4-2-2 | L1 |
2 | Firebirds (SEA) | 16 | 10 | 5 | 1 | 21 | 7 | 8 | 41 | 42 | -1 | 0.656 | 7-1-0 | 3-4-1 | 7-3-0 | 7-1-0 | 3-4-1 | W2 |
3 | Roadrunners (UTA) | 15 | 8 | 4 | 3 | 19 | 7 | 7 | 47 | 40 | 7 | 0.633 | 4-2-1 | 4-2-2 | 7-2-1 | 4-2-1 | 4-2-2 | SOL1 |
4 | Condors (EDM) | 16 | 8 | 4 | 4 | 20 | 7 | 7 | 50 | 38 | 12 | 0.625 | 4-1-3 | 4-3-1 | 3-4-3 | 4-1-3 | 4-3-1 | L1 |
5 | Reign (LAK) | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 47 | 39 | 8 | 0.594 | 5-3-0 | 4-3-1 | 5-4-1 | 5-3-0 | 4-3-1 | L1 |
6 | Gulls (ANA) | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 55 | 51 | 4 | 0.563 | 6-2-0 | 2-4-2 | 5-4-1 | 6-2-0 | 2-4-2 | L1 |
7 | Canucks (VAN) | 16 | 6 | 9 | 1 | 13 | 6 | 6 | 35 | 51 | -16 | 0.406 | 4-4-0 | 2-5-1 | 5-4-1 | 4-4-0 | 2-5-1 | W1 |
8 | Barracuda (SJS) | 15 | 6 | 9 | 0 | 12 | 3 | 5 | 33 | 45 | -12 | 0.400 | 4-4-0 | 2-5-0 | 3-7-0 | 4-4-0 | 2-5-0 | W2 |
9 | Silver Knights (VGK) | 16 | 5 | 10 | 1 | 11 | 4 | 5 | 35 | 53 | -18 | 0.344 | 5-2-1 | 0-8-0 | 3-6-1 | 5-2-1 | 0-8-0 | W1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 16 | 12 | 2 | 2 | 26 | 11 | 12 | 52 | 31 | 21 | 0.813 | 7-1-0 | 5-1-2 | 8-0-2 | 7-1-0 | 5-1-2 | W5 |
2 | Wranglers (CAL) | 16 | 11 | 3 | 2 | 24 | 10 | 11 | 53 | 37 | 16 | 0.750 | 7-1-0 | 4-2-2 | 6-3-1 | 7-1-0 | 4-2-2 | L1 |
3 | Thunderbirds (STL) | 16 | 11 | 3 | 2 | 24 | 9 | 10 | 61 | 39 | 22 | 0.750 | 7-0-1 | 4-3-1 | 7-3-0 | 7-0-1 | 4-3-1 | W2 |
4 | Griffins (DET) | 15 | 11 | 4 | 0 | 22 | 10 | 11 | 51 | 21 | 30 | 0.733 | 7-1-0 | 4-3-0 | 6-4-0 | 7-1-0 | 4-3-0 | W3 |
5 | Monsters (CLB) | 15 | 10 | 4 | 1 | 21 | 10 | 10 | 60 | 35 | 25 | 0.700 | 5-1-1 | 5-3-0 | 6-4-0 | 5-1-1 | 5-3-0 | W2 |
6 | Rocket (MTL) | 15 | 10 | 4 | 1 | 21 | 9 | 10 | 56 | 43 | 13 | 0.700 | 5-3-0 | 5-1-1 | 7-2-1 | 5-3-0 | 5-1-1 | W1 |
7 | Sound Tigers (NYI) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 66 | 47 | 19 | 0.688 | 7-1-0 | 4-4-0 | 7-3-0 | 7-1-0 | 4-4-0 | W3 |
8 | Americans (BUF) | 16 | 10 | 4 | 2 | 22 | 10 | 10 | 58 | 34 | 24 | 0.688 | 5-2-1 | 5-2-1 | 7-2-1 | 5-2-1 | 5-2-1 | OTL1 |
9 | Firebirds (SEA) | 16 | 10 | 5 | 1 | 21 | 7 | 8 | 41 | 42 | -1 | 0.656 | 7-1-0 | 3-4-1 | 7-3-0 | 7-1-0 | 3-4-1 | W2 |
10 | Roadrunners (UTA) | 15 | 8 | 4 | 3 | 19 | 7 | 7 | 47 | 40 | 7 | 0.633 | 4-2-1 | 4-2-2 | 7-2-1 | 4-2-1 | 4-2-2 | SOL1 |
11 | Crunch (TBL) | 16 | 10 | 6 | 0 | 20 | 8 | 10 | 60 | 38 | 22 | 0.625 | 4-4-0 | 6-2-0 | 5-5-0 | 4-4-0 | 6-2-0 | W1 |
12 | Condors (EDM) | 16 | 8 | 4 | 4 | 20 | 7 | 7 | 50 | 38 | 12 | 0.625 | 4-1-3 | 4-3-1 | 3-4-3 | 4-1-3 | 4-3-1 | L1 |
13 | Bears (WSH) | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 74 | 49 | 25 | 0.594 | 6-1-1 | 3-5-0 | 6-4-0 | 6-1-1 | 3-5-0 | W1 |
14 | Stars (DAL) | 16 | 9 | 6 | 1 | 19 | 8 | 9 | 52 | 49 | 3 | 0.594 | 6-2-0 | 3-4-1 | 6-3-1 | 6-2-0 | 3-4-1 | W1 |
15 | Reign (LAK) | 16 | 9 | 6 | 1 | 19 | 7 | 9 | 47 | 39 | 8 | 0.594 | 5-3-0 | 4-3-1 | 5-4-1 | 5-3-0 | 4-3-1 | L1 |
16 | Gulls (ANA) | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 55 | 51 | 4 | 0.563 | 6-2-0 | 2-4-2 | 5-4-1 | 6-2-0 | 2-4-2 | L1 |
17 | Phantoms (PHI) | 15 | 8 | 7 | 0 | 16 | 7 | 8 | 57 | 41 | 16 | 0.533 | 4-3-0 | 4-4-0 | 7-3-0 | 4-3-0 | 4-4-0 | L1 |
18 | Wolves (CAR) | 15 | 8 | 7 | 0 | 16 | 6 | 7 | 50 | 46 | 4 | 0.533 | 5-2-0 | 3-5-0 | 6-4-0 | 5-2-0 | 3-5-0 | W1 |
19 | Marlies (TOR) | 16 | 8 | 7 | 1 | 17 | 8 | 8 | 43 | 38 | 5 | 0.531 | 4-3-1 | 4-4-0 | 6-4-0 | 4-3-1 | 4-4-0 | L1 |
20 | Penguins (PIT) | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 56 | 39 | 17 | 0.531 | 5-3-0 | 3-4-1 | 4-5-1 | 5-3-0 | 3-4-1 | L3 |
21 | Senators (OTT) | 16 | 8 | 8 | 0 | 16 | 7 | 7 | 42 | 38 | 4 | 0.500 | 4-4-0 | 4-4-0 | 6-4-0 | 4-4-0 | 4-4-0 | W1 |
22 | Admirals (NSH) | 16 | 8 | 8 | 0 | 16 | 6 | 8 | 54 | 46 | 8 | 0.500 | 5-3-0 | 3-5-0 | 4-6-0 | 5-3-0 | 3-5-0 | L4 |
23 | Ice Hogs (CHI) | 16 | 6 | 6 | 4 | 16 | 4 | 6 | 55 | 57 | -2 | 0.500 | 4-3-1 | 2-3-3 | 5-3-2 | 4-3-1 | 2-3-3 | W3 |
24 | Checkers (FLO) | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 59 | 46 | 13 | 0.469 | 2-5-1 | 5-3-0 | 2-7-1 | 2-5-1 | 5-3-0 | SOL1 |
25 | Comets (NJD) | 15 | 7 | 8 | 0 | 14 | 7 | 7 | 43 | 47 | -4 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | 4-3-0 | 3-5-0 | W3 |
26 | Wild (MIN) | 16 | 7 | 9 | 0 | 14 | 3 | 5 | 35 | 51 | -16 | 0.438 | 5-3-0 | 2-6-0 | 3-7-0 | 5-3-0 | 2-6-0 | L2 |
27 | Canucks (VAN) | 16 | 6 | 9 | 1 | 13 | 6 | 6 | 35 | 51 | -16 | 0.406 | 4-4-0 | 2-5-1 | 5-4-1 | 4-4-0 | 2-5-1 | W1 |
28 | Barracuda (SJS) | 15 | 6 | 9 | 0 | 12 | 3 | 5 | 33 | 45 | -12 | 0.400 | 4-4-0 | 2-5-0 | 3-7-0 | 4-4-0 | 2-5-0 | W2 |
29 | Silver Knights (VGK) | 16 | 5 | 10 | 1 | 11 | 4 | 5 | 35 | 53 | -18 | 0.344 | 5-2-1 | 0-8-0 | 3-6-1 | 5-2-1 | 0-8-0 | W1 |
30 | Eagles (COL) | 15 | 2 | 8 | 5 | 9 | 2 | 2 | 38 | 64 | -26 | 0.300 | 2-5-1 | 0-3-4 | 2-5-3 | 2-5-1 | 0-3-4 | OTL1 |
31 | Wolf Pack (NYR) | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 21 | 122 | -101 | 0.000 | 0-8-0 | 0-7-0 | 0-10-0 | 0-8-0 | 0-7-0 | L15 |
32 | Bruins (BOS) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 138 | -122 | 0.000 | 0-8-0 | 0-8-0 | 0-10-0 | 0-8-0 | 0-8-0 | L16 |