Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (CLB) | 16 | 13 | 2 | 1 | 27 | 13 | 13 | 83 | 32 | 51 | 0.844 | 6-1-1 | 7-1-0 | 7-2-1 | 6-1-1 | 7-1-0 | L1 |
2 | Marlies (TOR) | 16 | 11 | 3 | 2 | 24 | 10 | 11 | 66 | 49 | 17 | 0.750 | 4-2-2 | 7-1-0 | 7-2-1 | 4-2-2 | 7-1-0 | OTL1 |
3 | Comets (NJD) | 16 | 12 | 3 | 1 | 25 | 11 | 12 | 79 | 52 | 27 | 0.781 | 6-1-1 | 6-2-0 | 8-1-1 | 6-1-1 | 6-2-0 | W4 |
4 | Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 10 | 73 | 52 | 21 | 0.719 | 5-2-1 | 6-2-0 | 7-2-1 | 5-2-1 | 6-2-0 | W2 |
5 | Crunch (TBL) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 73 | 39 | 34 | 0.719 | 6-1-1 | 5-3-0 | 7-2-1 | 6-1-1 | 5-3-0 | W1 |
6 | Griffins (DET) | 16 | 10 | 4 | 2 | 22 | 8 | 9 | 73 | 55 | 18 | 0.688 | 3-3-2 | 7-1-0 | 8-1-1 | 3-3-2 | 7-1-0 | OTL1 |
7 | Checkers (CAR) | 16 | 9 | 5 | 2 | 20 | 4 | 7 | 63 | 46 | 17 | 0.625 | 5-3-0 | 4-2-2 | 6-4-0 | 5-3-0 | 4-2-2 | L2 |
8 | Sound Tigers (NYI) | 16 | 8 | 5 | 3 | 19 | 7 | 8 | 57 | 51 | 6 | 0.594 | 4-2-2 | 4-3-1 | 5-2-3 | 4-2-2 | 4-3-1 | W1 |
9 | Bears (WSH) | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 67 | 66 | 1 | 0.563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W2 |
10 | Thunderbirds (FLO) | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 68 | 53 | 15 | 0.563 | 4-2-2 | 4-4-0 | 5-4-1 | 4-2-2 | 4-4-0 | W2 |
11 | Americans (BUF) | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 60 | 53 | 7 | 0.531 | 3-4-1 | 5-3-0 | 4-6-0 | 3-4-1 | 5-3-0 | W2 |
12 | Phantoms (PHI) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 53 | 59 | -6 | 0.406 | 4-4-0 | 2-5-1 | 3-7-0 | 4-4-0 | 2-5-1 | L1 |
13 | Rocket (MTL) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 59 | 59 | 0 | 0.406 | 4-4-0 | 2-5-1 | 4-6-0 | 4-4-0 | 2-5-1 | L4 |
14 | Penguins (PIT) | 16 | 5 | 10 | 1 | 11 | 3 | 4 | 44 | 52 | -8 | 0.344 | 3-5-0 | 2-5-1 | 3-6-1 | 3-5-0 | 2-5-1 | L2 |
15 | Wolf Pack (NYR) | 16 | 1 | 14 | 1 | 3 | 1 | 1 | 46 | 126 | -80 | 0.094 | 1-7-0 | 0-7-1 | 0-10-0 | 1-7-0 | 0-7-1 | L10 |
16 | Bruins (BOS) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 33 | 152 | -119 | 0.000 | 0-8-0 | 0-8-0 | 0-10-0 | 0-8-0 | 0-8-0 | L16 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Condors (EDM) | 16 | 13 | 2 | 1 | 27 | 12 | 13 | 74 | 43 | 31 | 0.844 | 7-1-0 | 6-1-1 | 8-2-0 | 7-1-0 | 6-1-1 | W4 |
2 | Moose (WPG) | 16 | 12 | 2 | 2 | 26 | 12 | 12 | 59 | 41 | 18 | 0.813 | 6-1-1 | 6-1-1 | 7-2-1 | 6-1-1 | 6-1-1 | OTL1 |
3 | Silver Knights (VGK) | 16 | 11 | 4 | 1 | 23 | 9 | 10 | 57 | 48 | 9 | 0.719 | 7-1-0 | 4-3-1 | 5-4-1 | 7-1-0 | 4-3-1 | OTL1 |
4 | Roadrunners (ARI) | 16 | 10 | 5 | 1 | 21 | 8 | 10 | 55 | 46 | 9 | 0.656 | 6-2-0 | 4-3-1 | 6-4-0 | 6-2-0 | 4-3-1 | W2 |
5 | Wranglers (CAL) | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 47 | 8 | 0.625 | 5-3-0 | 4-2-2 | 8-0-2 | 5-3-0 | 4-2-2 | W7 |
6 | Wild (MIN) | 16 | 9 | 6 | 1 | 19 | 6 | 8 | 49 | 50 | -1 | 0.594 | 3-5-0 | 6-1-1 | 4-5-1 | 3-5-0 | 6-1-1 | W2 |
7 | Stars (DAL) | 16 | 8 | 6 | 2 | 18 | 4 | 7 | 49 | 52 | -3 | 0.563 | 5-2-1 | 3-4-1 | 5-4-1 | 5-2-1 | 3-4-1 | OTL1 |
8 | Firebirds (SEA) | 16 | 8 | 6 | 2 | 18 | 7 | 7 | 61 | 57 | 4 | 0.563 | 4-3-1 | 4-3-1 | 4-4-2 | 4-3-1 | 4-3-1 | W2 |
9 | Ice Hogs (CHI) | 16 | 8 | 6 | 2 | 18 | 6 | 7 | 59 | 58 | 1 | 0.563 | 4-3-1 | 4-3-1 | 6-2-2 | 4-3-1 | 4-3-1 | W1 |
10 | Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 43 | 48 | -5 | 0.500 | 4-3-1 | 3-4-1 | 5-4-1 | 4-3-1 | 3-4-1 | L3 |
11 | Reign (LAK) | 16 | 7 | 8 | 1 | 15 | 5 | 6 | 54 | 56 | -2 | 0.469 | 3-4-1 | 4-4-0 | 3-7-0 | 3-4-1 | 4-4-0 | L2 |
12 | Rampage (STL) | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 56 | 58 | -2 | 0.438 | 3-4-1 | 3-4-1 | 2-6-2 | 3-4-1 | 3-4-1 | SOL1 |
13 | Gulls (ANA) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 55 | 63 | -8 | 0.406 | 4-4-0 | 2-5-1 | 3-7-0 | 4-4-0 | 2-5-1 | L3 |
14 | Admirals (NSH) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 45 | 54 | -9 | 0.406 | 3-5-0 | 3-4-1 | 5-5-0 | 3-5-0 | 3-4-1 | W1 |
15 | Canucks (VAN) | 16 | 5 | 10 | 1 | 11 | 5 | 5 | 46 | 61 | -15 | 0.344 | 1-7-0 | 4-3-1 | 4-5-1 | 1-7-0 | 4-3-1 | L3 |
16 | Barracuda (SJS) | 16 | 3 | 13 | 0 | 6 | 2 | 3 | 42 | 78 | -36 | 0.188 | 2-6-0 | 1-7-0 | 2-8-0 | 2-6-0 | 1-7-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (TOR) | 16 | 11 | 3 | 2 | 24 | 10 | 11 | 66 | 49 | 17 | 0.750 | 4-2-2 | 7-1-0 | 7-2-1 | 4-2-2 | 7-1-0 | OTL1 |
2 | Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 10 | 73 | 52 | 21 | 0.719 | 5-2-1 | 6-2-0 | 7-2-1 | 5-2-1 | 6-2-0 | W2 |
3 | Crunch (TBL) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 73 | 39 | 34 | 0.719 | 6-1-1 | 5-3-0 | 7-2-1 | 6-1-1 | 5-3-0 | W1 |
4 | Griffins (DET) | 16 | 10 | 4 | 2 | 22 | 8 | 9 | 73 | 55 | 18 | 0.688 | 3-3-2 | 7-1-0 | 8-1-1 | 3-3-2 | 7-1-0 | OTL1 |
5 | Thunderbirds (FLO) | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 68 | 53 | 15 | 0.563 | 4-2-2 | 4-4-0 | 5-4-1 | 4-2-2 | 4-4-0 | W2 |
6 | Americans (BUF) | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 60 | 53 | 7 | 0.531 | 3-4-1 | 5-3-0 | 4-6-0 | 3-4-1 | 5-3-0 | W2 |
7 | Rocket (MTL) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 59 | 59 | 0 | 0.406 | 4-4-0 | 2-5-1 | 4-6-0 | 4-4-0 | 2-5-1 | L4 |
8 | Bruins (BOS) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 33 | 152 | -119 | 0.000 | 0-8-0 | 0-8-0 | 0-10-0 | 0-8-0 | 0-8-0 | L16 |
Division 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (CLB) | 16 | 13 | 2 | 1 | 27 | 13 | 13 | 83 | 32 | 51 | 0.844 | 6-1-1 | 7-1-0 | 7-2-1 | 6-1-1 | 7-1-0 | L1 |
2 | Comets (NJD) | 16 | 12 | 3 | 1 | 25 | 11 | 12 | 79 | 52 | 27 | 0.781 | 6-1-1 | 6-2-0 | 8-1-1 | 6-1-1 | 6-2-0 | W4 |
3 | Checkers (CAR) | 16 | 9 | 5 | 2 | 20 | 4 | 7 | 63 | 46 | 17 | 0.625 | 5-3-0 | 4-2-2 | 6-4-0 | 5-3-0 | 4-2-2 | L2 |
4 | Sound Tigers (NYI) | 16 | 8 | 5 | 3 | 19 | 7 | 8 | 57 | 51 | 6 | 0.594 | 4-2-2 | 4-3-1 | 5-2-3 | 4-2-2 | 4-3-1 | W1 |
5 | Bears (WSH) | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 67 | 66 | 1 | 0.563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W2 |
6 | Phantoms (PHI) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 53 | 59 | -6 | 0.406 | 4-4-0 | 2-5-1 | 3-7-0 | 4-4-0 | 2-5-1 | L1 |
7 | Penguins (PIT) | 16 | 5 | 10 | 1 | 11 | 3 | 4 | 44 | 52 | -8 | 0.344 | 3-5-0 | 2-5-1 | 3-6-1 | 3-5-0 | 2-5-1 | L2 |
8 | Wolf Pack (NYR) | 16 | 1 | 14 | 1 | 3 | 1 | 1 | 46 | 126 | -80 | 0.094 | 1-7-0 | 0-7-1 | 0-10-0 | 1-7-0 | 0-7-1 | L10 |
Division 4
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WPG) | 16 | 12 | 2 | 2 | 26 | 12 | 12 | 59 | 41 | 18 | 0.813 | 6-1-1 | 6-1-1 | 7-2-1 | 6-1-1 | 6-1-1 | OTL1 |
2 | Wild (MIN) | 16 | 9 | 6 | 1 | 19 | 6 | 8 | 49 | 50 | -1 | 0.594 | 3-5-0 | 6-1-1 | 4-5-1 | 3-5-0 | 6-1-1 | W2 |
3 | Stars (DAL) | 16 | 8 | 6 | 2 | 18 | 4 | 7 | 49 | 52 | -3 | 0.563 | 5-2-1 | 3-4-1 | 5-4-1 | 5-2-1 | 3-4-1 | OTL1 |
4 | Ice Hogs (CHI) | 16 | 8 | 6 | 2 | 18 | 6 | 7 | 59 | 58 | 1 | 0.563 | 4-3-1 | 4-3-1 | 6-2-2 | 4-3-1 | 4-3-1 | W1 |
5 | Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 43 | 48 | -5 | 0.500 | 4-3-1 | 3-4-1 | 5-4-1 | 4-3-1 | 3-4-1 | L3 |
6 | Rampage (STL) | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 56 | 58 | -2 | 0.438 | 3-4-1 | 3-4-1 | 2-6-2 | 3-4-1 | 3-4-1 | SOL1 |
7 | Admirals (NSH) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 45 | 54 | -9 | 0.406 | 3-5-0 | 3-4-1 | 5-5-0 | 3-5-0 | 3-4-1 | W1 |
Division 5
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Condors (EDM) | 16 | 13 | 2 | 1 | 27 | 12 | 13 | 74 | 43 | 31 | 0.844 | 7-1-0 | 6-1-1 | 8-2-0 | 7-1-0 | 6-1-1 | W4 |
2 | Silver Knights (VGK) | 16 | 11 | 4 | 1 | 23 | 9 | 10 | 57 | 48 | 9 | 0.719 | 7-1-0 | 4-3-1 | 5-4-1 | 7-1-0 | 4-3-1 | OTL1 |
3 | Roadrunners (ARI) | 16 | 10 | 5 | 1 | 21 | 8 | 10 | 55 | 46 | 9 | 0.656 | 6-2-0 | 4-3-1 | 6-4-0 | 6-2-0 | 4-3-1 | W2 |
4 | Wranglers (CAL) | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 47 | 8 | 0.625 | 5-3-0 | 4-2-2 | 8-0-2 | 5-3-0 | 4-2-2 | W7 |
5 | Firebirds (SEA) | 16 | 8 | 6 | 2 | 18 | 7 | 7 | 61 | 57 | 4 | 0.563 | 4-3-1 | 4-3-1 | 4-4-2 | 4-3-1 | 4-3-1 | W2 |
6 | Reign (LAK) | 16 | 7 | 8 | 1 | 15 | 5 | 6 | 54 | 56 | -2 | 0.469 | 3-4-1 | 4-4-0 | 3-7-0 | 3-4-1 | 4-4-0 | L2 |
7 | Gulls (ANA) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 55 | 63 | -8 | 0.406 | 4-4-0 | 2-5-1 | 3-7-0 | 4-4-0 | 2-5-1 | L3 |
8 | Canucks (VAN) | 16 | 5 | 10 | 1 | 11 | 5 | 5 | 46 | 61 | -15 | 0.344 | 1-7-0 | 4-3-1 | 4-5-1 | 1-7-0 | 4-3-1 | L3 |
9 | Barracuda (SJS) | 16 | 3 | 13 | 0 | 6 | 2 | 3 | 42 | 78 | -36 | 0.188 | 2-6-0 | 1-7-0 | 2-8-0 | 2-6-0 | 1-7-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monsters (CLB) | 16 | 13 | 2 | 1 | 27 | 13 | 13 | 83 | 32 | 51 | 0.844 | 6-1-1 | 7-1-0 | 7-2-1 | 6-1-1 | 7-1-0 | L1 |
2 | Condors (EDM) | 16 | 13 | 2 | 1 | 27 | 12 | 13 | 74 | 43 | 31 | 0.844 | 7-1-0 | 6-1-1 | 8-2-0 | 7-1-0 | 6-1-1 | W4 |
3 | Moose (WPG) | 16 | 12 | 2 | 2 | 26 | 12 | 12 | 59 | 41 | 18 | 0.813 | 6-1-1 | 6-1-1 | 7-2-1 | 6-1-1 | 6-1-1 | OTL1 |
4 | Comets (NJD) | 16 | 12 | 3 | 1 | 25 | 11 | 12 | 79 | 52 | 27 | 0.781 | 6-1-1 | 6-2-0 | 8-1-1 | 6-1-1 | 6-2-0 | W4 |
5 | Marlies (TOR) | 16 | 11 | 3 | 2 | 24 | 10 | 11 | 66 | 49 | 17 | 0.750 | 4-2-2 | 7-1-0 | 7-2-1 | 4-2-2 | 7-1-0 | OTL1 |
6 | Senators (OTT) | 16 | 11 | 4 | 1 | 23 | 10 | 10 | 73 | 52 | 21 | 0.719 | 5-2-1 | 6-2-0 | 7-2-1 | 5-2-1 | 6-2-0 | W2 |
7 | Silver Knights (VGK) | 16 | 11 | 4 | 1 | 23 | 9 | 10 | 57 | 48 | 9 | 0.719 | 7-1-0 | 4-3-1 | 5-4-1 | 7-1-0 | 4-3-1 | OTL1 |
8 | Crunch (TBL) | 16 | 11 | 4 | 1 | 23 | 10 | 11 | 73 | 39 | 34 | 0.719 | 6-1-1 | 5-3-0 | 7-2-1 | 6-1-1 | 5-3-0 | W1 |
9 | Griffins (DET) | 16 | 10 | 4 | 2 | 22 | 8 | 9 | 73 | 55 | 18 | 0.688 | 3-3-2 | 7-1-0 | 8-1-1 | 3-3-2 | 7-1-0 | OTL1 |
10 | Roadrunners (ARI) | 16 | 10 | 5 | 1 | 21 | 8 | 10 | 55 | 46 | 9 | 0.656 | 6-2-0 | 4-3-1 | 6-4-0 | 6-2-0 | 4-3-1 | W2 |
11 | Wranglers (CAL) | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 55 | 47 | 8 | 0.625 | 5-3-0 | 4-2-2 | 8-0-2 | 5-3-0 | 4-2-2 | W7 |
12 | Checkers (CAR) | 16 | 9 | 5 | 2 | 20 | 4 | 7 | 63 | 46 | 17 | 0.625 | 5-3-0 | 4-2-2 | 6-4-0 | 5-3-0 | 4-2-2 | L2 |
13 | Wild (MIN) | 16 | 9 | 6 | 1 | 19 | 6 | 8 | 49 | 50 | -1 | 0.594 | 3-5-0 | 6-1-1 | 4-5-1 | 3-5-0 | 6-1-1 | W2 |
14 | Sound Tigers (NYI) | 16 | 8 | 5 | 3 | 19 | 7 | 8 | 57 | 51 | 6 | 0.594 | 4-2-2 | 4-3-1 | 5-2-3 | 4-2-2 | 4-3-1 | W1 |
15 | Stars (DAL) | 16 | 8 | 6 | 2 | 18 | 4 | 7 | 49 | 52 | -3 | 0.563 | 5-2-1 | 3-4-1 | 5-4-1 | 5-2-1 | 3-4-1 | OTL1 |
16 | Bears (WSH) | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 67 | 66 | 1 | 0.563 | 4-4-0 | 5-3-0 | 6-4-0 | 4-4-0 | 5-3-0 | W2 |
17 | Firebirds (SEA) | 16 | 8 | 6 | 2 | 18 | 7 | 7 | 61 | 57 | 4 | 0.563 | 4-3-1 | 4-3-1 | 4-4-2 | 4-3-1 | 4-3-1 | W2 |
18 | Ice Hogs (CHI) | 16 | 8 | 6 | 2 | 18 | 6 | 7 | 59 | 58 | 1 | 0.563 | 4-3-1 | 4-3-1 | 6-2-2 | 4-3-1 | 4-3-1 | W1 |
19 | Thunderbirds (FLO) | 16 | 8 | 6 | 2 | 18 | 6 | 8 | 68 | 53 | 15 | 0.563 | 4-2-2 | 4-4-0 | 5-4-1 | 4-2-2 | 4-4-0 | W2 |
20 | Americans (BUF) | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 60 | 53 | 7 | 0.531 | 3-4-1 | 5-3-0 | 4-6-0 | 3-4-1 | 5-3-0 | W2 |
21 | Eagles (COL) | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 43 | 48 | -5 | 0.500 | 4-3-1 | 3-4-1 | 5-4-1 | 4-3-1 | 3-4-1 | L3 |
22 | Reign (LAK) | 16 | 7 | 8 | 1 | 15 | 5 | 6 | 54 | 56 | -2 | 0.469 | 3-4-1 | 4-4-0 | 3-7-0 | 3-4-1 | 4-4-0 | L2 |
23 | Rampage (STL) | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 56 | 58 | -2 | 0.438 | 3-4-1 | 3-4-1 | 2-6-2 | 3-4-1 | 3-4-1 | SOL1 |
24 | Phantoms (PHI) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 53 | 59 | -6 | 0.406 | 4-4-0 | 2-5-1 | 3-7-0 | 4-4-0 | 2-5-1 | L1 |
25 | Gulls (ANA) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 55 | 63 | -8 | 0.406 | 4-4-0 | 2-5-1 | 3-7-0 | 4-4-0 | 2-5-1 | L3 |
26 | Rocket (MTL) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 59 | 59 | 0 | 0.406 | 4-4-0 | 2-5-1 | 4-6-0 | 4-4-0 | 2-5-1 | L4 |
27 | Admirals (NSH) | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 45 | 54 | -9 | 0.406 | 3-5-0 | 3-4-1 | 5-5-0 | 3-5-0 | 3-4-1 | W1 |
28 | Canucks (VAN) | 16 | 5 | 10 | 1 | 11 | 5 | 5 | 46 | 61 | -15 | 0.344 | 1-7-0 | 4-3-1 | 4-5-1 | 1-7-0 | 4-3-1 | L3 |
29 | Penguins (PIT) | 16 | 5 | 10 | 1 | 11 | 3 | 4 | 44 | 52 | -8 | 0.344 | 3-5-0 | 2-5-1 | 3-6-1 | 3-5-0 | 2-5-1 | L2 |
30 | Barracuda (SJS) | 16 | 3 | 13 | 0 | 6 | 2 | 3 | 42 | 78 | -36 | 0.188 | 2-6-0 | 1-7-0 | 2-8-0 | 2-6-0 | 1-7-0 | L2 |
31 | Wolf Pack (NYR) | 16 | 1 | 14 | 1 | 3 | 1 | 1 | 46 | 126 | -80 | 0.094 | 1-7-0 | 0-7-1 | 0-10-0 | 1-7-0 | 0-7-1 | L10 |
32 | Bruins (BOS) | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 33 | 152 | -119 | 0.000 | 0-8-0 | 0-8-0 | 0-10-0 | 0-8-0 | 0-8-0 | L16 |