PIT
(18-8-0)
DAL
(19-7-3)
American Airlines Center
ANA
(8-19-1)
PIT
(18-8-0)
PPG Paints Arena
MTL
(14-10-3)
PIT
(18-8-0)
PPG Paints Arena

Pittsburgh Penguins Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 146 137 9 11.91% 88.30% 778 100.21% 21.68% 78.13% 1 52.95% 50.29% 564
2021-22 RegularSeason 80 296 291 5 11.73% 87.75% 1545 99.48% 18.43% 75.23% 3 48.69% 50.72% 1142
2022-23 PreSeason 14 37 42 -5 9.97% 88.71% 306 98.68% 10.34% 80.00% 1 49.78% 49.54% 174
2022-23 RegularSeason 82 196 192 4 9.86% 89.88% 1488 99.75% 17.74% 83.74% 10 52.51% 50.03% 626
2023-24 PreSeason 14 44 38 6 8.78% 91.04% 282 99.82% 21.82% 82.00% 1 56.94% 50.57% 130
2023-24 RegularSeason 82 247 270 -23 9.44% 89.41% 1683 98.85% 22.45% 72.99% 4 51.03% 50.07% 704
2024-25 PreSeason 14 53 54 -1 9.57% 89.79% 336 99.36% 29.03% 65.45% 0 45.11% 49.65% 143
2024-25 RegularSeason 82 212 251 -39 9.35% 90.46% 1871 99.81% 16.42% 79.29% 6 48.06% 48.65% 766
2025-26 PreSeason 14 29 44 -15 8.43% 88.83% 287 97.26% 20.00% 75.61% 2 49.35% 47.98% 101
2025-26 RegularSeason 26 65 58 7 9.92% 90.82% 483 100.75% 15.28% 79.41% 1 45.96% 50.25% 168
RegularSeason Totals 352 1016 1062 -46 10.11% 89.47% 7070 99.58% 18.60% 77.48% 24 49.73% 49.89% 3406
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 49 226 49 224 2 0
2021-22 RegularSeason 80 80 434 110 444 8 2
2022-23 PreSeason 14 6 58 14 70 0 0
2022-23 RegularSeason 82 47 265 40 246 3 4
2023-24 PreSeason 14 12 55 9 50 0 0
2023-24 RegularSeason 82 66 294 74 274 2 0
2024-25 PreSeason 14 18 62 19 55 0 1
2024-25 RegularSeason 82 44 268 64 309 2 1
2025-26 PreSeason 14 6 30 10 41 0 0
2025-26 RegularSeason 26 11 72 14 68 0 1
RegularSeason Totals 352 248 1333 302 1341 15 8
Playoff Totals 0 0 0 0 0 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1226 1171 55 93 87 14.44% 52 11.14% 42 10.06% 48 24.14% 7 71 75 -4 75 62 13
2021-22 RegularSeason 80 2523 2375 148 206 180 13.98% 111 11.92% 100 9.42% 81 12.82% 5 175 152 23 121 139 -18
2022-23 PreSeason 14 371 372 -1 30 28 10.92% 13 8.70% 10 9.68% 12 13.33% 2 24 18 6 13 24 -11
2022-23 RegularSeason 82 1987 1898 89 142 150 9.69% 65 10.23% 66 8.53% 55 26.67% 12 105 93 12 91 99 -8
2023-24 PreSeason 14 501 424 77 30 28 11.18% 19 6.84% 13 7.41% 10 20.00% 3 22 16 6 22 22 0
2023-24 RegularSeason 82 2617 2549 68 177 195 10.37% 85 8.23% 75 9.25% 80 28.57% 8 118 129 -11 129 141 -12
2024-25 PreSeason 14 554 529 25 35 35 8.38% 14 8.56% 16 11.17% 22 33.33% 1 22 33 -11 31 21 10
2024-25 RegularSeason 82 2268 2631 -363 163 183 10.79% 81 9.14% 68 7.69% 57 14.29% 9 118 118 0 94 133 -39
2025-26 PreSeason 14 344 394 -50 22 33 10.74% 13 8.55% 10 5.15% 5 5.88% 1 18 23 -5 11 21 -10
2025-26 RegularSeason 26 655 632 23 53 44 11.30% 26 8.56% 19 9.00% 18 28.57% 2 29 23 6 36 35 1
RegularSeason Totals 352 10050 10085 -35 741 752 11.27% 368 9.76% 328 8.79% 291 19.78% 36 545 515 30 471 547 -76
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 51.84% 32.62% 55.06% 50.61% 53.06% 67.52%
2021-22 RegularSeason 80 45.42% 31.82% 51.93% 50.49% 50.39% 69.01%
2022-23 PreSeason 14 50.21% 31.06% 50.97% 48.89% 48.76% 68.68%
2022-23 RegularSeason 82 52.80% 31.18% 52.50% 49.83% 52.24% 68.95%
2023-24 PreSeason 14 58.58% 32.60% 52.94% 51.31% 57.14% 67.41%
2023-24 RegularSeason 82 50.78% 32.30% 51.04% 49.84% 51.26% 67.81%
2024-25 PreSeason 14 42.53% 32.19% 44.08% 49.97% 48.13% 67.29%
2024-25 RegularSeason 82 48.01% 31.05% 48.03% 49.06% 48.13% 67.26%
2025-26 PreSeason 14 50.00% 29.37% 43.84% 49.25% 51.29% 67.80%
2025-26 RegularSeason 26 45.75% 31.66% 47.72% 50.14% 45.32% 68.67%
RegularSeason Totals 352 48.91% 31.58% 50.65% 49.82% 50.15% 68.30%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 92.77% 97.46% 95.40% 95.28% 74.80% 676,345
2022-23 RegularSeason 82 92.27% 96.60% 96.90% 96.20% 75.30% 693,177
2023-24 RegularSeason 82 93.35% 95.78% 97.05% 94.83% 74.80% 691,884
2024-25 RegularSeason 82 91.32% 94.76% 95.45% 95.95% 73.30% 684,690
2025-26 RegularSeason 26 95.15% 97.64% 96.85% 96.70% 75.20% 205,811
RegularSeason Total 352 92.60% 96.24% 96.25% 95.65% 74.60% 2,951,907