Pittsburgh Penguins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Vince Dunn D 75 70 67 72 86 79 92 84 72 40 74 66 76 54 69 59 1
Brian Dumoulin D 70 69 40 85 78 77 77 92 57 40 59 60 87 54 73 68 1
Nic Dowd C/RW 70 75 64 74 71 74 72 84 63 76 61 69 83 54 70 59 1
Tommy Novak C 70 68 40 92 84 65 70 81 70 65 67 71 65 61 59 58 1
Michael Bunting W 69 72 64 78 67 74 73 92 71 54 71 70 62 61 62 58 1
Nicolas Hague D 69 72 68 81 69 91 81 91 56 40 60 58 87 54 63 59 1
J.J. Moser D 69 66 64 81 73 62 86 92 60 40 63 60 85 54 60 58 1
Cam Atkinson RW 68 66 64 83 73 70 74 77 64 58 62 68 66 58 78 65 1
Ryan Lindgren D 68 69 40 78 70 75 83 89 58 40 61 58 80 54 64 59 1
Scott Mayfield D 67 72 66 69 63 82 81 78 54 40 59 55 88 54 69 66 1
John Klingberg D 66 64 40 74 78 68 86 70 58 40 66 53 64 54 74 69 1
Mattias Janmark C/LW 66 72 66 81 69 79 64 86 58 71 59 61 77 54 71 59 1
Joseph Blandisi C 65 58 60 62 63 65 70 68 66 70 64 63 67 54 69 61 1
Logan Shaw RW 65 55 63 68 66 74 69 66 66 55 62 65 66 64 73 63 1
Nick Bonino C 65 69 40 88 67 77 65 75 56 75 58 58 73 59 81 66 1
Sam Gagner C/W 65 64 46 79 64 77 60 66 60 60 61 64 67 59 85 67 1
Dylan Holloway LW 65 73 64 79 69 78 62 68 60 65 58 65 68 55 58 58 1
Valtteri Puustinen RW 65 65 46 85 68 71 63 66 63 54 63 62 69 55 58 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jamie Drysdale D 68 63 40 86 81 72 83 65 58 40 63 60 74 54 59 58 1
Justin Holl D 64 68 40 74 65 70 72 77 54 40 60 55 77 54 64 59 1
Logan Couture C 64 69 40 69 64 80 76 71 54 69 61 54 64 91 83 83 1
Marat Khusnutdinov C 62 65 40 81 58 67 67 57 57 70 62 58 68 54 54 58 1
Colby Barlow LW 56 54 54 70 54 68 54 54 55 55 55 54 60 54 50 50 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Tristan Jarry G 82 80 89 88 80 78 77 85 72 94 78 83 68 57 1
Carter Hart G 79 79 71 73 80 83 82 83 75 89 77 76 67 59 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brendan Gaunce C 64 61 57 75 64 79 65 63 61 74 60 62 68 55 67 61 1
Nick Desimone D 63 62 44 87 63 69 66 62 57 41 60 59 72 55 59 60 1
Mark Friedman D 62 66 66 84 59 72 64 61 54 41 57 55 74 55 60 59 1
John Leonard W 62 56 56 70 64 68 69 66 61 56 60 60 65 64 63 58 1
Cole Cassels C 62 55 57 68 61 67 69 66 63 55 64 58 65 54 68 60 1
Chase Priskie D 62 55 55 67 61 66 69 67 61 40 61 57 67 54 66 59 1
Dysin Mayo D 61 57 55 64 60 70 69 67 59 40 60 56 64 54 66 59 1
Michael Karow D 61 56 54 66 59 71 69 67 58 40 58 55 67 54 62 57 1
Judd Caulfield RW 61 55 57 69 58 74 68 65 59 55 58 58 65 54 57 54 1
Otto Koivula LW 60 57 55 66 61 57 64 63 60 55 60 57 62 54 62 57 1
Anthony Angello RW 59 56 54 67 56 77 64 63 57 55 57 55 64 54 66 59 1
Jordy Bellerive C 59 57 54 64 60 63 67 66 56 70 56 56 63 54 61 56 1
Jalen Luypen LW 59 55 54 67 58 59 68 66 58 55 58 55 65 54 55 53 1
Fraser Minten C 59 58 40 72 63 71 68 56 54 50 59 53 60 54 54 58 1
Alex Gallant LW 58 59 54 63 56 66 64 63 55 55 55 54 62 54 73 63 1
Jonathan Lekkerimaki RW 56 54 55 70 55 63 55 55 54 55 54 54 60 54 52 51 1
Mathieu Cataford C 56 56 54 70 54 64 55 55 54 55 55 54 59 54 50 50 1
Tristan Bertucci D 56 54 54 70 54 68 54 54 54 40 54 54 59 54 50 50 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sean Behrens D 55 54 54 70 54 61 54 54 54 40 54 54 59 54 54 52 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Troy Grosenick G 64 65 66 65 58 67 60 68 65 59 63 62 81 68 1
Jordan Papirny G 59 56 57 57 58 63 54 67 57 60 60 58 66 59 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ryan Bednard G 59 55 54 54 71 63 54 67 54 59 58 68 64 58 1