ANA
(4-3-1)
FLO
(5-3-2)
BBT Center
DAL
(4-2-3)
FLO
(5-3-2)
BBT Center
FLO
(5-3-2)
ANA
(4-3-1)
Honda Center

Florida Panthers Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Bo Horvat (C) C 76 71 40 89 88 79 74 92 74 95 71 78 69 65 78 79 1
Vincent Trocheck (A) C 75 75 66 84 79 68 76 94 75 97 72 76 70 90 78 67 1
Evan Bouchard D 74 64 40 84 83 73 83 91 76 40 77 66 75 54 64 59 1
Kevin Fiala W 74 68 40 82 85 75 70 91 75 58 67 82 69 79 73 60 1
Hampus Lindholm D 73 62 40 89 84 84 76 70 62 40 68 65 86 54 76 60 1
Aaron Ekblad (A) D 72 70 65 71 69 83 82 78 69 40 77 59 80 54 76 73 1
Mike Matheson D 72 66 64 82 82 74 86 90 63 40 68 60 83 57 72 66 1
Pavel Zacha C/LW 72 71 64 89 79 78 72 91 71 85 73 68 70 55 73 59 1
Matty Beniers C 72 66 40 92 80 68 71 92 69 79 69 72 73 55 61 64 1
Juraj Slafkovsky LW 72 79 64 81 74 84 67 91 73 53 74 71 65 57 60 58 1
Cole Sillinger C 70 69 64 86 75 74 66 85 69 75 71 68 69 54 62 58 1
Eeli Tolvanen RW 69 80 64 88 69 66 60 93 67 54 64 75 70 72 64 59 1
Josh Anderson W 69 76 66 71 77 85 60 92 64 69 64 69 70 58 72 65 1
Nick Jensen D 69 66 40 94 73 72 74 89 61 40 68 58 80 54 73 59 1
Yegor Sharangovich C/RW 69 67 40 92 75 74 66 88 67 74 66 71 68 66 65 59 1
Anthony Beauvillier LW 68 74 40 91 73 66 57 89 63 57 63 69 71 90 73 59 1
Emil Bemstrom C/W 65 58 56 75 72 70 66 65 63 56 63 63 66 58 63 58 1
Josh Brown D 61 60 52 66 58 84 62 64 55 41 57 56 68 55 71 62 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sergei Bobrovsky G 85 86 92 93 80 86 84 85 77 84 77 92 92 80 1
Laurent Brossoit G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jakub Vrana W 65 69 40 87 75 72 51 63 63 54 63 69 62 59 66 59 1
Dryden Hunt LW 64 56 56 70 60 71 66 64 65 56 66 61 65 55 70 62 1
Colin White C/RW 63 56 54 69 68 72 66 64 60 70 59 60 64 55 67 61 1
Tanner Laczynski C/W 63 57 54 70 65 75 65 62 62 57 62 62 64 55 65 60 1
Brendan Gaunce C 63 58 53 74 63 82 65 62 60 61 60 60 63 55 69 62 1
Chris Wagner RW 62 61 66 77 64 70 57 62 59 71 59 61 67 57 74 64 1
Garrett Wilson LW 62 56 60 58 58 75 68 67 60 55 58 60 65 54 76 65 1
Gerry Mayhew C 62 55 57 67 61 56 66 64 62 70 61 60 63 60 75 64 1
Cavan Fitzgerald D 61 55 54 67 59 69 68 65 59 40 58 57 65 54 68 60 1
William Lagesson D 61 57 53 71 67 78 63 60 56 41 59 55 64 55 66 61 1
Jani Hakanpaa D 61 64 40 77 57 87 71 60 52 40 59 51 65 54 63 58 1
Reese Johnson RW 61 56 54 69 61 72 67 66 58 56 58 57 65 55 65 59 1
Nikita Pavlychev C 61 55 54 64 59 77 68 66 59 70 61 56 64 54 66 59 1
Matthew Strome LW 61 55 57 66 59 74 67 65 59 55 58 58 64 54 62 57 1
Henrik Rybinski RW 61 54 55 68 58 67 67 65 62 70 62 58 66 54 59 55 1
Austin Strand D 60 55 55 69 58 71 67 65 58 40 59 55 64 54 66 59 1
Dakota Mermis D 60 56 53 70 58 72 64 61 56 41 58 55 65 55 70 63 1
Tyler Inamoto D 57 55 54 70 54 69 56 55 54 40 55 54 60 54 62 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Logan Shaw RW 63 55 58 67 62 75 69 66 63 55 63 59 64 64 75 64 1
Dylan Gambrell C/RW 61 55 57 67 60 65 66 64 59 70 58 59 63 54 68 60 1
Blade Jenkins C/W 59 54 54 68 56 70 65 63 57 55 57 55 63 54 61 56 1
Adam Raska RW 59 56 57 62 57 61 66 65 57 55 57 56 63 54 59 55 1
Rem Pitlick C/W 58 54 54 69 55 65 58 57 57 55 57 55 60 54 66 59 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Yaroslav Askarov G 69 67 65 65 72 74 71 73 68 68 67 70 59 55 1
Jordan Papirny G 60 56 56 57 58 56 56 62 57 69 68 72 72 62 1