FLO
(8-7-4)
CHI
(3-14-2)
United Center
COL
(12-5-2)
FLO
(8-7-4)
BBT Center
WSH
(10-8-0)
FLO
(8-7-4)
BBT Center

Florida Panthers Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 161 147 14 11.05% 88.00% 729 99.05% 19.37% 78.16% 3 50.08% 50.32% 513
2021-22 RegularSeason 80 314 273 41 11.58% 89.39% 1489 100.97% 23.83% 77.83% 2 47.24% 49.68% 1016
2021-22 Playoffs 6 18 21 -3 8.53% 88.83% 108 97.36% 7.41% 70.00% 0 42.53% 48.25% 67
2022-23 PreSeason 14 34 36 -2 10.06% 90.03% 269 100.09% 16.07% 91.86% 0 53.87% 50.09% 202
2022-23 RegularSeason 82 242 182 60 10.65% 90.24% 1541 100.89% 20.68% 84.83% 5 53.97% 51.34% 708
2022-23 Playoffs 11 33 21 12 10.71% 92.42% 214 103.13% 16.67% 86.84% 1 51.66% 50.73% 80
2023-24 PreSeason 14 45 42 3 9.34% 89.50% 287 98.84% 24.00% 80.00% 0 58.13% 51.54% 109
2023-24 RegularSeason 82 261 248 13 10.37% 90.66% 1670 101.03% 25.29% 79.10% 5 50.11% 49.11% 648
2023-24 Playoffs 5 15 18 -3 7.21% 91.96% 108 99.18% 19.05% 79.17% 0 56.71% 50.41% 53
2024-25 PreSeason 14 46 51 -5 9.68% 90.40% 300 100.08% 22.50% 78.05% 1 47.08% 49.50% 102
2024-25 RegularSeason 19 46 54 -8 8.14% 91.58% 375 99.72% 13.89% 80.00% 0 53.70% 50.43% 107
RegularSeason Totals 263 863 757 106 10.70% 90.21% 5075 100.91% 22.66% 80.23% 12 50.52% 50.07% 2479
Playoff Totals 22 66 60 6 9.08% 91.29% 430 100.37% 14.10% 79.35% 1 50.50% 50.00% 200
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 43 222 45 206 1 1
2021-22 RegularSeason 80 97 407 94 424 6 0
2021-22 Playoffs 6 2 27 9 30 0 0
2022-23 PreSeason 14 9 56 7 86 0 1
2022-23 RegularSeason 82 55 266 44 290 2 2
2022-23 Playoffs 11 5 30 5 38 0 0
2023-24 PreSeason 14 12 50 8 40 1 0
2023-24 RegularSeason 82 66 261 56 268 3 0
2023-24 Playoffs 5 4 21 5 24 0 0
2024-25 PreSeason 14 9 40 9 41 0 0
2024-25 RegularSeason 19 10 72 10 50 1 1
RegularSeason Totals 263 228 1006 204 1032 12 3
Playoff Totals 22 11 78 19 92 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1457 1225 232 117 101 13.11% 64 10.09% 47 9.59% 47 23.81% 5 77 63 14 84 84 0
2021-22 RegularSeason 80 2711 2573 138 206 179 13.71% 119 10.59% 98 9.61% 86 34.09% 15 155 120 35 159 153 6
2021-22 Playoffs 6 211 188 23 16 12 16.95% 10 6.06% 4 3.95% 3 10.00% 1 8 8 0 10 13 -3
2022-23 PreSeason 14 338 361 -23 24 29 9.92% 12 9.09% 10 8.74% 9 50.00% 4 16 20 -4 18 16 2
2022-23 RegularSeason 82 2272 1865 407 180 136 13.52% 101 8.79% 69 9.15% 65 24.49% 12 124 94 30 118 88 30
2022-23 Playoffs 11 308 277 31 28 16 18.95% 18 8.74% 9 5.38% 5 5.88% 1 20 11 9 13 10 3
2023-24 PreSeason 14 482 400 82 31 34 7.93% 13 12.90% 20 5.59% 8 20.00% 5 26 21 5 19 21 -2
2023-24 RegularSeason 82 2516 2655 -139 189 185 11.08% 91 10.03% 78 9.56% 82 14.12% 12 137 133 4 124 115 9
2023-24 Playoffs 5 208 224 -16 11 13 10.61% 7 4.69% 3 9.43% 5 0.00% 0 5 8 -3 10 10 0
2024-25 PreSeason 14 475 531 -56 37 41 10.37% 14 7.45% 14 11.49% 17 11.11% 1 24 29 -5 22 22 0
2024-25 RegularSeason 19 565 641 -76 35 41 8.43% 15 7.78% 14 8.29% 16 4.55% 1 19 25 -6 27 29 -2
RegularSeason Totals 263 8064 7734 330 610 541 12.47% 326 9.71% 259 9.38% 249 20.00% 40 435 372 63 428 385 43
Playoff Totals 22 727 689 38 55 41 15.91% 35 6.87% 16 5.86% 13 3.85% 2 33 27 6 33 33 0
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 48.36% 31.99% 50.78% 50.28% 51.36% 68.51%
2021-22 RegularSeason 80 46.07% 31.21% 47.54% 50.27% 48.27% 68.12%
2021-22 Playoffs 6 37.87% 31.01% 45.16% 48.54% 46.15% 67.28%
2022-23 PreSeason 14 54.69% 31.49% 51.94% 50.12% 53.95% 68.29%
2022-23 RegularSeason 82 55.01% 31.84% 53.74% 50.19% 53.14% 70.00%
2022-23 Playoffs 11 54.44% 30.99% 47.93% 50.69% 50.82% 69.33%
2023-24 PreSeason 14 58.78% 33.62% 55.19% 50.46% 58.79% 68.74%
2023-24 RegularSeason 82 49.63% 31.21% 49.66% 49.53% 50.83% 67.55%
2023-24 Playoffs 5 52.79% 32.75% 64.21% 49.71% 57.58% 67.96%
2024-25 PreSeason 14 47.86% 31.93% 46.25% 49.98% 46.68% 67.02%
2024-25 RegularSeason 19 54.57% 32.02% 50.17% 50.65% 54.37% 68.39%
RegularSeason Totals 263 50.27% 31.46% 50.22% 50.04% 50.91% 68.57%
Playoff Totals 22 49.13% 31.42% 51.54% 49.88% 51.38% 68.48%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 95.38% 98.46% 98.10% 97.33% 77.00% 690,948
2021-22 Playoffs 6 100.00% 100.00% 100.00% 100.00% 93.30% 53,800
2022-23 RegularSeason 82 94.92% 97.00% 97.35% 97.30% 76.90% 703,408
2022-23 Playoffs 11 100.00% 100.00% 100.00% 100.00% 96.80% 107,813
2023-24 RegularSeason 82 92.52% 96.24% 97.65% 96.28% 76.10% 694,151
2023-24 Playoffs 5 100.00% 100.00% 100.00% 100.00% 87.10% 35,742
2024-25 RegularSeason 19 92.65% 95.38% 96.20% 96.90% 71.10% 168,423
RegularSeason Total 263 94.15% 97.10% 97.60% 96.95% 76.20% 2,256,930
Playoff Total 22 100.00% 100.00% 100.00% 100.00% 94.10% 197,355