Toronto Maple Leafs Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Adam Fantilli C 76 76 69 83 81 76 80 92 74 81 76 77 71 62 63 58 1
Jackson Lacombe D 75 68 67 89 78 76 92 92 71 40 73 64 85 57 63 67 1
Mikael Backlund C 74 68 40 87 75 74 78 91 69 83 73 71 79 58 88 76 1
Will Cuylle LW 74 89 70 73 74 79 76 96 68 74 69 73 81 57 64 58 1
Andrew Copp C 73 70 40 84 75 73 75 88 70 85 76 64 80 57 78 69 1
Connor McMichael C/LW 72 67 40 81 76 66 76 91 71 69 76 69 73 57 65 58 1
Matvei Michkov RW 71 63 67 67 72 62 72 89 72 52 74 73 77 70 61 57 1
Eeli Tolvanen RW 70 79 40 81 72 66 74 93 68 52 71 66 73 69 68 58 1
Jonathan Marchessault RW 70 72 40 83 70 65 76 86 69 59 71 69 68 60 78 68 1
Scott Laughton C 70 72 67 80 70 70 71 87 64 89 65 71 77 57 77 69 1
Jeff Petry D 69 68 40 81 69 77 71 83 61 40 57 56 91 57 85 70 1
Jonas Siegenthaler D 69 73 69 82 73 80 81 89 62 40 58 56 83 57 69 58 1
Jonathan Drouin LW 69 64 40 92 71 68 76 80 65 76 71 61 75 60 75 59 1
Logan Stanley D 69 69 79 64 71 88 76 87 64 40 59 65 78 57 64 58 1
Phillip Danault C 69 71 40 82 71 73 73 90 62 87 66 62 77 57 78 70 1
Alexander Kerfoot C 69 67 69 78 63 67 67 77 65 79 66 72 78 64 74 68 1
Ty Emberson D 68 69 67 86 71 71 73 88 61 40 56 57 88 57 62 57 1
Derek Forbort D 64 67 40 67 57 81 71 68 57 40 55 56 76 57 72 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mason Appleton C 67 73 40 81 69 73 69 86 61 54 65 63 75 57 69 58 1
Ty Dellandrea C 67 86 40 78 65 70 70 79 61 81 67 60 72 57 64 58 1
Robby Fabbri C 66 77 43 72 60 68 65 67 61 58 64 64 72 59 71 60 1
Nikita Grebenkin RW 66 73 70 84 66 77 64 71 62 55 67 62 73 57 59 57 1
Colin Miller D 64 71 40 83 59 73 70 68 58 40 55 56 77 57 73 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Daniil Tarasov G 77 78 76 78 90 84 68 81 72 85 68 79 60 55 1
Connor Ingram G 74 79 72 73 76 79 68 80 70 81 60 73 64 59 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Samuel Montembeault G 70 69 69 71 84 79 65 73 56 78 66 83 67 56 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Vinnie Hinostroza C 66 67 67 86 73 66 63 73 63 62 67 63 66 90 70 58 1
Isak Rosen RW 65 61 53 84 64 68 65 63 64 55 63 67 70 57 60 57 1
Felix Unger Sorum RW 65 56 61 70 62 63 71 68 69 56 70 62 68 61 55 53 1
Dominic Toninato C 64 59 56 68 62 74 67 64 63 70 63 61 64 56 75 65 1
William Stromgren LW 64 57 54 69 60 73 70 67 65 56 66 60 66 55 58 55 1
Joshua Roy C/W 64 57 66 69 66 69 68 65 64 56 62 64 64 61 59 55 1
Rutger McGroarty RW 64 60 51 81 61 75 64 61 62 56 64 63 69 56 59 57 1
Cole O'Hara RW 64 56 57 71 64 68 70 67 64 56 63 63 64 58 60 56 1
Noah Philp C 63 66 52 77 59 75 62 61 59 77 60 61 66 58 65 60 1
Andrew Cristall LW 63 55 62 68 62 64 70 67 66 55 66 62 64 54 56 53 1
Derrick Pouliot D 62 55 56 68 60 71 69 67 61 40 64 55 62 54 76 65 1
Kevin Korchinski D 62 58 52 72 59 69 68 65 60 41 61 56 67 56 58 55 1
Tyson Hinds D 62 57 55 71 60 72 70 66 59 41 59 57 68 55 60 57 1
Jackson Hallum C 61 55 54 67 59 68 69 67 59 55 59 58 66 54 59 55 1
Nolan Allan D 60 56 54 66 59 70 68 66 58 40 59 56 62 54 59 55 1
Gavin Hayes C 60 54 56 69 61 65 67 64 59 55 58 59 62 54 57 54 1
Artyom Duda D 58 55 54 69 57 68 60 59 57 40 57 55 62 54 57 54 1
Jacob Truscott D 57 55 54 70 54 67 56 56 55 40 55 54 59 54 61 56 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mike Koster D 57 54 54 70 55 64 57 56 54 40 55 54 60 54 63 57 1
Mikhail Abramov C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Mikko Kokkonen D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arvid Soderblom G 72 64 71 72 83 82 68 75 61 81 67 81 61 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Pyotr Kochetkov G 70 80 58 60 79 69 63 79 70 71 78 87 63 58 1
Drew Commesso G 70 67 71 72 60 72 64 74 73 73 69 65 60 54 1
Michael Hrabal G 65 60 60 60 77 67 58 75 60 73 63 73 57 52 1