ARI
(5-12-1)
TOR
(14-6-0)
Scotia Bank Arena
TOR
(14-6-0)
FLO
(8-7-4)
BBT Center
TOR
(14-6-0)
TBL
(13-5-0)
Amalie Arena

Toronto Maple Leafs Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Auston Matthews (C) C 83 75 40 91 83 83 87 92 87 84 70 99 71 68 71 68 1
William Nylander RW 79 69 40 85 87 80 84 93 84 70 77 84 66 56 73 59 1
Roman Josi D 78 67 64 77 77 78 96 91 78 40 80 71 77 58 82 86 1
Travis Konecny C/W 76 74 64 75 78 77 84 88 77 60 71 83 66 55 72 65 1
Mikael Backlund C 74 73 40 84 89 82 82 93 66 81 66 68 78 55 85 74 1
Kyle Palmieri RW 72 69 40 84 69 78 77 89 71 57 64 77 68 57 79 67 1
Lawson Crouse LW 72 78 66 83 72 82 76 92 67 48 64 73 74 54 70 67 1
Teuvo Teravainen W 72 69 40 89 68 76 75 87 72 70 66 75 75 58 75 60 1
Fabian Zetterlund C/LW 72 73 64 82 77 92 81 88 68 49 64 74 65 65 59 58 1
Sean Durzi D 72 65 64 72 82 75 91 89 66 40 67 62 81 54 61 58 1
Nikita Zadorov D 71 75 71 66 78 94 78 92 59 40 62 61 86 54 74 60 1
Timothy Liljegren D 71 70 40 84 80 71 83 83 63 40 68 59 82 54 60 58 1
Alex Kerfoot C 71 71 40 83 78 72 78 79 68 73 68 67 75 63 70 59 1
Andrew Copp C/LW 70 69 40 83 72 79 75 91 65 82 64 67 76 54 74 66 1
Derek Forbort D 70 72 67 83 68 83 79 74 55 41 60 56 96 55 71 61 1
Pius Suter C/RW 70 73 40 87 72 68 73 87 65 74 63 70 76 61 63 58 1
Cam York D 70 64 40 76 69 75 91 87 61 40 63 63 84 54 59 58 1
Connor McMichael C 69 68 40 79 79 67 74 80 64 67 61 71 69 54 59 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sam Lafferty C/LW 68 82 40 85 71 79 64 91 62 65 60 68 70 54 63 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Connor Ingram G 83 80 89 89 80 85 79 87 77 93 69 90 59 56 1
Pyotr Kochetkov G 81 86 81 82 82 80 75 86 78 90 76 89 59 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Daniil Tarasov G 76 71 67 69 87 91 71 82 73 84 77 88 58 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rasmus Ristolainen D 67 69 40 85 70 77 76 74 53 40 58 56 82 68 76 65 1
Ty Dellandrea C/RW 65 76 65 79 69 70 66 76 58 62 61 60 74 54 59 58 1
Derrick Pouliot D 64 57 56 68 61 69 70 67 64 41 65 58 66 55 70 62 1
Dylan Coghlan D 64 57 56 69 65 73 69 67 63 41 62 61 64 55 63 58 1
Marian Studenic W 64 56 56 70 63 68 69 67 64 56 63 60 69 55 63 58 1
Dominik Kubalik W 64 68 64 87 69 71 64 89 59 58 57 66 62 54 65 59 1
Vinnie Hinostroza C/W 63 59 56 73 65 65 63 63 61 67 61 61 65 56 70 62 1
Garrett Wilson LW 61 63 57 54 61 75 67 68 58 55 57 57 63 54 75 64 1
Joseph Duszak D 61 57 54 65 60 59 67 66 62 40 62 57 63 54 64 58 1
Mikhail Abramov C 61 55 55 68 60 62 67 65 61 55 60 59 64 54 57 54 1
William Stromgren C/LW 61 55 55 69 59 69 69 66 60 55 60 57 65 60 54 52 1
Mikko Kokkonen D 60 55 55 68 60 67 68 66 58 40 58 56 66 54 57 54 1
Nolan Allan D 60 56 57 67 58 70 67 65 58 40 57 56 65 54 54 52 1
Tyson Hinds D 59 55 54 67 57 71 70 67 56 40 56 55 64 54 54 52 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Roland McKeown D 62 56 54 66 61 68 69 67 59 40 59 56 67 54 66 59 1
Adam Brooks C 60 55 55 69 60 65 64 62 59 70 57 59 63 54 66 59 1
Ryan McGregor C 59 55 54 69 57 67 64 62 57 70 57 55 64 54 61 56 1
Sam Jardine D 58 56 54 69 54 72 57 56 55 40 55 54 61 54 71 62 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Chris Driedger G 67 70 69 68 69 68 66 68 68 61 65 63 70 61 1
Remi Poirier G 65 65 68 69 61 67 58 68 70 61 65 62 56 53 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Luke Cavallin G 59 56 57 57 61 63 54 67 57 59 60 69 56 53 1