TOR
(1-4-0)
BUF
(4-1-0)
KeyBank Center
BUF
(4-1-0)
TOR
(1-4-0)
Scotia Bank Arena

Toronto Maple Leafs Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Andrew Copp C/LW 164 7 12 19 16 77 9.09% 22 4 42 0 0 3 52.72% 0.00% 4.88% 0.33 0.56 0.89 3.59 0.47 0.55 1.02 5.51 0.00% 0.00 0.00 0.00 10.20 20.00% 0.04 0.07 0.12
Anthony Beauvillier LW 244 26 31 57 14 314 8.28% 10 58 131 0 0 4 35.48% 0.00% 7.25% 0.55 0.65 1.20 6.62 0.61 0.61 1.22 6.61 3.77% 0.34 1.20 1.54 9.06 0.00% 0.11 0.13 0.23
Auston Matthews C 408 231 240 471 147 1747 13.22% 70 206 598 0 0 60 56.75% 35.71% 12.19% 1.56 1.62 3.18 11.78 1.45 1.27 2.72 11.61 16.27% 2.54 4.04 6.58 15.61 18.18% 0.57 0.59 1.15
Calle Rosen D 13 0 0 0 1 0 0.00% 1 0 1 0 0 0 0.00% 0.00% 8.35% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Corey Perry RW 162 14 12 26 -12 149 9.40% 15 76 152 0 0 1 31.58% 0.00% 6.81% 0.49 0.42 0.91 5.21 0.60 0.52 1.12 6.08 0.00% 0.00 0.00 0.00 12.44 0.00% 0.09 0.07 0.16
Darren Helm LW 80 10 21 31 -21 141 7.09% 20 26 38 0 0 0 44.94% 0.00% 11.91% 0.53 1.10 1.63 7.41 0.66 1.18 1.84 9.25 11.11% 0.73 2.91 3.64 6.55 0.00% 0.13 0.26 0.39
Derek Forbort D 161 6 43 49 -3 108 5.56% 142 102 228 0 0 0 0.00% 0.00% 12.05% 0.16 1.17 1.33 2.94 0.11 1.11 1.23 2.85 33.33% 9.13 13.69 22.81 27.38 0.00% 0.04 0.27 0.30
Esa Lindell D 103 3 23 26 13 65 4.62% 137 62 180 0 0 1 0.00% 0.00% 12.03% 0.08 0.62 0.70 1.75 0.09 0.63 0.72 1.92 0.00% 0.00 0.00 0.00 4.31 0.00% 0.03 0.22 0.25
Ilya Lyubushkin D 82 5 14 19 13 49 10.20% 84 68 145 0 0 2 0.00% 0.00% 12.40% 0.24 0.66 0.90 2.31 0.21 0.73 0.94 2.34 33.33% 5.87 0.00 5.87 17.62 0.00% 0.06 0.17 0.23
Jake Muzzin D 162 24 85 109 44 244 9.84% 212 136 212 0 0 5 0.00% 0.00% 12.01% 0.39 1.37 1.75 3.92 0.18 1.31 1.49 2.20 11.27% 1.82 2.74 4.56 16.20 0.00% 0.15 0.52 0.67
Jason Spezza C/W 80 9 6 15 -22 66 13.64% 7 6 17 0 0 0 59.72% 0.00% 5.51% 0.54 0.36 0.90 3.95 0.63 0.42 1.06 4.29 0.00% 0.00 0.00 0.00 4.63 0.00% 0.11 0.08 0.19
Jonas Siegenthaler D 85 3 24 27 3 63 4.76% 109 62 118 0 0 0 0.00% 0.00% 11.51% 0.12 0.97 1.10 2.56 0.14 1.09 1.22 2.76 0.00% 0.00 0.00 0.00 22.50 0.00% 0.04 0.28 0.32
Jonathan Drouin C/W 60 12 10 22 5 119 10.08% 2 10 49 0 0 0 41.27% 66.67% 7.69% 0.64 0.53 1.17 6.31 0.69 0.31 1.00 6.16 4.76% 0.42 2.12 2.54 8.90 0.00% 0.20 0.17 0.37
Jordan Staal C 80 25 40 65 -1 213 11.74% 13 145 210 0 0 1 60.58% 0.00% 11.96% 1.03 1.65 2.69 8.81 0.98 1.55 2.53 9.30 16.00% 1.55 2.52 4.07 9.68 0.00% 0.31 0.50 0.81
Josh Archibald RW 80 6 1 7 -6 36 16.67% 13 30 69 0 0 1 38.10% 0.00% 7.11% 0.59 0.10 0.68 3.51 0.85 0.14 0.99 4.51 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.01 0.09
Kyle Palmieri RW 144 29 20 49 -2 252 11.51% 11 52 166 0 0 2 45.74% 0.00% 6.19% 0.74 0.51 1.25 6.42 0.62 0.42 1.04 6.03 18.42% 1.86 1.33 3.19 10.12 0.00% 0.20 0.14 0.34
Lawson Crouse LW 306 60 85 145 46 509 11.79% 49 226 510 0 0 8 42.73% 0.00% 7.13% 0.78 1.11 1.89 6.65 0.64 0.98 1.62 6.56 21.59% 2.60 3.14 5.74 12.02 8.33% 0.20 0.28 0.47
Marc Staal D 1 0 0 0 0 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 6.37% 0.00 0.00 0.00 11.46 0.00 0.00 0.00 11.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Marian Studenic W 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Mikael Backlund C 328 67 151 218 34 824 8.13% 70 121 462 0 0 12 54.25% 37.50% 10.46% 0.65 1.47 2.12 8.03 0.68 1.19 1.87 8.46 10.22% 1.23 4.83 6.06 12.03 0.00% 0.20 0.46 0.66
Morgan Rielly D 244 36 157 193 -14 376 9.57% 267 154 271 0 0 5 0.00% 0.00% 14.01% 0.38 1.64 2.01 3.92 0.15 1.55 1.70 1.99 11.16% 1.86 3.13 4.99 16.70 0.00% 0.15 0.64 0.79
Nate Thompson C 75 5 7 12 -8 48 10.42% 10 12 23 0 0 1 51.73% 0.00% 4.08% 0.36 0.50 0.86 3.43 0.42 0.73 1.14 4.26 0.00% 0.00 0.00 0.00 0.00 14.29% 0.07 0.09 0.16
Nikita Zadorov D 401 59 147 206 115 491 12.02% 426 485 848 0 0 11 0.00% 0.00% 10.76% 0.46 1.14 1.60 3.82 0.28 1.06 1.35 2.74 13.66% 2.23 2.86 5.09 16.30 40.00% 0.15 0.37 0.51
Oliver Ekman-Larsson D 80 10 33 43 -7 74 13.51% 95 103 125 0 0 2 0.00% 0.00% 12.38% 0.36 1.20 1.56 2.69 0.32 1.34 1.67 2.22 12.00% 2.34 3.12 5.46 19.49 0.00% 0.13 0.41 0.54
Oliver Kylington D 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Phil Kessel RW 162 44 41 85 2 274 16.06% 10 18 32 0 0 5 47.01% 25.00% 10.35% 1.14 1.06 2.20 7.08 0.98 0.79 1.77 6.44 19.05% 2.16 2.70 4.86 11.35 0.00% 0.27 0.25 0.52
Rasmus Ristolainen D 82 3 28 31 21 42 7.14% 81 16 69 0 0 2 0.00% 100.00% 11.09% 0.13 1.23 1.36 1.85 0.15 1.38 1.53 2.02 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.34 0.38
Roman Josi D 226 43 175 218 29 474 9.07% 322 184 395 0 0 6 0.00% 0.00% 15.71% 0.45 1.82 2.26 4.92 0.26 1.57 1.84 2.87 8.66% 1.93 4.91 6.84 22.28 33.33% 0.19 0.77 0.96
Sam Lafferty C/LW 58 3 8 11 -2 58 5.17% 8 16 34 0 0 0 51.26% 0.00% 6.60% 0.39 1.04 1.43 7.53 0.47 1.24 1.71 8.53 0.00% 0.00 0.00 0.00 24.83 0.00% 0.05 0.14 0.19
Sam Steel C 81 3 7 10 10 39 7.69% 3 4 21 0 0 0 49.30% 0.00% 6.25% 0.33 0.78 1.11 4.32 0.33 0.78 1.11 4.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.12
Scott Laughton C/LW 102 5 6 11 10 60 8.33% 9 20 67 0 0 0 50.77% 0.00% 6.63% 0.35 0.42 0.78 4.25 0.17 0.51 0.67 3.79 21.43% 2.06 0.00 2.06 9.63 0.00% 0.05 0.06 0.11
Scott Mayfield D 244 20 87 107 19 263 7.60% 288 208 297 0 0 3 0.00% 0.00% 11.59% 0.28 1.21 1.49 3.67 0.19 1.18 1.37 2.40 7.81% 1.26 2.91 4.17 16.19 0.00% 0.08 0.36 0.44
Slater Koekkoek D 34 1 2 3 1 6 16.67% 7 2 0 0 0 1 0.00% 0.00% 7.77% 0.50 1.00 1.49 2.99 0.51 1.01 1.52 3.04 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.09
Teuvo Teravainen W 386 91 106 197 35 753 12.08% 45 76 276 0 0 10 45.89% 0.00% 8.84% 0.86 1.00 1.86 7.09 0.81 0.76 1.57 7.03 15.13% 1.41 2.98 4.38 9.32 14.29% 0.24 0.27 0.51
Timothy Liljegren D 98 8 31 39 10 71 11.27% 84 30 56 0 0 2 0.00% 0.00% 12.41% 0.36 1.40 1.76 3.21 0.34 1.24 1.58 2.15 6.06% 1.50 5.24 6.74 24.70 0.00% 0.08 0.32 0.40
Travis Dermott D 80 1 10 11 -5 30 3.33% 70 48 48 0 0 1 0.00% 0.00% 6.12% 0.05 0.49 0.53 1.46 0.06 0.64 0.70 1.73 0.00% 0.00 0.00 0.00 36.00 0.00% 0.01 0.13 0.14
Travis Konecny C/W 328 93 131 224 56 955 9.74% 43 179 559 0 0 22 44.67% 16.67% 10.60% 0.93 1.32 2.25 9.59 0.83 1.01 1.84 9.03 12.29% 1.73 3.47 5.20 14.12 0.00% 0.28 0.40 0.68
Tyler Bertuzzi W 102 15 26 41 26 111 13.51% 5 40 143 0 0 1 45.37% 0.00% 4.66% 0.53 0.93 1.46 3.95 0.50 0.67 1.18 3.61 12.00% 0.70 2.33 3.03 5.83 0.00% 0.15 0.25 0.40
William Nylander RW 408 173 232 405 150 1525 11.34% 43 127 328 0 0 31 46.88% 32.14% 11.67% 1.21 1.63 2.84 10.69 1.14 1.29 2.43 10.25 12.37% 1.75 3.73 5.47 14.10 10.00% 0.42 0.57 0.99
Dominik Kubalik W 162 20 26 46 -1 184 10.87% 9 32 112 0 0 2 40.82% 0.00% 6.82% 0.77 1.00 1.77 7.09 0.81 1.05 1.87 7.30 0.00% 0.00 0.00 0.00 14.46 0.00% 0.12 0.16 0.28
Fabian Zetterlund C/W 103 10 20 30 -12 214 4.67% 7 48 159 0 0 1 39.85% 25.00% 7.05% 0.34 0.68 1.02 7.28 0.31 0.51 0.82 6.60 4.44% 0.53 1.87 2.40 12.01 0.00% 0.10 0.19 0.29
Sean Durzi D 236 28 77 105 51 296 9.46% 186 128 255 0 0 5 0.00% 0.00% 11.34% 0.47 1.30 1.78 5.02 0.31 1.34 1.65 2.97 8.78% 1.90 1.61 3.50 21.60 0.00% 0.12 0.33 0.44
Pius Suter C/RW 164 25 35 60 -1 307 8.14% 16 18 102 0 0 5 48.82% 0.00% 8.78% 0.73 1.02 1.74 8.92 0.70 0.86 1.55 8.76 8.14% 1.30 2.59 3.89 15.92 14.29% 0.15 0.21 0.37
Ty Dellandrea C/RW 68 4 3 7 -2 34 11.76% 8 12 57 0 0 1 45.12% 0.00% 5.70% 0.42 0.32 0.74 3.60 0.63 0.47 1.11 4.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.04 0.10
Connor McMichael C 164 15 23 38 -1 158 9.49% 6 39 69 0 0 1 47.47% 0.00% 6.57% 0.67 1.03 1.70 7.06 0.57 0.94 1.51 6.46 11.76% 1.27 1.59 2.86 10.81 0.00% 0.09 0.14 0.23
Anton Lundell C 164 27 41 68 3 284 9.51% 17 48 114 0 0 4 47.50% 0.00% 8.71% 0.71 1.08 1.80 7.51 0.61 0.88 1.48 7.53 21.88% 2.35 4.02 6.37 10.72 0.00% 0.16 0.25 0.41
Cam York D 164 10 50 60 17 157 6.37% 139 58 153 0 0 2 0.00% 0.00% 10.18% 0.22 1.09 1.31 3.44 0.18 1.11 1.29 2.59 5.36% 0.89 1.79 2.68 16.69 0.00% 0.06 0.30 0.37
Alex Kerfoot C 83 15 15 30 -2 162 9.26% 17 22 86 0 0 3 51.02% 0.00% 10.07% 0.65 0.65 1.30 7.00 0.65 0.81 1.46 8.20 0.00% 0.00 0.00 0.00 0.00 30.00% 0.18 0.18 0.36
Jackson Lacombe D 102 17 44 61 18 191 8.90% 86 48 108 0 0 2 0.00% 0.00% 14.24% 0.48 1.24 1.72 5.38 0.20 1.10 1.30 2.74 10.19% 2.95 2.95 5.90 28.97 0.00% 0.17 0.43 0.60
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Cam Talbot G 25 21 13 7 2 0 76 671 3.46 88.67% 0 1 50.00% 0
Connor Ingram G 45 45 25 16 4 4 131 1386 2.89 90.55% 2 1 83.33% 0
Frederik Andersen G 161 155 85 52 16 9 428 4323 2.78 90.10% 42 5 69.77% 1
Jack Campbell G 26 21 12 9 0 0 77 715 3.52 89.23% 4 1 0.00% 1
Pavel Francouz G 17 17 11 6 0 1 31 359 1.80 91.36% 2 0 85.71% 0
Karel Vejmelka G 32 30 21 3 7 2 89 1018 2.83 91.26% 4 2 87.50% 0
Pyotr Kochetkov G 77 77 47 23 7 7 184 2134 2.38 91.38% 2 5 85.71% 0
Arvid Soderblom G 42 42 29 9 4 2 81 974 1.91 91.68% 2 2 70.00% 0