TOR
(33-16-7)
CHI
(14-37-5)
United Center
TOR
(33-16-7)
BOS
(41-13-4)
TD Garden
TOR
(33-16-7)
NYR
(24-26-6)
Madison Square Garden

Toronto Maple Leafs Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Andrew Copp C/LW 56 0 3 3 -1 26 0.00% 8 2 15 0 0 0 50.87% 0.00% 5.21% 0.00 0.49 0.49 4.23 0.00 0.32 0.32 7.79 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Anthony Beauvillier LW 244 26 31 57 14 314 8.28% 10 58 131 0 0 4 35.48% 0.00% 7.25% 0.55 0.65 1.20 6.62 0.61 0.61 1.22 6.61 3.77% 0.34 1.20 1.54 9.06 0.00% 0.11 0.13 0.23
Auston Matthews C 300 172 187 359 103 1286 13.37% 52 158 467 0 0 42 56.12% 36.84% 11.88% 1.54 1.67 3.22 11.52 1.47 1.36 2.83 11.55 16.25% 2.41 4.02 6.43 14.83 12.50% 0.57 0.62 1.20
Calle Rosen D 13 0 0 0 1 0 0.00% 1 0 1 0 0 0 0.00% 0.00% 8.35% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Corey Perry RW 162 14 12 26 -12 149 9.40% 15 76 152 0 0 1 31.58% 0.00% 6.81% 0.49 0.42 0.91 5.21 0.60 0.52 1.12 6.08 0.00% 0.00 0.00 0.00 12.44 0.00% 0.09 0.07 0.16
Darren Helm LW 80 10 21 31 -21 141 7.09% 20 26 38 0 0 0 44.94% 0.00% 11.91% 0.53 1.10 1.63 7.41 0.66 1.18 1.84 9.25 11.11% 0.73 2.91 3.64 6.55 0.00% 0.13 0.26 0.39
Derek Forbort D 138 6 37 43 -5 87 6.90% 117 84 189 0 0 0 0.00% 0.00% 12.42% 0.20 1.22 1.41 2.86 0.14 1.13 1.26 2.73 40.00% 10.24 15.36 25.60 25.60 0.00% 0.04 0.27 0.31
Ilya Lyubushkin D 82 5 14 19 13 49 10.20% 84 68 145 0 0 2 0.00% 0.00% 12.40% 0.24 0.66 0.90 2.31 0.21 0.73 0.94 2.34 33.33% 5.87 0.00 5.87 17.62 0.00% 0.06 0.17 0.23
Jake Muzzin D 162 24 85 109 44 244 9.84% 212 136 212 0 0 5 0.00% 0.00% 12.01% 0.39 1.37 1.75 3.92 0.18 1.31 1.49 2.20 11.27% 1.82 2.74 4.56 16.20 0.00% 0.15 0.52 0.67
Jason Spezza C/W 80 9 6 15 -22 66 13.64% 7 6 17 0 0 0 59.72% 0.00% 5.51% 0.54 0.36 0.90 3.95 0.63 0.42 1.06 4.29 0.00% 0.00 0.00 0.00 4.63 0.00% 0.11 0.08 0.19
Jordan Staal C 80 25 40 65 -1 213 11.74% 13 145 210 0 0 1 60.58% 0.00% 11.96% 1.03 1.65 2.69 8.81 0.98 1.55 2.53 9.30 16.00% 1.55 2.52 4.07 9.68 0.00% 0.31 0.50 0.81
Josh Archibald RW 80 6 1 7 -6 36 16.67% 13 30 69 0 0 1 38.10% 0.00% 7.11% 0.59 0.10 0.68 3.51 0.85 0.14 0.99 4.51 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.01 0.09
Kyle Palmieri RW 138 26 19 45 -2 239 10.88% 11 50 161 0 0 2 45.00% 0.00% 6.11% 0.69 0.51 1.20 6.38 0.62 0.41 1.03 6.03 14.71% 1.44 1.44 2.89 9.81 0.00% 0.19 0.14 0.33
Lawson Crouse LW 300 59 84 143 51 499 11.82% 49 222 499 0 0 8 43.03% 0.00% 7.13% 0.78 1.11 1.90 6.62 0.64 0.98 1.62 6.51 21.59% 2.60 3.14 5.74 12.02 8.33% 0.20 0.28 0.48
Marc Staal D 1 0 0 0 0 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 6.37% 0.00 0.00 0.00 11.46 0.00 0.00 0.00 11.46 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Marian Studenic W 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Mikael Backlund C 220 45 101 146 18 557 8.08% 50 80 282 0 0 7 53.77% 37.50% 10.52% 0.66 1.49 2.15 8.20 0.69 1.17 1.86 9.14 12.82% 1.47 5.72 7.19 11.44 0.00% 0.20 0.46 0.66
Morgan Rielly D 244 36 157 193 -14 376 9.57% 267 154 271 0 0 5 0.00% 0.00% 14.01% 0.38 1.64 2.01 3.92 0.15 1.55 1.70 1.99 11.16% 1.86 3.13 4.99 16.70 0.00% 0.15 0.64 0.79
Nate Thompson C 75 5 7 12 -8 48 10.42% 10 12 23 0 0 1 51.73% 0.00% 4.08% 0.36 0.50 0.86 3.43 0.42 0.73 1.14 4.26 0.00% 0.00 0.00 0.00 0.00 14.29% 0.07 0.09 0.16
Nikita Zadorov D 293 54 110 164 75 403 13.40% 323 401 583 0 0 10 0.00% 0.00% 10.50% 0.56 1.14 1.70 4.18 0.33 1.07 1.40 2.92 15.08% 2.39 2.57 4.97 15.87 66.67% 0.18 0.38 0.56
Oliver Ekman-Larsson D 80 10 33 43 -7 74 13.51% 95 103 125 0 0 2 0.00% 0.00% 12.38% 0.36 1.20 1.56 2.69 0.32 1.34 1.67 2.22 12.00% 2.34 3.12 5.46 19.49 0.00% 0.13 0.41 0.54
Phil Kessel RW 162 44 41 85 2 274 16.06% 10 18 32 0 0 5 47.01% 25.00% 10.35% 1.14 1.06 2.20 7.08 0.98 0.79 1.77 6.44 19.05% 2.16 2.70 4.86 11.35 0.00% 0.27 0.25 0.52
Roman Josi D 220 43 171 214 31 461 9.33% 314 172 379 0 0 6 0.00% 0.00% 15.75% 0.46 1.82 2.28 4.92 0.27 1.58 1.85 2.90 8.98% 1.98 4.96 6.95 22.10 33.33% 0.20 0.78 0.97
Sam Lafferty C/LW 58 3 8 11 -2 58 5.17% 8 16 34 0 0 0 51.26% 0.00% 6.60% 0.39 1.04 1.43 7.53 0.47 1.24 1.71 8.53 0.00% 0.00 0.00 0.00 24.83 0.00% 0.05 0.14 0.19
Sam Steel C 81 3 7 10 10 39 7.69% 3 4 21 0 0 0 49.30% 0.00% 6.25% 0.33 0.78 1.11 4.32 0.33 0.78 1.11 4.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.09 0.12
Scott Mayfield D 244 20 87 107 19 263 7.60% 288 208 297 0 0 3 0.00% 0.00% 11.59% 0.28 1.21 1.49 3.67 0.19 1.18 1.37 2.40 7.81% 1.26 2.91 4.17 16.19 0.00% 0.08 0.36 0.44
Slater Koekkoek D 34 1 2 3 1 6 16.67% 7 2 0 0 0 1 0.00% 0.00% 7.77% 0.50 1.00 1.49 2.99 0.51 1.01 1.52 3.04 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.06 0.09
Teuvo Teravainen W 278 63 81 144 22 542 11.62% 34 56 192 0 0 7 45.73% 0.00% 8.06% 0.86 1.11 1.98 7.44 0.80 0.78 1.58 7.17 13.98% 1.36 3.36 4.72 9.76 0.00% 0.23 0.29 0.52
Timothy Liljegren D 92 8 30 38 8 69 11.59% 74 30 53 0 0 2 0.00% 0.00% 12.37% 0.39 1.47 1.86 3.39 0.37 1.29 1.66 2.22 6.06% 1.50 5.24 6.74 24.70 0.00% 0.09 0.33 0.41
Travis Dermott D 80 1 10 11 -5 30 3.33% 70 48 48 0 0 1 0.00% 0.00% 6.12% 0.05 0.49 0.53 1.46 0.06 0.64 0.70 1.73 0.00% 0.00 0.00 0.00 36.00 0.00% 0.01 0.13 0.14
Travis Konecny C/W 220 67 96 163 54 695 9.64% 34 129 389 0 0 14 44.24% 20.00% 9.80% 0.96 1.37 2.33 9.92 0.87 0.99 1.86 9.45 11.85% 1.62 3.75 5.36 13.67 0.00% 0.30 0.44 0.74
William Nylander RW 300 125 175 300 110 1073 11.65% 32 102 244 0 0 23 46.03% 31.58% 11.53% 1.21 1.69 2.91 10.39 1.13 1.40 2.52 10.04 13.43% 1.80 3.53 5.33 13.39 10.00% 0.42 0.58 1.00
Dominik Kubalik W 162 20 26 46 -1 184 10.87% 9 32 112 0 0 2 40.82% 0.00% 6.82% 0.77 1.00 1.77 7.09 0.81 1.05 1.87 7.30 0.00% 0.00 0.00 0.00 14.46 0.00% 0.12 0.16 0.28
Fabian Zetterlund C/LW 56 8 13 21 -10 139 5.76% 3 18 98 0 0 1 31.33% 0.00% 7.21% 0.49 0.80 1.29 8.53 0.43 0.50 0.93 8.07 7.69% 0.88 2.65 3.54 11.49 0.00% 0.14 0.23 0.38
Sean Durzi D 129 21 59 80 46 220 9.55% 151 96 214 0 0 3 0.00% 0.00% 11.04% 0.46 1.29 1.75 4.82 0.27 1.40 1.67 2.88 10.09% 2.09 1.14 3.23 20.73 0.00% 0.16 0.46 0.62
Pius Suter C/RW 56 2 3 5 -2 36 5.56% 2 4 14 0 0 0 58.33% 0.00% 7.00% 0.38 0.58 0.96 6.92 0.33 0.00 0.33 8.56 0.00% 0.00 3.88 3.88 9.05 33.33% 0.04 0.05 0.09
Ty Dellandrea C/RW 68 4 3 7 -2 34 11.76% 8 12 57 0 0 1 45.12% 0.00% 5.70% 0.42 0.32 0.74 3.60 0.63 0.47 1.11 4.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.04 0.10
Connor McMichael C 56 2 0 2 3 2 100.00% 0 4 2 0 0 0 25.00% 0.00% 5.99% 5.26 0.00 5.26 5.26 7.12 0.00 7.12 7.12 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.00 0.04
Anton Lundell C 164 27 41 68 3 284 9.51% 17 48 114 0 0 4 47.50% 0.00% 8.71% 0.71 1.08 1.80 7.51 0.61 0.88 1.48 7.53 21.88% 2.35 4.02 6.37 10.72 0.00% 0.16 0.25 0.41
Cam York D 56 1 8 9 -1 36 2.78% 46 20 69 0 0 0 0.00% 0.00% 9.81% 0.07 0.59 0.67 2.66 0.08 0.57 0.65 2.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.14 0.16
Alex Kerfoot C 56 11 9 20 -4 113 9.73% 12 14 61 0 0 2 51.53% 0.00% 10.11% 0.71 0.58 1.30 7.34 0.71 0.71 1.43 8.48 0.00% 0.00 0.00 0.00 0.00 33.33% 0.20 0.16 0.36
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Cam Talbot G 25 21 13 7 2 0 76 671 3.46 88.67% 0 1 50.00% 0
Connor Ingram G 37 37 21 12 4 4 106 1131 2.85 90.63% 2 1 66.67% 0
Frederik Andersen G 161 155 85 52 16 9 428 4323 2.78 90.10% 42 5 69.77% 1
Jack Campbell G 26 21 12 9 0 0 77 715 3.52 89.23% 4 1 0.00% 1
Pavel Francouz G 17 17 11 6 0 1 31 359 1.80 91.36% 2 0 85.71% 0
Karel Vejmelka G 32 30 21 3 7 2 89 1018 2.83 91.26% 4 2 87.50% 0
Pyotr Kochetkov G 19 19 12 4 3 2 49 550 2.57 91.09% 0 1 0.00% 0