SEA
(44-24-8)
MIN
(47-24-6)
Xcel Energy Center
VGK
(51-21-5)
SEA
(44-24-8)
Climate Pledge Arena
CAL
(37-31-8)
SEA
(44-24-8)
Climate Pledge Arena

Seattle Kraken Schedule for 2025 Regular Season

Day Game Away Team Score Home Team Score Result
3 21 Anaheim Ducks 3 Seattle Kraken 4 F
5 37 Vegas Golden Knights 3 Seattle Kraken 2 F
8 50 Seattle Kraken 2 Montreal Canadiens 1 F
10 63 Seattle Kraken 2 Ottawa Senators 7 F
12 79 Seattle Kraken 2 Toronto Maple Leafs 3 F
14 94 Seattle Kraken 3 Philadelphia Flyers 2 F
15 102 Seattle Kraken 3 Washington Capitals 6 F
17 120 Seattle Kraken 3 Winnipeg Jets 0 F
19 139 Edmonton Oilers 3 Seattle Kraken 2 F
22 164 Montreal Canadiens 1 Seattle Kraken 2 F/SO
26 193 New York Rangers 0 Seattle Kraken 2 F
28 202 Chicago Blackhawks 4 Seattle Kraken 5 F
30 217 San Jose Sharks 5 Seattle Kraken 7 F
33 239 Seattle Kraken 4 St Louis Blues 2 F
34 248 Seattle Kraken 1 Dallas Stars 3 F
36 264 Columbus Blue Jackets 3 Seattle Kraken 2 F/OT
38 278 Winnipeg Jets 0 Seattle Kraken 2 F
40 295 San Jose Sharks 3 Seattle Kraken 4 F
43 308 Seattle Kraken 2 Detroit Red Wings 0 F
45 325 Seattle Kraken 3 Chicago Blackhawks 2 F/SO
47 340 Seattle Kraken 1 Pittsburgh Penguins 2 F/SO
48 349 Seattle Kraken 2 New York Islanders 1 F/OT
51 375 Dallas Stars 3 Seattle Kraken 4 F
54 393 Edmonton Oilers 3 Seattle Kraken 4 F/OT
59 434 Seattle Kraken 3 Edmonton Oilers 2 F
61 452 Detroit Red Wings 3 Seattle Kraken 2 F
63 465 Minnesota Wild 1 Seattle Kraken 3 F
65 479 Los Angeles Kings 1 Seattle Kraken 3 F
67 494 Seattle Kraken 3 Utah Mammoth 2 F
69 513 Buffalo Sabres 1 Seattle Kraken 3 F
71 528 Colorado Avalanche 4 Seattle Kraken 2 F
73 542 Seattle Kraken 0 Calgary Flames 5 F
75 561 Seattle Kraken 2 San Jose Sharks 1 F
77 573 Seattle Kraken 3 Anaheim Ducks 4 F
78 587 Seattle Kraken 3 Los Angeles Kings 5 F
83 605 Philadelphia Flyers 2 Seattle Kraken 5 F
84 616 Vancouver Canucks 1 Seattle Kraken 4 F
87 638 Nashville Predators 3 Seattle Kraken 2 F
88 642 Seattle Kraken 2 Vancouver Canucks 3 F
91 665 Seattle Kraken 1 Calgary Flames 0 F
92 676 Boston Bruins 4 Seattle Kraken 3 F
94 693 Minnesota Wild 3 Seattle Kraken 2 F/OT
96 706 Seattle Kraken 0 Carolina Hurricanes 2 F
98 718 Seattle Kraken 3 New York Rangers 1 F
100 735 Seattle Kraken 0 New Jersey Devils 1 F
101 739 Seattle Kraken 3 Boston Bruins 2 F/OT
103 757 Seattle Kraken 4 Utah Mammoth 1 F
105 772 Pittsburgh Penguins 3 Seattle Kraken 6 F
107 793 New York Islanders 2 Seattle Kraken 4 F
109 809 Anaheim Ducks 4 Seattle Kraken 3 F
111 820 New Jersey Devils 4 Seattle Kraken 1 F
113 839 Washington Capitals 3 Seattle Kraken 1 F
115 857 Toronto Maple Leafs 2 Seattle Kraken 1 F/SO
117 872 Seattle Kraken 3 Vegas Golden Knights 4 F
120 892 Seattle Kraken 2 Anaheim Ducks 1 F
121 902 Seattle Kraken 3 Los Angeles Kings 1 F
142 913 Seattle Kraken 4 Dallas Stars 2 F
143 925 Seattle Kraken 2 St Louis Blues 3 F/SO
145 946 Vancouver Canucks 1 Seattle Kraken 3 F
147 957 Carolina Hurricanes 4 Seattle Kraken 3 F/OT
149 974 St Louis Blues 1 Seattle Kraken 2 F
152 1000 Ottawa Senators 3 Seattle Kraken 4 F/OT
155 1024 Nashville Predators 3 Seattle Kraken 2 F/OT
157 1040 Colorado Avalanche 1 Seattle Kraken 0 F
159 1055 Seattle Kraken 3 Vancouver Canucks 1 F
160 1062 Florida Panthers 0 Seattle Kraken 3 F
162 1076 Tampa Bay Lightning 2 Seattle Kraken 5 F
164 1087 Seattle Kraken 7 Nashville Predators 3 F
166 1104 Seattle Kraken 0 Columbus Blue Jackets 1 F/OT
169 1123 Seattle Kraken 2 Florida Panthers 4 F
171 1139 Seattle Kraken 2 Tampa Bay Lightning 5 F
173 1159 Seattle Kraken 6 Buffalo Sabres 5 F/SO
176 1187 Seattle Kraken 2 Edmonton Oilers 3 F
178 1203 Utah Mammoth 1 Seattle Kraken 3 F
180 1221 Chicago Blackhawks 3 Seattle Kraken 4 F
182 1230 Seattle Kraken 1 Winnipeg Jets 0 F
183 1240 Seattle Kraken - Minnesota Wild - N/A
185 1259 Vegas Golden Knights - Seattle Kraken - N/A
187 1273 Calgary Flames - Seattle Kraken - N/A
189 1291 Los Angeles Kings - Seattle Kraken - N/A
191 1306 Seattle Kraken - Vegas Golden Knights - N/A
192 1312 Seattle Kraken - Colorado Avalanche - N/A