SEA
(8-10-2)
LAK
(10-8-2)
Staples Center
SEA
(8-10-2)
ANA
(9-7-2)
Honda Center
ANA
(9-7-2)
SEA
(8-10-2)
Climate Pledge Arena

Seattle Kraken Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brock Nelson (C) C 75 67 40 83 80 78 79 92 75 71 69 81 64 57 80 68 1
Damon Severson D 72 68 64 70 75 77 87 87 63 40 64 64 83 90 76 66 1
Josh Manson (A) D 72 77 69 70 76 84 79 84 60 40 63 62 87 54 72 67 1
Sean Couturier C 72 74 64 83 80 78 79 77 67 83 68 66 75 72 79 71 1
Conor Garland RW 71 75 64 86 77 62 70 93 69 52 67 72 75 60 67 59 1
Jordan Greenway W 71 79 66 71 70 87 77 85 65 57 64 67 77 54 66 59 1
Nick Leddy D 71 64 40 89 76 82 90 91 61 40 66 58 82 58 85 61 1
Cal Clutterbuck RW 69 85 40 85 66 90 64 89 60 57 60 63 78 57 87 75 1
Sonny Milano LW 69 64 40 87 77 75 65 78 65 51 61 74 70 66 64 59 1
Zach Whitecloud D 69 71 40 76 65 86 78 83 58 40 62 58 90 54 62 58 1
Juuso Valimaki D 69 65 40 89 75 79 82 85 58 40 62 58 86 54 61 58 1
Luke Schenn (A) D 68 78 72 84 68 89 72 87 55 40 58 57 81 54 85 66 1
Matt Grzelcyk D 68 68 40 81 88 70 78 85 56 40 60 58 74 54 68 59 1
Ilya Mikheyev C/RW 68 69 40 97 72 71 70 84 64 54 64 66 74 54 62 58 1
Jani Hakanpaa D 68 73 64 80 60 80 81 90 57 40 61 58 83 54 63 58 1
Noah Cates LW 68 75 40 96 71 73 69 82 62 67 62 64 79 54 59 58 1
Jonny Brodzinski C/W 66 68 44 87 71 80 62 69 63 72 63 64 68 56 63 60 1
Radim Zohorna C/W 64 65 48 75 69 72 60 61 60 63 60 62 68 55 62 60 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Logan Thompson G 82 83 86 87 87 77 74 87 78 93 80 85 60 56 1
Philipp Grubauer G 78 79 78 79 76 78 72 82 68 91 78 92 73 67 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Alex Nedeljkovic G 78 77 79 79 73 71 76 83 70 92 75 92 62 57 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Erik Gustafsson D 69 66 64 80 73 71 78 88 62 40 66 61 81 54 68 59 1
Anthony Richard C/W 65 60 58 70 65 66 68 66 65 55 64 64 65 55 65 60 1
Calle Rosen D 63 56 54 71 63 67 71 67 61 41 64 56 65 55 69 62 1
Adam Erne W 62 67 62 79 62 78 60 66 57 56 57 58 65 57 68 61 1
Kyle Clifford LW 62 60 54 60 60 72 66 65 60 55 59 58 65 54 75 64 1
Lias Andersson C 62 56 60 68 63 64 66 64 63 70 61 62 64 54 62 57 1
Matthew Highmore C 62 56 53 73 61 67 65 62 61 69 62 58 63 61 66 60 1
Rhett Gardner C 62 59 55 65 63 56 69 67 60 71 59 59 66 55 67 60 1
Robert Bortuzzo D 62 65 67 66 60 82 68 68 52 40 55 54 75 54 71 59 1
Steven Fogarty C 62 56 57 66 61 73 69 67 62 55 59 61 63 54 71 62 1
Marco Kasper C 62 55 57 68 64 68 70 67 61 70 60 59 67 54 52 51 1
Colin White C/RW 61 65 47 82 67 73 59 65 56 64 56 57 61 55 65 64 1
Josh Melnick C 61 55 57 69 58 62 69 67 60 70 60 57 65 54 68 60 1
Corey Schueneman D 61 55 55 68 60 67 68 66 59 40 59 55 65 54 68 60 1
Austin Rueschhoff C/W 61 56 60 65 61 60 69 67 60 55 58 59 64 54 64 58 1
Marshall Rifai D 61 58 56 67 59 68 68 66 59 41 60 56 67 55 63 58 1
Nathan Gaucher C 61 56 55 65 59 74 70 68 59 70 58 58 66 54 54 52 1
Alex Peters D 59 58 58 65 58 56 64 63 58 40 58 56 64 54 66 59 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Carter Mazur RW 61 56 57 66 62 64 67 65 62 55 60 60 64 54 55 53 1
Chase Stillman RW 60 57 57 65 59 67 66 65 59 55 57 59 64 54 54 52 1
Hunter Mcdonald D 57 57 54 69 54 75 56 56 55 40 55 54 61 54 55 53 1
Alex-Olivier Voyer RW 56 57 55 69 54 70 56 55 54 55 54 54 60 54 61 56 1
Parker Bell LW 56 54 54 70 54 77 54 54 54 55 54 54 59 54 54 52 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt Villalta G 68 74 73 73 68 69 64 68 74 61 67 66 60 55 1
Devon Levi G 68 69 66 67 63 73 58 75 68 74 67 65 56 54 1