Seattle Kraken Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brad Marchand (C) W 78 73 40 70 71 64 78 81 82 52 77 92 69 83 88 75 1
Brock Nelson (A) C/LW 78 63 40 79 77 77 82 92 76 83 75 85 80 60 84 71 1
Erik Karlsson (A) D 78 66 40 84 82 68 90 90 75 40 74 72 85 60 88 77 1
Rickard Rakell C/W 77 69 40 91 73 71 80 86 76 60 74 85 76 73 80 59 1
Roman Josi D 76 66 40 79 74 73 93 84 73 40 71 71 80 60 84 83 1
Justin Faulk D 75 71 40 76 76 75 87 90 68 40 62 72 87 57 85 73 1
Christian Dvorak C/LW 74 65 67 85 76 70 79 89 72 88 77 72 76 61 73 59 1
Connor Brown W 74 69 40 88 75 67 77 89 70 54 73 73 79 57 75 68 1
Noah Cates C/LW 74 75 69 84 74 72 75 92 70 75 73 72 83 57 65 58 1
Damon Severson D 73 68 67 75 73 76 85 86 67 40 64 64 89 60 80 69 1
Josh Manson D 73 78 74 66 73 81 78 89 65 40 65 60 91 57 76 69 1
Mike Matheson D 73 69 40 79 78 73 91 92 67 40 66 62 83 59 76 69 1
Vasily Podkolzin W 73 83 73 86 76 70 73 92 67 51 68 73 78 57 65 58 1
Casey Mittelstadt C 72 63 40 89 71 75 72 89 71 75 74 71 74 63 71 58 1
Matias Maccelli W 71 68 40 86 71 67 71 85 70 53 72 70 77 57 65 58 1
Conor Garland W 70 67 69 84 74 60 77 89 68 58 72 68 72 61 72 58 1
Mackie Samoskevich C/RW 70 80 40 82 76 65 71 88 66 54 70 66 77 57 61 57 1
Conor Sheary W 68 64 40 87 69 63 70 74 63 60 67 65 77 59 74 59 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Luke Schenn D 68 83 78 81 64 82 69 83 61 40 56 56 81 57 87 69 1
Matt Grzelcyk D 67 66 40 84 70 65 76 88 61 40 59 56 83 57 73 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Darcy Kuemper G 83 84 89 89 91 81 79 82 81 83 67 92 81 69 1
Philipp Grubauer G 80 84 75 76 77 76 73 86 90 79 72 73 76 71 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Troy Stecher D 68 63 40 83 71 66 81 84 62 40 58 58 82 57 74 59 1
Jonny Brodzinski C 67 73 40 87 68 74 64 78 63 80 67 64 72 57 64 58 1
Zach Bogosian D 67 68 40 79 64 85 71 78 60 40 55 58 82 65 83 69 1
Alex Belzile C 66 56 58 65 64 68 69 67 67 55 64 66 66 64 79 67 1
Jeff Malott LW 66 81 72 82 67 82 59 73 60 53 65 61 75 57 59 57 1
Andrew Agozzino LW 64 56 58 71 62 65 68 65 63 70 61 63 65 58 82 69 1
Chris Wagner C 64 56 60 66 64 69 69 67 64 70 62 64 63 54 79 67 1
Sonny Milano LW 64 65 46 85 61 73 60 62 60 58 63 64 70 71 69 61 1
Brian Halonen LW 64 60 63 74 63 73 66 64 61 56 60 63 67 56 66 60 1
Mitch Mclain C 64 57 64 63 64 71 70 68 62 55 60 63 64 54 76 65 1
Laurent Dauphin C 64 55 64 68 62 66 66 64 66 55 68 60 66 57 74 64 1
Jeremy Davies D 63 56 62 65 63 65 70 68 64 40 66 58 65 54 70 62 1
Hunter McDonald D 61 58 55 65 59 84 70 68 56 41 57 55 66 55 62 57 1
Juuso Valimaki D 60 55 60 69 57 77 60 59 59 40 59 57 61 54 67 59 1
Andrew Gibson D 60 56 56 65 61 76 70 68 57 40 57 55 64 54 56 53 1
Chase Stillman RW 58 58 56 67 56 67 59 59 56 55 56 55 60 57 59 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan Gaucher C 63 57 62 69 61 81 69 67 61 70 59 61 66 55 58 55 1
Carter Mazur LW 60 60 51 75 58 71 62 59 58 56 58 59 63 56 61 58 1
Parker Bell LW 58 55 54 68 57 78 66 64 55 55 55 55 61 54 57 54 1
Lias Andersson C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Rhett Gardner C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Radim Zohorna LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Matt Tomkins G 73 70 74 75 65 73 72 75 76 74 68 70 74 63 1
Matt Villalta G 70 68 71 71 65 72 62 75 71 73 67 63 65 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Niklas Kokko G 70 70 72 72 65 72 66 75 72 73 67 64 59 53 1
Nikke Kokko G 64 74 55 57 83 56 67 58 74 58 56 56 55 55 1
Vyacheslav Buteyets G 64 62 58 58 68 63 63 70 63 70 63 70 59 54 1