ANA
(17-27-2)
LAK
(22-18-6)
Staples Center
LAK
(22-18-6)
ANA
(17-27-2)
Honda Center
NYR
(28-17-3)
LAK
(22-18-6)
Staples Center

Los Angeles Kings Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Larsson D 225 39 95 134 -6 331 11.78% 280 198 433 0 0 9 0.00% 0.00% 12.40% 0.48 1.16 1.64 4.04 0.30 1.05 1.34 2.70 12.33% 2.54 3.24 5.78 20.59 50.00% 0.17 0.42 0.60
Andreas Johnsson W 106 10 18 28 5 114 8.77% 6 20 105 0 0 2 36.36% 0.00% 7.08% 0.42 0.75 1.17 4.77 0.30 0.49 0.79 4.45 16.67% 1.21 2.42 3.63 7.26 0.00% 0.09 0.17 0.26
Andrew Cogliano C/LW 133 14 23 37 -28 175 8.00% 20 40 101 0 0 2 37.79% 0.00% 10.00% 0.49 0.80 1.29 6.10 0.61 1.03 1.64 7.35 12.50% 1.19 1.19 2.38 9.50 0.00% 0.11 0.17 0.28
Ben Hutton D 136 23 60 83 -34 200 11.50% 181 110 167 0 0 3 0.00% 0.00% 12.50% 0.49 1.27 1.76 4.24 0.30 1.21 1.52 2.21 10.17% 2.43 3.25 5.68 23.94 0.00% 0.17 0.44 0.61
Blake Lizotte C/LW 361 43 71 114 -9 485 8.87% 29 170 338 0 0 8 51.80% 0.00% 8.44% 0.62 1.03 1.65 7.02 0.64 0.94 1.58 7.03 6.67% 0.90 3.37 4.27 13.49 14.29% 0.12 0.20 0.32
Cedric Paquette C/RW 80 7 7 14 -30 82 8.54% 6 52 102 0 0 0 50.00% 0.00% 6.42% 0.51 0.51 1.02 5.98 0.52 0.52 1.04 6.02 0.00% 0.00 0.00 0.00 4.97 0.00% 0.09 0.09 0.18
Cody Eakin C 132 13 22 35 -20 177 7.34% 20 10 53 0 0 2 55.36% 0.00% 9.09% 0.52 0.87 1.39 7.03 0.65 0.94 1.59 7.74 0.00% 0.00 2.56 2.56 14.50 0.00% 0.10 0.17 0.27
Colin Miller D 46 5 23 28 2 60 8.33% 48 22 73 0 0 0 0.00% 0.00% 11.61% 0.32 1.47 1.79 3.84 0.08 1.31 1.39 2.01 11.76% 2.45 3.06 5.50 20.80 0.00% 0.11 0.50 0.61
Colton Sissons C/LW 227 33 47 80 -13 389 8.48% 32 52 278 0 0 3 54.22% 0.00% 7.97% 0.59 0.84 1.43 6.94 0.55 0.82 1.36 7.54 17.39% 1.76 2.19 3.95 10.09 9.09% 0.15 0.21 0.35
Derek Stepan C 124 27 53 80 -4 251 10.76% 20 67 181 0 0 2 55.29% 0.00% 9.72% 0.68 1.33 2.01 6.30 0.81 1.24 2.05 7.05 8.33% 0.63 2.82 3.45 7.52 0.00% 0.22 0.43 0.65
Dmitry Kulikov D 64 12 28 40 -31 115 10.43% 96 97 126 0 0 3 0.00% 0.00% 11.30% 0.48 1.13 1.62 4.65 0.30 0.72 1.02 2.71 10.00% 1.67 3.81 5.47 16.66 0.00% 0.19 0.44 0.63
Eric Robinson W 200 16 13 29 -5 154 10.39% 9 44 145 0 0 2 34.88% 0.00% 7.00% 0.56 0.45 1.01 5.34 0.57 0.43 1.00 5.40 0.00% 0.00 2.97 2.97 5.93 0.00% 0.08 0.07 0.15
Evgeni Malkin C 67 29 25 54 4 161 18.01% 2 23 94 0 0 1 52.55% 33.33% 10.68% 1.48 1.28 2.76 8.23 1.44 1.02 2.45 8.08 19.23% 1.78 2.85 4.63 9.26 0.00% 0.43 0.37 0.81
Frederick Gaudreau C/RW 292 72 95 167 -6 704 10.23% 35 79 248 0 0 14 52.82% 30.00% 10.90% 0.84 1.11 1.95 8.23 0.76 0.74 1.50 8.07 14.07% 1.68 3.63 5.32 11.97 0.00% 0.25 0.33 0.57
Haydn Fleury D 229 15 50 65 0 153 9.80% 190 122 197 0 0 3 0.00% 0.00% 9.78% 0.24 0.81 1.05 2.48 0.23 0.76 0.99 2.19 6.90% 0.92 3.23 4.15 13.37 0.00% 0.07 0.22 0.28
Jack Johnson D 68 12 16 28 -17 106 11.32% 85 89 108 0 0 2 0.00% 0.00% 8.48% 0.50 0.67 1.17 4.44 0.38 0.51 0.89 2.67 9.52% 1.42 1.89 3.30 14.87 0.00% 0.18 0.24 0.41
Jaret Anderson-Dolan C 76 6 5 11 -22 56 10.71% 3 34 67 0 0 0 57.63% 0.00% 4.61% 0.50 0.42 0.91 4.65 0.52 0.43 0.95 4.73 0.00% 0.00 0.00 0.00 2.33 0.00% 0.08 0.07 0.14
Jason Demers D 80 14 29 43 -20 136 10.29% 96 90 101 0 0 1 0.00% 0.00% 12.48% 0.50 1.03 1.52 4.82 0.22 1.24 1.45 2.37 11.36% 2.05 1.23 3.28 18.02 0.00% 0.18 0.36 0.54
Jaycob Megna D 24 1 3 4 -12 15 6.67% 26 39 44 0 0 0 0.00% 0.00% 4.91% 0.12 0.36 0.48 1.81 0.17 0.35 0.52 1.92 0.00% 0.00 0.74 0.74 2.95 0.00% 0.04 0.13 0.17
Jeff Skinner C/LW 224 74 82 156 28 676 10.95% 27 66 223 0 0 14 54.28% 0.00% 10.32% 1.03 1.15 2.18 9.45 0.91 0.96 1.87 8.78 13.29% 1.79 2.26 4.05 13.46 0.00% 0.33 0.37 0.70
Joe Pavelski C/RW 21 6 9 15 13 46 13.04% 0 8 14 0 0 2 64.52% 0.00% 8.90% 0.95 1.43 2.38 7.30 1.13 1.13 2.25 6.75 0.00% 0.00 3.10 3.10 10.32 0.00% 0.29 0.43 0.71
Joel Edmundson D 229 14 43 57 3 131 10.69% 254 206 263 0 0 1 0.00% 0.00% 8.84% 0.24 0.73 0.97 2.22 0.25 0.83 1.07 2.36 20.00% 4.00 0.00 4.00 20.02 0.00% 0.06 0.19 0.25
Joel L'Esperance C/RW 5 0 0 0 0 1 0.00% 0 2 1 0 0 0 48.48% 0.00% 3.13% 0.00 0.00 0.00 1.65 0.00 0.00 0.00 1.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kale Clague D 8 0 0 0 0 0 0.00% 3 2 1 0 0 0 0.00% 0.00% 10.42% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kevin Hayes C/RW 292 64 99 163 25 661 9.68% 22 43 182 0 0 12 55.89% 40.00% 9.27% 0.80 1.24 2.05 8.29 0.75 1.11 1.86 7.84 10.20% 1.31 2.36 3.67 12.83 0.00% 0.22 0.34 0.56
Kyle Burroughs D 132 9 37 46 16 96 9.38% 120 107 224 0 0 1 0.00% 0.00% 9.54% 0.28 1.16 1.44 3.01 0.20 1.26 1.46 2.65 20.00% 2.50 0.00 2.50 12.52 0.00% 0.07 0.28 0.35
Mark Pysyk D 100 10 35 45 -7 118 8.47% 96 61 90 0 0 0 0.00% 0.00% 11.98% 0.28 0.98 1.25 3.29 0.22 0.83 1.05 2.16 7.14% 0.90 2.69 3.59 12.56 0.00% 0.10 0.35 0.45
Mathieu Perreault W 80 18 25 43 -6 188 9.57% 10 57 122 0 0 2 36.28% 0.00% 7.99% 0.71 0.98 1.68 7.37 0.73 0.91 1.64 8.29 12.24% 1.12 1.86 2.98 9.13 0.00% 0.23 0.31 0.54
Philippe Myers D 42 1 4 5 -16 18 5.56% 44 16 49 0 0 0 0.00% 0.00% 8.33% 0.08 0.32 0.40 1.45 0.09 0.35 0.44 1.59 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.10 0.12
Pierre-Edouard Bellemare C/RW 17 3 2 5 5 21 14.29% 1 7 8 0 0 0 52.66% 0.00% 6.48% 0.81 0.54 1.35 5.67 0.83 0.56 1.39 5.56 0.00% 0.00 0.00 0.00 9.28 0.00% 0.18 0.12 0.29
Ryan Getzlaf C 27 8 13 21 3 55 14.55% 2 17 37 0 0 2 54.36% 0.00% 10.34% 0.84 1.36 2.20 5.76 0.79 1.31 2.10 5.65 9.09% 0.94 2.81 3.74 10.29 100.00% 0.30 0.48 0.78
Ryan Johansen C 304 82 141 223 13 730 11.23% 37 162 456 0 0 16 57.07% 0.00% 8.69% 0.82 1.41 2.23 7.31 0.82 1.27 2.09 7.37 12.03% 1.21 2.75 3.96 10.09 0.00% 0.27 0.46 0.73
Sean Walker D 287 9 80 89 24 200 4.50% 255 172 304 0 0 1 25.00% 0.00% 12.89% 0.13 1.19 1.32 2.97 0.11 1.25 1.37 2.89 10.00% 1.34 1.34 2.67 13.37 0.00% 0.03 0.28 0.31
Tim Schaller C/W 80 9 5 14 -29 80 11.25% 5 60 33 0 0 1 36.17% 0.00% 7.43% 0.67 0.37 1.05 5.99 0.68 0.38 1.06 6.08 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.06 0.18
Tomas Nosek LW 82 7 9 16 4 77 9.09% 10 39 52 0 0 1 57.48% 0.00% 7.13% 0.48 0.62 1.09 5.26 0.72 0.92 1.64 7.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.11 0.20
Torey Krug D 82 19 34 53 5 158 12.03% 122 44 104 0 0 5 0.00% 0.00% 13.39% 0.63 1.12 1.75 5.22 0.38 0.98 1.36 2.38 9.00% 2.13 2.60 4.73 23.65 50.00% 0.23 0.41 0.65
Trevor Lewis C/RW 220 22 40 62 14 255 8.63% 30 51 176 0 0 2 46.22% 100.00% 7.77% 0.53 0.96 1.49 6.11 0.54 0.84 1.38 6.11 7.69% 0.78 2.33 3.10 10.09 0.00% 0.10 0.18 0.28
Trevor Moore C/W 372 101 124 225 40 1017 9.93% 56 89 412 0 0 23 40.94% 17.65% 12.12% 0.96 1.17 2.13 9.63 0.99 1.08 2.08 9.93 10.14% 1.37 2.30 3.67 13.51 0.00% 0.27 0.33 0.60
Gabriel Vilardi C/RW 290 68 103 171 -47 819 8.30% 39 88 272 0 0 11 46.93% 50.00% 8.68% 0.79 1.19 1.98 9.47 0.69 0.83 1.52 8.05 7.66% 1.28 2.96 4.24 16.69 0.00% 0.23 0.36 0.59
Joel Kiviranta W 52 5 7 12 6 63 7.94% 13 12 33 0 0 1 50.00% 0.00% 7.90% 0.48 0.67 1.15 6.05 0.56 0.67 1.23 6.84 0.00% 0.00 8.13 8.13 8.13 0.00% 0.10 0.13 0.23
Tobias Bjornfot D 31 2 3 5 6 23 8.70% 25 20 23 0 0 0 0.00% 0.00% 8.23% 0.22 0.33 0.55 2.51 0.00 0.41 0.41 2.04 28.57% 2.06 0.00 2.06 7.19 0.00% 0.06 0.10 0.16
T.J. Brodie D 284 34 115 149 33 306 11.11% 379 120 306 0 0 3 0.00% 0.00% 13.88% 0.35 1.17 1.52 3.12 0.32 1.22 1.55 2.71 9.21% 1.95 3.34 5.28 21.13 0.00% 0.12 0.40 0.52
Jordan Spence D 2 0 0 0 0 0 0.00% 1 0 1 0 0 0 0.00% 0.00% 11.53% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Mikey Anderson D 271 35 120 155 -14 405 8.64% 398 195 461 0 0 3 0.00% 0.00% 12.88% 0.37 1.27 1.64 4.29 0.24 1.20 1.44 2.78 8.25% 1.52 2.57 4.09 18.43 33.33% 0.13 0.44 0.57
Arthur Kaliyev C/W 199 32 32 64 -14 271 11.81% 14 40 189 0 0 9 39.63% 14.29% 5.68% 0.63 0.63 1.27 5.36 0.54 0.48 1.02 5.23 24.14% 1.62 2.31 3.93 6.71 0.00% 0.16 0.16 0.32
Marco Rossi C 128 40 53 93 -15 349 11.46% 12 52 140 0 0 10 47.72% 0.00% 9.82% 1.06 1.41 2.47 9.28 0.97 1.12 2.09 8.97 14.75% 1.64 3.09 4.73 11.10 0.00% 0.31 0.41 0.73
Alex Laferriere W 128 20 43 63 -26 295 6.78% 14 45 150 0 0 3 43.80% 100.00% 10.15% 0.60 1.28 1.88 8.78 0.44 0.87 1.31 8.12 11.11% 1.34 3.18 4.51 12.03 0.00% 0.16 0.34 0.49
Frank Nazar C/RW 35 2 2 4 -2 49 4.08% 2 4 12 0 0 0 46.81% 0.00% 10.52% 0.28 0.28 0.56 6.89 0.29 0.29 0.58 6.67 0.00% 0.00 0.00 0.00 38.57 0.00% 0.06 0.06 0.11
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Connor Hellebuyck G 159 152 92 52 10 11 395 4518 2.59 91.26% 10 7 81.48% 4
David Rittich G 107 82 45 32 9 8 240 2599 2.62 90.77% 4 2 75.00% 2
Jonathan Quick G 47 44 11 27 4 0 175 1252 4.49 86.02% 6 3 75.00% 0
Calvin Petersen G 17 16 7 7 1 0 49 440 3.32 88.86% 4 1 50.00% 0
Joseph Woll G 43 36 14 15 5 2 108 1122 2.90 90.37% 8 2 66.67% 2
Cal Petersen G 43 42 21 16 4 2 109 1063 2.76 89.75% 8 3 57.14% 0