SEA
(8-10-2)
LAK
(10-8-2)
Staples Center
LAK
(10-8-2)
SJS
(5-14-2)
SAP Center
WPG
(8-9-2)
LAK
(10-8-2)
Staples Center

Los Angeles Kings Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Trevor Moore C/W 75 72 40 84 87 77 79 91 72 56 65 81 74 74 65 59 1
Gabriel Vilardi C 73 76 40 85 73 83 77 74 72 64 66 81 62 58 60 58 1
Adam Larsson D 71 74 40 78 80 79 92 94 58 40 61 59 80 54 80 71 1
Jeff Skinner C/LW 71 66 40 83 75 81 74 89 70 62 65 75 58 56 85 67 1
Sean Walker D 71 69 40 74 74 76 82 89 61 40 63 63 85 54 64 59 1
Torey Krug D 71 63 40 80 74 80 89 87 65 40 69 59 80 56 78 60 1
Colton Sissons C/LW 70 72 40 78 72 78 76 94 65 82 63 68 74 54 73 60 1
T.J. Brodie D 70 67 40 81 71 69 89 89 60 40 66 57 84 54 82 60 1
Mikey Anderson (A) D 70 76 40 86 69 75 86 90 58 40 63 58 88 54 62 58 1
Kevin Hayes C/RW 69 65 40 91 73 80 70 89 63 86 61 68 72 58 76 70 1
Ryan Johansen C 69 68 40 86 73 84 68 82 63 81 60 69 72 59 82 70 1
Marco Rossi C 69 68 64 81 74 74 76 79 66 69 62 73 69 54 57 58 1
Alex Laferriere RW 68 73 66 79 84 80 67 79 61 56 60 67 66 54 56 58 1
Frederick Gaudreau (A) RW 67 68 40 87 86 69 69 87 60 75 59 62 72 61 64 59 1
Blake Lizotte C 66 75 40 85 69 69 64 86 60 70 60 65 73 54 64 59 1
Eric Robinson W 66 76 43 89 70 82 63 77 59 55 61 61 68 55 65 60 1
Joel Edmundson D 66 67 65 82 61 82 76 77 55 40 58 57 82 54 70 65 1
Arthur Kaliyev C/W 66 72 40 86 70 81 64 77 61 51 61 65 68 91 60 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kyle Burroughs D 68 75 68 67 71 75 82 86 55 40 58 58 85 54 59 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Connor Hellebuyck G 89 89 96 98 87 80 68 93 98 95 82 79 81 67 1
Joseph Woll G 78 76 69 72 83 91 71 83 74 88 80 93 57 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
David Rittich G 74 76 65 67 78 78 72 80 73 77 69 70 69 59 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jordan Spence D 68 64 41 90 70 70 71 77 62 41 67 59 79 55 58 59 1
Haydn Fleury D 67 66 43 79 74 78 73 63 56 41 61 57 82 55 64 60 1
Max McCormick LW 66 57 65 67 65 65 70 68 67 56 63 67 69 55 74 64 1
Joel Kiviranta W 65 72 43 86 70 72 59 79 59 54 59 61 75 55 63 60 1
Phillip Di Giuseppe LW 65 77 67 84 65 75 64 71 59 53 59 64 69 58 63 58 1
Andrew Poturalski RW 64 56 57 70 64 64 68 66 65 56 65 60 66 55 70 62 1
Sheldon Rempal W 64 56 58 70 67 62 69 66 64 56 60 65 63 58 67 61 1
David Gustafsson C 64 70 43 94 64 75 58 68 58 80 59 62 72 55 59 59 1
Akil Thomas C 64 57 60 70 64 66 69 66 64 56 62 65 66 58 59 56 1
Carson Meyer RW 63 61 57 72 63 66 65 65 61 55 59 63 66 55 63 59 1
Mason Morelli C 63 59 55 71 65 71 68 65 61 56 60 62 64 55 65 60 1
Joel L'Esperance C/RW 62 55 57 68 64 72 67 65 60 55 57 60 64 54 68 60 1
Philippe Myers D 62 58 56 67 62 61 69 66 59 41 60 56 69 55 65 59 1
Jacob Moverare D 62 58 49 77 57 78 62 60 56 41 58 57 72 55 61 58 1
Jack Ahcan D 62 56 55 66 63 58 70 67 62 40 63 56 66 54 64 58 1
Kale Clague D 61 58 54 68 59 68 65 63 59 41 61 56 63 55 63 58 1
Alex Turcotte C 61 57 51 76 64 68 61 60 59 59 61 59 66 55 57 56 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
T.J. Tynan C 64 56 55 65 60 56 70 68 68 55 70 57 67 54 73 63 1
Tim Gettinger LW 61 55 61 69 61 79 66 64 59 55 58 58 64 60 62 57 1
Leon Gawanke D 60 56 54 67 60 69 62 61 60 40 59 57 62 54 61 56 1
Matt Luff RW 59 56 54 69 59 70 60 59 58 55 56 58 61 54 64 58 1
Roman Ahcan C 59 56 55 67 58 59 65 64 58 55 57 57 64 54 61 56 1
Tobias Bjornfot D 58 57 52 71 57 72 61 59 55 41 56 54 63 55 58 56 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Nico Daws G 70 67 64 65 81 72 63 75 64 78 74 78 58 55 1
Olivier Rodrigue G 64 66 68 68 58 67 55 69 70 61 65 63 58 54 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kenneth Appleby G 63 61 62 61 72 65 58 68 62 61 61 65 68 60 1