NYI
(3-1-0)
WSH
(1-3-0)
Capital One Arena
WSH
(1-3-0)
NYI
(3-1-0)
Barclays Center
NYI
(3-1-0)
WSH
(1-3-0)
Capital One Arena

New York Islanders Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Andy Greene D 117 5 19 24 -25 41 12.20% 95 36 45 0 0 1 100.00% 100.00% 8.54% 0.21 0.79 0.99 1.70 0.24 0.76 1.00 1.86 0.00% 0.00 8.17 8.17 2.72 0.00% 0.04 0.16 0.21
Boris Katchouk LW 87 8 7 15 -4 93 8.60% 8 31 66 0 0 3 37.58% 0.00% 5.89% 0.45 0.40 0.85 5.28 0.52 0.45 0.97 5.96 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.08 0.17
Brett Kulak D 276 29 80 109 30 269 10.78% 295 119 317 0 0 11 0.00% 0.00% 11.89% 0.39 1.09 1.48 3.65 0.39 0.99 1.38 3.12 7.14% 1.21 4.04 5.25 16.98 0.00% 0.11 0.29 0.39
Casey Cizikas C 243 36 44 80 -21 355 10.14% 39 144 405 0 0 4 54.35% 22.22% 7.67% 0.55 0.68 1.23 5.47 0.59 0.53 1.11 5.70 9.38% 1.15 3.44 4.58 12.22 11.11% 0.15 0.18 0.33
Conor Sheary W 325 58 66 124 -28 569 10.19% 41 64 160 0 0 10 39.06% 75.00% 8.66% 0.78 0.88 1.66 7.61 0.70 0.62 1.33 7.52 14.42% 1.58 2.96 4.54 10.98 0.00% 0.18 0.20 0.38
Filip Chytil C 250 42 59 101 -8 388 10.82% 31 55 155 0 0 8 46.62% 50.00% 7.47% 0.70 0.98 1.68 6.44 0.67 0.90 1.57 6.81 20.59% 1.65 3.06 4.71 8.01 14.29% 0.17 0.24 0.40
Ilya Lyubushkin D 82 9 16 25 4 62 14.52% 108 71 161 0 0 1 0.00% 0.00% 9.83% 0.41 0.73 1.14 2.83 0.48 0.86 1.34 3.05 0.00% 0.00 0.00 0.00 9.18 0.00% 0.11 0.20 0.30
Jesperi Kotkaniemi C 325 62 95 157 -29 562 11.03% 31 170 468 0 0 11 52.21% 0.00% 7.76% 0.69 1.06 1.76 6.29 0.61 0.64 1.25 6.13 16.16% 1.40 4.02 5.42 8.66 0.00% 0.19 0.29 0.48
Jimmy Vesey LW 322 28 56 84 -44 408 6.86% 49 167 217 0 0 5 34.99% 100.00% 6.95% 0.37 0.73 1.10 5.35 0.36 0.71 1.08 5.89 15.38% 1.12 2.25 3.37 7.30 0.00% 0.09 0.17 0.26
Justin Schultz D 156 20 56 76 -9 157 12.74% 114 117 123 0 0 2 0.00% 0.00% 13.77% 0.45 1.26 1.71 3.52 0.28 1.00 1.28 1.78 10.75% 2.07 3.72 5.79 19.22 0.00% 0.13 0.36 0.49
Kieffer Bellows LW 102 2 4 6 -11 62 3.23% 9 61 74 0 0 0 30.67% 0.00% 3.88% 0.14 0.27 0.41 4.25 0.14 0.28 0.41 4.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.04 0.06
Leo Komarov RW 65 4 6 10 -6 27 14.81% 4 32 51 0 0 1 31.58% 0.00% 5.33% 0.37 0.56 0.93 2.50 0.41 0.52 0.93 2.58 0.00% 0.00 2.68 2.68 5.36 0.00% 0.06 0.09 0.15
Lias Andersson C 20 0 0 0 -4 14 0.00% 1 2 1 0 0 0 33.59% 0.00% 6.17% 0.00 0.00 0.00 6.61 0.00 0.00 0.00 6.68 0.00% 0.00 0.00 0.00 12.68 0.00% 0.00 0.00 0.00
Marc-Edouard Vlasic D 80 16 35 51 -13 154 10.39% 143 80 100 0 0 2 0.00% 0.00% 13.40% 0.57 1.24 1.81 5.47 0.31 0.94 1.25 2.08 8.93% 2.04 3.26 5.30 22.84 0.00% 0.20 0.44 0.64
Marcus Pettersson D 289 22 86 108 33 235 9.36% 278 227 427 0 0 5 0.00% 0.00% 12.78% 0.28 1.11 1.40 3.04 0.22 1.12 1.33 2.53 10.29% 1.95 3.62 5.57 18.94 25.00% 0.08 0.30 0.37
Mikael Granlund C/W 246 62 110 172 34 617 10.05% 46 63 373 0 0 10 52.28% 0.00% 9.90% 0.70 1.24 1.94 6.96 0.74 1.09 1.83 7.07 7.87% 0.60 2.47 3.07 7.60 0.00% 0.25 0.45 0.70
Nick Leddy D 244 49 116 165 -33 385 12.73% 364 152 275 0 0 8 0.00% 0.00% 13.72% 0.52 1.23 1.75 4.08 0.24 1.01 1.25 1.92 13.11% 2.52 3.38 5.90 19.19 0.00% 0.20 0.48 0.68
Pat Maroon LW 84 3 5 8 -18 47 6.38% 2 52 62 0 0 0 40.65% 0.00% 5.67% 0.28 0.47 0.75 4.38 0.28 0.47 0.75 4.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.06 0.10
Ross Johnston W 36 0 0 0 -2 13 0.00% 1 35 52 0 0 0 35.71% 0.00% 2.08% 0.00 0.00 0.00 2.73 0.00 0.00 0.00 2.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Ryan Poehling C 221 21 37 58 -15 235 8.94% 30 75 104 0 0 4 50.70% 0.00% 6.68% 0.48 0.85 1.33 5.38 0.53 0.78 1.32 6.17 11.76% 1.17 2.93 4.10 9.95 0.00% 0.10 0.17 0.26
Shea Theodore D 321 65 190 255 -56 659 9.86% 413 211 480 0 0 12 0.00% 37.50% 16.49% 0.50 1.45 1.95 5.03 0.24 1.17 1.40 2.54 10.28% 2.33 3.84 6.17 22.63 0.00% 0.20 0.59 0.79
Travis Hamonic D 185 5 35 40 -30 99 5.05% 172 164 258 0 0 1 0.00% 0.00% 12.56% 0.13 0.93 1.06 2.62 0.15 1.00 1.15 2.71 0.00% 0.00 2.71 2.71 18.98 0.00% 0.03 0.19 0.22
Trevor Lewis C/RW 82 11 18 29 2 128 8.59% 11 19 80 0 0 2 40.34% 0.00% 5.34% 0.48 0.79 1.27 5.61 0.39 0.67 1.06 5.02 8.33% 0.97 1.94 2.91 11.63 50.00% 0.13 0.22 0.35
Valeri Nichushkin W 314 124 125 249 17 974 12.73% 49 120 469 0 0 18 36.23% 20.00% 10.96% 1.10 1.11 2.20 8.61 0.98 0.87 1.86 8.86 21.43% 2.19 2.98 5.17 10.21 12.50% 0.39 0.40 0.79
Kaapo Kakko RW 161 26 34 60 -24 233 11.16% 18 20 54 0 0 8 38.38% 22.22% 7.95% 0.66 0.86 1.51 5.88 0.54 0.66 1.20 5.49 17.07% 1.63 2.56 4.19 9.54 0.00% 0.16 0.21 0.37
Noah Dobson D 276 41 112 153 -19 405 10.12% 297 154 396 0 0 5 0.00% 0.00% 14.64% 0.44 1.19 1.63 4.30 0.20 1.06 1.26 2.33 10.96% 2.10 2.45 4.55 19.14 33.33% 0.15 0.41 0.55
Oliver Wahlstrom W 131 19 17 36 -28 183 10.38% 11 58 126 0 0 2 33.33% 0.00% 7.56% 0.63 0.57 1.20 6.10 0.42 0.46 0.89 5.83 25.00% 2.26 1.41 3.68 9.05 0.00% 0.15 0.13 0.27
Simon Holmstrom RW 110 14 27 41 -2 150 9.33% 5 12 51 0 0 2 40.00% 0.00% 6.47% 0.58 1.12 1.70 6.20 0.54 0.64 1.19 5.74 8.82% 0.75 3.52 4.28 8.55 0.00% 0.13 0.25 0.37
Andrew Ladd LW 82 9 17 26 -4 110 8.18% 14 64 115 0 0 1 39.80% 0.00% 6.41% 0.36 0.67 1.03 4.35 0.28 0.52 0.80 3.96 12.50% 0.96 1.92 2.88 7.68 0.00% 0.11 0.21 0.32
Alexander Alexeyev D 82 7 16 23 8 47 14.89% 73 38 83 0 0 2 0.00% 0.00% 7.91% 0.36 0.83 1.20 2.45 0.40 0.85 1.25 2.45 0.00% 0.00 0.00 0.00 16.35 0.00% 0.09 0.20 0.28
Lucas Raymond C 246 51 78 129 0 584 8.73% 33 65 248 0 0 8 38.56% 28.57% 8.83% 0.71 1.08 1.79 8.12 0.65 0.97 1.62 8.01 11.69% 1.16 2.18 3.34 9.89 33.33% 0.21 0.32 0.52
Josh Norris C 82 20 36 56 26 190 10.53% 6 45 146 0 0 1 51.86% 0.00% 5.94% 0.68 1.23 1.92 6.50 0.67 1.29 1.96 6.49 9.09% 0.73 1.21 1.94 8.00 100.00% 0.24 0.44 0.68
5Ebastian Aho D 66 2 1 3 1 9 22.22% 20 2 11 0 0 0 0.00% 0.00% 9.23% 0.44 0.22 0.66 1.97 0.59 0.29 0.88 2.06 0.00% 0.00 0.00 0.00 4.85 0.00% 0.03 0.02 0.05
Wyatt Johnston C 159 37 37 74 -11 316 11.71% 15 40 153 0 0 6 47.81% 0.00% 8.32% 0.94 0.94 1.87 8.01 0.91 0.87 1.78 7.69 11.39% 1.24 1.38 2.63 10.92 12.50% 0.23 0.23 0.47
Lukas Cormier D 1 0 0 0 -1 0 0.00% 1 2 1 0 0 0 0.00% 0.00% 3.15% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Cam Talbot G 52 43 23 18 2 2 126 1417 2.77 91.11% 2 3 0.00% 1
Thomas Greiss G 61 54 22 24 9 3 160 1587 2.86 89.92% 2 2 74.07% 2
Ilya Sorokin G 238 229 120 84 24 14 605 6366 2.66 90.50% 16 11 74.19% 5