Philadelphia Flyers Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 144 152 -8 11.88% 87.69% 761 99.57% 19.81% 76.86% 1 49.32% 49.57% 539
2021-22 RegularSeason 80 276 349 -73 11.48% 86.74% 1520 98.22% 17.84% 74.52% 0 47.30% 48.68% 1184
2022-23 PreSeason 14 30 55 -25 9.26% 85.09% 251 94.35% 10.00% 73.08% 0 46.84% 47.97% 174
2022-23 RegularSeason 82 170 213 -43 9.45% 89.57% 1512 99.02% 18.55% 85.05% 5 48.19% 48.74% 606
2023-24 PreSeason 14 36 44 -8 8.55% 91.06% 316 99.61% 27.03% 83.33% 0 40.91% 45.93% 157
2023-24 RegularSeason 82 247 287 -40 9.38% 89.67% 1826 99.05% 21.50% 74.04% 0 43.70% 48.29% 693
2024-25 PreSeason 14 47 53 -6 8.70% 90.20% 320 98.91% 24.39% 74.55% 0 47.37% 47.97% 136
2024-25 RegularSeason 82 207 277 -70 8.29% 89.67% 1882 97.96% 19.28% 80.84% 3 48.82% 48.97% 806
RegularSeason Totals 326 900 1126 -226 9.64% 88.89% 6740 98.53% 19.24% 78.07% 8 46.93% 48.67% 3289
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 41 207 53 229 2 1
2021-22 RegularSeason 80 66 370 120 471 6 0
2022-23 PreSeason 14 6 60 21 78 2 0
2022-23 RegularSeason 82 41 221 42 281 2 3
2023-24 PreSeason 14 10 37 10 60 0 1
2023-24 RegularSeason 82 63 293 74 285 4 0
2024-25 PreSeason 14 10 41 14 55 0 1
2024-25 RegularSeason 82 59 306 59 308 1 3
RegularSeason Totals 326 229 1190 295 1345 13 6
Playoff Totals 0 0 0 0 0 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1212 1235 -23 100 97 11.97% 48 12.05% 47 11.55% 47 16.00% 4 70 79 -9 74 73 1
2021-22 RegularSeason 80 2405 2632 -227 203 226 15.56% 117 10.89% 89 7.97% 65 18.42% 7 155 180 -25 121 169 -48
2022-23 PreSeason 14 324 369 -45 20 33 7.06% 6 10.66% 13 7.83% 9 25.00% 3 17 31 -14 13 24 -11
2022-23 RegularSeason 82 1799 2042 -243 125 168 8.29% 48 10.38% 60 9.06% 55 18.33% 11 84 112 -28 86 101 -15
2023-24 PreSeason 14 421 492 -71 26 34 7.30% 10 11.19% 16 6.43% 9 100.00% 1 17 21 -4 19 23 -4
2023-24 RegularSeason 82 2632 2777 -145 178 210 10.66% 91 9.15% 82 7.66% 65 25.86% 15 130 146 -16 117 141 -24
2024-25 PreSeason 14 540 541 -1 37 39 11.05% 19 9.03% 14 6.57% 14 0.00% 0 24 29 -5 23 24 -1
2024-25 RegularSeason 82 2496 2681 -185 142 218 8.03% 66 8.20% 68 7.89% 64 29.17% 14 106 138 -32 101 139 -38
RegularSeason Totals 326 9332 10132 -800 648 822 10.71% 322 9.58% 299 8.08% 249 23.04% 47 475 576 -101 425 550 -125
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 49.49% 32.08% 48.68% 49.24% 49.46% 67.89%
2021-22 RegularSeason 80 44.71% 30.13% 47.90% 49.19% 49.72% 68.12%
2022-23 PreSeason 14 51.30% 31.65% 45.54% 47.90% 42.86% 65.94%
2022-23 RegularSeason 82 49.42% 31.11% 45.83% 48.79% 48.09% 67.63%
2023-24 PreSeason 14 40.04% 29.80% 41.78% 46.25% 41.49% 65.86%
2023-24 RegularSeason 82 43.63% 30.98% 43.87% 49.00% 43.68% 66.65%
2024-25 PreSeason 14 46.62% 30.64% 49.77% 50.03% 47.19% 65.92%
2024-25 RegularSeason 82 48.39% 31.39% 45.60% 49.63% 50.74% 67.21%
RegularSeason Totals 326 46.42% 30.90% 45.81% 49.15% 48.00% 67.40%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 93.23% 96.28% 96.65% 96.48% 72.60% 677,173
2022-23 RegularSeason 82 94.63% 94.24% 95.25% 94.58% 73.50% 689,439
2023-24 RegularSeason 82 93.53% 95.34% 96.15% 94.93% 74.40% 690,633
2024-25 RegularSeason 82 93.72% 95.18% 97.15% 94.48% 71.80% 689,785
RegularSeason Total 326 93.78% 95.26% 96.30% 95.10% 73.10% 2,747,030