Philadelphia Flyers Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adrian Kempe C/W 65 25 31 56 -1 196 12.76% 12 45 75 0 0 3 39.16% 0.00% 11.57% 1.21 1.50 2.71 9.49 1.26 1.40 2.67 9.40 12.28% 1.64 2.35 3.99 13.37 0.00% 0.38 0.48 0.86
Alex Barre-Boulet C/RW 154 8 6 14 -28 98 8.16% 6 23 57 0 0 1 40.06% 0.00% 5.61% 0.36 0.27 0.64 4.47 0.39 0.24 0.63 4.50 0.00% 0.00 5.79 5.79 17.36 0.00% 0.05 0.04 0.09
Alex Goligoski D 82 7 16 23 -31 64 10.94% 127 42 115 0 0 1 0.00% 0.00% 9.41% 0.25 0.57 0.82 2.28 0.14 0.63 0.77 1.55 13.79% 1.22 0.91 2.13 8.84 0.00% 0.09 0.20 0.28
Alex Ovechkin LW 99 33 38 71 -8 296 11.15% 8 61 164 0 0 4 45.83% 40.00% 7.19% 0.95 1.09 2.04 8.52 0.88 1.10 1.98 8.72 15.79% 1.72 1.34 3.06 10.89 0.00% 0.33 0.38 0.72
Alexander Edler D 147 10 64 74 -17 149 6.71% 179 116 269 0 0 1 0.00% 0.00% 11.51% 0.20 1.27 1.47 2.95 0.08 1.14 1.21 2.01 10.00% 1.24 3.37 4.61 12.41 0.00% 0.07 0.44 0.50
Andreas Athanasiou C/W 244 42 80 122 -8 491 8.55% 31 38 149 0 0 7 37.70% 20.00% 7.11% 0.53 1.00 1.53 6.14 0.47 0.99 1.46 6.04 10.48% 0.91 1.40 2.31 8.67 50.00% 0.17 0.33 0.50
Andy Welinski D 29 1 2 3 -10 7 14.29% 32 35 31 0 0 0 0.00% 0.00% 4.80% 0.12 0.24 0.37 0.86 0.18 0.35 0.53 0.88 0.00% 0.00 0.00 0.00 8.97 0.00% 0.03 0.07 0.10
Brad Richardson C 160 6 4 10 -10 91 6.59% 20 31 44 0 0 0 55.41% 0.00% 6.62% 0.28 0.18 0.46 4.19 0.36 0.24 0.60 5.13 0.00% 0.00 0.00 0.00 10.40 0.00% 0.04 0.03 0.06
Brandon Tanev W 164 31 48 79 -38 409 7.58% 18 118 321 0 0 4 40.84% 0.00% 10.04% 0.68 1.06 1.74 9.02 0.55 0.81 1.36 8.70 14.06% 1.67 2.97 4.64 11.88 0.00% 0.19 0.29 0.48
Brayden McNabb D 65 15 27 42 8 99 15.15% 85 130 129 0 0 1 0.00% 0.00% 9.44% 0.62 1.11 1.73 4.08 0.37 1.29 1.65 2.39 14.04% 1.94 1.45 3.39 13.79 33.33% 0.23 0.42 0.65
Cal Clutterbuck RW 49 3 7 10 0 52 5.77% 6 26 52 0 0 0 41.38% 0.00% 9.84% 0.51 1.19 1.71 8.87 0.52 1.22 1.74 9.05 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.14 0.20
Cal O'Reilly C 2 0 1 1 0 0 0.00% 0 0 3 0 0 0 0.00% 0.00% 6.48% 0.00 3.70 3.70 0.00 0.00 3.70 3.70 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.50 0.50
Carson Soucy D 97 4 18 22 -21 72 5.56% 109 127 153 0 0 0 0.00% 100.00% 12.68% 0.13 0.60 0.73 2.40 0.13 0.46 0.59 2.20 5.26% 0.55 2.74 3.29 10.40 0.00% 0.04 0.19 0.23
Chris Bigras D 1 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 7.79% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Colton Parayko D 99 24 44 68 -28 255 9.41% 162 94 212 0 0 4 0.00% 0.00% 17.16% 0.65 1.19 1.84 6.89 0.36 1.13 1.49 3.97 9.79% 2.91 2.70 5.61 29.71 0.00% 0.24 0.44 0.69
Curtis McKenzie C/W 8 0 0 0 -2 2 0.00% 2 0 11 0 0 0 33.33% 0.00% 3.22% 0.00 0.00 0.00 1.56 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Derek Ryan C/W 20 2 4 6 5 34 5.88% 4 4 15 0 0 1 52.74% 0.00% 6.91% 0.39 0.78 1.17 6.62 0.49 0.99 1.48 7.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.20 0.30
Duncan Keith D 49 14 28 42 -5 93 15.05% 86 52 64 0 0 2 0.00% 0.00% 10.99% 0.68 1.37 2.05 4.54 0.58 0.95 1.53 3.27 13.64% 1.64 3.84 5.48 12.06 0.00% 0.29 0.57 0.86
Filip Forsberg C/W 113 39 54 93 -11 382 10.21% 15 78 199 0 0 7 40.95% 16.67% 11.63% 1.03 1.42 2.45 10.05 1.02 1.17 2.20 9.90 9.43% 1.22 3.41 4.63 12.91 0.00% 0.35 0.48 0.82
Ivan Provorov D 326 48 196 244 -68 642 7.48% 499 268 428 0 0 2 0.00% 0.00% 14.78% 0.36 1.45 1.81 4.75 0.20 1.22 1.42 3.04 8.41% 1.52 3.60 5.12 18.07 0.00% 0.15 0.60 0.75
Jesper Fast RW 80 17 24 41 -20 123 13.82% 12 74 131 0 0 0 33.51% 50.00% 10.33% 0.83 1.17 2.00 6.01 1.04 1.10 2.13 6.28 0.00% 0.00 1.48 1.48 4.93 0.00% 0.21 0.30 0.51
Joe Thornton C 65 7 13 20 -7 67 10.45% 5 19 27 0 0 2 51.38% 0.00% 7.41% 0.71 1.32 2.03 6.81 0.78 1.45 2.23 7.48 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.20 0.31
John Stevens C/W 79 2 3 5 -10 29 6.90% 3 25 12 0 0 0 47.06% 0.00% 4.23% 0.25 0.38 0.63 3.63 0.27 0.27 0.54 3.75 0.00% 0.00 8.35 8.35 8.35 0.00% 0.03 0.04 0.06
Jonathan Huberdeau C/W 112 54 61 115 -13 423 12.77% 10 58 150 0 0 6 37.79% 16.67% 14.96% 1.39 1.57 2.97 10.91 1.32 1.45 2.77 11.35 18.42% 2.24 2.72 4.95 12.14 0.00% 0.48 0.54 1.03
Jordan Gross D 22 0 3 3 4 7 0.00% 10 2 14 0 0 0 0.00% 0.00% 6.12% 0.00 1.08 1.08 2.51 0.00 0.88 0.88 1.32 0.00% 0.00 1.93 1.93 7.73 0.00% 0.00 0.14 0.14
Justin Dowling C 64 0 0 0 -12 17 0.00% 0 2 13 0 0 0 40.91% 0.00% 2.64% 0.00 0.00 0.00 2.19 0.00 0.00 0.00 2.11 0.00% 0.00 0.00 0.00 5.47 0.00% 0.00 0.00 0.00
Kailer Yamamoto W 326 45 57 102 -53 514 8.75% 50 119 251 0 0 9 33.33% 33.33% 8.60% 0.60 0.76 1.37 6.89 0.66 0.84 1.51 7.82 13.33% 1.03 1.55 2.59 7.76 8.33% 0.14 0.17 0.31
Kevin Hayes C/RW 50 15 28 43 2 143 10.49% 3 36 70 0 0 3 54.49% 0.00% 10.47% 0.86 1.61 2.47 8.20 1.05 1.49 2.54 9.30 9.38% 0.87 2.91 3.78 9.31 0.00% 0.30 0.56 0.86
Lars Eller C 162 35 46 81 -18 342 10.23% 29 47 127 0 0 6 54.84% 33.33% 9.88% 0.81 1.06 1.87 7.91 0.78 0.98 1.76 8.11 13.33% 1.36 2.26 3.62 10.18 14.29% 0.22 0.28 0.50
Luke Kunin C/RW 277 29 31 60 -40 324 8.95% 26 189 413 0 0 0 45.37% 0.00% 5.59% 0.43 0.46 0.90 4.85 0.33 0.46 0.78 4.88 28.57% 1.30 0.65 1.95 4.55 75.00% 0.10 0.11 0.22
Luke Schenn D 75 5 11 16 -3 23 21.74% 52 213 179 0 0 2 0.00% 0.00% 4.97% 0.31 0.68 0.99 1.42 0.35 0.77 1.12 1.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.15 0.21
Mark Friedman D 146 7 15 22 -20 49 14.29% 117 85 144 0 0 3 0.00% 0.00% 7.50% 0.22 0.47 0.69 1.54 0.24 0.52 0.77 1.64 0.00% 0.00 0.00 0.00 12.86 0.00% 0.05 0.10 0.15
Mark Pysyk D 34 0 4 4 0 4 0.00% 14 6 11 0 0 0 0.00% 0.00% 5.33% 0.00 1.41 1.41 1.41 0.00 1.60 1.60 1.20 0.00% 0.00 0.00 0.00 100.00 0.00% 0.00 0.12 0.12
Martin Marincin D 4 0 0 0 1 1 0.00% 5 8 10 0 0 0 0.00% 0.00% 3.61% 0.00 0.00 0.00 1.10 0.00 0.00 0.00 1.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Matt Calvert LW 50 6 8 14 7 38 15.79% 13 2 15 0 0 1 34.62% 0.00% 8.37% 0.74 0.99 1.73 4.69 0.94 1.50 2.43 6.37 0.00% 0.00 0.00 0.00 6.86 33.33% 0.12 0.16 0.28
Matt Roy D 166 18 63 81 -11 192 9.38% 234 81 182 0 0 1 0.00% 0.00% 11.09% 0.30 1.06 1.36 3.23 0.23 0.95 1.18 1.95 7.62% 1.00 2.51 3.52 13.19 0.00% 0.11 0.38 0.49
Nick Cousins C/W 184 12 15 27 -33 139 8.63% 12 53 135 0 0 1 45.01% 100.00% 7.44% 0.40 0.50 0.91 4.66 0.47 0.59 1.06 5.38 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.08 0.15
Nick Holden D 142 14 50 64 -28 125 11.20% 152 104 155 0 0 1 0.00% 0.00% 9.63% 0.32 1.16 1.49 2.90 0.20 1.17 1.37 2.01 13.21% 1.80 2.05 3.85 13.60 0.00% 0.10 0.35 0.45
Nicolas Aube-Kubel RW 275 26 34 60 -51 374 6.95% 41 103 305 0 0 2 40.04% 0.00% 9.32% 0.50 0.66 1.16 7.22 0.52 0.52 1.03 7.99 9.09% 1.09 2.83 3.91 11.96 11.11% 0.09 0.12 0.22
Parker Wotherspoon D 153 8 24 32 -32 69 11.59% 173 97 220 0 0 1 0.00% 0.00% 8.99% 0.21 0.64 0.86 1.85 0.24 0.69 0.93 2.02 0.00% 0.00 0.00 0.00 10.89 0.00% 0.05 0.16 0.21
Sam Anas RW 14 1 1 2 -3 10 10.00% 0 4 1 0 0 0 66.67% 0.00% 6.95% 0.66 0.66 1.32 6.60 0.66 0.66 1.32 6.60 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.07 0.14
Sean Monahan C/LW 77 8 15 23 -11 102 7.84% 9 22 89 0 0 1 53.00% 0.00% 8.41% 0.44 0.82 1.26 5.60 0.41 0.81 1.22 5.95 16.67% 1.15 1.73 2.88 6.92 0.00% 0.10 0.19 0.30
Tomas Hertl C/LW 317 119 171 290 -18 1148 10.37% 64 167 441 0 0 23 56.91% 43.75% 11.85% 1.05 1.50 2.55 10.08 1.04 1.30 2.34 9.96 9.83% 1.43 3.49 4.93 14.59 12.50% 0.38 0.54 0.91
Torey Krug D 78 7 37 44 -2 97 7.22% 92 32 62 0 0 1 0.00% 0.00% 10.61% 0.26 1.35 1.61 3.54 0.10 1.22 1.32 2.34 10.42% 1.51 3.63 5.15 14.54 0.00% 0.09 0.47 0.56
Vladislav Namestnikov C/W 164 21 30 51 -27 295 7.12% 29 67 155 0 0 4 41.35% 50.00% 9.53% 0.49 0.70 1.20 6.92 0.55 0.69 1.24 7.99 10.00% 1.03 1.44 2.48 10.32 0.00% 0.13 0.18 0.31
Trey Fix-Wolansky RW 71 5 5 10 -12 52 9.62% 5 4 23 0 0 1 35.56% 0.00% 6.03% 0.50 0.50 1.01 5.24 0.50 0.50 1.01 5.24 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.07 0.14
Ty Smith D 114 4 13 17 -22 42 9.52% 78 44 150 0 0 0 0.00% 0.00% 7.41% 0.14 0.46 0.60 1.49 0.16 0.51 0.67 1.62 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.11 0.15
Bowen Byram D 184 36 87 123 -38 391 9.21% 254 218 449 0 0 1 0.00% 100.00% 12.60% 0.51 1.23 1.74 5.54 0.38 1.17 1.54 3.50 7.77% 1.74 2.43 4.17 22.36 0.00% 0.20 0.47 0.67
Max Willman C/LW 82 6 4 10 -15 48 12.50% 6 12 43 0 0 1 24.39% 100.00% 6.38% 0.44 0.30 0.74 3.55 0.45 0.30 0.75 3.59 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.05 0.12
Dawson Mercer C 164 45 49 94 -35 387 11.63% 22 52 115 0 0 6 44.07% 62.50% 9.43% 0.92 1.01 1.93 7.95 0.85 0.63 1.48 7.53 12.79% 1.42 3.10 4.52 11.11 0.00% 0.27 0.30 0.57
Dylan Guenther RW 163 26 39 65 -21 325 8.00% 12 34 156 0 0 2 35.63% 100.00% 7.81% 0.60 0.90 1.51 7.54 0.50 0.74 1.25 7.08 12.07% 1.29 2.03 3.32 10.69 0.00% 0.16 0.24 0.40
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Alex Lyon G 86 85 34 45 4 3 277 2850 3.28 90.28% 4 2 85.71% 1
Braden Holtby G 113 108 39 55 11 3 358 2871 3.36 87.53% 2 5 65.52% 3
Jaroslav Halak G 116 107 42 58 11 2 372 3560 3.36 89.55% 14 3 71.05% 0
Brandon Halverson G 28 26 11 16 0 0 104 845 3.94 87.69% 2 1 71.43% 2