SJS
(16-36-5)
CAL
(39-14-3)
Scotiabank Saddledome
CAL
(39-14-3)
WSH
(35-18-3)
Capital One Arena
CAL
(39-14-3)
TBL
(37-15-3)
Amalie Arena

Calgary Flames Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jack Hughes C/W 79 65 40 90 96 66 87 83 84 58 80 81 65 57 64 66 1
Ryan O'Reilly (C) C 76 67 40 87 83 82 84 88 75 85 71 74 70 90 87 77 1
Noah Hanifin D 75 73 40 83 84 78 93 92 67 40 69 64 86 58 75 60 1
William Karlsson C 75 70 40 85 87 73 75 81 74 80 70 80 71 55 73 63 1
Boone Jenner C/LW 74 74 40 78 75 80 84 82 69 84 63 79 73 57 76 78 1
Owen Tippett W 74 76 40 90 82 83 76 91 71 60 66 78 67 54 62 58 1
Adam Lowry (A) C/LW 72 79 73 85 75 76 74 95 65 78 65 67 80 54 76 70 1
Rasmus Andersson D 72 63 40 80 79 79 94 91 65 40 67 63 75 59 68 67 1
Erik Haula C/W 71 72 40 70 66 76 76 91 66 82 64 70 78 57 75 65 1
Jacob Trouba (A) D 71 76 68 75 70 79 87 90 60 40 65 59 83 54 77 72 1
Jamie Oleksiak D 71 72 64 80 73 98 83 92 57 40 61 57 91 54 73 59 1
Andrew Mangiapane W 70 72 40 79 72 72 74 91 68 55 67 69 71 54 67 59 1
Vladislav Gavrikov D 70 67 40 86 65 85 86 89 60 40 63 61 86 54 65 59 1
Yakov Trenin C/W 69 83 64 85 70 76 71 92 60 68 57 67 78 54 63 59 1
Connor Zary C/LW 69 71 42 83 72 68 72 71 68 67 66 71 70 55 57 59 1
Miles Wood LW 68 71 64 71 79 73 68 86 63 56 63 65 67 54 69 65 1
Martin Pospisil C/W 68 92 42 61 76 62 66 75 64 63 64 66 66 55 57 59 1
Nikita Zaitsev D 65 66 40 81 60 71 74 72 56 40 58 58 78 54 69 65 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Blake Coleman C/W 75 74 66 69 80 80 77 92 72 66 66 80 75 57 71 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Alexandar Georgiev G 81 80 98 99 75 79 72 84 62 96 77 89 68 59 1
Scott Wedgewood G 78 79 75 77 80 69 77 81 69 90 88 90 62 56 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Chris Tierney C 65 66 65 90 68 73 57 73 60 83 60 63 73 57 74 60 1
Nathan Bastian RW 65 86 67 80 63 76 59 79 60 59 60 63 72 54 61 58 1
Julien Gauthier RW 64 66 47 80 70 77 60 66 60 55 59 64 66 55 62 59 1
Max Comtois LW 64 59 57 64 63 74 70 68 65 56 62 62 63 62 62 57 1
Ryan Lomberg LW 64 82 66 76 70 74 58 90 56 53 56 62 70 54 62 58 1
Adam Ruzicka C/RW 64 64 40 86 74 82 59 69 58 69 60 61 68 54 58 58 1
Brandt Clarke D 64 58 51 69 64 72 67 63 64 41 65 60 66 55 55 55 1
Connor Carrick D 63 56 54 65 67 65 70 67 61 40 61 57 67 54 69 61 1
Ben Gleason D 62 55 54 68 60 68 68 65 61 40 60 58 66 54 62 57 1
Mathias Emilio Pettersen C/LW 62 56 55 67 61 64 69 66 62 55 62 58 65 54 59 55 1
Philip Kemp D 62 57 56 68 59 76 69 67 58 41 59 56 68 55 61 57 1
Brandon Scanlin D 62 57 56 69 60 77 70 67 58 41 57 58 66 55 61 57 1
Parker Ford C/RW 62 56 57 66 65 60 70 68 63 55 60 61 64 54 59 55 1
Justin Kirkland C/W 61 57 54 70 59 73 65 63 61 56 61 58 63 58 66 60 1
Jack Rathbone D 61 55 55 68 63 64 69 67 59 40 58 57 67 54 61 56 1
Marc McLaughlin C/RW 61 56 57 70 60 69 70 67 58 71 57 58 65 55 61 57 1
Alexander True C/RW 60 56 54 67 59 76 66 64 58 70 58 55 64 54 64 58 1
Tyler Benson W 60 55 54 69 58 66 65 63 59 55 60 56 62 54 62 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alexandre Texier C/LW 67 67 40 77 73 78 72 78 64 54 63 67 67 84 60 58 1
Brogan Rafferty D 61 54 54 69 60 67 68 65 60 40 61 55 65 54 68 60 1
Marcus Bjork D 61 55 54 68 59 73 65 63 59 40 59 56 64 54 64 58 1
Corey Andonovski RW 61 58 54 63 59 68 68 67 60 55 60 57 64 54 61 56 1
Ondrej Pavel C 60 57 57 68 61 73 69 66 57 56 56 57 65 55 60 56 1
Jaxon Nelson C 56 55 54 70 55 56 55 55 54 55 54 54 60 54 59 55 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dustin Wolf G 68 69 67 67 60 71 74 72 69 69 66 58 56 53 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ivan Prosvetov G 67 65 61 62 77 71 65 72 65 69 68 70 59 55 1
Clay Stevenson G 67 69 68 68 68 68 73 69 67 59 64 64 60 55 1
Nikita Tolopilo G 65 67 68 67 74 67 55 68 68 60 64 59 58 54 1
Jaxson Stauber G 64 66 66 66 64 66 60 68 66 60 64 62 60 55 1