CAL
(11-8-2)
SJS
(15-8-0)
SAP Center
MIN
(11-8-3)
CAL
(11-8-2)
Scotiabank Saddledome
CHI
(16-3-1)
CAL
(11-8-2)
Scotiabank Saddledome

Calgary Flames Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Lowry C 306 27 47 74 8 410 6.59% 56 140 256 0 0 6 52.95% 100.00% 8.28% 0.43 0.74 1.17 6.50 0.51 0.94 1.45 7.86 7.69% 1.08 1.08 2.15 14.00 9.09% 0.09 0.15 0.24
Andrew Mangiapane LW 428 117 118 235 6 927 12.62% 70 162 424 0 0 19 35.74% 45.45% 9.17% 1.02 1.02 2.04 8.05 0.94 0.89 1.83 7.68 13.83% 1.84 2.19 4.03 13.28 22.22% 0.27 0.28 0.55
Anthony Mantha RW 49 11 13 24 14 88 12.50% 4 2 22 0 0 1 42.86% 100.00% 8.84% 0.86 1.02 1.88 6.88 0.86 0.77 1.63 6.45 7.69% 0.93 3.71 4.64 12.07 0.00% 0.22 0.27 0.49
Blake Coleman LW 327 52 62 114 26 542 9.59% 45 236 564 0 0 13 43.65% 0.00% 7.66% 0.60 0.71 1.31 6.22 0.63 0.66 1.28 6.37 7.94% 0.89 2.13 3.02 11.21 7.69% 0.16 0.19 0.35
Boone Jenner C 267 72 95 167 16 660 10.91% 37 133 349 0 0 9 55.53% 42.86% 8.95% 0.93 1.23 2.16 8.54 0.90 0.80 1.70 8.46 11.76% 1.44 4.52 5.95 12.21 20.00% 0.27 0.36 0.63
Brett Howden C 79 14 28 42 -16 114 12.28% 6 50 90 0 0 1 47.60% 33.33% 7.79% 0.62 1.25 1.87 5.08 0.50 1.00 1.50 4.68 16.67% 1.33 2.66 3.99 7.97 0.00% 0.18 0.35 0.53
Cal Foote D 84 2 14 16 -1 29 6.90% 59 42 89 0 0 0 0.00% 100.00% 8.09% 0.10 0.68 0.77 1.40 0.10 0.66 0.76 1.42 0.00% 0.00 0.00 0.00 9.78 0.00% 0.02 0.17 0.19
Christian Dvorak C/LW 82 19 19 38 -4 155 12.26% 4 17 34 0 0 3 54.21% 25.00% 7.71% 0.79 0.79 1.59 6.48 0.75 0.50 1.25 6.44 15.38% 1.19 2.68 3.87 7.73 0.00% 0.23 0.23 0.46
Cody Ceci D 244 27 93 120 -14 266 10.15% 292 198 306 0 0 5 0.00% 0.00% 11.43% 0.33 1.13 1.46 3.24 0.22 1.03 1.25 2.01 8.96% 1.26 2.84 4.10 14.07 33.33% 0.11 0.38 0.49
Derek Forbort D 74 2 12 14 1 24 8.33% 44 43 55 0 0 0 0.00% 0.00% 10.24% 0.17 1.04 1.21 2.08 0.19 0.84 1.03 1.87 0.00% 0.00 5.53 5.53 7.38 0.00% 0.03 0.16 0.19
Derek Ryan C 18 2 2 4 0 12 16.67% 0 0 2 0 0 0 57.54% 0.00% 5.36% 0.74 0.74 1.48 4.45 0.77 0.77 1.54 4.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.11 0.22
Dillon Dube LW 230 20 28 48 -18 229 8.73% 8 42 136 0 0 1 43.30% 14.29% 6.95% 0.58 0.82 1.40 6.70 0.60 0.72 1.32 6.78 9.09% 0.57 2.86 3.43 6.29 0.00% 0.09 0.12 0.21
Dustin Brown W 89 19 27 46 -24 189 10.05% 9 88 162 0 0 5 38.40% 0.00% 6.19% 0.62 0.88 1.50 6.17 0.63 0.96 1.58 5.59 7.41% 0.79 0.79 1.58 10.65 0.00% 0.21 0.30 0.52
Erik Haula C/LW 267 35 44 79 29 342 10.23% 36 100 177 0 0 5 55.85% 0.00% 7.14% 0.70 0.88 1.58 6.86 0.82 1.03 1.85 7.86 0.00% 0.00 0.00 0.00 6.06 7.14% 0.13 0.16 0.30
Ethan Bear D 80 2 13 15 -12 53 3.77% 77 44 77 0 0 0 0.00% 0.00% 11.11% 0.12 0.78 0.90 3.17 0.15 0.91 1.06 2.73 0.00% 0.00 0.83 0.83 14.04 0.00% 0.03 0.16 0.19
Jacob Trouba D 267 33 108 141 44 380 8.68% 341 252 534 0 0 1 0.00% 0.00% 10.41% 0.35 1.15 1.51 4.06 0.22 1.09 1.32 2.65 9.24% 1.70 2.80 4.50 18.41 0.00% 0.12 0.40 0.53
Jamie Oleksiak D 348 27 117 144 48 261 10.34% 419 322 606 0 0 4 0.00% 0.00% 11.82% 0.26 1.12 1.38 2.51 0.27 1.28 1.55 2.70 17.65% 2.25 0.75 3.00 12.74 0.00% 0.08 0.34 0.41
Kasperi Kapanen RW 162 29 34 63 -13 307 9.45% 14 52 181 0 0 5 29.04% 0.00% 8.87% 0.60 0.70 1.30 6.35 0.64 0.69 1.34 6.47 8.62% 0.85 1.36 2.21 9.86 0.00% 0.18 0.21 0.39
Mark Jankowski LW 80 10 22 32 -11 107 9.35% 16 14 22 0 0 1 48.26% 0.00% 9.45% 0.60 1.31 1.91 6.39 0.77 1.46 2.24 7.09 0.00% 0.00 1.58 1.58 6.32 0.00% 0.13 0.28 0.40
Max Jones LW 80 15 17 32 -10 140 10.71% 12 78 212 0 0 0 34.34% 25.00% 5.96% 0.63 0.72 1.35 5.89 0.70 0.82 1.52 6.21 9.38% 0.70 0.70 1.40 7.46 0.00% 0.19 0.21 0.40
Miles Wood W 206 40 41 81 -12 342 11.70% 18 77 186 0 0 5 37.30% 100.00% 10.11% 0.89 0.91 1.80 7.61 0.74 0.80 1.54 7.07 15.38% 2.20 2.20 4.40 14.30 16.67% 0.19 0.20 0.39
Nathan Bastian RW 73 8 3 11 3 54 14.81% 3 12 59 0 0 3 52.78% 0.00% 7.01% 0.75 0.28 1.03 5.04 0.79 0.20 0.99 5.36 0.00% 0.00 3.48 3.48 0.00 0.00% 0.11 0.04 0.15
Nikita Zaitsev D 82 10 15 25 17 50 20.00% 51 40 117 0 0 0 0.00% 0.00% 6.39% 0.47 0.70 1.17 2.34 0.49 0.73 1.22 2.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.18 0.30
Nino Niederreiter RW 82 19 22 41 10 164 11.59% 9 38 113 0 0 5 49.43% 0.00% 6.42% 0.89 1.03 1.93 7.71 0.87 0.76 1.63 7.39 11.11% 1.24 3.30 4.53 11.13 0.00% 0.23 0.27 0.50
Noah Hanifin D 429 69 218 287 23 682 10.12% 464 269 577 0 0 14 0.00% 0.00% 13.30% 0.46 1.45 1.91 4.54 0.21 1.28 1.49 2.55 11.61% 2.16 3.24 5.40 18.61 0.00% 0.16 0.51 0.67
Oskar Sundqvist C/W 64 7 2 9 -11 51 13.73% 9 16 27 0 0 1 56.18% 0.00% 7.77% 0.72 0.21 0.93 5.25 0.84 0.24 1.08 6.13 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.03 0.14
Rasmus Andersson D 428 52 197 249 38 628 8.28% 478 250 501 0 0 5 0.00% 0.00% 12.29% 0.33 1.25 1.58 3.98 0.21 1.19 1.39 2.38 7.69% 1.23 2.42 3.65 16.03 33.33% 0.12 0.46 0.58
Ross Colton C 22 5 4 9 4 52 9.62% 2 10 47 0 0 2 32.43% 0.00% 8.88% 0.71 0.57 1.29 7.43 0.37 0.73 1.10 7.12 23.08% 3.53 0.00 3.53 15.31 0.00% 0.23 0.18 0.41
Ryan O'Reilly C 168 36 79 115 49 369 9.76% 21 72 156 0 0 9 57.63% 0.00% 7.95% 0.67 1.46 2.13 6.84 0.62 1.31 1.93 6.97 14.81% 1.09 2.74 3.83 7.39 0.00% 0.21 0.47 0.68
Ryan Suter D 69 13 40 53 -25 158 8.23% 121 68 64 0 0 1 0.00% 0.00% 14.71% 0.47 1.45 1.92 5.73 0.21 1.53 1.74 3.16 9.47% 1.75 2.14 3.89 18.45 0.00% 0.19 0.58 0.77
Tobias Rieder C 18 1 0 1 -6 6 16.67% 1 0 1 0 0 0 29.03% 0.00% 8.40% 0.82 0.00 0.82 4.90 0.89 0.00 0.89 4.47 0.00% 0.00 0.00 0.00 15.38 0.00% 0.06 0.00 0.06
Tyler Benson W 1 0 0 0 -2 0 0.00% 0 0 1 0 0 0 50.00% 0.00% 2.30% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Victor Rask C 77 12 19 31 -7 100 12.00% 6 4 18 0 0 0 55.25% 0.00% 5.41% 0.66 1.04 1.69 5.47 0.73 0.55 1.28 4.93 0.00% 0.00 5.43 5.43 10.33 0.00% 0.16 0.25 0.40
Will Butcher D 80 4 16 20 -15 25 16.00% 58 28 19 0 0 1 0.00% 0.00% 12.38% 0.26 1.06 1.32 1.65 0.30 1.18 1.48 1.77 0.00% 0.00 0.00 0.00 32.43 0.00% 0.05 0.20 0.25
William Karlsson C 307 85 141 226 28 856 9.93% 33 82 233 0 0 16 55.56% 14.29% 10.68% 0.91 1.50 2.41 9.13 0.90 1.28 2.18 9.22 11.04% 1.28 3.16 4.44 11.60 0.00% 0.28 0.46 0.74
Yakov Trenin C 251 19 28 47 31 230 8.26% 13 44 150 0 0 4 49.26% 0.00% 6.73% 0.57 0.85 1.42 6.94 0.62 0.97 1.59 7.80 0.00% 0.00 0.00 0.00 0.00 20.00% 0.08 0.11 0.19
Zach Whitecloud D 80 1 4 5 -2 14 7.14% 38 30 69 0 0 0 0.00% 0.00% 7.87% 0.12 0.48 0.59 1.67 0.12 0.49 0.61 1.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.05 0.06
Jack Hughes C/LW 426 199 226 425 28 1700 11.71% 41 95 267 0 0 27 43.16% 26.67% 17.10% 1.40 1.59 2.99 11.96 1.29 1.24 2.54 11.60 14.42% 2.32 3.98 6.29 16.06 0.00% 0.47 0.53 1.00
Martin Pospisil C/LW 77 7 10 17 14 75 9.33% 2 53 119 0 0 1 51.92% 0.00% 6.99% 0.65 0.93 1.58 6.97 0.65 0.93 1.58 6.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.13 0.22
Owen Tippett RW 349 70 100 170 62 829 8.44% 37 111 489 0 0 18 46.42% 20.00% 8.68% 0.71 1.01 1.72 8.39 0.65 0.82 1.47 8.22 12.00% 1.21 2.42 3.63 10.08 0.00% 0.20 0.29 0.49
Vladislav Gavrikov D 349 48 165 213 41 548 8.76% 429 185 498 0 0 5 0.00% 100.00% 12.89% 0.39 1.35 1.74 4.49 0.26 1.17 1.43 2.78 8.33% 1.53 3.38 4.91 18.30 0.00% 0.14 0.47 0.61
Juuso Valimaki D 6 0 0 0 -2 2 0.00% 1 0 0 0 0 0 0.00% 0.00% 12.13% 0.00 0.00 0.00 2.66 0.00 0.00 0.00 3.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Connor Zary C 164 20 31 51 8 241 8.30% 12 8 98 0 0 2 43.14% 0.00% 9.27% 0.68 1.06 1.75 8.25 0.63 1.04 1.67 8.12 13.64% 1.35 1.35 2.70 9.89 0.00% 0.12 0.19 0.31
Bobby McMann C/LW 43 11 17 28 9 97 11.34% 3 16 70 0 0 2 44.44% 0.00% 9.64% 0.86 1.33 2.19 7.60 0.72 0.81 1.54 7.15 16.67% 1.75 4.67 6.42 10.50 0.00% 0.26 0.40 0.65
Alex Wennberg C/LW 164 27 45 72 5 305 8.85% 28 33 94 0 0 5 51.97% 0.00% 10.38% 0.61 1.01 1.62 6.84 0.69 1.06 1.75 7.70 10.00% 0.87 2.32 3.19 8.71 0.00% 0.16 0.27 0.44
Brandt Clarke D 21 1 3 4 8 20 5.00% 17 10 27 0 0 0 0.00% 0.00% 12.03% 0.17 0.50 0.67 3.36 0.18 0.54 0.72 3.58 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.14 0.19
Drew Helleson D 82 3 11 14 0 65 4.62% 47 40 88 0 0 0 0.00% 0.00% 9.01% 0.13 0.47 0.60 2.78 0.05 0.51 0.56 2.14 10.53% 1.12 0.00 1.12 10.63 0.00% 0.04 0.13 0.17
Justin Hryckowian C/LW 21 1 8 9 -1 26 3.85% 8 11 26 0 0 0 48.46% 0.00% 7.15% 0.22 1.72 1.94 5.60 0.26 1.79 2.05 6.66 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.38 0.43
Calum Ritchie C/RW 21 4 3 7 -2 28 14.29% 0 6 16 0 0 1 46.67% 0.00% 8.46% 1.00 0.75 1.75 7.00 1.02 0.77 1.79 6.91 0.00% 0.00 0.00 0.00 21.18 0.00% 0.19 0.14 0.33
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Alexandar Georgiev G 174 161 99 47 19 13 424 4515 2.59 90.61% 14 4 80.43% 3
Anthony Stolarz G 73 69 38 24 5 4 162 1850 2.40 91.24% 2 0 90.91% 0
Jake Allen G 118 97 46 42 8 4 308 2919 3.04 89.45% 12 3 83.33% 1
Jon Gillies G 39 34 8 21 3 0 150 993 4.92 84.89% 0 0 0.00% 1
Scott Wedgewood G 37 35 21 13 2 1 101 963 2.89 89.51% 4 1 0.00% 0
Dustin Wolf G 40 33 12 18 3 2 89 841 2.60 89.42% 0 0 87.50% 1