CAL
(37-31-8)
DAL
(45-23-9)
American Airlines Center
CAL
(37-31-8)
COL
(56-15-5)
Pepsi Center
CAL
(37-31-8)
SEA
(44-24-8)
Climate Pledge Arena

Calgary Flames Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Adam Lowry C/LW 306 27 47 74 8 410 6.59% 56 140 256 0 0 6 52.95% 100.00% 8.28% 0.43 0.74 1.17 6.50 0.51 0.94 1.45 7.86 7.69% 1.08 1.08 2.15 14.00 9.09% 0.09 0.15 0.24
Andrew Mangiapane W 401 113 114 227 8 901 12.54% 68 152 412 0 0 19 35.45% 45.45% 9.24% 1.02 1.03 2.05 8.13 0.94 0.89 1.83 7.75 13.83% 1.84 2.19 4.04 13.31 22.22% 0.28 0.28 0.57
Anthony Mantha W 22 2 3 5 4 16 12.50% 3 0 13 0 0 0 47.37% 100.00% 7.10% 0.38 0.57 0.95 3.02 0.40 0.60 1.00 2.81 0.00% 0.00 0.00 0.00 8.36 0.00% 0.09 0.14 0.23
Blake Coleman C/W 321 52 61 113 25 537 9.68% 44 234 552 0 0 13 43.34% 0.00% 7.65% 0.61 0.71 1.32 6.27 0.64 0.65 1.29 6.41 7.94% 0.89 2.14 3.03 11.21 7.69% 0.16 0.19 0.35
Boone Jenner C/LW 240 67 82 149 6 602 11.13% 31 103 293 0 0 8 56.49% 42.86% 9.00% 0.98 1.20 2.17 8.78 0.95 0.76 1.71 8.62 11.71% 1.49 4.47 5.95 12.71 0.00% 0.28 0.34 0.62
Brett Howden C/RW 79 14 28 42 -16 114 12.28% 6 50 90 0 0 1 47.60% 33.33% 7.79% 0.62 1.25 1.87 5.08 0.50 1.00 1.50 4.68 16.67% 1.33 2.66 3.99 7.97 0.00% 0.18 0.35 0.53
Cal Foote D 84 2 14 16 -1 29 6.90% 59 42 89 0 0 0 0.00% 100.00% 8.09% 0.10 0.68 0.77 1.40 0.10 0.66 0.76 1.42 0.00% 0.00 0.00 0.00 9.78 0.00% 0.02 0.17 0.19
Christian Dvorak C/LW 82 19 19 38 -4 155 12.26% 4 17 34 0 0 3 54.21% 25.00% 7.71% 0.79 0.79 1.59 6.48 0.75 0.50 1.25 6.44 15.38% 1.19 2.68 3.87 7.73 0.00% 0.23 0.23 0.46
Cody Ceci D 244 27 93 120 -14 266 10.15% 292 198 306 0 0 5 0.00% 0.00% 11.43% 0.33 1.13 1.46 3.24 0.22 1.03 1.25 2.01 8.96% 1.26 2.84 4.10 14.07 33.33% 0.11 0.38 0.49
Derek Forbort D 74 2 12 14 1 24 8.33% 44 43 55 0 0 0 0.00% 0.00% 10.24% 0.17 1.04 1.21 2.08 0.19 0.84 1.03 1.87 0.00% 0.00 5.53 5.53 7.38 0.00% 0.03 0.16 0.19
Derek Ryan C/W 18 2 2 4 0 12 16.67% 0 0 2 0 0 0 57.54% 0.00% 5.36% 0.74 0.74 1.48 4.45 0.77 0.77 1.54 4.61 0.00% 0.00 0.00 0.00 0.00 0.00% 0.11 0.11 0.22
Dillon Dube C/W 230 20 28 48 -18 229 8.73% 8 42 136 0 0 1 43.30% 14.29% 6.95% 0.58 0.82 1.40 6.70 0.60 0.72 1.32 6.78 9.09% 0.57 2.86 3.43 6.29 0.00% 0.09 0.12 0.21
Dustin Brown W 89 19 27 46 -24 189 10.05% 9 88 162 0 0 5 38.40% 0.00% 6.19% 0.62 0.88 1.50 6.17 0.63 0.96 1.58 5.59 7.41% 0.79 0.79 1.58 10.65 0.00% 0.21 0.30 0.52
Erik Haula C/W 240 35 40 75 32 319 10.97% 34 92 151 0 0 5 56.09% 0.00% 7.03% 0.76 0.87 1.63 6.93 0.89 1.02 1.91 7.97 0.00% 0.00 0.00 0.00 6.06 7.14% 0.15 0.17 0.31
Ethan Bear D 80 2 13 15 -12 53 3.77% 77 44 77 0 0 0 0.00% 0.00% 11.11% 0.12 0.78 0.90 3.17 0.15 0.91 1.06 2.73 0.00% 0.00 0.83 0.83 14.04 0.00% 0.03 0.16 0.19
Jacob Trouba D 240 29 100 129 39 343 8.45% 308 238 480 0 0 1 0.00% 0.00% 10.47% 0.34 1.18 1.53 4.06 0.20 1.10 1.30 2.62 9.52% 1.76 2.96 4.72 18.45 0.00% 0.12 0.42 0.54
Jamie Oleksiak D 321 25 112 137 43 237 10.55% 392 292 541 0 0 4 0.00% 0.00% 11.98% 0.26 1.16 1.42 2.46 0.27 1.34 1.61 2.69 21.43% 2.57 0.86 3.43 11.99 0.00% 0.08 0.35 0.43
Kasperi Kapanen W 162 29 34 63 -13 307 9.45% 14 52 181 0 0 5 29.04% 0.00% 8.87% 0.60 0.70 1.30 6.35 0.64 0.69 1.34 6.47 8.62% 0.85 1.36 2.21 9.86 0.00% 0.18 0.21 0.39
Mark Jankowski C/W 80 10 22 32 -11 107 9.35% 16 14 22 0 0 1 48.26% 0.00% 9.45% 0.60 1.31 1.91 6.39 0.77 1.46 2.24 7.09 0.00% 0.00 1.58 1.58 6.32 0.00% 0.13 0.28 0.40
Max Jones LW 80 15 17 32 -10 140 10.71% 12 78 212 0 0 0 34.34% 25.00% 5.96% 0.63 0.72 1.35 5.89 0.70 0.82 1.52 6.21 9.38% 0.70 0.70 1.40 7.46 0.00% 0.19 0.21 0.40
Miles Wood LW 179 40 37 77 -7 326 12.27% 17 73 170 0 0 5 37.86% 100.00% 10.37% 0.97 0.89 1.86 7.88 0.82 0.76 1.58 7.36 15.38% 2.20 2.20 4.40 14.30 16.67% 0.22 0.21 0.43
Nathan Bastian RW 73 8 3 11 3 54 14.81% 3 12 59 0 0 3 52.78% 0.00% 7.01% 0.75 0.28 1.03 5.04 0.79 0.20 0.99 5.36 0.00% 0.00 3.48 3.48 0.00 0.00% 0.11 0.04 0.15
Nikita Zaitsev D 82 10 15 25 17 50 20.00% 51 40 117 0 0 0 0.00% 0.00% 6.39% 0.47 0.70 1.17 2.34 0.49 0.73 1.22 2.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.18 0.30
Nino Niederreiter W 82 19 22 41 10 164 11.59% 9 38 113 0 0 5 49.43% 0.00% 6.42% 0.89 1.03 1.93 7.71 0.87 0.76 1.63 7.39 11.11% 1.24 3.30 4.53 11.13 0.00% 0.23 0.27 0.50
Noah Hanifin D 402 65 205 270 16 644 10.09% 420 253 536 0 0 14 0.00% 0.00% 13.39% 0.46 1.46 1.93 4.60 0.21 1.27 1.48 2.52 11.51% 2.18 3.37 5.55 18.93 0.00% 0.16 0.51 0.67
Oskar Sundqvist C/RW 43 4 2 6 -5 38 10.53% 8 10 21 0 0 1 57.86% 0.00% 7.75% 0.54 0.27 0.81 5.10 0.66 0.33 0.99 6.28 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.05 0.14
Rasmus Andersson D 401 46 182 228 38 595 7.73% 453 226 460 0 0 3 0.00% 0.00% 12.40% 0.31 1.23 1.54 4.03 0.19 1.17 1.35 2.37 7.36% 1.20 2.39 3.59 16.25 33.33% 0.11 0.45 0.57
Ross Colton C/W 16 3 3 6 4 39 7.69% 2 8 29 0 0 1 34.62% 0.00% 9.35% 0.59 0.59 1.18 7.67 0.25 0.75 1.00 7.53 22.22% 2.95 0.00 2.95 13.29 0.00% 0.19 0.19 0.38
Ryan O'Reilly C 141 29 65 94 40 300 9.67% 12 60 132 0 0 8 57.42% 0.00% 7.57% 0.65 1.46 2.11 6.72 0.63 1.29 1.93 6.80 11.90% 0.80 2.55 3.35 6.69 0.00% 0.21 0.46 0.67
Ryan Suter D 69 13 40 53 -25 158 8.23% 121 68 64 0 0 1 0.00% 0.00% 14.71% 0.47 1.45 1.92 5.73 0.21 1.53 1.74 3.16 9.47% 1.75 2.14 3.89 18.45 0.00% 0.19 0.58 0.77
Tobias Rieder C 18 1 0 1 -6 6 16.67% 1 0 1 0 0 0 29.03% 0.00% 8.40% 0.82 0.00 0.82 4.90 0.89 0.00 0.89 4.47 0.00% 0.00 0.00 0.00 15.38 0.00% 0.06 0.00 0.06
Tyler Benson W 1 0 0 0 -2 0 0.00% 0 0 1 0 0 0 50.00% 0.00% 2.30% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Victor Rask C 77 12 19 31 -7 100 12.00% 6 4 18 0 0 0 55.25% 0.00% 5.41% 0.66 1.04 1.69 5.47 0.73 0.55 1.28 4.93 0.00% 0.00 5.43 5.43 10.33 0.00% 0.16 0.25 0.40
Will Butcher D 80 4 16 20 -15 25 16.00% 58 28 19 0 0 1 0.00% 0.00% 12.38% 0.26 1.06 1.32 1.65 0.30 1.18 1.48 1.77 0.00% 0.00 0.00 0.00 32.43 0.00% 0.05 0.20 0.25
William Karlsson C 307 85 141 226 28 856 9.93% 33 82 233 0 0 16 55.56% 14.29% 10.68% 0.91 1.50 2.41 9.13 0.90 1.28 2.18 9.22 11.04% 1.28 3.16 4.44 11.60 0.00% 0.28 0.46 0.74
Yakov Trenin C/W 251 19 28 47 31 230 8.26% 13 44 150 0 0 4 49.26% 0.00% 6.73% 0.57 0.85 1.42 6.94 0.62 0.97 1.59 7.80 0.00% 0.00 0.00 0.00 0.00 20.00% 0.08 0.11 0.19
Zach Whitecloud D 80 1 4 5 -2 14 7.14% 38 30 69 0 0 0 0.00% 0.00% 7.87% 0.12 0.48 0.59 1.67 0.12 0.49 0.61 1.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.05 0.06
Jack Hughes C/W 399 186 214 400 21 1612 11.54% 36 91 245 0 0 24 43.30% 28.57% 17.16% 1.39 1.60 3.00 12.07 1.28 1.23 2.51 11.72 14.57% 2.34 4.09 6.43 16.04 0.00% 0.47 0.54 1.00
Martin Pospisil C/W 77 7 10 17 14 75 9.33% 2 53 119 0 0 1 51.92% 0.00% 6.99% 0.65 0.93 1.58 6.97 0.65 0.93 1.58 6.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.13 0.22
Owen Tippett W 322 62 85 147 53 733 8.46% 32 107 443 0 0 16 46.24% 0.00% 8.33% 0.69 0.94 1.63 8.14 0.63 0.77 1.40 7.89 11.21% 1.14 2.20 3.34 10.20 0.00% 0.19 0.26 0.46
Vladislav Gavrikov D 322 41 157 198 41 502 8.17% 397 169 448 0 0 5 0.00% 100.00% 12.99% 0.36 1.39 1.75 4.44 0.22 1.19 1.42 2.71 8.24% 1.49 3.48 4.97 18.12 0.00% 0.13 0.49 0.61
Juuso Valimaki D 6 0 0 0 -2 2 0.00% 1 0 0 0 0 0 0.00% 0.00% 12.13% 0.00 0.00 0.00 2.66 0.00 0.00 0.00 3.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Connor Zary C/W 158 20 30 50 7 233 8.58% 12 8 96 0 0 2 43.31% 0.00% 9.19% 0.72 1.07 1.79 8.34 0.66 1.05 1.71 8.21 13.64% 1.35 1.35 2.70 9.89 0.00% 0.13 0.19 0.32
Bobby McMann C/W 16 4 4 8 1 28 14.29% 1 4 23 0 0 1 26.32% 0.00% 7.81% 0.84 0.84 1.68 5.89 0.74 0.49 1.23 5.67 20.00% 1.43 2.87 4.30 7.17 0.00% 0.25 0.25 0.50
Alex Wennberg C/LW 164 27 45 72 5 305 8.85% 28 33 94 0 0 5 51.97% 0.00% 10.38% 0.61 1.01 1.62 6.84 0.69 1.06 1.75 7.70 10.00% 0.87 2.32 3.19 8.71 0.00% 0.16 0.27 0.44
Drew Helleson D 76 2 11 13 0 57 3.51% 43 36 84 0 0 0 0.00% 0.00% 8.94% 0.09 0.51 0.60 2.63 0.00 0.55 0.55 1.92 10.53% 1.12 0.00 1.12 10.63 0.00% 0.03 0.14 0.17
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Alexandar Georgiev G 174 161 99 47 19 13 424 4515 2.59 90.61% 14 4 80.43% 3
Anthony Stolarz G 68 64 36 21 5 4 147 1721 2.31 91.46% 2 0 90.91% 0
Jake Allen G 118 97 46 42 8 4 308 2919 3.04 89.45% 12 3 83.33% 1
Jon Gillies G 39 34 8 21 3 0 150 993 4.92 84.89% 0 0 0.00% 1
Scott Wedgewood G 21 19 12 8 0 0 58 521 3.00 88.87% 0 0 0.00% 0
Dustin Wolf G 30 27 9 15 3 1 68 639 2.58 89.36% 0 0 80.00% 1