ANA
(24-26-5)
DET
(22-29-5)
Little Caesars Arena
ANA
(24-26-5)
BUF
(28-19-8)
KeyBank Center
VAN
(24-26-6)
ANA
(24-26-5)
Honda Center

Anaheim Ducks Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 130 160 -30 10.28% 87.98% 726 98.26% 22.06% 78.38% 0 51.42% 49.49% 612
2021-22 RegularSeason 80 257 289 -32 10.68% 88.64% 1484 99.33% 21.14% 80.49% 2 51.10% 49.72% 1076
2022-23 PreSeason 14 23 33 -10 7.99% 90.21% 258 98.19% 15.09% 88.46% 0 46.56% 47.95% 202
2022-23 RegularSeason 82 168 204 -36 9.55% 89.58% 1530 99.13% 12.76% 82.92% 2 46.98% 49.83% 611
2022-23 Playoffs 4 3 8 -5 3.06% 92.79% 83 95.85% 11.76% 82.35% 0 43.55% 48.71% 34
2023-24 PreSeason 14 47 41 6 12.47% 91.16% 283 103.63% 24.49% 80.43% 1 47.54% 48.78% 113
2023-24 RegularSeason 82 219 258 -39 9.38% 90.37% 1667 99.75% 17.79% 80.14% 5 47.29% 49.29% 668
2024-25 PreSeason 14 27 46 -19 5.60% 92.19% 355 97.79% 8.33% 76.19% 0 50.82% 48.07% 108
2024-25 RegularSeason 55 150 162 -12 9.40% 90.60% 1243 100.01% 13.75% 80.87% 5 50.22% 48.32% 489
RegularSeason Totals 299 794 913 -119 9.81% 89.75% 5924 99.56% 17.38% 80.97% 14 48.84% 49.37% 2844
Playoff Totals 4 3 8 -5 3.06% 92.79% 83 95.85% 11.76% 82.35% 0 43.55% 48.71% 34
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 45 204 48 222 3 0
2021-22 RegularSeason 80 89 421 88 451 9 1
2022-23 PreSeason 14 8 53 9 78 0 0
2022-23 RegularSeason 82 31 243 41 240 1 2
2022-23 Playoffs 4 2 17 3 17 0 0
2023-24 PreSeason 14 12 49 9 46 1 1
2023-24 RegularSeason 82 53 298 55 277 3 2
2024-25 PreSeason 14 3 36 10 42 1 0
2024-25 RegularSeason 55 22 160 35 183 1 0
RegularSeason Totals 299 195 1122 219 1151 14 5
Playoff Totals 4 2 17 3 17 0 0
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1264 1331 -67 82 111 13.16% 52 9.76% 45 7.67% 31 50.00% 3 64 85 -21 66 75 -9
2021-22 RegularSeason 80 2406 2545 -139 156 201 11.52% 84 10.07% 88 9.96% 78 28.13% 9 129 132 -3 128 157 -29
2022-23 PreSeason 14 288 337 -49 15 22 10.34% 9 4.44% 4 9.26% 10 0.00% 0 9 17 -8 14 16 -2
2022-23 RegularSeason 82 1760 1958 -198 130 156 10.07% 60 8.78% 52 8.26% 44 18.99% 15 91 87 4 77 117 -40
2022-23 Playoffs 4 98 111 -13 1 5 2.38% 1 5.71% 2 0.00% 0 0.00% 0 1 4 -3 2 4 -2
2023-24 PreSeason 14 377 464 -87 34 32 14.94% 23 15.24% 16 5.98% 7 100.00% 1 23 24 -1 24 17 7
2023-24 RegularSeason 82 2335 2679 -344 162 201 10.87% 80 10.05% 75 7.21% 60 17.24% 5 113 119 -6 106 139 -33
2024-25 PreSeason 14 482 589 -107 22 36 7.98% 15 3.79% 5 3.23% 5 27.27% 3 15 22 -7 12 24 -12
2024-25 RegularSeason 55 1595 1724 -129 126 126 10.36% 52 8.05% 43 9.24% 50 24.00% 6 75 75 0 75 87 -12
RegularSeason Totals 299 8096 8906 -810 574 684 10.77% 276 9.40% 258 8.63% 232 21.21% 35 408 413 -5 386 500 -114
Playoff Totals 4 98 111 -13 1 5 2.38% 1 5.71% 2 0.00% 0 0.00% 0 1 4 -3 2 4 -2
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 50.75% 31.57% 52.51% 49.46% 51.61% 67.87%
2021-22 RegularSeason 80 49.81% 31.35% 50.41% 49.60% 52.75% 68.27%
2022-23 PreSeason 14 45.86% 30.94% 46.45% 49.66% 47.37% 65.93%
2022-23 RegularSeason 82 45.73% 31.15% 48.02% 49.82% 47.80% 68.40%
2022-23 Playoffs 4 45.28% 30.41% 34.62% 49.37% 44.93% 68.09%
2023-24 PreSeason 14 44.59% 31.36% 54.67% 49.64% 47.48% 67.04%
2023-24 RegularSeason 82 47.14% 32.15% 45.14% 49.47% 48.50% 67.06%
2024-25 PreSeason 14 49.73% 32.03% 54.46% 49.19% 50.57% 64.94%
2024-25 RegularSeason 55 52.48% 31.27% 48.88% 49.28% 48.51% 66.46%
RegularSeason Totals 299 48.53% 31.50% 48.03% 49.57% 49.55% 67.66%
Playoff Totals 4 45.28% 30.41% 34.62% 49.37% 44.93% 68.09%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 94.58% 95.74% 96.80% 96.48% 74.80% 680,244
2022-23 RegularSeason 82 92.63% 94.28% 96.00% 95.33% 74.00% 686,635
2022-23 Playoffs 4 100.00% 100.00% 100.00% 100.00% 86.60% 35,732
2023-24 RegularSeason 82 92.83% 96.22% 96.50% 95.05% 75.10% 691,482
2024-25 RegularSeason 55 89.63% 96.38% 96.00% 95.28% 72.60% 449,740
RegularSeason Total 299 92.67% 95.58% 96.35% 95.55% 74.20% 2,508,101
Playoff Total 4 100.00% 100.00% 100.00% 100.00% 86.60% 35,732