BUF
(11-5-3)
ANA
(9-7-2)
Honda Center
SEA
(8-10-2)
ANA
(9-7-2)
Honda Center
ANA
(9-7-2)
SEA
(8-10-2)
Climate Pledge Arena

Anaheim Ducks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Evander Kane LW 73 85 67 72 73 86 76 87 68 68 64 76 65 56 83 60 1
Jamie Benn C/LW 73 75 64 81 70 79 72 93 73 92 70 72 68 90 89 97 1
Dmitry Orlov D 71 73 40 84 76 88 77 91 60 40 63 60 83 54 79 60 1
Nino Niederreiter W 71 74 40 79 70 86 72 91 65 64 62 71 74 56 82 60 1
Danton Heinen LW 70 77 40 80 80 73 70 88 66 57 64 71 70 54 69 59 1
Scott Laughton C/LW 69 74 64 71 72 73 73 92 66 76 66 67 66 54 73 66 1
Simon Benoit D 69 84 71 76 63 77 78 90 55 41 58 58 91 55 62 59 1
Jackson Lacombe D 69 63 40 82 76 79 83 75 58 40 63 58 85 54 56 58 1
Kiefer Sherwood RW 68 86 68 81 69 75 64 80 64 59 64 67 70 54 60 58 1
Jakob Silfverberg RW 67 67 40 84 68 82 67 90 60 58 60 63 76 60 80 69 1
Tyson Barrie D 67 61 40 80 65 78 80 78 60 40 67 56 72 56 79 60 1
Zemgus Girgensons C/W 67 79 64 85 69 76 64 87 60 70 58 66 71 58 75 68 1
Derek Ryan C/W 66 75 40 93 67 73 60 89 58 82 59 62 78 91 72 59 1
Pierre-Olivier Joseph D 66 64 41 86 66 69 73 78 58 41 62 59 79 55 60 59 1
Alexander Holtz RW 66 65 40 89 71 75 63 79 63 54 60 69 64 54 57 58 1
Jack Drury C 66 69 68 86 68 66 65 80 63 83 64 64 74 54 58 58 1
Adam Klapka W 64 61 62 65 67 66 69 68 64 56 62 63 67 55 59 56 1
David Jiricek D 64 60 47 74 72 77 68 64 58 41 62 58 71 55 56 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Aston-Reese C 63 57 58 68 62 71 69 67 61 56 60 60 66 55 70 62 1
Blake Hillman D 60 54 55 70 58 68 67 65 57 40 57 55 64 54 66 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Anthony Stolarz G 82 90 71 73 96 85 61 91 87 89 82 85 61 55 1
John Gibson G 78 71 86 86 81 83 73 78 58 93 79 84 80 62 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mitchell Stephens C 62 57 54 77 60 71 63 62 60 75 60 61 67 55 63 59 1
Mike Hardman W 62 55 63 68 62 71 68 66 62 55 58 62 64 57 61 56 1
Maxim Groshev LW 61 55 58 68 61 68 69 66 60 55 60 58 66 54 57 54 1
Amadeus Lombardi C 60 54 54 69 59 60 70 67 59 70 60 56 66 57 54 52 1
Cameron Gaunce D 59 57 54 67 57 68 63 62 56 40 56 54 63 54 76 65 1
Alex Whelan RW 59 55 54 69 60 68 62 60 57 55 56 57 63 54 64 58 1
Cole Krygier D 59 55 55 68 57 72 66 64 56 40 57 54 63 54 59 55 1
Daniil Misyul D 59 57 54 67 56 72 64 62 57 40 57 55 63 54 59 55 1
Adam Karashik D 58 56 55 68 55 67 60 59 55 40 55 54 62 54 62 57 1
Jeremie Poirier D 58 56 54 68 57 68 59 58 57 40 57 55 60 60 55 53 1
Brett Kemp C 57 54 54 70 55 69 59 58 55 55 56 54 61 54 59 55 1
Blake McLaughlin C/LW 57 55 54 69 55 61 60 59 54 55 55 54 61 54 59 55 1
Filip Bystedt C 57 56 54 69 55 74 56 55 55 55 55 55 60 54 52 51 1
Tanner Dickinson C 57 55 54 70 55 64 58 57 55 70 54 55 60 54 55 53 1
John Parker-Jones D 56 54 54 70 54 61 54 54 54 40 54 54 59 54 59 55 1
Noah Chadwick D 56 59 54 70 54 74 54 54 54 40 54 54 59 54 50 50 1
Sam Lipkin C/W 56 56 54 70 54 70 55 55 54 55 54 54 60 54 54 52 1
Benjamin Zloty D 56 54 54 70 54 66 55 55 54 40 54 54 59 54 55 53 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jamieson Rees C 58 55 54 68 56 62 65 63 56 55 56 54 63 54 57 54 1
Emmitt Finnie C/W 56 54 54 70 54 67 54 54 54 70 54 54 59 54 50 50 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sebastian Cossa G 66 68 69 70 74 68 61 69 69 60 65 62 54 51 1
Matt Tomkins G 65 65 63 64 68 69 61 69 65 64 62 61 68 60 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jesper Vikman G 61 58 61 61 64 64 57 67 61 61 62 63 54 51 1
Mark Sinclair G 59 54 54 54 55 63 54 69 54 61 58 68 66 59 1