VGK
(41-15-2)
WSH
(34-21-5)
Capital One Arena
WSH
(34-21-5)
MTL
(32-19-6)
Bell Centre
UTA
(17-34-7)
WSH
(34-21-5)
Capital One Arena

Washington Capitals Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cale Makar D 81 70 40 92 89 69 88 89 85 40 85 77 82 57 66 67 1
Tage Thompson C/W 79 73 64 87 86 85 71 88 81 70 71 92 68 58 67 64 1
Mitch Marner RW 79 70 40 91 78 67 77 89 91 55 90 77 73 69 73 70 1
Nick Suzuki C 78 69 40 94 84 74 74 92 85 85 83 79 68 59 67 73 1
Matthew Tkachuk W 77 77 40 72 74 76 70 81 86 52 82 81 68 59 73 70 1
Sebastian Aho C/LW 77 69 40 80 86 67 74 89 81 90 78 79 70 57 74 68 1
Josh Morrissey D 75 68 40 87 82 71 84 91 74 40 76 66 79 54 74 70 1
Pierre-Luc Dubois C/W 75 67 40 74 82 83 67 92 77 82 79 72 72 72 72 59 1
Roman Josi D 75 66 40 85 80 74 86 81 73 40 76 66 75 58 82 89 1
Dylan Strome C/W 74 69 40 83 78 75 68 91 83 87 78 78 57 63 69 59 1
Nick Schmaltz C/LW 73 69 40 91 81 68 70 90 76 78 76 71 68 65 71 66 1
Jean-Gabriel Pageau C/RW 71 74 64 93 73 70 67 92 69 94 71 68 73 54 77 72 1
John Marino D 71 64 40 94 90 74 77 74 63 40 72 56 79 54 65 59 1
Ryan Graves D 67 69 65 88 70 85 62 83 54 40 60 57 87 54 67 59 1
Cole Smith C 67 80 75 85 73 74 58 89 59 57 63 61 82 54 61 58 1
Erik Brannstrom D 64 61 64 77 71 67 62 67 60 41 63 60 69 55 64 59 1
Ben Harpur D 59 56 54 66 56 81 60 60 55 40 55 54 61 54 69 61 1
Alec Regula D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Radko Gudas D 70 76 66 72 72 75 74 91 58 40 65 56 87 54 78 67 1
Adam Cracknell C/RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
David Rittich G 76 78 77 77 88 78 83 77 64 80 76 80 66 56 1
Jonas Johansson G 75 72 66 68 92 90 75 77 70 80 71 78 59 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Mackenzie Blackwood G 83 84 94 93 89 82 70 87 83 85 64 79 67 56 1
Marc-Andre Fleury G 78 75 71 71 81 74 91 79 71 76 73 83 99 99 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Garnet Hathaway W 68 83 67 80 69 78 54 90 63 55 65 67 77 54 72 59 1
Alexander Petrovic D 63 57 54 66 56 81 68 66 60 41 61 57 67 55 75 65 1
Victor Mancini D 63 59 48 79 67 85 63 61 58 41 63 58 68 55 57 57 1
Wyatt Aamodt D 62 56 57 68 57 73 71 68 59 41 59 57 71 55 67 60 1
Patrick Giles C 62 60 52 76 73 84 60 62 57 56 57 59 66 55 60 58 1
Jonathan Aspirot D 61 55 54 65 59 68 68 66 60 40 62 56 64 54 62 57 1
Travis Barron LW 61 55 57 64 59 70 68 67 59 55 58 59 64 54 64 58 1
Bogdan Trineyev RW 61 54 57 68 60 72 67 65 59 55 57 60 66 54 57 54 1
Jack Millar D 60 54 54 68 58 78 67 65 57 40 58 54 67 54 61 56 1
Austin Wagner LW 60 55 55 66 60 68 67 65 58 55 57 58 62 54 66 59 1
Alex Kannok Leipert D 59 56 54 61 57 68 67 66 56 40 56 56 64 54 61 56 1
Aydar Suniev LW 59 57 40 77 59 74 72 55 54 51 59 53 61 54 54 58 1
Danny Zhilkin C 58 54 54 69 57 68 65 63 56 70 56 55 61 54 55 53 1
Christian Felton D 57 54 54 70 55 66 57 56 54 40 54 54 60 54 61 56 1
Chris Wilkie RW 57 54 54 70 54 66 55 55 55 55 55 54 60 54 68 60 1
Harrison Brunicke D 56 56 54 68 55 73 56 56 54 40 55 54 59 54 50 50 1
Axel Landon D 56 54 54 70 54 68 54 54 54 40 54 54 59 54 52 51 1
Terik Parascak C 55 54 54 70 54 64 54 54 54 55 54 54 59 54 50 50 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Joe Snively LW 63 54 60 68 63 60 70 67 64 55 62 63 64 64 68 60 1
Wyatt Bongiovanni C 62 55 60 68 63 66 66 64 61 70 57 63 64 57 62 57 1
Alexander True C/RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Jeremy McKenna RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Cody Hodgson C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Jacob Murray D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Jonny Tychonick D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Vitek Vanecek G 73 66 70 71 80 86 74 74 63 78 72 84 64 58 1
Keith Kinkaid G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54