Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 |
![]() |
![]() ![]() |
![]() |
||||
2026 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2027 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2028 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2029 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Year |
---|
2025 |
2026 |
2027 |
2028 |
2029 |
Prospect Name | Pos | FU | NC | YR | OV |
---|
Prospect Name | Pos | FU | NC | YR | OV |
---|---|---|---|---|---|
Alexander Rykov | W | 7.0 | 7.5 | 0 | 0 |
Aydar Suniev | W | 7.5 | 6.0 | 0 | 0 |
Ben Merrill | C | 5.0 | 6.0 | 0 | 0 |
Carey Price | 0.0 | 0.0 | 0 | 0 | |
Chase Pearson | 0.0 | 0.0 | 0 | 0 | |
Chris McCarthy | W | 0.0 | 0.0 | 0 | 0 |
Colby Williams | 0.0 | 0.0 | 0 | 0 | |
Cole Spicer | C | 6.5 | 4.0 | 0 | 0 |
Daniil Karpovich | D | 5.0 | 4.0 | 0 | 0 |
Dominic James | 0.0 | 0.0 | 0 | 0 | |
Dylan MacKinnon | D | 5.5 | 3.0 | 0 | 0 |
Eddie Wittchow | 0.0 | 0.0 | 0 | 0 | |
Eric Florchuk | W | 0.0 | 0.0 | 0 | 0 |
Gabe Smith | 0.0 | 0.0 | 0 | 0 | |
Greg Printz | 0.0 | 0.0 | 0 | 0 | |
Harrison Brunicke | D | 7.5 | 7.5 | 2024 | 0 |
Jacob Olofsson | C | 4.0 | 4.0 | 0 | 0 |
Joe Miller | W | 5.5 | 3.5 | 2020 | 0 |
Josef Korenar | 0.0 | 0.0 | 0 | 0 | |
Juuso Riikola | D | 6.0 | 7.5 | 0 | 0 |
Kristian Roykas Marthinsen | W | 0.0 | 0.0 | 0 | 0 |
Lenni Hameenaho | W | 7.0 | 7.5 | 0 | 0 |
Logan Pyett | W | 0.0 | 0.0 | 0 | 0 |
Louka Cloutier | 0.0 | 0.0 | 0 | 0 | |
Manix Landry | 0.0 | 0.0 | 0 | 0 | |
Martin Has | W | 0.0 | 0.0 | 0 | 0 |
Mitch Marner | 0.0 | 0.0 | 0 | 0 | |
Mitchell Marner | 0.0 | 0.0 | 0 | 0 | |
Noel Franzen | 0.0 | 0.0 | 0 | 0 | |
Ondrej Kos | D | 6.0 | 7.5 | 0 | 0 |
Sebastian Walfridsson | D | 2.5 | 1.5 | 0 | 0 |
Steven Whitney | W | 0.0 | 0.0 | 0 | 0 |
Terik Parascak | W | 8.0 | 7.5 | 2024 | 0 |
Vittorio Mancini | 0.0 | 0.0 | 0 | 0 | |
Yanni Kaldis | 0.0 | 0.0 | 0 | 0 |
Prospect Name |
---|