Boston Bruins Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sam Reinhart C 81 71 40 89 74 72 85 87 80 62 81 88 81 75 79 70 1
Brandon Hagel LW 80 70 69 73 78 70 82 90 82 55 80 91 81 57 69 58 1
Aleksander Barkov C 79 79 40 88 83 80 74 85 85 90 81 74 76 86 78 85 1
Dylan Larkin (A) C 79 66 40 77 77 75 83 89 79 86 75 88 75 60 78 78 1
Jesper Bratt LW 77 68 40 90 78 63 80 93 78 53 83 75 77 91 74 69 1
Nikolaj Ehlers LW 76 64 40 89 82 62 75 90 78 56 80 78 78 57 77 59 1
Timo Meier RW 75 75 40 84 76 79 79 92 70 71 70 78 74 60 76 59 1
Ryan McLeod C 74 63 40 87 79 77 77 92 73 79 79 69 79 57 67 58 1
Ryan Hartman RW 73 65 69 78 73 71 76 89 70 75 71 77 72 57 76 59 1
A.J. Greer (C) LW 71 82 75 69 70 78 66 92 66 54 68 72 79 57 66 58 1
Jaccob Slavin D 71 72 40 90 65 77 85 78 61 40 57 57 96 59 78 71 1
Matt Roy D 71 72 40 89 74 80 84 92 63 40 61 57 89 57 71 58 1
Dylan Samberg D 71 70 40 87 72 81 86 85 62 40 58 56 93 57 64 58 1
J.T. Compher LW 70 65 67 85 75 70 73 91 65 81 68 66 74 57 74 59 1
Martin Fehervary D 70 72 67 84 74 79 81 93 64 40 61 60 83 57 67 58 1
Ryan Shea D 70 63 40 89 72 73 80 84 66 40 66 61 84 57 61 57 1
Braden Schneider D 70 74 40 83 74 77 83 95 62 40 60 57 84 57 67 58 1
Riley Duran RW 61 55 56 69 61 71 70 67 58 55 58 57 67 54 61 56 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brandon Carlo D 69 72 68 75 68 85 81 85 60 40 56 56 86 57 75 68 1
Marek Alscher D 61 57 56 71 58 76 68 64 58 41 58 56 68 55 58 56 1
Angus Booth D 61 57 55 69 58 65 69 66 59 41 60 56 67 55 59 55 1
Josh Davies LW 56 58 54 68 55 66 57 57 54 55 54 54 59 54 57 54 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dan Vladar G 87 91 90 91 91 88 79 88 97 88 65 95 63 59 1
Jeremy Swayman G 87 86 92 94 84 89 71 89 98 89 70 99 68 64 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Noah Juulsen D 67 73 68 87 65 74 69 77 62 40 58 56 86 57 63 58 1
Cameron Hughes C 66 57 66 69 64 67 70 67 69 56 70 62 67 64 71 63 1
Nick Lardis LW 65 64 49 80 64 64 66 65 64 55 63 69 68 66 57 56 1
Wilmer Skoog C 64 57 58 68 62 72 69 66 63 56 61 62 67 55 66 59 1
Nolan Foote LW 63 60 56 71 63 75 67 65 61 56 61 61 66 56 63 58 1
Luca Cagnoni D 63 56 54 70 65 62 71 67 64 41 65 58 65 55 57 54 1
Jack Studnicka C 62 60 57 76 61 70 62 62 60 55 61 60 68 58 66 60 1
Alex Jefferies C 61 55 62 67 60 68 67 65 60 55 60 58 63 57 61 56 1
Lukas Dragicevic D 58 55 54 69 56 71 63 62 56 40 57 54 62 54 56 53 1
Ryan Hofer RW 56 54 54 70 54 71 56 56 54 55 54 54 59 54 61 56 1
Anders Bjork LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Quinn Olson C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Jaden Lipinski C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Luke Cavallin G 65 62 61 61 63 68 58 75 61 72 63 59 64 56 1