BOS
(4-3-0)
ANA
(3-3-0)
Honda Center
BOS
(4-3-0)
LAK
(3-1-1)
Staples Center
BOS
(4-3-0)
DAL
(5-1-0)
American Airlines Center

Boston Bruins Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
A.J. Greer LW 7 0 1 1 -2 2 0.00% 1 7 5 0 0 0 41.86% 0.00% 6.64% 0.00 1.41 1.41 2.83 0.00 1.55 1.55 3.11 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.14 0.14
Aleksander Barkov C 243 86 123 209 35 907 9.48% 43 106 319 0 0 12 56.25% 0.00% 14.86% 1.07 1.53 2.60 11.27 0.98 1.46 2.44 10.82 10.27% 2.08 3.07 5.15 20.23 13.04% 0.35 0.51 0.86
Anders Bjork LW 63 5 5 10 -3 59 8.47% 13 8 42 0 0 2 27.78% 0.00% 5.90% 0.34 0.34 0.69 4.05 0.48 0.48 0.96 5.07 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.08 0.16
Brandon Carlo D 409 51 159 210 79 457 11.16% 561 257 588 0 0 10 0.00% 100.00% 10.83% 0.37 1.14 1.50 3.27 0.28 1.21 1.49 2.81 13.74% 2.05 2.17 4.22 14.95 20.00% 0.12 0.39 0.51
Brett Ritchie RW 2 0 0 0 1 0 0.00% 0 4 6 0 0 0 0.00% 0.00% 2.10% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Calle Jarnkrok C 210 28 29 57 2 228 12.28% 33 39 89 0 0 8 52.63% 0.00% 6.62% 0.62 0.65 1.27 5.07 0.80 0.87 1.67 6.56 25.00% 1.82 1.09 2.92 7.29 0.00% 0.13 0.14 0.27
Casey Mittelstadt C 82 4 10 14 -5 65 6.15% 3 4 29 0 0 1 43.18% 0.00% 11.10% 0.49 1.21 1.70 7.90 0.54 1.21 1.75 8.47 0.00% 0.00 13.14 13.14 0.00 0.00% 0.05 0.12 0.17
Charlie McAvoy D 80 19 65 84 -2 157 12.10% 133 89 141 0 0 2 0.00% 0.00% 16.13% 0.61 2.10 2.71 5.07 0.24 2.00 2.24 2.39 12.96% 2.54 4.17 6.70 19.56 0.00% 0.24 0.81 1.05
Chris Wagner C 5 0 0 0 -7 8 0.00% 0 6 9 0 0 0 25.00% 0.00% 7.58% 0.00 0.00 0.00 6.60 0.00 0.00 0.00 8.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Connor Clifton D 110 7 25 32 10 54 12.96% 81 45 84 0 0 1 0.00% 0.00% 12.13% 0.29 1.03 1.32 2.23 0.31 1.23 1.53 2.20 12.50% 1.73 1.73 3.47 13.87 0.00% 0.06 0.23 0.29
Dylan Larkin C 248 76 116 192 22 797 9.54% 35 80 230 0 0 9 55.48% 25.00% 13.02% 1.05 1.60 2.65 11.00 0.98 1.30 2.29 11.03 12.21% 2.00 4.51 6.51 16.41 13.33% 0.31 0.47 0.77
Egor Sharangovich C 80 16 23 39 -4 149 10.74% 20 13 30 0 0 3 34.67% 0.00% 7.57% 0.74 1.06 1.79 6.85 0.71 1.10 1.82 7.33 17.24% 1.99 1.99 3.97 11.53 0.00% 0.20 0.29 0.49
J.T. Compher LW 253 28 55 83 -6 424 6.60% 37 33 154 0 0 3 50.31% 0.00% 8.34% 0.49 0.96 1.44 7.36 0.47 0.86 1.33 7.20 6.45% 1.29 3.22 4.50 19.95 12.50% 0.11 0.22 0.33
Jaccob Slavin D 171 22 94 116 52 218 10.09% 200 108 308 0 0 2 0.00% 100.00% 10.28% 0.33 1.42 1.76 3.30 0.28 1.32 1.60 2.59 8.57% 1.19 3.38 4.57 13.91 0.00% 0.13 0.55 0.68
Jakub Vrana LW 162 40 35 75 -5 309 12.94% 8 20 89 0 0 4 32.42% 0.00% 6.38% 0.90 0.79 1.69 6.97 0.74 0.54 1.28 6.58 18.42% 1.64 1.87 3.50 8.88 0.00% 0.25 0.22 0.46
James Neal LW 82 5 7 12 -22 67 7.46% 5 29 52 0 0 1 33.33% 0.00% 3.96% 0.29 0.41 0.70 3.93 0.33 0.33 0.67 4.27 0.00% 0.00 1.48 1.48 2.22 0.00% 0.06 0.09 0.15
Jeremy Lauzon D 304 27 97 124 22 273 9.89% 308 518 654 0 0 6 0.00% 0.00% 9.35% 0.30 1.09 1.39 3.06 0.23 1.09 1.32 2.40 10.75% 1.76 2.64 4.40 16.36 0.00% 0.09 0.32 0.41
Jesper Bratt LW 252 83 108 191 56 813 10.21% 15 73 170 0 0 16 38.98% 0.00% 13.03% 1.04 1.36 2.40 10.23 0.95 1.04 1.99 9.91 12.50% 1.65 3.29 4.94 13.17 50.00% 0.33 0.43 0.76
Jesper Fast RW 80 11 6 17 13 55 20.00% 6 16 68 0 0 1 60.00% 0.00% 5.96% 0.94 0.51 1.45 4.69 1.07 0.64 1.71 5.55 0.00% 0.00 0.00 0.00 0.00 33.33% 0.14 0.08 0.21
Joakim Nordstrom C 9 0 1 1 0 7 0.00% 0 6 7 0 0 0 33.78% 0.00% 6.44% 0.00 0.50 0.50 3.47 0.00 0.60 0.60 4.23 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.11 0.11
John Tavares C 325 115 154 269 57 925 12.43% 31 133 442 0 0 22 60.55% 50.00% 10.43% 1.16 1.55 2.70 9.29 1.14 1.21 2.35 8.98 11.43% 1.50 3.69 5.20 13.15 12.50% 0.35 0.47 0.83
Jonathan Marchessault RW 406 120 137 257 46 1007 11.92% 38 99 298 0 0 24 39.17% 71.43% 11.00% 1.19 1.36 2.54 9.97 1.08 1.06 2.14 9.60 15.00% 2.10 3.25 5.35 14.00 0.00% 0.30 0.34 0.63
Jordan Greenway LW 70 4 4 8 -8 38 10.53% 5 46 91 0 0 1 41.18% 0.00% 7.27% 0.46 0.46 0.92 4.38 0.46 0.46 0.92 4.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.06 0.11
Martin Necas C/RW 164 29 40 69 -5 326 8.90% 14 65 130 0 0 5 44.38% 0.00% 9.92% 0.74 1.02 1.76 8.32 0.67 0.87 1.54 7.87 10.91% 1.32 2.20 3.52 12.08 0.00% 0.18 0.24 0.42
Matt Grzelcyk D 77 3 27 30 -24 33 9.09% 62 76 101 0 0 1 0.00% 0.00% 12.64% 0.15 1.34 1.49 1.64 0.15 1.39 1.55 1.49 0.00% 0.00 0.00 0.00 13.04 0.00% 0.04 0.35 0.39
Matt Roy D 250 18 75 93 42 251 7.17% 312 100 313 0 0 1 0.00% 0.00% 10.15% 0.23 0.97 1.20 3.24 0.21 1.03 1.24 2.86 7.46% 0.97 1.55 2.52 13.00 0.00% 0.07 0.30 0.37
Michael McLeod C 163 10 23 33 -25 125 8.00% 26 90 126 0 0 1 55.65% 0.00% 6.83% 0.34 0.78 1.12 4.23 0.43 0.81 1.24 4.87 0.00% 0.00 3.25 3.25 5.42 0.00% 0.06 0.14 0.20
Nikolaj Ehlers LW 89 17 14 31 -4 171 9.94% 5 13 86 0 0 2 50.53% 0.00% 13.16% 0.78 0.64 1.41 7.80 0.79 0.65 1.44 7.85 0.00% 0.00 0.00 0.00 5.14 0.00% 0.19 0.16 0.35
Nino Niederreiter RW 92 19 19 38 -15 128 14.84% 11 42 128 0 0 3 36.63% 0.00% 6.84% 0.80 0.80 1.60 5.38 0.85 0.34 1.19 5.12 10.81% 0.73 2.37 3.10 6.75 0.00% 0.21 0.21 0.41
Noah Juulsen D 1 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Paul Carey C 11 3 0 3 4 7 42.86% 1 2 7 0 0 0 37.04% 0.00% 5.99% 1.53 0.00 1.53 3.58 1.53 0.00 1.53 3.58 0.00% 0.00 0.00 0.00 0.00 0.00% 0.27 0.00 0.27
Ryan Hartman RW 415 71 80 151 46 653 10.87% 41 227 515 0 0 16 51.80% 0.00% 7.87% 0.74 0.83 1.57 6.80 0.69 0.74 1.42 6.71 16.67% 1.55 2.06 3.61 9.28 6.25% 0.17 0.19 0.36
Sam Bennett C 92 22 32 54 -2 211 10.43% 8 51 169 0 0 4 50.03% 0.00% 11.61% 0.89 1.29 2.18 8.52 0.96 0.77 1.73 8.27 5.13% 0.54 4.29 4.82 10.45 0.00% 0.24 0.35 0.59
Sam Reinhart C 170 83 103 186 64 722 11.50% 29 63 217 0 0 15 46.48% 50.00% 11.44% 1.40 1.73 3.13 12.15 1.40 1.70 3.11 12.49 12.05% 1.87 3.00 4.87 15.55 25.00% 0.49 0.61 1.09
Sami Vatanen D 21 0 1 1 -4 8 0.00% 11 2 12 0 0 0 0.00% 0.00% 8.00% 0.00 0.46 0.46 3.70 0.00 0.52 0.52 4.18 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.05 0.05
Shayne Gostisbehere D 325 40 145 185 -10 456 8.77% 346 165 269 0 0 7 0.00% 0.00% 12.62% 0.36 1.30 1.66 4.10 0.19 1.23 1.42 2.31 8.94% 1.79 2.92 4.71 19.98 20.00% 0.12 0.45 0.57
Taylor Hall LW 78 24 46 70 -10 185 12.97% 7 33 86 0 0 3 41.28% 33.33% 14.47% 1.09 2.08 3.17 8.38 1.09 1.21 2.30 8.35 13.04% 1.15 4.99 6.14 8.83 0.00% 0.31 0.59 0.90
Timo Meier RW 244 50 80 130 68 561 8.91% 17 89 369 0 0 10 47.41% 33.33% 8.76% 0.79 1.26 2.04 8.82 0.68 1.15 1.83 8.43 13.64% 1.75 2.33 4.08 12.82 0.00% 0.20 0.33 0.53
Torey Krug D 164 18 101 119 7 237 7.59% 155 220 195 0 0 2 0.00% 0.00% 13.44% 0.30 1.70 2.00 3.98 0.13 1.48 1.61 1.81 7.95% 1.28 3.40 4.68 16.04 0.00% 0.11 0.62 0.73
Urho Vaakanainen D 66 0 4 4 0 15 0.00% 21 8 18 0 0 0 0.00% 0.00% 8.71% 0.00 0.66 0.66 2.49 0.00 0.69 0.69 2.58 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Adam Boqvist D 5 1 1 2 3 7 14.29% 4 0 3 0 0 0 0.00% 0.00% 10.69% 1.15 1.15 2.30 8.04 1.21 1.21 2.42 6.06 0.00% 0.00 0.00 0.00 44.17 0.00% 0.20 0.20 0.40
Brandon Hagel LW 251 81 134 215 47 736 11.01% 35 124 389 0 0 19 40.63% 60.00% 12.90% 1.13 1.88 3.01 10.31 1.08 1.49 2.57 9.86 11.43% 1.67 4.48 6.14 14.57 0.00% 0.32 0.53 0.86
Martin Fehervary D 254 16 73 89 48 255 6.27% 306 209 492 0 0 3 0.00% 0.00% 9.28% 0.20 0.90 1.10 3.15 0.19 0.96 1.15 3.02 6.25% 0.70 1.62 2.32 11.12 0.00% 0.06 0.29 0.35
Ryan McLeod C 124 19 30 49 5 222 8.56% 10 8 55 0 0 4 54.74% 0.00% 9.94% 0.64 1.01 1.64 7.45 0.47 1.02 1.49 7.16 24.00% 2.59 0.86 3.46 10.80 0.00% 0.15 0.24 0.40
Jesse Puljujarvi RW 162 30 34 64 5 236 12.71% 15 80 178 0 0 2 33.73% 0.00% 7.50% 0.78 0.88 1.66 6.13 0.78 0.75 1.52 6.21 14.29% 0.86 1.93 2.79 6.01 0.00% 0.19 0.21 0.40
Alexis Lafreniere W 110 14 8 22 -4 106 13.21% 3 28 90 0 0 2 36.23% 0.00% 6.50% 0.68 0.39 1.08 5.18 0.62 0.42 1.04 5.35 100.00% 11.37 0.00 11.37 11.37 0.00% 0.13 0.07 0.20
Dylan Samberg D 89 17 44 61 1 120 14.17% 80 24 87 0 0 4 0.00% 0.00% 10.99% 0.55 1.42 1.96 3.86 0.29 1.39 1.68 2.49 16.07% 2.43 2.70 5.12 15.10 33.33% 0.19 0.49 0.69
Cole Perfetti C 10 0 2 2 -2 19 0.00% 2 0 7 0 0 0 33.33% 0.00% 8.34% 0.00 1.11 1.11 10.51 0.00 1.18 1.18 10.58 0.00% 0.00 0.00 0.00 23.23 0.00% 0.00 0.20 0.20
Ryan Shea D 28 0 1 1 0 5 0.00% 8 2 9 0 0 0 100.00% 0.00% 9.60% 0.00 0.35 0.35 1.73 0.00 0.38 0.38 1.51 0.00% 0.00 0.00 0.00 11.65 0.00% 0.00 0.04 0.04
Braden Schneider D 270 12 52 64 26 142 8.45% 235 140 277 0 0 2 0.00% 0.00% 8.26% 0.17 0.72 0.89 1.97 0.14 0.78 0.92 1.85 12.00% 1.02 0.68 1.69 8.46 0.00% 0.04 0.19 0.24
Yegor Sharangovich C/W 83 7 4 11 -6 72 9.72% 5 6 14 0 0 0 46.50% 0.00% 9.11% 0.54 0.31 0.85 5.53 0.67 0.29 0.95 6.67 0.00% 0.00 5.14 5.14 0.00 0.00% 0.08 0.05 0.13
Wilmer Skoog C/W 7 0 0 0 -1 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 1.15% 0.00 0.00 0.00 3.76 0.00 0.00 0.00 3.94 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Dan Vladar G 94 81 53 27 4 4 226 2325 2.70 90.28% 6 5 71.43% 2
Petr Mrazek G 50 46 27 17 4 2 147 1448 3.14 89.85% 0 1 77.78% 0
Jeremy Swayman G 302 288 163 101 19 13 774 7857 2.70 90.15% 54 10 69.44% 4