Columbus Blue Jackets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Werenski (A) D 78 61 64 86 88 78 90 87 81 40 81 72 78 54 71 67 1
Travis Sanheim D 73 68 40 81 81 84 85 93 63 40 68 62 85 54 71 59 1
Matt Coronato RW 72 73 65 89 76 66 69 80 73 68 68 77 71 55 58 59 1
Shayne Gostisbehere D 71 66 40 78 74 67 70 87 71 40 72 61 80 56 74 60 1
Yanni Gourde C/W 70 75 73 85 76 62 64 84 70 79 74 65 73 58 72 67 1
Jake Middleton D 70 69 67 82 69 82 78 87 61 40 66 63 84 54 63 59 1
Vladimir Tarasenko RW 69 71 40 95 73 80 61 90 66 52 67 66 67 58 78 71 1
Ryker Evans D 69 66 40 83 75 71 73 80 62 40 67 60 84 54 57 58 1
Colin Blackwell C 67 71 40 88 75 66 54 79 62 78 65 64 76 54 63 58 1
Morgan Barron C/W 67 73 40 89 78 83 51 89 60 81 62 64 77 54 62 58 1
Pontus Holmberg RW 67 71 64 87 75 73 56 81 62 75 65 64 76 54 59 58 1
Drew Helleson D 67 64 43 78 76 80 65 69 59 41 64 60 77 55 57 58 1
Sam Rinzel D 67 61 40 83 78 69 82 57 65 40 73 53 70 54 54 58 1
Kasperi Kapanen W 65 69 40 88 74 72 55 84 60 65 63 63 69 54 70 59 1
Nikita Nesterenko C/LW 64 60 52 76 73 73 62 62 62 55 62 63 67 60 59 57 1
Jake Christiansen D 63 60 64 91 66 72 56 74 55 40 62 57 78 54 57 58 1
Ville Koivunen RW 63 57 62 68 56 59 69 66 67 56 68 63 65 58 56 55 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Sean Monahan (A) C/LW 77 68 40 84 77 74 71 79 85 86 83 77 72 75 78 71 1
Jordan Staal (C) C 73 77 40 89 73 83 63 90 68 89 70 68 76 54 93 93 1
Anton Lundell C 72 71 40 86 76 73 66 91 71 85 70 71 74 79 63 58 1
Jack Johnson D 66 62 40 93 73 83 57 77 55 40 64 55 77 58 90 70 1
Matt Kiersted D 62 56 56 68 57 68 69 67 61 41 64 55 70 55 65 59 1
Johnny Gaudreau W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Frederik Andersen G 77 80 68 70 89 91 68 79 71 80 77 83 80 75 1
Devin Cooley G 71 73 78 79 71 71 67 68 78 64 73 70 70 61 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Josh Dunne C/W 63 56 58 68 59 80 70 68 61 70 61 59 67 55 65 59 1
Cale Fleury D 62 59 52 78 62 75 62 61 59 41 61 57 69 55 63 59 1
Connor MacKey D 62 57 57 63 57 78 70 68 60 41 61 57 66 55 68 61 1
Tyson Kozak C/W 62 60 50 79 67 67 58 60 59 72 60 61 67 55 57 57 1
Jett Woo D 61 56 55 62 60 68 68 67 58 40 59 55 67 57 61 56 1
Tristen Nielsen C/W 61 55 57 65 61 63 68 67 60 55 58 60 63 60 61 56 1
Hunter McKown C 61 55 57 67 61 67 69 66 61 70 60 59 64 54 57 54 1
Samuel Honzek LW 61 56 56 70 58 72 67 64 59 56 59 58 65 55 55 54 1
Shawn Element C 60 55 54 67 58 66 68 66 57 55 56 58 64 54 61 56 1
Matt Stienburg RW 59 63 56 76 57 68 61 57 55 54 58 55 63 55 58 58 1
Colin Felix D 58 56 55 65 56 69 62 61 55 40 55 54 61 54 62 57 1
Tyler Tullio RW 58 55 57 67 57 58 63 62 57 55 58 55 62 54 57 54 1
Cooper Marody C 56 54 54 70 54 64 55 55 54 55 54 54 59 54 68 60 1
Kieron Walton C 56 54 54 70 54 77 55 55 54 55 54 54 59 54 50 50 1
Eamon Powell D 56 54 54 70 54 61 55 55 54 40 54 54 60 54 57 54 1
Ben Meehan D 56 54 54 70 54 65 54 54 54 40 54 54 59 54 59 55 1
Carson Rehkopf C 56 54 54 70 54 70 54 54 54 55 54 54 59 54 52 51 1
Ethan Gauthier RW 55 55 54 70 54 64 54 54 54 55 54 54 59 54 52 51 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brian Halonen C/LW 64 56 61 67 64 75 69 66 64 56 59 66 67 55 63 58 1
Ethen Frank C/W 64 64 50 80 70 68 59 60 61 54 60 65 65 57 61 59 1
Jonas Rondbjerg W 63 56 56 76 70 77 63 63 60 55 60 59 65 55 62 58 1
Mason Shaw C/LW 62 56 55 60 65 62 70 69 62 55 60 61 62 54 64 58 1
Jett Luchanko C 61 58 50 73 82 66 62 57 56 54 57 55 62 55 52 53 1
Austin Strand D 60 55 55 69 58 71 67 65 58 40 59 55 64 54 66 59 1
Ryan Sandelin RW 59 54 57 69 59 65 65 63 57 55 57 57 64 54 62 57 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Dennis Hildeby G 68 69 68 69 81 68 65 69 69 63 66 63 62 56 1
Ty Young G 63 63 61 61 66 66 57 68 61 63 64 58 58 52 1
Tristan Lennox G 61 58 58 58 71 61 60 62 60 60 64 70 60 55 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Akira Schmid G 67 65 68 69 74 66 60 70 71 64 70 75 64 57 1
Jiri Patera G 62 58 59 59 66 66 59 68 58 60 63 73 67 58 1
Cale Morris G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Erik Kallgren G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54