TBL
(13-5-0)
CLB
(9-6-3)
Nationwide Arena
CAR
(12-6-1)
CLB
(9-6-3)
Nationwide Arena
MTL
(8-11-0)
CLB
(9-6-3)
Nationwide Arena

Columbus Blue Jackets Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alexander Wennberg C 74 24 34 58 -6 218 11.01% 12 12 30 0 0 5 57.43% 0.00% 8.25% 0.90 1.27 2.16 8.13 0.79 0.79 1.58 9.00 18.52% 2.00 3.80 5.79 10.79 0.00% 0.32 0.46 0.78
Alexandre Texier C/LW 79 3 5 8 -1 42 7.14% 6 8 18 0 0 1 44.94% 0.00% 8.14% 0.41 0.68 1.09 5.73 0.48 0.79 1.27 6.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.06 0.10
Andrew Copp C/LW 38 10 11 21 -4 77 12.99% 10 10 26 0 0 1 56.76% 0.00% 10.25% 0.89 0.98 1.87 6.85 1.03 1.16 2.20 8.40 16.67% 1.12 1.12 2.24 6.73 0.00% 0.26 0.29 0.55
Boone Jenner C/LW 161 47 73 120 4 427 11.01% 28 74 169 0 0 9 57.07% 37.50% 9.24% 0.84 1.31 2.15 7.66 0.73 0.94 1.67 7.78 15.96% 1.61 3.43 5.04 10.09 33.33% 0.29 0.45 0.75
Cale Fleury D 60 2 16 18 4 70 2.86% 54 22 78 0 0 1 0.00% 0.00% 9.95% 0.12 0.99 1.11 4.31 0.08 0.88 0.96 2.65 2.78% 0.48 2.38 2.86 17.17 0.00% 0.03 0.27 0.30
Cam Atkinson RW 162 50 59 109 -3 451 11.09% 15 16 52 0 0 13 36.72% 0.00% 9.57% 0.95 1.12 2.07 8.56 0.83 0.98 1.82 8.66 15.53% 1.74 2.06 3.80 11.18 20.00% 0.31 0.36 0.67
Carl Soderberg C/LW 80 15 20 35 -7 172 8.72% 15 65 147 0 0 2 53.87% 100.00% 9.40% 0.71 0.94 1.65 8.09 0.70 0.64 1.34 7.91 5.71% 0.60 2.72 3.32 10.56 100.00% 0.19 0.25 0.44
Colin Blackwell C 18 2 2 4 2 20 10.00% 3 6 12 0 0 0 52.38% 0.00% 5.87% 0.44 0.44 0.89 4.43 0.00 0.37 0.37 4.79 40.00% 2.78 1.39 4.17 6.95 0.00% 0.11 0.11 0.22
Cooper Marody C 4 0 1 1 2 3 0.00% 0 0 0 0 0 0 44.44% 0.00% 4.02% 0.00 1.26 1.26 3.78 0.00 1.36 1.36 1.36 0.00% 0.00 0.00 0.00 133.33 0.00% 0.00 0.25 0.25
David Savard D 162 11 51 62 -10 173 6.36% 215 197 253 0 0 2 0.00% 0.00% 8.97% 0.18 0.85 1.04 2.89 0.05 0.70 0.75 1.68 9.09% 1.01 2.24 3.25 11.08 0.00% 0.07 0.31 0.38
Derek Forbort D 82 9 28 37 19 64 14.06% 101 91 180 0 0 0 0.00% 0.00% 10.00% 0.31 0.97 1.28 2.21 0.31 0.82 1.13 1.84 0.00% 0.00 7.33 7.33 15.89 25.00% 0.11 0.34 0.45
Derek Grant C/W 81 3 6 9 -4 48 6.25% 4 15 27 0 0 1 52.09% 0.00% 6.21% 0.32 0.64 0.96 5.11 0.33 0.67 1.00 5.13 0.00% 0.00 0.00 0.00 11.29 0.00% 0.04 0.07 0.11
Derek Ryan C/W 62 4 6 10 3 61 6.56% 7 13 34 0 0 1 54.61% 0.00% 5.68% 0.30 0.44 0.74 4.52 0.33 0.41 0.74 4.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.10 0.16
Devin Shore C/LW 61 1 3 4 -4 30 3.33% 4 11 26 0 0 0 43.01% 0.00% 4.98% 0.14 0.43 0.57 4.28 0.15 0.44 0.58 4.36 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.05 0.07
Eric Robinson W 82 4 6 10 -4 46 8.70% 4 10 60 0 0 1 44.83% 0.00% 8.22% 0.39 0.58 0.97 4.45 0.44 0.54 0.98 5.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.07 0.12
Evander Kane LW 41 13 13 26 -11 103 12.62% 6 36 115 0 0 4 43.28% 100.00% 8.27% 0.97 0.97 1.94 7.67 0.88 0.79 1.68 7.67 21.43% 1.99 2.65 4.64 9.28 0.00% 0.32 0.32 0.63
Gabriel Carlsson D 39 2 8 10 -2 12 16.67% 10 18 23 0 0 1 0.00% 0.00% 8.31% 0.23 0.90 1.13 1.36 0.23 0.93 1.16 1.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.21 0.26
Jack Johnson D 142 15 50 65 15 140 10.71% 171 30 159 0 0 2 0.00% 0.00% 10.66% 0.37 1.23 1.60 3.45 0.34 1.35 1.69 3.12 10.34% 2.12 2.12 4.25 20.52 0.00% 0.11 0.35 0.46
Jeff Carter C/RW 74 13 12 25 -7 124 10.48% 14 22 74 0 0 0 57.07% 0.00% 7.31% 0.74 0.68 1.42 7.04 0.83 0.77 1.60 7.63 0.00% 0.00 0.00 0.00 4.31 0.00% 0.18 0.16 0.34
Johnny Gaudreau W 18 4 6 10 0 56 7.14% 4 4 15 0 0 3 35.71% 50.00% 14.44% 0.68 1.02 1.70 9.52 0.86 0.86 1.71 9.84 0.00% 0.00 1.87 1.87 9.35 0.00% 0.22 0.33 0.56
Jordan Staal C 182 46 62 108 6 447 10.29% 48 86 332 0 0 7 58.19% 0.00% 7.62% 0.73 0.98 1.72 7.10 0.77 0.93 1.69 7.41 10.77% 1.28 2.55 3.83 11.86 7.14% 0.25 0.34 0.59
Josh Anderson W 162 31 41 72 -2 286 10.84% 11 149 337 0 0 4 45.13% 16.67% 7.26% 0.68 0.89 1.57 6.23 0.58 0.79 1.37 5.54 11.76% 1.24 1.55 2.79 10.54 0.00% 0.19 0.25 0.44
Kasperi Kapanen W 92 19 17 36 -2 149 12.75% 5 22 51 0 0 1 46.00% 0.00% 7.87% 0.86 0.77 1.63 6.75 0.89 0.74 1.63 6.72 9.09% 0.80 1.59 2.39 8.75 0.00% 0.21 0.18 0.39
Kevin Stenlund C/RW 100 3 4 7 -13 61 4.92% 16 25 64 0 0 0 52.10% 0.00% 4.94% 0.21 0.27 0.48 4.19 0.26 0.35 0.61 4.93 0.00% 0.00 0.00 0.00 8.47 0.00% 0.03 0.04 0.07
Markus Nutivaara D 60 0 3 3 3 4 0.00% 7 14 21 0 0 0 0.00% 0.00% 7.79% 0.00 1.14 1.14 1.52 0.00 1.43 1.43 0.95 0.00% 0.00 0.00 0.00 28.69 0.00% 0.00 0.05 0.05
Nathan Gerbe C/W 22 1 0 1 -4 10 10.00% 0 6 5 0 0 0 55.56% 0.00% 5.92% 0.43 0.00 0.43 4.30 0.44 0.00 0.44 4.39 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.00 0.05
Nick Cousins C/W 31 4 1 5 0 24 16.67% 0 10 9 0 0 2 34.78% 0.00% 7.48% 1.19 0.30 1.49 7.16 1.19 0.30 1.49 7.16 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.03 0.16
Nick Foligno C/W 78 24 39 63 -12 193 12.44% 23 109 223 0 0 7 51.49% 0.00% 10.80% 0.82 1.33 2.14 6.56 0.85 1.05 1.90 6.47 9.84% 1.17 3.51 4.68 11.88 33.33% 0.31 0.50 0.81
Nicklas Backstrom C 41 11 20 31 -7 97 11.34% 7 14 51 0 0 3 55.90% 0.00% 9.61% 1.12 2.03 3.15 9.86 1.16 1.29 2.45 9.66 9.09% 1.05 5.27 6.33 11.60 0.00% 0.27 0.49 0.76
Oliver Bjorkstrand W 262 90 93 183 27 662 13.60% 25 74 242 0 0 17 36.91% 0.00% 10.00% 1.14 1.17 2.31 8.35 0.99 1.02 2.01 8.31 21.26% 2.35 2.52 4.87 11.05 7.69% 0.34 0.35 0.70
Oliver Kylington D 43 0 8 8 6 14 0.00% 16 30 51 0 0 0 0.00% 0.00% 4.93% 0.00 0.69 0.69 1.20 0.00 0.75 0.75 1.22 0.00% 0.00 0.00 0.00 2.91 0.00% 0.00 0.19 0.19
Riley Nash C/W 105 12 13 25 3 109 11.01% 20 18 43 0 0 1 56.17% 50.00% 8.16% 0.61 0.67 1.28 5.58 0.63 0.63 1.27 5.70 0.00% 0.00 5.76 5.76 5.76 0.00% 0.11 0.12 0.24
Ryan Murray D 80 2 23 25 -10 29 6.90% 81 46 61 0 0 1 0.00% 0.00% 12.72% 0.12 1.35 1.46 1.70 0.12 1.37 1.49 1.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.29 0.31
Sam Steel C 100 4 9 13 -11 94 4.26% 8 6 48 0 0 0 53.39% 33.33% 7.36% 0.29 0.65 0.94 6.79 0.33 0.57 0.90 7.08 0.00% 0.00 2.25 2.25 13.48 0.00% 0.04 0.09 0.13
Scott Harrington D 75 4 7 11 -6 26 15.38% 69 40 82 0 0 3 0.00% 0.00% 6.54% 0.23 0.41 0.65 1.52 0.26 0.46 0.72 1.63 0.00% 0.00 0.00 0.00 0.00 0.00% 0.05 0.09 0.15
Sean Monahan C/LW 119 26 57 83 -6 317 8.20% 18 40 127 0 0 3 57.60% 40.00% 8.91% 0.76 1.66 2.42 9.24 0.69 1.42 2.12 9.02 10.53% 1.29 3.45 4.75 12.30 0.00% 0.22 0.48 0.70
Seth Jones D 162 28 124 152 19 280 10.00% 228 123 152 0 0 1 0.00% 0.00% 16.88% 0.41 1.83 2.25 4.14 0.22 1.50 1.72 1.54 8.42% 1.71 4.43 6.14 20.33 0.00% 0.17 0.77 0.94
Travis Sanheim D 100 20 45 65 -13 224 8.93% 142 86 183 0 0 4 0.00% 0.00% 14.05% 0.50 1.13 1.63 5.63 0.25 0.97 1.21 3.46 10.71% 2.61 2.83 5.44 24.36 0.00% 0.20 0.45 0.65
Troy Terry C/RW 162 42 42 84 5 414 10.14% 14 10 53 0 0 4 41.76% 0.00% 11.34% 0.90 0.90 1.80 8.85 0.80 0.83 1.63 8.88 16.36% 2.07 1.84 3.91 12.64 25.00% 0.26 0.26 0.52
Vladimir Tarasenko RW 100 32 37 69 4 303 10.56% 12 24 83 0 0 4 41.84% 42.86% 9.70% 1.06 1.23 2.29 10.06 0.83 1.15 1.99 9.57 17.74% 2.29 1.66 3.95 12.88 0.00% 0.32 0.37 0.69
Yanni Gourde C/W 100 15 31 46 -19 231 6.49% 19 75 169 0 0 2 52.33% 28.57% 10.23% 0.53 1.09 1.62 8.14 0.60 0.94 1.54 8.01 2.38% 0.25 2.21 2.45 10.31 0.00% 0.15 0.31 0.46
Zach Werenski D 258 38 157 195 -52 480 7.92% 322 102 232 0 0 6 0.00% 0.00% 16.55% 0.39 1.62 2.01 4.95 0.24 1.34 1.58 2.73 7.12% 1.44 4.33 5.77 20.28 9.09% 0.15 0.61 0.76
Andrew Peeke D 60 0 0 0 0 3 0.00% 5 10 7 0 0 0 0.00% 0.00% 6.59% 0.00 0.00 0.00 2.18 0.00 0.00 0.00 2.53 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Fabian Zetterlund C/LW 78 7 5 12 -9 67 10.45% 6 18 38 0 0 1 45.21% 0.00% 7.19% 0.54 0.39 0.93 5.21 0.56 0.40 0.96 5.30 0.00% 0.00 0.00 0.00 5.50 0.00% 0.09 0.06 0.15
Ryan McLeod C/RW 126 8 15 23 -5 167 4.79% 10 24 56 0 0 2 46.23% 0.00% 8.49% 0.32 0.59 0.91 6.58 0.30 0.65 0.95 6.87 0.00% 0.00 0.00 0.00 11.51 20.00% 0.06 0.12 0.18
Vladislav Gavrikov D 80 21 31 52 -3 129 16.28% 97 119 108 0 0 4 0.00% 0.00% 10.06% 0.75 1.10 1.85 4.59 0.37 0.90 1.27 1.90 15.38% 2.67 2.67 5.33 17.33 0.00% 0.26 0.39 0.65
Connor MacKey D 74 4 16 20 5 55 7.27% 56 58 107 0 0 0 0.00% 0.00% 10.33% 0.22 0.87 1.09 2.98 0.25 0.99 1.24 2.78 0.00% 0.00 0.00 0.00 11.47 0.00% 0.05 0.22 0.27
Anton Lundell C 18 2 3 5 -1 26 7.69% 1 2 21 0 0 0 56.13% 0.00% 9.00% 0.50 0.74 1.24 6.45 0.64 0.64 1.28 5.78 0.00% 0.00 1.09 1.09 8.69 0.00% 0.11 0.17 0.28
Gustav Nyquist W 82 8 9 17 -8 116 6.90% 3 22 75 0 0 2 44.16% 33.33% 11.11% 0.48 0.54 1.02 6.94 0.49 0.55 1.05 6.95 0.00% 0.00 0.00 0.00 6.87 0.00% 0.10 0.11 0.21
Chris Wideman D 93 8 24 32 -1 53 15.09% 75 50 120 0 0 1 0.00% 0.00% 9.64% 0.32 0.95 1.26 2.09 0.14 0.91 1.06 1.39 21.74% 1.77 1.42 3.19 8.15 0.00% 0.09 0.26 0.34
Jake Middleton D 100 11 36 47 -23 132 8.33% 159 88 208 0 0 1 0.00% 0.00% 11.97% 0.29 0.93 1.22 3.43 0.19 0.86 1.05 2.64 8.70% 1.42 3.20 4.62 16.34 33.33% 0.11 0.36 0.47
Luke Evangelista RW 4 0 0 0 -1 3 0.00% 0 2 0 0 0 0 28.57% 0.00% 4.84% 0.00 0.00 0.00 4.80 0.00 0.00 0.00 7.18 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Pontus Holmberg RW 14 1 0 1 -2 11 9.09% 2 0 6 0 0 0 37.50% 0.00% 7.21% 0.51 0.00 0.51 5.63 0.52 0.00 0.52 5.67 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.00 0.07
Nikita Nesterenko C/LW 4 1 0 1 -3 8 12.50% 2 0 3 0 0 0 28.57% 0.00% 6.09% 1.04 0.00 1.04 8.31 0.00 0.00 0.00 7.31 33.33% 5.08 0.00 5.08 15.25 0.00% 0.25 0.00 0.25
Ville Koivunen C/W 8 0 1 1 -4 1 0.00% 1 2 3 0 0 0 83.33% 0.00% 1.35% 0.00 0.73 0.73 0.73 0.00 0.73 0.73 0.73 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.13 0.13
Emil Lilleberg D 18 4 1 5 -13 17 23.53% 16 18 44 0 0 0 0.00% 0.00% 11.37% 0.69 0.17 0.86 2.92 0.46 0.00 0.46 2.74 40.00% 2.98 1.49 4.47 7.44 0.00% 0.22 0.06 0.28
Matt Coronato RW 4 1 1 2 2 5 20.00% 0 0 3 0 0 0 83.33% 0.00% 4.79% 0.80 0.80 1.60 4.01 0.94 0.94 1.88 4.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.25 0.25 0.50
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Frederik Andersen G 15 15 9 4 2 0 37 472 2.42 92.16% 0 0 71.43% 0
Joonas Korpisalo G 54 54 32 16 6 6 124 1201 2.35 89.68% 12 2 100.00% 1
Matiss Kivlenieks G 17 10 9 4 0 1 35 450 2.55 92.22% 0 0 0.00% 0
Elvis Merzlikins G 103 98 50 34 11 8 259 2665 2.69 90.28% 16 3 65.38% 3
Logan Thompson G 40 36 16 17 3 0 110 1158 3.05 90.50% 2 1 66.67% 1
Zach Fucale G 2 0 0 0 0 0 1 9 2.19 88.89% 0 0 0.00% 0
Erik Kallgren G 31 16 6 10 2 0 80 687 3.73 88.36% 2 0 50.00% 0
Akira Schmid G 21 20 10 9 2 0 56 664 2.74 91.57% 0 2 0.00% 4
Dennis Hildeby G 13 13 4 6 0 0 40 215 5.13 81.40% 0 1 0.00% 0