COL
(3-2-0)
VAN
(2-3-0)
Rogers Arena
VAN
(2-3-0)
COL
(3-2-0)
Pepsi Center

Colorado Avalanche Team Statistics

Season GP GF GA GD S% SV% H PDO PP% PK% SO FO% POS% PIMs
2021-22 PreSeason 40 162 85 77 11.53% 93.05% 836 104.58% 22.93% 85.49% 4 52.40% 51.23% 455
2021-22 RegularSeason 80 360 213 147 12.50% 90.61% 1572 103.12% 23.23% 83.67% 7 54.69% 51.55% 1111
2021-22 Playoffs 17 58 49 9 11.55% 89.75% 283 101.30% 24.36% 83.33% 0 51.87% 50.40% 214
2022-23 PreSeason 14 50 28 22 12.44% 92.11% 257 104.55% 18.64% 86.36% 1 52.21% 51.83% 200
2022-23 RegularSeason 82 234 196 38 10.39% 90.43% 1590 100.82% 14.46% 80.41% 11 51.25% 51.36% 635
2022-23 Playoffs 23 59 43 16 10.42% 92.01% 425 102.43% 18.97% 84.85% 2 50.35% 51.79% 141
2023-24 PreSeason 14 49 34 15 10.63% 92.54% 287 103.17% 19.51% 76.92% 2 50.12% 49.93% 106
2023-24 RegularSeason 82 288 223 65 10.25% 91.24% 1681 101.49% 24.56% 82.17% 7 50.34% 50.30% 715
2023-24 Playoffs 16 57 50 7 10.18% 91.60% 368 101.78% 14.04% 73.68% 0 44.70% 50.15% 121
2024-25 PreSeason 14 67 38 29 10.45% 92.38% 300 102.84% 35.09% 82.69% 1 56.14% 52.28% 130
2024-25 RegularSeason 82 303 230 73 10.07% 90.77% 1888 100.84% 19.49% 81.19% 5 54.44% 51.27% 753
2024-25 Playoffs 23 77 64 13 9.99% 91.73% 529 101.72% 21.95% 78.95% 1 49.86% 50.42% 185
2025-26 PreSeason 14 44 22 22 10.76% 93.82% 304 104.58% 13.16% 91.49% 2 52.10% 50.55% 96
2025-26 RegularSeason 82 230 169 61 9.68% 91.90% 1622 101.59% 11.54% 83.47% 7 52.42% 50.56% 566
2025-26 Playoffs 5 18 12 6 10.40% 89.57% 115 99.97% 9.52% 84.62% 0 53.77% 56.55% 36
RegularSeason Totals 408 1415 1031 384 10.62% 90.99% 8353 101.61% 19.40% 82.32% 37 52.66% 51.01% 3780
Playoff Totals 84 269 218 51 10.46% 91.28% 1720 101.74% 19.59% 80.84% 3 49.51% 51.10% 697
Season GP PPG PP PKGA PK SHG ENG
2021-22 PreSeason 40 47 205 28 193 0 0
2021-22 RegularSeason 80 95 409 72 441 7 2
2021-22 Playoffs 17 19 78 16 96 0 0
2022-23 PreSeason 14 11 59 9 66 0 0
2022-23 RegularSeason 82 35 242 48 245 3 2
2022-23 Playoffs 23 11 58 10 66 2 0
2023-24 PreSeason 14 8 41 12 52 2 0
2023-24 RegularSeason 82 69 281 51 286 5 2
2023-24 Playoffs 16 8 57 15 57 0 0
2024-25 PreSeason 14 20 57 9 52 0 0
2024-25 RegularSeason 82 54 277 60 319 8 1
2024-25 Playoffs 23 18 82 16 76 0 1
2025-26 PreSeason 14 5 38 4 47 0 0
2025-26 RegularSeason 82 27 234 40 242 2 2
2025-26 Playoffs 5 2 21 2 13 1 0
RegularSeason Totals 408 280 1443 271 1533 25 9
Playoff Totals 84 58 296 59 308 3 1
Season GP SF SA SD GFES GAES S%1st GF1st S%2nd GF2nd S%3rd GF3rd S%OT GFOT HGF HGA HGD AGF AGA AGD
2021-22 PreSeason 40 1405 1223 182 113 55 14.35% 63 10.85% 50 8.96% 44 26.92% 7 81 51 30 81 34 47
2021-22 RegularSeason 80 2879 2269 610 256 141 13.97% 132 12.57% 119 10.62% 103 26.09% 6 186 102 84 174 111 63
2021-22 Playoffs 17 502 478 24 39 33 13.86% 23 7.89% 12 12.57% 22 11.11% 1 30 24 6 28 25 3
2022-23 PreSeason 14 402 355 47 36 19 15.00% 18 13.18% 17 8.03% 11 27.78% 10 24 12 12 26 16 10
2022-23 RegularSeason 82 2252 2048 204 193 143 11.58% 79 11.37% 84 8.01% 64 25.71% 18 122 96 26 112 100 12
2022-23 Playoffs 23 566 538 28 46 33 12.29% 22 6.82% 12 11.22% 22 20.00% 3 37 18 19 22 25 -3
2023-24 PreSeason 14 461 456 5 39 22 11.73% 19 11.11% 15 8.59% 14 100.00% 1 27 20 7 22 14 8
2023-24 RegularSeason 82 2810 2547 263 212 172 10.74% 108 10.04% 93 9.06% 77 26.32% 10 152 119 33 136 104 32
2023-24 Playoffs 16 560 595 -35 49 35 11.98% 23 10.38% 19 8.39% 13 6.67% 2 30 31 -1 27 19 8
2024-25 PreSeason 14 641 499 142 47 27 11.70% 22 12.56% 26 8.09% 19 5.56% 1 32 16 16 35 22 13
2024-25 RegularSeason 82 3008 2492 516 239 170 10.32% 102 10.40% 104 9.00% 91 41.18% 7 163 103 60 140 127 13
2024-25 Playoffs 23 771 774 -3 59 48 10.17% 24 10.00% 25 9.49% 26 18.18% 2 36 25 11 41 39 2
2025-26 PreSeason 14 409 356 53 39 18 14.18% 19 7.78% 13 11.11% 12 0.00% 0 20 8 12 24 14 10
2025-26 RegularSeason 82 2375 2087 288 197 129 11.21% 87 7.67% 62 8.68% 66 38.30% 18 118 79 39 112 90 22
2025-26 Playoffs 5 173 115 58 15 10 10.00% 6 12.00% 6 9.84% 6 0.00% 0 11 7 4 7 5 2
RegularSeason Totals 408 13324 11443 1881 1097 755 11.55% 508 10.45% 462 9.13% 401 30.26% 59 741 499 242 674 532 142
Playoff Totals 84 2572 2500 72 208 159 11.76% 98 9.12% 74 10.34% 89 11.94% 8 144 105 39 125 113 12
Season GP FO%DZ POS%DZ FO%NZ POS%NZ FO%OZ POS%OZ
2021-22 PreSeason 40 52.61% 31.56% 52.15% 51.08% 52.31% 70.09%
2021-22 RegularSeason 80 53.59% 31.90% 52.31% 50.58% 56.74% 70.22%
2021-22 Playoffs 17 51.58% 31.01% 53.51% 48.93% 51.40% 70.07%
2022-23 PreSeason 14 51.75% 31.46% 48.74% 50.41% 54.17% 70.92%
2022-23 RegularSeason 82 50.18% 31.07% 51.11% 50.44% 52.33% 70.46%
2022-23 Playoffs 23 50.53% 31.31% 48.41% 50.27% 51.10% 70.66%
2023-24 PreSeason 14 46.62% 31.41% 53.59% 49.89% 52.29% 68.15%
2023-24 RegularSeason 82 50.58% 32.10% 49.04% 49.62% 50.65% 68.42%
2023-24 Playoffs 16 43.66% 31.29% 44.12% 50.98% 46.05% 68.30%
2024-25 PreSeason 14 55.58% 32.89% 54.55% 50.49% 57.26% 70.57%
2024-25 RegularSeason 82 53.50% 31.48% 54.40% 50.29% 55.31% 70.04%
2024-25 Playoffs 23 50.44% 31.32% 51.66% 50.31% 48.39% 69.25%
2025-26 PreSeason 14 51.62% 31.65% 47.51% 50.31% 54.74% 69.03%
2025-26 RegularSeason 82 52.39% 31.38% 50.53% 50.14% 53.29% 69.57%
2025-26 Playoffs 5 55.41% 36.18% 52.05% 55.00% 53.09% 71.52%
RegularSeason Totals 408 52.08% 31.59% 51.51% 50.21% 53.72% 69.75%
Playoff Totals 84 49.46% 31.49% 49.70% 50.45% 49.46% 69.77%
Season GP LVL1% LVL2% LVL3% LVL4% LVL5% Total
2021-22 RegularSeason 80 73.37% 66.08% 75.70% 98.33% 79.30% 557,920
2021-22 Playoffs 17 95.78% 90.00% 95.20% 100.00% 97.00% 154,098
2022-23 RegularSeason 82 71.33% 61.80% 70.65% 96.75% 76.50% 550,179
2022-23 Playoffs 23 95.05% 89.04% 94.10% 100.00% 95.90% 203,984
2023-24 RegularSeason 82 69.30% 60.56% 72.20% 97.48% 78.90% 546,199
2023-24 Playoffs 16 92.85% 84.72% 91.60% 100.00% 97.10% 132,893
2024-25 RegularSeason 82 66.67% 61.00% 70.35% 97.08% 75.00% 536,776
2024-25 Playoffs 23 91.40% 90.50% 95.35% 100.00% 96.00% 185,656
2025-26 RegularSeason 82 69.28% 62.10% 72.45% 96.93% 78.70% 548,498
2025-26 Playoffs 5 81.92% 74.12% 84.60% 100.00% 85.20% 45,499
RegularSeason Total 408 69.97% 62.30% 72.25% 97.30% 77.70% 2,739,572
Playoff Total 84 92.95% 87.76% 93.50% 100.00% 95.70% 722,130