COL
(12-5-2)
WSH
(10-8-0)
Capital One Arena
COL
(12-5-2)
FLO
(8-7-4)
BBT Center
COL
(12-5-2)
TBL
(13-5-0)
Amalie Arena

Colorado Avalanche Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan MacKinnon C/RW 86 67 40 81 95 79 91 90 97 75 89 93 67 58 79 72 1
J.T. Miller C/LW 81 80 66 74 79 88 83 95 86 88 83 83 69 59 79 67 1
Jack Eichel C 80 68 40 89 93 77 85 81 81 72 75 85 74 71 71 74 1
Sidney Crosby C 80 73 40 78 81 81 84 92 83 93 76 86 61 78 94 98 1
Jake Guentzel LW 77 72 40 84 81 69 84 87 83 54 78 83 64 71 70 59 1
Mackenzie Weegar D 77 83 64 75 89 82 92 95 68 40 68 70 82 54 69 64 1
Adam Fox D 77 68 40 77 79 72 93 89 78 40 77 68 85 57 65 64 1
Bryan Rust W 76 71 40 83 82 76 83 85 77 53 69 84 69 62 72 59 1
Nazem Kadri C/LW 76 68 64 80 90 70 80 93 77 77 74 77 66 56 82 60 1
Vince Dunn D 75 70 67 72 86 79 92 84 72 40 74 66 76 54 69 59 1
Nicolas Roy C/RW 73 79 64 82 84 74 73 86 69 72 70 69 76 57 63 59 1
Marcus Foligno W 72 88 78 79 72 89 70 82 64 55 63 69 80 54 79 67 1
Brayden McNabb D 71 77 64 80 67 82 83 94 60 40 65 59 85 54 77 60 1
Alexandre Carrier D 69 67 40 73 72 66 81 85 59 40 62 59 91 54 61 58 1
Casey Cizikas C 69 78 40 83 66 77 69 90 62 80 61 66 78 58 79 60 1
Evgeny Kuznetsov C/LW 69 63 40 77 77 80 78 85 64 69 63 66 66 72 77 60 1
J.J. Moser D 69 66 64 81 73 62 86 92 60 40 63 60 85 54 60 58 1
Calvin De Haan D 68 68 40 81 69 73 76 81 56 40 59 59 89 54 74 60 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Andrew Cogliano C/LW 67 67 40 88 73 69 61 89 60 52 61 63 80 54 94 62 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Jake Oettinger G 86 84 92 92 95 81 91 86 75 92 83 96 65 64 1
Petr Mrazek G 85 79 93 93 79 87 79 88 79 96 78 92 75 63 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Chad Ruhwedel D 67 70 40 92 66 76 66 78 54 40 57 57 94 54 65 59 1
Jake Bean D 66 62 40 78 65 73 75 78 57 40 60 59 82 54 60 58 1
Jayson Megna C 66 56 63 70 65 70 71 68 67 71 65 62 69 58 77 66 1
Danil Gushchin LW 64 57 62 70 68 63 68 65 66 56 65 62 64 58 56 54 1
Rourke Chartier C 63 70 46 86 64 75 61 61 57 76 57 60 71 57 60 59 1
Chase De Leo C 62 55 61 69 61 60 65 63 64 55 63 59 62 54 68 60 1
Mac Hollowell D 62 56 54 65 62 60 68 66 63 40 66 55 64 54 62 57 1
Tobie Bisson D 62 56 57 66 59 72 69 67 60 40 59 57 68 54 64 58 1
Dan Renouf D 61 57 55 64 58 68 68 66 58 40 58 56 69 54 69 61 1
Robert Hagg D 61 58 55 69 59 74 66 64 57 41 58 56 66 55 69 61 1
Dominic Franco RW 60 58 54 63 57 77 66 65 56 70 56 55 63 54 66 59 1
Drew Callin C 60 56 55 67 58 73 68 66 56 55 56 56 63 54 68 60 1
Tyler Spezia LW 59 55 55 69 57 60 64 62 57 55 57 56 64 54 71 62 1
Billy Sweezey D 59 57 54 65 56 71 67 65 55 40 55 54 65 54 66 59 1
Ryan Wagner RW 58 55 55 68 57 59 68 66 56 55 56 55 62 54 66 59 1
Bryce Kindopp RW 58 55 55 69 56 68 63 61 55 55 55 55 62 54 61 56 1
Nate Clurman D 58 55 54 68 56 71 62 61 55 40 55 54 63 54 62 57 1
Carson Gicewicz C/W 57 57 54 69 55 74 56 56 55 70 55 54 60 54 64 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tanner Fritz C/W 57 55 54 70 56 64 58 58 55 55 56 54 60 54 75 64 1
Tarun Fizer C/RW 57 54 55 70 56 62 61 59 55 55 55 55 61 54 57 54 1
Justin Addamo RW 57 54 54 70 55 59 59 58 55 70 55 55 60 54 62 57 1
Nolan Yaremko C/LW 57 57 54 69 55 69 57 56 55 55 55 54 61 54 62 57 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
M4Tt Murray G 63 63 65 66 59 66 58 67 66 61 64 63 62 56 1
Kasimir Kaskisuo G 61 59 59 58 64 64 54 69 59 61 60 55 73 63 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
John Lethemon G 59 54 54 54 64 64 54 69 54 60 57 68 66 59 1
Dante Giannuzzi G 57 54 54 54 58 54 54 62 54 62 64 68 54 51 1