Colorado Avalanche Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jack Eichel C 80 65 40 94 98 77 75 86 89 76 83 79 68 74 72 75 1
Kyle Connor LW 78 65 64 88 81 68 75 89 88 52 80 87 68 80 72 59 1
Tom Wilson RW 76 79 70 76 77 84 71 90 77 53 72 81 74 54 79 67 1
Macklin Celebrini C 75 68 40 84 86 70 73 73 80 79 75 78 66 61 56 58 1
Mathew Barzal C/RW 73 66 40 92 92 70 75 72 71 61 75 68 70 57 70 59 1
Adam Fantilli C 73 72 40 90 82 74 68 84 73 70 68 81 63 67 58 58 1
Philip Broberg D 72 65 40 89 84 80 75 75 64 40 69 63 82 54 58 58 1
Connor Bedard C/LW 72 67 40 78 84 67 74 86 78 64 74 73 62 73 58 58 1
Charlie Coyle C 71 69 40 87 74 81 67 93 66 78 65 70 75 75 82 60 1
Will Cuylle LW 71 82 66 84 73 79 62 91 70 55 70 72 69 54 59 58 1
Mathieu Olivier W 69 83 91 77 68 83 61 90 65 57 65 71 73 54 61 58 1
Carson Soucy D 68 72 40 81 68 80 69 84 57 40 63 59 84 54 65 59 1
Calvin De Haan D 66 67 40 87 64 71 62 75 56 40 65 55 87 54 74 60 1
Anthony Richard C/W 65 59 54 77 77 67 62 61 62 55 64 63 65 55 65 61 1
Jayson Megna C 64 54 61 68 62 68 68 66 65 70 64 62 68 57 78 66 1
Chad Ruhwedel D 62 57 55 69 58 69 67 65 58 41 60 56 67 55 78 67 1
Mike Reilly D 62 60 40 92 66 72 62 63 53 40 62 54 72 54 66 59 1
Robert Hagg D 62 57 56 68 55 78 68 66 61 41 62 58 65 55 70 62 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nikita Kucherov RW 82 64 40 85 81 67 77 90 99 53 95 85 65 73 78 67 1
Pavel Buchnevich W 73 68 64 88 75 73 71 88 76 60 75 73 66 57 71 59 1
Darnell Nurse D 72 75 68 79 75 82 80 91 65 40 72 60 81 54 75 70 1
Kiefer Sherwood RW 72 99 64 84 76 71 62 91 69 62 69 73 72 54 62 58 1
Jake Evans C 71 74 40 95 78 70 63 92 67 86 69 67 79 54 64 59 1
Jake Bean D 64 59 40 91 72 71 62 81 55 40 61 58 76 54 62 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Logan Thompson G 81 83 84 85 88 91 70 85 80 83 68 88 62 57 1
Dante Giannuzzi G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Igor Shesterkin G 84 81 97 96 78 90 76 86 77 87 79 91 68 66 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cameron Hebig C/W 64 55 60 67 63 62 68 66 64 70 61 65 66 54 66 59 1
Hunter Drew D 61 57 55 58 60 73 66 66 60 55 58 60 63 54 64 58 1
Dan Renouf D 60 56 55 61 56 68 65 64 57 40 58 55 65 54 71 62 1
Billy Sweezey D 60 55 54 64 57 70 68 66 56 40 57 54 66 54 68 60 1
Nate Clurman D 60 56 56 69 57 73 62 61 57 41 58 56 64 55 65 59 1
Mac Hollowell D 60 55 54 65 60 60 66 65 61 40 63 54 63 54 64 58 1
Tobie Bisson D 60 54 54 69 58 73 67 64 57 40 57 55 65 54 66 59 1
Vsevolod Komarov D 60 55 55 62 61 67 69 67 58 40 59 55 66 57 54 52 1
Chase De Leo C 59 54 55 70 57 60 61 60 58 55 57 56 62 54 69 61 1
Drew Callin C 59 54 54 68 57 73 65 63 56 55 55 56 61 54 69 61 1
Dominic Franco RW 57 55 54 70 54 77 55 55 54 70 54 54 60 54 68 60 1
Tarun Fizer C/RW 56 54 54 70 55 60 57 56 55 55 55 54 59 54 59 55 1
Raivis Ansons C/LW 56 56 54 69 54 68 56 56 54 55 54 54 60 54 57 54 1
Mark Duarte C/RW 56 54 54 70 54 68 54 54 54 55 54 54 59 54 57 54 1
Ryan Wagner C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Bryce Kindopp RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Carson Gicewicz C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Justin Addamo C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rourke Chartier C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Nolan Yaremko C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kasimir Kaskisuo G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
John Lethemon G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Miska G 61 58 61 62 61 62 57 64 60 60 67 74 74 63 1