NSH
(20-23-3)
COL
(32-9-4)
Pepsi Center
WSH
(26-18-4)
COL
(32-9-4)
Pepsi Center
ANA
(17-27-2)
COL
(32-9-4)
Pepsi Center

Colorado Avalanche Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Connor McDavid C/LW 84 68 40 86 97 72 79 85 98 77 99 80 66 60 75 89 1
David Pastrnak RW 80 70 40 82 84 73 74 92 91 53 85 88 66 57 76 68 1
Jack Eichel C 80 65 40 94 98 77 75 86 89 76 83 79 68 74 72 75 1
Sidney Crosby C 79 69 64 86 79 72 75 91 87 96 83 81 65 64 94 98 1
Kyle Connor LW 78 65 64 88 81 68 75 89 88 52 80 87 68 80 72 59 1
Rickard Rakell LW 76 73 40 90 75 71 72 91 79 60 73 83 69 70 78 60 1
Adam Fox D 75 66 40 83 79 66 82 88 76 40 82 64 83 57 67 67 1
Macklin Celebrini C 75 68 40 84 86 70 73 73 80 79 75 78 66 61 56 58 1
Chris Tanev D 72 64 40 86 75 75 73 88 59 40 66 58 97 54 80 70 1
Jake Evans C 71 74 40 95 78 70 63 92 67 86 69 67 79 54 64 59 1
Alexandre Carrier D 69 68 40 81 71 64 75 89 61 40 68 58 86 54 63 58 1
Nate Schmidt D 68 65 66 87 72 72 65 88 59 40 65 60 85 54 76 60 1
Luke Evangelista RW 68 71 40 86 74 68 59 84 68 52 69 67 68 54 59 58 1
Casey Cizikas C 67 81 66 86 73 70 57 92 60 87 63 63 72 58 80 60 1
Teddy Blueger C/LW 67 70 64 83 70 68 60 89 63 82 67 64 75 68 66 59 1
Calvin De Haan D 66 67 40 87 64 71 62 75 56 40 65 55 87 54 74 60 1
Anthony Richard C/W 65 59 54 77 77 67 62 61 62 55 64 63 65 55 65 61 1
Jake Bean D 64 59 40 91 72 71 62 81 55 40 61 58 76 54 62 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Carson Soucy D 68 72 40 81 68 80 69 84 57 40 63 59 84 54 65 59 1
Nick Seeler D 68 68 66 85 65 75 67 90 60 40 67 58 85 54 65 59 1
Chad Ruhwedel D 62 57 55 69 58 69 67 65 58 41 60 56 67 55 78 67 1
Andrew Cogliano C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Filip Gustavsson G 85 85 95 95 81 79 88 88 87 84 71 87 63 57 1
Jake Oettinger G 85 84 95 95 95 80 85 86 81 85 87 83 67 68 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cameron Hebig C/W 64 55 60 67 63 62 68 66 64 70 61 65 66 54 66 59 1
Jayson Megna C 64 54 61 68 62 68 68 66 65 70 64 62 68 57 78 66 1
Mike Reilly D 62 60 40 92 66 72 62 63 53 40 62 54 72 54 66 59 1
Robert Hagg D 62 57 56 68 55 78 68 66 61 41 62 58 65 55 70 62 1
Hunter Drew D 61 57 55 58 60 73 66 66 60 55 58 60 63 54 64 58 1
Dan Renouf D 60 56 55 61 56 68 65 64 57 40 58 55 65 54 71 62 1
Nate Clurman D 60 56 56 69 57 73 62 61 57 41 58 56 64 55 65 59 1
Mac Hollowell D 60 55 54 65 60 60 66 65 61 40 63 54 63 54 64 58 1
Tobie Bisson D 60 54 54 69 58 73 67 64 57 40 57 55 65 54 66 59 1
Vsevolod Komarov D 60 55 55 62 61 67 69 67 58 40 59 55 66 57 54 52 1
Chase De Leo C 59 54 55 70 57 60 61 60 58 55 57 56 62 54 69 61 1
Drew Callin C 59 54 54 68 57 73 65 63 56 55 55 56 61 54 69 61 1
Dominic Franco RW 57 55 54 70 54 77 55 55 54 70 54 54 60 54 68 60 1
Tarun Fizer C/RW 56 54 54 70 55 60 57 56 55 55 55 54 59 54 59 55 1
Raivis Ansons C/LW 56 56 54 69 54 68 56 56 54 55 54 54 60 54 57 54 1
Mark Duarte C/RW 56 54 54 70 54 68 54 54 54 55 54 54 59 54 57 54 1
Rourke Chartier C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Billy Sweezey D 60 55 54 64 57 70 68 66 56 40 57 54 66 54 68 60 1
Ryan Wagner C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Bryce Kindopp RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Carson Gicewicz C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Justin Addamo C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Nolan Yaremko C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Hunter Miska G 61 58 61 62 61 62 57 64 60 60 67 74 74 63 1
Dante Giannuzzi G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kasimir Kaskisuo G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
John Lethemon G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54