Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (COL) | 23 | 11 |
| 2 | Nathan MacKinnon (COL) | 23 | 11 |
| 3 | Claude Giroux (MTL) | 26 | 9 |
| 4 | Zach Hyman (MTL) | 26 | 8 |
| 5 | Nikolaj Ehlers (FLO) | 11 | 7 |
| 6 | Kyle Connor (VGK) | 12 | 7 |
| 7 | David Pastrnak (NJD) | 17 | 7 |
| 8 | Patrick Kane (COL) | 23 | 7 |
| 9 | Damon Severson (MTL) | 26 | 7 |
| 10 | Aleksander Barkov (FLO) | 11 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Devon Toews (MTL) | 26 | 16 |
| 2 | Damon Severson (MTL) | 26 | 14 |
| 3 | Cam Fowler (COL) | 23 | 13 |
| 4 | David Pastrnak (NJD) | 17 | 12 |
| 5 | Patrice Bergeron (NJD) | 17 | 12 |
| 6 | Ryan Getzlaf (LAK) | 19 | 12 |
| 7 | Connor McDavid (COL) | 23 | 12 |
| 8 | Thomas Chabot (COL) | 23 | 12 |
| 9 | Kyle Okposo (MTL) | 26 | 12 |
| 10 | Jonathan Huberdeau (COL) | 23 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (COL) | 23 | 100 |
| 2 | Nathan MacKinnon (COL) | 23 | 81 |
| 3 | Leon Draisaitl (CAR) | 13 | 76 |
| 4 | Claude Giroux (MTL) | 26 | 69 |
| 5 | Zach Hyman (MTL) | 26 | 63 |
| 6 | Drake Batherson (MTL) | 26 | 61 |
| 7 | Kyle Okposo (MTL) | 26 | 59 |
| 8 | David Pastrnak (NJD) | 17 | 54 |
| 9 | Jeff Skinner (LAK) | 19 | 54 |
| 10 | Vincent Trocheck (MTL) | 26 | 53 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Max Domi (CHI) | 12 | 27.78% |
| 2 | Mats Zuccarello (VGK) | 12 | 27.27% |
| 3 | Josh Anderson (CLB) | 7 | 26.67% |
| 4 | Mason Marchment (FLO) | 11 | 25.00% |
| 5 | Brendan Smith (CHI) | 12 | 23.08% |
| 6 | William Carrier (SEA) | 7 | 22.22% |
| 7 | Marcus Foligno (SEA) | 7 | 20.00% |
| 8 | Mark Giordano (COL) | 23 | 20.00% |
| 9 | Damon Severson (MTL) | 26 | 20.00% |
| 10 | Matty Beniers (SEA) | 7 | 18.18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (COL) | 23 | 11-12-23 |
| 2 | Nathan MacKinnon (COL) | 23 | 11-8-19 |
| 3 | Claude Giroux (MTL) | 26 | 9-9-18 |
| 4 | Aleksander Barkov (FLO) | 11 | 6-10-16 |
| 5 | Leon Draisaitl (CAR) | 13 | 6-9-15 |
| 6 | Patrice Bergeron (NJD) | 17 | 3-12-15 |
| 7 | Ryan O'Reilly (MTL) | 26 | 6-8-14 |
| 8 | Vincent Trocheck (MTL) | 26 | 5-9-14 |
| 9 | Ryan Getzlaf (LAK) | 19 | 2-12-14 |
| 10 | Jonathan Huberdeau (COL) | 23 | 2-11-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (MTL) | 26 | 9-9-18 |
| 2 | Zach Hyman (MTL) | 26 | 8-7-15 |
| 3 | Alex Ovechkin (COL) | 23 | 5-8-13 |
| 4 | Jonathan Huberdeau (COL) | 23 | 2-11-13 |
| 5 | Nikolaj Ehlers (FLO) | 11 | 7-5-12 |
| 6 | Kyle Connor (VGK) | 12 | 7-4-11 |
| 7 | Mats Zuccarello (VGK) | 12 | 6-5-11 |
| 8 | Kirill Kaprizov (VGK) | 12 | 5-6-11 |
| 9 | Max Domi (CHI) | 12 | 5-5-10 |
| 10 | Chris Kreider (CAR) | 13 | 5-5-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | David Pastrnak (NJD) | 17 | 7-12-19 |
| 2 | Claude Giroux (MTL) | 26 | 9-9-18 |
| 3 | Kyle Okposo (MTL) | 26 | 3-12-15 |
| 4 | Patrick Kane (COL) | 23 | 7-6-13 |
| 5 | Jonathan Huberdeau (COL) | 23 | 2-11-13 |
| 6 | Frederick Gaudreau (LAK) | 19 | 5-7-12 |
| 7 | Drake Batherson (MTL) | 26 | 4-8-12 |
| 8 | Mats Zuccarello (VGK) | 12 | 6-5-11 |
| 9 | Kirill Kaprizov (VGK) | 12 | 5-6-11 |
| 10 | Trevor Moore (LAK) | 19 | 4-6-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Damon Severson (MTL) | 26 | 7-14-21 |
| 2 | Devon Toews (MTL) | 26 | 2-16-18 |
| 3 | Cam Fowler (COL) | 23 | 2-13-15 |
| 4 | John Carlson (COL) | 23 | 4-10-14 |
| 5 | Mark Giordano (COL) | 23 | 6-7-13 |
| 6 | Josh Morrissey (NJD) | 17 | 5-7-12 |
| 7 | Thomas Chabot (COL) | 23 | 0-12-12 |
| 8 | Charlie McAvoy (NJD) | 17 | 3-8-11 |
| 9 | Adam Pelech (VGK) | 12 | 2-9-11 |
| 10 | Brad Hunt (CHI) | 12 | 3-7-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (FLO) | 11 | 1.14 |
| 2 | David Pastrnak (NJD) | 17 | 1.05 |
| 3 | Kyle Connor (VGK) | 12 | 1.03 |
| 4 | Nikolaj Ehlers (FLO) | 11 | 1.02 |
| 5 | Derek Forbort (CLB) | 7 | 0.98 |
| 6 | Matt Grzelcyk (SEA) | 7 | 0.94 |
| 7 | Max Domi (CHI) | 12 | 0.93 |
| 8 | Leon Draisaitl (CAR) | 13 | 0.90 |
| 9 | Daniel Sprong (CHI) | 12 | 0.88 |
| 10 | Jesper Bratt (CHI) | 12 | 0.87 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (CLB) | 7 | 57.43% |
| 2 | Patrice Bergeron (NJD) | 17 | 56.40% |
| 3 | Derek Grant (CLB) | 7 | 56.25% |
| 4 | Anze Kopitar (VGK) | 12 | 56.10% |
| 5 | Ryan O'Reilly (MTL) | 26 | 55.91% |
| 6 | Paul Stastny (NJD) | 17 | 55.83% |
| 7 | Jonathan Toews (SEA) | 7 | 55.32% |
| 8 | Ryan Johansen (LAK) | 19 | 54.96% |
| 9 | Aleksander Barkov (FLO) | 11 | 54.82% |
| 10 | Mark Scheifele (FLO) | 11 | 54.47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Travis Sanheim (VGK) | 12 | 11 |
| 2 | Mario Ferraro (VGK) | 12 | 11 |
| 3 | Drake Batherson (MTL) | 26 | 11 |
| 4 | Ryan O'Reilly (MTL) | 26 | 11 |
| 5 | Patrice Bergeron (NJD) | 17 | 10 |
| 6 | Claude Giroux (MTL) | 26 | 10 |
| 7 | Nikolaj Ehlers (FLO) | 11 | 9 |
| 8 | Damon Severson (MTL) | 26 | 9 |
| 9 | Aleksander Barkov (FLO) | 11 | 8 |
| 10 | Alex Ovechkin (COL) | 23 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Damon Severson (MTL) | 26 | 38 |
| 2 | Joel Edmundson (LAK) | 19 | 30 |
| 3 | Brady Tkachuk (COL) | 23 | 27 |
| 4 | Charlie McAvoy (NJD) | 17 | 25 |
| 5 | Vincent Trocheck (MTL) | 26 | 25 |
| 6 | Mackenzie Weegar (FLO) | 11 | 24 |
| 7 | Mark Giordano (COL) | 23 | 22 |
| 8 | Justin Braun (MTL) | 26 | 22 |
| 9 | Lawson Crouse (TOR) | 6 | 19 |
| 10 | Sean Durzi (NJD) | 17 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mikey Anderson (LAK) | 19 | 38 |
| 2 | Devon Toews (MTL) | 26 | 37 |
| 3 | John Carlson (COL) | 23 | 36 |
| 4 | T.J. Brodie (LAK) | 19 | 31 |
| 5 | Jaycob Megna (MTL) | 26 | 30 |
| 6 | Mark Pysyk (LAK) | 19 | 27 |
| 7 | Damon Severson (MTL) | 26 | 27 |
| 8 | Charlie McAvoy (NJD) | 17 | 26 |
| 9 | Zdeno Chara (NJD) | 17 | 26 |
| 10 | Cam Fowler (COL) | 23 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Boldy (VGK) | 12 | 1-4-5 |
| 2 | Mikey Anderson (LAK) | 19 | 1-3-4 |
| 3 | Matty Beniers (SEA) | 7 | 2-1-3 |
| 4 | Arthur Kaliyev (LAK) | 19 | 2-1-3 |
| 5 | Alex Vlasic (CHI) | 12 | 1-2-3 |
| 6 | Jon Merrill (ANA) | 4 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (COL) | 23 | 74 |
| 2 | Vincent Trocheck (MTL) | 26 | 65 |
| 3 | Charlie McAvoy (NJD) | 17 | 58 |
| 4 | Drake Batherson (MTL) | 26 | 53 |
| 5 | Devon Toews (MTL) | 26 | 51 |
| 6 | Damon Severson (MTL) | 26 | 50 |
| 7 | Connor McDavid (COL) | 23 | 42 |
| 8 | Thomas Chabot (COL) | 23 | 41 |
| 9 | Mark Giordano (COL) | 23 | 38 |
| 10 | Evander Kane (FLO) | 11 | 36 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Damon Severson (MTL) | 26 | 4 |
| 2 | Kyle Connor (VGK) | 12 | 3 |
| 3 | Mats Zuccarello (VGK) | 12 | 3 |
| 4 | Jared Spurgeon (NYR) | 5 | 2 |
| 5 | Vladislav Namestnikov (WPG) | 5 | 2 |
| 6 | Matt Grzelcyk (SEA) | 7 | 2 |
| 7 | Matty Beniers (SEA) | 7 | 2 |
| 8 | Adam Pelech (VGK) | 12 | 2 |
| 9 | Brad Hunt (CHI) | 12 | 2 |
| 10 | Denis Gurianov (CHI) | 12 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Zdeno Chara (NJD) | 17 | 1 |
| 2 | Connor McDavid (COL) | 23 | 1 |
| 3 | John Carlson (COL) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrick Kane (COL) | 23 | 5 |
| 2 | Ryan Johansen (LAK) | 19 | 3 |
| 3 | Claude Giroux (MTL) | 26 | 3 |
| 4 | Josh Anderson (CLB) | 7 | 2 |
| 5 | Aaron Ekblad (FLO) | 9 | 2 |
| 6 | David Pastrnak (NJD) | 17 | 2 |
| 7 | Pierre-Edouard Bellemare (LAK) | 19 | 2 |
| 8 | Connor McDavid (COL) | 23 | 2 |
| 9 | Drake Batherson (MTL) | 26 | 2 |
| 10 | Pavel Zacha (MTL) | 26 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Josh Anderson (CLB) | 7 | 2 |
| 2 | John Carlson (COL) | 23 | 2 |
| 3 | Zach Hyman (MTL) | 26 | 2 |
| 4 | Artemi Panarin (NYR) | 5 | 1 |
| 5 | Keegan Kolesar (WPG) | 5 | 1 |
| 6 | Auston Matthews (TOR) | 6 | 1 |
| 7 | Adam Pelech (VGK) | 12 | 1 |
| 8 | Anze Kopitar (VGK) | 12 | 1 |
| 9 | Clayton Keller (VGK) | 12 | 1 |
| 10 | Barrett Hayton (CHI) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mark Pysyk (LAK) | 19 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Devon Toews (MTL) | 26 | 677 |
| 2 | Connor McDavid (COL) | 23 | 618 |
| 3 | Damon Severson (MTL) | 26 | 597 |
| 4 | Nathan MacKinnon (COL) | 23 | 572 |
| 5 | Nate Schmidt (MTL) | 26 | 564 |
| 6 | Thomas Chabot (COL) | 23 | 557 |
| 7 | John Carlson (COL) | 23 | 553 |
| 8 | Ryan O'Reilly (MTL) | 26 | 538 |
| 9 | Claude Giroux (MTL) | 26 | 526 |
| 10 | Drake Batherson (MTL) | 26 | 524 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (TOR) | 6 | 1 |
| 2 | Nikolaj Ehlers (FLO) | 11 | 1 |
| 3 | Kirill Kaprizov (VGK) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nathan MacKinnon (COL) | 23 | 3 |
| 2 | Mats Zuccarello (VGK) | 12 | 2 |
| 3 | Erik Karlsson (NJD) | 17 | 2 |
| 4 | Damon Severson (MTL) | 26 | 2 |
| 5 | Jack Eichel (BUF) | 4 | 1 |
| 6 | Sam Carrick (ANA) | 4 | 1 |
| 7 | Adrian Kempe (NYR) | 5 | 1 |
| 8 | Christian Dvorak (CAL) | 5 | 1 |
| 9 | Erik Haula (WPG) | 5 | 1 |
| 10 | Jared Spurgeon (NYR) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Josh Manson (SEA) | 7 | 5 |
| 2 | Matt Grzelcyk (SEA) | 7 | 5 |
| 3 | Damon Severson (MTL) | 26 | 4 |
| 4 | Jonas Brodin (NYR) | 5 | 3 |
| 5 | Derek Forbort (CLB) | 7 | 3 |
| 6 | Charlie McAvoy (NJD) | 17 | 3 |
| 7 | Nathan MacKinnon (COL) | 23 | 3 |
| 8 | Adrian Kempe (NYR) | 5 | 2 |
| 9 | Alex Chiasson (WPG) | 5 | 2 |
| 10 | Artemi Panarin (NYR) | 5 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Connor McDavid (COL) | 23 | 69 |
| 2 | Ryan O'Reilly (MTL) | 26 | 60 |
| 3 | Vincent Trocheck (MTL) | 26 | 53 |
| 4 | Nathan MacKinnon (COL) | 23 | 49 |
| 5 | Ryan Getzlaf (LAK) | 19 | 46 |
| 6 | Nico Hischier (CAR) | 13 | 44 |
| 7 | Patrice Bergeron (NJD) | 17 | 42 |
| 8 | Claude Giroux (MTL) | 26 | 39 |
| 9 | Pavel Zacha (MTL) | 26 | 38 |
| 10 | Dylan Larkin (NJD) | 17 | 36 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Damon Severson (MTL) | 26 | 2 |
| 2 | Erik Haula (WPG) | 5 | 1 |
| 3 | Jansen Harkins (WPG) | 5 | 1 |
| 4 | Neal Pionk (WPG) | 5 | 1 |
| 5 | Tyler Seguin (WPG) | 5 | 1 |
| 6 | Lawson Crouse (TOR) | 6 | 1 |
| 7 | Scott Mayfield (TOR) | 6 | 1 |
| 8 | Derek Grant (CLB) | 7 | 1 |
| 9 | Josh Anderson (CLB) | 7 | 1 |
| 10 | Josh Manson (SEA) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jansen Harkins (WPG) | 5 | 1 |
| 2 | Marcus Foligno (SEA) | 7 | 1 |
| 3 | Jesper Bratt (CHI) | 12 | 1 |
| 4 | Pierre-Edouard Bellemare (LAK) | 19 | 1 |
| 5 | Brady Tkachuk (COL) | 23 | 1 |
| 6 | Nicholas Paul (MTL) | 26 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Robin Lehner (FLO) | 11 | 0.923 |
| 2 | Mike Smith (MTL) | 26 | 0.921 |
| 3 | Darcy Kuemper (COL) | 23 | 0.920 |
| 4 | Jake Oettinger (NJD) | 14 | 0.911 |
| 5 | Sergei Bobrovsky (VGK) | 12 | 0.906 |
| 6 | Connor Hellebuyck (LAK) | 19 | 0.900 |
| 7 | Anton Forsberg (CAR) | 13 | 0.900 |
| 8 | Mikko Koskinen (CHI) | 12 | 0.890 |
| 9 | Cam Talbot (SEA) | 7 | 0.889 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Robin Lehner (FLO) | 11 | 1.84 |
| 2 | Darcy Kuemper (COL) | 23 | 1.85 |
| 3 | Mike Smith (MTL) | 26 | 1.95 |
| 4 | Jake Oettinger (NJD) | 14 | 2.21 |
| 5 | Anton Forsberg (CAR) | 13 | 2.28 |
| 6 | Sergei Bobrovsky (VGK) | 12 | 2.31 |
| 7 | Connor Hellebuyck (LAK) | 19 | 2.51 |
| 8 | Cam Talbot (SEA) | 7 | 2.51 |
| 9 | Mikko Koskinen (CHI) | 12 | 2.66 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mike Smith (MTL) | 26 | 1,540 |
| 2 | Darcy Kuemper (COL) | 23 | 1,396 |
| 3 | Connor Hellebuyck (LAK) | 19 | 1,170 |
| 4 | Jake Oettinger (NJD) | 14 | 867 |
| 5 | Anton Forsberg (CAR) | 13 | 815 |
| 6 | Sergei Bobrovsky (VGK) | 12 | 753 |
| 7 | Mikko Koskinen (CHI) | 12 | 699 |
| 8 | Robin Lehner (FLO) | 11 | 651 |
| 9 | Cam Talbot (SEA) | 7 | 454 |
| 10 | Joonas Korpisalo (CLB) | 7 | 392 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mike Smith (MTL) | 26 | 629 |
| 2 | Darcy Kuemper (COL) | 23 | 538 |
| 3 | Connor Hellebuyck (LAK) | 19 | 491 |
| 4 | Jake Oettinger (NJD) | 14 | 361 |
| 5 | Anton Forsberg (CAR) | 13 | 310 |
| 6 | Sergei Bobrovsky (VGK) | 12 | 309 |
| 7 | Mikko Koskinen (CHI) | 12 | 282 |
| 8 | Robin Lehner (FLO) | 11 | 259 |
| 9 | Cam Talbot (SEA) | 7 | 171 |
| 10 | Joonas Korpisalo (CLB) | 7 | 169 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mike Smith (MTL) | 26 | 3 |
| 2 | Darcy Kuemper (COL) | 23 | 2 |
| 3 | Robin Lehner (FLO) | 11 | 1 |
| 4 | Sergei Bobrovsky (VGK) | 12 | 1 |
| 5 | Anton Forsberg (CAR) | 13 | 1 |
| 6 | Jake Oettinger (NJD) | 14 | 1 |
| 7 | Connor Hellebuyck (LAK) | 19 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mike Smith (MTL) | 26 | 16 |
| 2 | Darcy Kuemper (COL) | 23 | 15 |
| 3 | Connor Hellebuyck (LAK) | 19 | 9 |
| 4 | Robin Lehner (FLO) | 11 | 7 |
| 5 | Mikko Koskinen (CHI) | 12 | 7 |
| 6 | Sergei Bobrovsky (VGK) | 12 | 7 |
| 7 | Jake Oettinger (NJD) | 14 | 7 |
| 8 | Anton Forsberg (CAR) | 13 | 6 |
| 9 | Carter Hart (NJD) | 4 | 3 |
| 10 | Cam Talbot (SEA) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Connor Hellebuyck (LAK) | 19 | 9 |
| 2 | Mike Smith (MTL) | 26 | 7 |
| 3 | Anton Forsberg (CAR) | 13 | 6 |
| 4 | Jake Oettinger (NJD) | 14 | 6 |
| 5 | Darcy Kuemper (COL) | 23 | 6 |
| 6 | Frederik Andersen (TOR) | 6 | 4 |
| 7 | Linus Ullmark (BUF) | 4 | 3 |
| 8 | Jake Allen (CAL) | 5 | 3 |
| 9 | Troy Grosenick (NYR) | 5 | 3 |
| 10 | Cam Talbot (SEA) | 7 | 3 |
|