Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Peyton Krebs (RCH) | 23 | 12 |
| 2 | Ryan Winterton (LEI) | 12 | 10 |
| 3 | Brett Murray (RCH) | 23 | 10 |
| 4 | Joel Kiviranta (ONT) | 19 | 9 |
| 5 | Daniil Miromanov (MTB) | 11 | 8 |
| 6 | T.J. Tynan (ONT) | 16 | 8 |
| 7 | Rasmus Kupari (MTB) | 11 | 7 |
| 8 | Martin Pospisil (CAL) | 12 | 7 |
| 9 | Carson Meyer (ONT) | 19 | 7 |
| 10 | Max McCormick (ONT) | 19 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rasmus Asplund (RCH) | 23 | 16 |
| 2 | Jacob Bryson (RCH) | 23 | 16 |
| 3 | Ben Gleason (CAL) | 23 | 14 |
| 4 | Jack Rathbone (CAL) | 22 | 13 |
| 5 | Ryan Johnson (RCH) | 23 | 13 |
| 6 | Julien Gauthier (CAL) | 23 | 13 |
| 7 | Peyton Krebs (RCH) | 23 | 13 |
| 8 | William Trudeau (RCH) | 23 | 13 |
| 9 | Logan Mailloux (MTB) | 11 | 12 |
| 10 | Jesper Boqvist (RCH) | 23 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alexandre Texier (CAL) | 23 | 78 |
| 2 | Brett Murray (RCH) | 23 | 67 |
| 3 | Jesper Boqvist (RCH) | 23 | 65 |
| 4 | Peyton Krebs (RCH) | 23 | 61 |
| 5 | Dylan Gambrell (RCH) | 23 | 57 |
| 6 | Max Comtois (CAL) | 23 | 56 |
| 7 | Rasmus Asplund (RCH) | 23 | 56 |
| 8 | Andrew Poturalski (ONT) | 19 | 54 |
| 9 | Joel Kiviranta (ONT) | 19 | 51 |
| 10 | Luke Toporowski (RCH) | 23 | 51 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Seeler (BAK) | 7 | 25.00% |
| 2 | Bogdan Trineyev (Her) | 11 | 24.00% |
| 3 | Ryan Winterton (LEI) | 12 | 23.81% |
| 4 | Brett Seney (Bin) | 14 | 22.73% |
| 5 | Charles Hudon (TEX) | 12 | 22.22% |
| 6 | Simon Edvinsson (Bin) | 15 | 22.22% |
| 7 | T.J. Tynan (ONT) | 16 | 22.22% |
| 8 | Linus Weissbach (RCH) | 23 | 21.88% |
| 9 | Adam Gaudette (BAK) | 7 | 21.05% |
| 10 | Matthew Maggio (TEX) | 13 | 20.69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Peyton Krebs (RCH) | 23 | 12-13-25 |
| 2 | Rasmus Asplund (RCH) | 23 | 4-16-20 |
| 3 | Dylan Gambrell (RCH) | 23 | 7-11-18 |
| 4 | Jesper Boqvist (RCH) | 23 | 6-12-18 |
| 5 | Ryan Winterton (LEI) | 12 | 10-5-15 |
| 6 | Rasmus Kupari (MTB) | 11 | 7-7-14 |
| 7 | Alexandre Texier (CAL) | 23 | 4-10-14 |
| 8 | Martin Pospisil (CAL) | 12 | 7-6-13 |
| 9 | Felix Robert (RCH) | 23 | 4-9-13 |
| 10 | Zac Dalpe (LEI) | 12 | 4-8-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Peyton Krebs (RCH) | 23 | 12-13-25 |
| 2 | Rasmus Asplund (RCH) | 23 | 4-16-20 |
| 3 | Jesper Boqvist (RCH) | 23 | 6-12-18 |
| 4 | Ryan Winterton (LEI) | 12 | 10-5-15 |
| 5 | Brett Murray (RCH) | 23 | 10-5-15 |
| 6 | Max McCormick (ONT) | 19 | 7-7-14 |
| 7 | Alexandre Texier (CAL) | 23 | 4-10-14 |
| 8 | Martin Pospisil (CAL) | 12 | 7-6-13 |
| 9 | Max Comtois (CAL) | 23 | 7-6-13 |
| 10 | Liam O'Brien (Her) | 11 | 4-8-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Rasmus Asplund (RCH) | 23 | 4-16-20 |
| 2 | Julien Gauthier (CAL) | 23 | 6-13-19 |
| 3 | Dylan Gambrell (RCH) | 23 | 7-11-18 |
| 4 | Justin Brazeau (Bin) | 15 | 6-9-15 |
| 5 | Nathan Bastian (CAL) | 23 | 5-10-15 |
| 6 | Daniil Miromanov (MTB) | 11 | 8-6-14 |
| 7 | Rasmus Kupari (MTB) | 11 | 7-7-14 |
| 8 | Carson Meyer (ONT) | 19 | 7-7-14 |
| 9 | Martin Pospisil (CAL) | 12 | 7-6-13 |
| 10 | Zac Dalpe (LEI) | 12 | 4-8-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jacob Bryson (RCH) | 23 | 4-16-20 |
| 2 | William Trudeau (RCH) | 23 | 6-13-19 |
| 3 | Ben Gleason (CAL) | 23 | 4-14-18 |
| 4 | Ryan Johnson (RCH) | 23 | 4-13-17 |
| 5 | Kevin Korchinski (MTB) | 11 | 4-11-15 |
| 6 | Simon Edvinsson (Bin) | 15 | 4-11-15 |
| 7 | Connor Carrick (CAL) | 23 | 5-9-14 |
| 8 | Jack Ahcan (ONT) | 19 | 4-10-14 |
| 9 | Jack Rathbone (CAL) | 22 | 1-13-14 |
| 10 | Mason Lohrei (Bin) | 15 | 5-8-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ty Glover (TEX) | 8 | 3.97 |
| 2 | Zac Dalpe (LEI) | 12 | 1.60 |
| 3 | Justin Dowling (SPR) | 7 | 1.49 |
| 4 | Wyatt Bongiovanni (Her) | 10 | 1.42 |
| 5 | Matt Rempe (Bin) | 15 | 1.38 |
| 6 | Dryden Hunt (SPR) | 7 | 1.29 |
| 7 | Marcus Bjork (CAL) | 12 | 1.18 |
| 8 | Kevin Korchinski (MTB) | 11 | 1.18 |
| 9 | Rasmus Kupari (MTB) | 11 | 1.17 |
| 10 | Peyton Krebs (RCH) | 23 | 1.17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Chris Tierney (CAL) | 19 | 62.65% |
| 2 | Adam Ruzicka (CAL) | 7 | 60.38% |
| 3 | Zack Macewen (BAK) | 7 | 59.38% |
| 4 | David Gustafsson (ONT) | 19 | 58.45% |
| 5 | Philippe Maillet (SPR) | 7 | 58.11% |
| 6 | Alex Turcotte (ONT) | 19 | 57.69% |
| 7 | Adam Gaudette (BAK) | 7 | 57.04% |
| 8 | Alexander True (CAL) | 11 | 56.90% |
| 9 | Chase Wouters (TEX) | 13 | 56.34% |
| 10 | Justin Dowling (SPR) | 7 | 56.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ben Gleason (CAL) | 23 | 13 |
| 2 | Joel Kiviranta (ONT) | 19 | 12 |
| 3 | Jordan Spence (ONT) | 19 | 12 |
| 4 | Akil Thomas (ONT) | 19 | 10 |
| 5 | Max McCormick (ONT) | 19 | 10 |
| 6 | Sheldon Rempal (ONT) | 19 | 10 |
| 7 | Jack Ahcan (ONT) | 19 | 10 |
| 8 | Haydn Fleury (ONT) | 12 | 9 |
| 9 | Zac Dalpe (LEI) | 12 | 9 |
| 10 | John Hayden (Bin) | 15 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Peyton Krebs (RCH) | 23 | 35 |
| 2 | Brandt Clarke (CAL) | 17 | 32 |
| 3 | Nathan Bastian (CAL) | 23 | 30 |
| 4 | Connor Carrick (CAL) | 23 | 27 |
| 5 | William Trudeau (RCH) | 23 | 26 |
| 6 | Casey Fitzgerald (RCH) | 23 | 24 |
| 7 | Ben Gleason (CAL) | 23 | 22 |
| 8 | Brett Murray (RCH) | 23 | 22 |
| 9 | Logan Mailloux (MTB) | 11 | 21 |
| 10 | Luke Toporowski (RCH) | 23 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Johnson (RCH) | 23 | 35 |
| 2 | Marc Staal (TEX) | 13 | 31 |
| 3 | Jacob Bryson (RCH) | 23 | 31 |
| 4 | Connor Carrick (CAL) | 23 | 29 |
| 5 | Philip Kemp (CAL) | 23 | 29 |
| 6 | Sam Malinski (TEX) | 13 | 28 |
| 7 | Henry Thrun (MTB) | 11 | 27 |
| 8 | Jack Rathbone (CAL) | 22 | 22 |
| 9 | Ashton Sautner (LEI) | 12 | 20 |
| 10 | Brandt Clarke (CAL) | 17 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ryan Johnson (RCH) | 23 | 4-13-17 |
| 2 | Ryan Winterton (LEI) | 12 | 10-5-15 |
| 3 | Kevin Korchinski (MTB) | 11 | 4-11-15 |
| 4 | Mason Lohrei (Bin) | 15 | 5-8-13 |
| 5 | Logan Mailloux (MTB) | 11 | 1-12-13 |
| 6 | Louis Crevier (Bin) | 15 | 1-11-12 |
| 7 | Matthew Poitras (Bin) | 15 | 6-4-10 |
| 8 | Gavin Hain (LEI) | 12 | 5-5-10 |
| 9 | John Farinacci (MTB) | 11 | 6-2-8 |
| 10 | Viktor Neuchev (RCH) | 23 | 4-4-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Peyton Krebs (RCH) | 23 | 51 |
| 2 | Nathan Bastian (CAL) | 23 | 48 |
| 3 | Connor Carrick (CAL) | 23 | 47 |
| 4 | Casey Fitzgerald (RCH) | 23 | 47 |
| 5 | William Trudeau (RCH) | 23 | 46 |
| 6 | Philip Kemp (CAL) | 23 | 46 |
| 7 | Martin Pospisil (CAL) | 12 | 42 |
| 8 | Ryan Lomberg (CAL) | 23 | 42 |
| 9 | Philippe Myers (ONT) | 19 | 39 |
| 10 | Liam O'Brien (Her) | 11 | 36 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mason Lohrei (Bin) | 15 | 5 |
| 2 | Kevin Korchinski (MTB) | 11 | 4 |
| 3 | Matthew Maggio (TEX) | 13 | 4 |
| 4 | Connor Carrick (CAL) | 23 | 4 |
| 5 | Daniil Miromanov (MTB) | 11 | 3 |
| 6 | Simon Edvinsson (Bin) | 15 | 3 |
| 7 | Brandt Clarke (CAL) | 17 | 3 |
| 8 | Joel Kiviranta (ONT) | 19 | 3 |
| 9 | Jack Ahcan (ONT) | 19 | 3 |
| 10 | Ben Gleason (CAL) | 23 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Connor Zary (CAL) | 5 | 1 |
| 2 | Yakov Trenin (CAL) | 5 | 1 |
| 3 | Jaycob Megna (IOW) | 6 | 1 |
| 4 | Rasmus Kupari (MTB) | 11 | 1 |
| 5 | Matthew Poitras (Bin) | 15 | 1 |
| 6 | Akil Thomas (ONT) | 19 | 1 |
| 7 | Julien Gauthier (CAL) | 23 | 1 |
| 8 | Luke Toporowski (RCH) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Peyton Krebs (RCH) | 23 | 4 |
| 2 | Ben Gleason (CAL) | 23 | 3 |
| 3 | Dylan Gambrell (RCH) | 23 | 3 |
| 4 | Max Comtois (CAL) | 23 | 3 |
| 5 | Connor Zary (CAL) | 5 | 2 |
| 6 | Colton Dach (LEI) | 12 | 2 |
| 7 | Ryan Winterton (LEI) | 12 | 2 |
| 8 | Matthew Maggio (TEX) | 13 | 2 |
| 9 | Adam Beckman (Bin) | 15 | 2 |
| 10 | Justin Brazeau (Bin) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Max McCormick (ONT) | 19 | 2 |
| 2 | Jaycob Megna (IOW) | 6 | 1 |
| 3 | Jayson Megna (COL) | 6 | 1 |
| 4 | Tyler Spezia (COL) | 6 | 1 |
| 5 | Ben Hutton (BAK) | 7 | 1 |
| 6 | Cavan Fitzgerald (SPR) | 7 | 1 |
| 7 | Fredrik Olofsson (SPR) | 7 | 1 |
| 8 | Daniil Miromanov (MTB) | 11 | 1 |
| 9 | Tyler Madden (MTB) | 11 | 1 |
| 10 | Greg McKegg (LEI) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Filip Zadina (GRG) | 5 | 1 |
| 2 | Ethan Samson (LEI) | 12 | 1 |
| 3 | Mathias Emilio Pettersen (CAL) | 23 | 1 |
| 4 | Peyton Krebs (RCH) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Johnson (RCH) | 23 | 550 |
| 2 | Jacob Bryson (RCH) | 23 | 530 |
| 3 | Connor Carrick (CAL) | 23 | 527 |
| 4 | Ben Gleason (CAL) | 23 | 527 |
| 5 | Casey Fitzgerald (RCH) | 23 | 504 |
| 6 | William Trudeau (RCH) | 23 | 504 |
| 7 | Alexandre Texier (CAL) | 23 | 480 |
| 8 | Dylan Gambrell (RCH) | 23 | 469 |
| 9 | Jordan Spence (ONT) | 19 | 451 |
| 10 | Rasmus Asplund (RCH) | 23 | 445 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Daniil Miromanov (MTB) | 11 | 1 |
| 2 | Charles Hudon (TEX) | 12 | 1 |
| 3 | Ryan Winterton (LEI) | 12 | 1 |
| 4 | Matthew Poitras (Bin) | 15 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor Zary (CAL) | 5 | 2 |
| 2 | Dmitri Voronkov (CHI) | 6 | 2 |
| 3 | Joe Snively (Her) | 11 | 2 |
| 4 | Logan Stankoven (BST) | 5 | 1 |
| 5 | Walker Duehr (BST) | 5 | 1 |
| 6 | Adam Cracknell (GRG) | 5 | 1 |
| 7 | Pierrick Dube (GRG) | 5 | 1 |
| 8 | Curtis Douglas (SYR) | 5 | 1 |
| 9 | Yakov Trenin (CAL) | 5 | 1 |
| 10 | Colin Theisen (SYR) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mitchell Chaffee (IOW) | 6 | 6 |
| 2 | Zac Dalpe (LEI) | 12 | 6 |
| 3 | Stefan Noesen (BAK) | 7 | 5 |
| 4 | Logan Stankoven (BST) | 5 | 4 |
| 5 | Pierrick Dube (GRG) | 5 | 4 |
| 6 | Bobby Brink (GRG) | 5 | 4 |
| 7 | Joe Snively (Her) | 11 | 4 |
| 8 | Travis Hamonic (BAK) | 7 | 3 |
| 9 | Daniil Miromanov (MTB) | 11 | 3 |
| 10 | Rasmus Kupari (MTB) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Chris Tierney (CAL) | 19 | 50 |
| 2 | Rasmus Asplund (RCH) | 23 | 50 |
| 3 | Jesper Boqvist (RCH) | 23 | 44 |
| 4 | Adam Beckman (Bin) | 15 | 43 |
| 5 | Greg McKegg (LEI) | 12 | 42 |
| 6 | Matthew Maggio (TEX) | 13 | 39 |
| 7 | Alexandre Texier (CAL) | 23 | 38 |
| 8 | Rasmus Kupari (MTB) | 11 | 36 |
| 9 | Matthew Poitras (Bin) | 15 | 36 |
| 10 | Charles Hudon (TEX) | 12 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Peyton Krebs (RCH) | 23 | 5 |
| 2 | Givani Smith (GRG) | 5 | 2 |
| 3 | Chris Tierney (CAL) | 19 | 2 |
| 4 | Marc McLaughlin (CAL) | 20 | 2 |
| 5 | Dennis Cholowski (GRG) | 5 | 1 |
| 6 | D.J. Busdeker (SYR) | 5 | 1 |
| 7 | Pierrick Dube (GRG) | 5 | 1 |
| 8 | Kyle MacLean (SYR) | 5 | 1 |
| 9 | Mark Rassell (BST) | 5 | 1 |
| 10 | Brandon Duhaime (IOW) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Marc McLaughlin (CAL) | 20 | 2 |
| 2 | Dennis Cholowski (GRG) | 5 | 1 |
| 3 | Daniil Miromanov (MTB) | 11 | 1 |
| 4 | Zac Dalpe (LEI) | 12 | 1 |
| 5 | Sheldon Rempal (ONT) | 19 | 1 |
| 6 | Luke Toporowski (RCH) | 23 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ivan Prosvetov (CAL) | 23 | 0.915 |
| 2 | Nico Daws (ONT) | 19 | 0.905 |
| 3 | C0nnor Murphy (LEI) | 12 | 0.899 |
| 4 | Arvid Soderblom (MTB) | 11 | 0.899 |
| 5 | Zane Mcintyre (Bin) | 15 | 0.884 |
| 6 | Erik Portillo (RCH) | 23 | 0.875 |
| 7 | Keith Petruzzelli (TEX) | 13 | 0.873 |
| 8 | Keith Kinkaid (Her) | 11 | 0.862 |
| 9 | Pheonix Copley (BAK) | 7 | 0.844 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Nico Daws (ONT) | 19 | 2.20 |
| 2 | Ivan Prosvetov (CAL) | 23 | 2.46 |
| 3 | Zane Mcintyre (Bin) | 15 | 2.97 |
| 4 | C0nnor Murphy (LEI) | 12 | 2.97 |
| 5 | Erik Portillo (RCH) | 23 | 3.03 |
| 6 | Arvid Soderblom (MTB) | 11 | 3.20 |
| 7 | Pheonix Copley (BAK) | 7 | 3.28 |
| 8 | Keith Petruzzelli (TEX) | 13 | 3.36 |
| 9 | Keith Kinkaid (Her) | 11 | 4.07 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Erik Portillo (RCH) | 23 | 1,384 |
| 2 | Ivan Prosvetov (CAL) | 23 | 1,339 |
| 3 | Nico Daws (ONT) | 19 | 1,173 |
| 4 | Zane Mcintyre (Bin) | 15 | 910 |
| 5 | C0nnor Murphy (LEI) | 12 | 707 |
| 6 | Keith Petruzzelli (TEX) | 13 | 679 |
| 7 | Keith Kinkaid (Her) | 11 | 663 |
| 8 | Arvid Soderblom (MTB) | 11 | 638 |
| 9 | Pheonix Copley (BAK) | 7 | 439 |
| 10 | Parker Gahagen (SPR) | 7 | 400 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ivan Prosvetov (CAL) | 23 | 647 |
| 2 | Erik Portillo (RCH) | 23 | 562 |
| 3 | Nico Daws (ONT) | 19 | 454 |
| 4 | Zane Mcintyre (Bin) | 15 | 387 |
| 5 | C0nnor Murphy (LEI) | 12 | 347 |
| 6 | Arvid Soderblom (MTB) | 11 | 337 |
| 7 | Keith Kinkaid (Her) | 11 | 326 |
| 8 | Keith Petruzzelli (TEX) | 13 | 300 |
| 9 | Parker Gahagen (SPR) | 7 | 180 |
| 10 | Yaniv Perets (CHI) | 6 | 156 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ivan Prosvetov (CAL) | 23 | 2 |
| 2 | Yaniv Perets (CHI) | 6 | 1 |
| 3 | Keith Kinkaid (Her) | 11 | 1 |
| 4 | Nico Daws (ONT) | 19 | 1 |
| 5 | Erik Portillo (RCH) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ivan Prosvetov (CAL) | 23 | 15 |
| 2 | Erik Portillo (RCH) | 23 | 13 |
| 3 | Nico Daws (ONT) | 19 | 11 |
| 4 | Zane Mcintyre (Bin) | 15 | 10 |
| 5 | C0nnor Murphy (LEI) | 12 | 7 |
| 6 | Arvid Soderblom (MTB) | 11 | 5 |
| 7 | Keith Petruzzelli (TEX) | 13 | 5 |
| 8 | Keith Kinkaid (Her) | 11 | 4 |
| 9 | Pheonix Copley (BAK) | 7 | 3 |
| 10 | Justus Annunen (IOW) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Erik Portillo (RCH) | 23 | 8 |
| 2 | Keith Kinkaid (Her) | 11 | 7 |
| 3 | Nico Daws (ONT) | 19 | 6 |
| 4 | Arvid Soderblom (MTB) | 11 | 5 |
| 5 | Zane Mcintyre (Bin) | 15 | 5 |
| 6 | Spencer Knight (GRG) | 5 | 4 |
| 7 | M4Tt Murray (COL) | 6 | 4 |
| 8 | Keith Petruzzelli (TEX) | 13 | 4 |
| 9 | Cal Petersen (BST) | 5 | 3 |
| 10 | Yaniv Perets (CHI) | 6 | 3 |
|