Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | John Leonard (GRG) | 14 | 9 |
| 2 | Joakim Kemell (SYR) | 15 | 9 |
| 3 | Mikey Eyssimont (MIL) | 14 | 8 |
| 4 | Dominic Toninato (TOR) | 5 | 7 |
| 5 | Jonathan Aspirot (Her) | 10 | 6 |
| 6 | Jan Mysak (BST) | 12 | 6 |
| 7 | Dylan Duke (GRG) | 14 | 6 |
| 8 | Pierrick Dube (GRG) | 14 | 6 |
| 9 | Austin Watson (SYR) | 15 | 6 |
| 10 | Michael Milne (SYR) | 15 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Uvis Balinskis (GRG) | 14 | 12 |
| 2 | Luke Glendening (GRG) | 14 | 12 |
| 3 | Garnet Hathaway (Her) | 10 | 11 |
| 4 | Austin Watson (SYR) | 15 | 11 |
| 5 | Tye Kartye (SYR) | 15 | 11 |
| 6 | Brandt Clarke (CAL) | 17 | 11 |
| 7 | Dennis Cholowski (GRG) | 14 | 10 |
| 8 | Rasmus Asplund (CAL) | 17 | 10 |
| 9 | Jason Polin (SYR) | 15 | 9 |
| 10 | Nikolas Brouillard (SYR) | 15 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | John Leonard (GRG) | 14 | 57 |
| 2 | Oskar Olausson (SYR) | 15 | 49 |
| 3 | Rory Kerins (SYR) | 15 | 46 |
| 4 | Justin Hryckowian (CAL) | 17 | 46 |
| 5 | Rasmus Asplund (CAL) | 17 | 46 |
| 6 | Nathan Bastian (CAL) | 17 | 45 |
| 7 | Mikey Eyssimont (MIL) | 14 | 44 |
| 8 | Dylan Duke (GRG) | 14 | 43 |
| 9 | Austin Watson (SYR) | 15 | 43 |
| 10 | Conor Geekie (CAL) | 17 | 41 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nathan Gaucher (COA) | 4 | 60.00% |
| 2 | Jonathan Aspirot (Her) | 10 | 42.86% |
| 3 | Cole O'Hara (TOR) | 5 | 33.33% |
| 4 | Dominic Toninato (TOR) | 5 | 31.82% |
| 5 | Phillip Di Giuseppe (ONT) | 5 | 28.57% |
| 6 | Joakim Kemell (SYR) | 15 | 28.13% |
| 7 | Ryan Leonard (CHI) | 5 | 27.27% |
| 8 | Nikolas Brouillard (SYR) | 15 | 26.32% |
| 9 | Austin Rueschhoff (COA) | 5 | 25.00% |
| 10 | Dennis Cholowski (GRG) | 14 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Austin Watson (SYR) | 15 | 6-11-17 |
| 2 | Mikey Eyssimont (MIL) | 14 | 8-7-15 |
| 3 | Rasmus Asplund (CAL) | 17 | 4-10-14 |
| 4 | Tye Kartye (SYR) | 15 | 3-11-14 |
| 5 | Justin Hryckowian (CAL) | 17 | 6-7-13 |
| 6 | Luke Glendening (GRG) | 14 | 1-12-13 |
| 7 | Conor Geekie (CAL) | 17 | 6-6-12 |
| 8 | Rory Kerins (SYR) | 15 | 5-7-12 |
| 9 | Curtis Lazar (BAK) | 15 | 5-6-11 |
| 10 | Gabriel Fortier (SYR) | 15 | 4-7-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Austin Watson (SYR) | 15 | 6-11-17 |
| 2 | Rasmus Asplund (CAL) | 17 | 4-10-14 |
| 3 | Garnet Hathaway (Her) | 10 | 3-11-14 |
| 4 | Tye Kartye (SYR) | 15 | 3-11-14 |
| 5 | Justin Hryckowian (CAL) | 17 | 6-7-13 |
| 6 | John Leonard (GRG) | 14 | 9-3-12 |
| 7 | Michael Milne (SYR) | 15 | 6-6-12 |
| 8 | Conor Geekie (CAL) | 17 | 6-6-12 |
| 9 | Curtis Lazar (BAK) | 15 | 5-6-11 |
| 10 | Gabriel Fortier (SYR) | 15 | 4-7-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Austin Watson (SYR) | 15 | 6-11-17 |
| 2 | Jason Polin (SYR) | 15 | 5-9-14 |
| 3 | Rasmus Asplund (CAL) | 17 | 4-10-14 |
| 4 | Garnet Hathaway (Her) | 10 | 3-11-14 |
| 5 | Luke Glendening (GRG) | 14 | 1-12-13 |
| 6 | John Leonard (GRG) | 14 | 9-3-12 |
| 7 | Joakim Kemell (SYR) | 15 | 9-3-12 |
| 8 | Conor Geekie (CAL) | 17 | 6-6-12 |
| 9 | Oskar Olausson (SYR) | 15 | 4-8-12 |
| 10 | Nathan Bastian (CAL) | 17 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brandt Clarke (CAL) | 17 | 5-11-16 |
| 2 | Nikolas Brouillard (SYR) | 15 | 5-9-14 |
| 3 | Dennis Cholowski (GRG) | 14 | 4-10-14 |
| 4 | Uvis Balinskis (GRG) | 14 | 2-12-14 |
| 5 | Steven Santini (MIL) | 14 | 5-6-11 |
| 6 | Victor Mancini (Her) | 10 | 3-8-11 |
| 7 | Trevor Carrick (CAL) | 17 | 3-8-11 |
| 8 | Albert Johansson (GRG) | 14 | 3-7-10 |
| 9 | Ronan Seeley (SYR) | 15 | 3-7-10 |
| 10 | Denton Mateychuk (SAN) | 12 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Givani Smith (GRG) | 14 | 2.26 |
| 2 | Dominic Toninato (TOR) | 5 | 1.63 |
| 3 | Hendrix Lapierre (IOW) | 7 | 1.55 |
| 4 | William Dufour (RCH) | 5 | 1.47 |
| 5 | Lucas Ciona (RCH) | 5 | 1.47 |
| 6 | Lucas Edmonds (BST) | 12 | 1.40 |
| 7 | Tyson Kozak (Cle) | 4 | 1.34 |
| 8 | Garnet Hathaway (Her) | 10 | 1.30 |
| 9 | Jason Polin (SYR) | 15 | 1.19 |
| 10 | Alex Steeves (RCH) | 5 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Curtis Douglas (SYR) | 15 | 64.34% |
| 2 | James Hamblin (RCH) | 5 | 63.29% |
| 3 | Ridly Greig (BAK) | 14 | 62.39% |
| 4 | Luke Glendening (GRG) | 14 | 59.80% |
| 5 | Rory Kerins (SYR) | 15 | 58.38% |
| 6 | Adam Gaudette (BAK) | 15 | 58.30% |
| 7 | Aatu Raty (GRG) | 14 | 58.29% |
| 8 | Nathan Walker (CAL) | 17 | 58.24% |
| 9 | Kyle Criscuolo (MIL) | 14 | 57.29% |
| 10 | Kyle MacLean (Cle) | 4 | 57.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ronan Seeley (SYR) | 15 | 13 |
| 2 | Braden Hache (SYR) | 15 | 13 |
| 3 | Devante Stephens (SYR) | 15 | 13 |
| 4 | Nikolas Brouillard (SYR) | 15 | 13 |
| 5 | Dennis Cholowski (GRG) | 14 | 10 |
| 6 | Uvis Balinskis (GRG) | 14 | 10 |
| 7 | Austin Watson (SYR) | 15 | 9 |
| 8 | Jason Polin (SYR) | 15 | 9 |
| 9 | Gabriel Fortier (SYR) | 15 | 9 |
| 10 | Curtis Douglas (SYR) | 15 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Zack Ostapchuk (BAK) | 15 | 27 |
| 2 | Ryan Lomberg (CAL) | 17 | 26 |
| 3 | Maxim Tsyplakov (CHI) | 7 | 21 |
| 4 | Tyler Tucker (SAN) | 12 | 21 |
| 5 | Tye Kartye (SYR) | 15 | 20 |
| 6 | Devante Stephens (SYR) | 15 | 20 |
| 7 | Wyatt Aamodt (Her) | 10 | 19 |
| 8 | Graeme Clarke (BAK) | 15 | 18 |
| 9 | Sean Farrell (BST) | 8 | 17 |
| 10 | Martin Pospisil (CAL) | 17 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dennis Cholowski (GRG) | 14 | 27 |
| 2 | Nick Desimone (SYR) | 15 | 26 |
| 3 | Hardy Haman Aktell (BST) | 12 | 21 |
| 4 | Maximus Wanner (BST) | 12 | 20 |
| 5 | 3Lias Pettersson (MIL) | 14 | 19 |
| 6 | Artyom Levshunov (SYR) | 15 | 19 |
| 7 | Nikolas Matinpalo (BAK) | 15 | 19 |
| 8 | Jack Rathbone (CAL) | 17 | 17 |
| 9 | Ethan Del Mastro (SAN) | 12 | 16 |
| 10 | Jack Thompson (MIL) | 14 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jason Polin (SYR) | 15 | 5-9-14 |
| 2 | Justin Hryckowian (CAL) | 17 | 6-7-13 |
| 3 | Joakim Kemell (SYR) | 15 | 9-3-12 |
| 4 | Michael Milne (SYR) | 15 | 6-6-12 |
| 5 | Conor Geekie (CAL) | 17 | 6-6-12 |
| 6 | Rory Kerins (SYR) | 15 | 5-7-12 |
| 7 | Oskar Olausson (SYR) | 15 | 4-8-12 |
| 8 | Albert Johansson (GRG) | 14 | 3-7-10 |
| 9 | Ronan Seeley (SYR) | 15 | 3-7-10 |
| 10 | Denton Mateychuk (SAN) | 12 | 2-8-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tye Kartye (SYR) | 15 | 46 |
| 2 | Klim Kostin (SAN) | 12 | 39 |
| 3 | Martin Pospisil (CAL) | 17 | 36 |
| 4 | Garnet Hathaway (Her) | 10 | 35 |
| 5 | Yakov Trenin (CAL) | 17 | 33 |
| 6 | Noah Gregor (MIL) | 14 | 32 |
| 7 | Nikolas Brouillard (SYR) | 15 | 30 |
| 8 | Elmer Soderblom (GRG) | 14 | 27 |
| 9 | Adam Gaudette (BAK) | 15 | 27 |
| 10 | Braden Hache (SYR) | 15 | 27 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Scott Perunovich (SAN) | 12 | 4 |
| 2 | Jonathan Aspirot (Her) | 10 | 3 |
| 3 | Victor Mancini (Her) | 10 | 3 |
| 4 | Dennis Cholowski (GRG) | 14 | 3 |
| 5 | Steven Santini (MIL) | 14 | 3 |
| 6 | Pierrick Dube (GRG) | 14 | 3 |
| 7 | Michael Milne (SYR) | 15 | 3 |
| 8 | Nikolas Brouillard (SYR) | 15 | 3 |
| 9 | Brandt Clarke (CAL) | 17 | 3 |
| 10 | Trevor Carrick (CAL) | 17 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ridly Greig (BAK) | 14 | 2 |
| 2 | Andrei Kuzmenko (CHI) | 7 | 1 |
| 3 | Justin Bailey (GRG) | 14 | 1 |
| 4 | Noah Gregor (MIL) | 14 | 1 |
| 5 | Nikolas Brouillard (SYR) | 15 | 1 |
| 6 | Nathan Walker (CAL) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Joakim Kemell (SYR) | 15 | 4 |
| 2 | Dennis Cholowski (GRG) | 14 | 3 |
| 3 | Andrei Kuzmenko (CHI) | 7 | 2 |
| 4 | Victor Mancini (Her) | 10 | 2 |
| 5 | Jan Mysak (BST) | 12 | 2 |
| 6 | Pat Maroon (BST) | 12 | 2 |
| 7 | Mikey Eyssimont (MIL) | 14 | 2 |
| 8 | Nikita Nesterenko (MIL) | 14 | 2 |
| 9 | Ridly Greig (BAK) | 14 | 2 |
| 10 | Austin Watson (SYR) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Valtteri Puustinen (WBS) | 7 | 2 |
| 2 | Joakim Kemell (SYR) | 15 | 2 |
| 3 | Rutger Mcgroarty (TOR) | 5 | 1 |
| 4 | Brett Murray (RCH) | 5 | 1 |
| 5 | Mathieu Joseph (IOW) | 6 | 1 |
| 6 | Jaycob Megna (IOW) | 7 | 1 |
| 7 | Egor Zamula (CHI) | 7 | 1 |
| 8 | Garnet Hathaway (Her) | 10 | 1 |
| 9 | Linus Karlsson (MIL) | 11 | 1 |
| 10 | Vincent Arseneau (SAN) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexander Petrovic (Her) | 10 | 1 |
| 2 | Nikolas Matinpalo (BAK) | 15 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brandt Clarke (CAL) | 17 | 377 |
| 2 | Nathan Walker (CAL) | 17 | 367 |
| 3 | Jimmy Schuldt (CAL) | 17 | 363 |
| 4 | Nathan Bastian (CAL) | 17 | 361 |
| 5 | Yakov Trenin (CAL) | 17 | 357 |
| 6 | Conor Geekie (CAL) | 17 | 346 |
| 7 | John Leonard (GRG) | 14 | 345 |
| 8 | Artyom Levshunov (SYR) | 15 | 342 |
| 9 | Nick Desimone (SYR) | 15 | 342 |
| 10 | Justin Hryckowian (CAL) | 17 | 339 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mikey Eyssimont (MIL) | 14 | 1 |
| 2 | Jason Polin (SYR) | 15 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dominic Toninato (TOR) | 5 | 5 |
| 2 | Brian Halonen (Cle) | 4 | 2 |
| 3 | Jan Mysak (BST) | 12 | 2 |
| 4 | Lucas Edmonds (BST) | 12 | 2 |
| 5 | Oskar Olausson (SYR) | 15 | 2 |
| 6 | Connor MacKey (Cle) | 4 | 1 |
| 7 | Matt Kiersted (Cle) | 4 | 1 |
| 8 | Nikolai Kovalenko (ONT) | 5 | 1 |
| 9 | Arber Xhekaj (ONT) | 5 | 1 |
| 10 | Austin Rueschhoff (COA) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Derek Forbort (TOR) | 5 | 5 |
| 2 | Dominic Toninato (TOR) | 5 | 5 |
| 3 | Jacob Moverare (ONT) | 5 | 5 |
| 4 | Victor Mancini (Her) | 10 | 5 |
| 5 | Ville Koivunen (Cle) | 4 | 4 |
| 6 | Tyson Kozak (Cle) | 4 | 3 |
| 7 | Arshdeep Bains (ONT) | 5 | 3 |
| 8 | Shane Wright (CHI) | 7 | 3 |
| 9 | Linus Karlsson (MIL) | 11 | 3 |
| 10 | Denton Mateychuk (SAN) | 12 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Conor Geekie (CAL) | 17 | 53 |
| 2 | Nathan Walker (CAL) | 17 | 49 |
| 3 | Sheldon Dries (SAN) | 12 | 44 |
| 4 | Rasmus Asplund (CAL) | 17 | 37 |
| 5 | Austin Watson (SYR) | 15 | 36 |
| 6 | Zack Ostapchuk (BAK) | 15 | 36 |
| 7 | Ridly Greig (BAK) | 14 | 35 |
| 8 | Kyle Criscuolo (MIL) | 14 | 34 |
| 9 | Joseph Veleno (GRG) | 14 | 32 |
| 10 | Adam Gaudette (BAK) | 15 | 32 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Sammy Blais (SAN) | 12 | 2 |
| 2 | Graeme Clarke (BAK) | 15 | 2 |
| 3 | Curtis Douglas (SYR) | 15 | 2 |
| 4 | Ryan Lomberg (CAL) | 17 | 2 |
| 5 | Arber Xhekaj (ONT) | 5 | 1 |
| 6 | Rutger Mcgroarty (TOR) | 5 | 1 |
| 7 | Hunter McDonald (COA) | 5 | 1 |
| 8 | Ben McCartney (RCH) | 5 | 1 |
| 9 | Drake Caggiula (WBS) | 6 | 1 |
| 10 | Maxim Tsyplakov (CHI) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Curtis Douglas (SYR) | 15 | 2 |
| 2 | Arber Xhekaj (ONT) | 5 | 1 |
| 3 | Ronnie Attard (CHI) | 7 | 1 |
| 4 | Wyatt Aamodt (Her) | 10 | 1 |
| 5 | Graeme Clarke (BAK) | 15 | 1 |
| 6 | Zack Macewen (BAK) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Villalta (COA) | 5 | 0.919 |
| 2 | Marcus Hogberg (BAK) | 15 | 0.910 |
| 3 | Jakub Dobes (BST) | 12 | 0.902 |
| 4 | Colten Ellis (SAN) | 12 | 0.901 |
| 5 | Jet Greaves (GRG) | 14 | 0.899 |
| 6 | Alexandar Georgiev (CAL) | 13 | 0.895 |
| 7 | Domenic Divincentiis (WBS) | 7 | 0.894 |
| 8 | Vitek Vanecek (Her) | 10 | 0.891 |
| 9 | Brett Brochu (IOW) | 5 | 0.885 |
| 10 | Magnus Chrona (SYR) | 15 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Marcus Hogberg (BAK) | 15 | 1.97 |
| 2 | Matt Villalta (COA) | 5 | 2.11 |
| 3 | Alexandar Georgiev (CAL) | 13 | 2.40 |
| 4 | Jakub Dobes (BST) | 12 | 2.56 |
| 5 | Colten Ellis (SAN) | 12 | 2.59 |
| 6 | Jet Greaves (GRG) | 14 | 2.62 |
| 7 | Magnus Chrona (SYR) | 15 | 2.68 |
| 8 | Aleksei Kolosov (MIL) | 14 | 2.81 |
| 9 | Domenic Divincentiis (WBS) | 7 | 2.86 |
| 10 | Vitek Vanecek (Her) | 10 | 2.91 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Marcus Hogberg (BAK) | 15 | 913 |
| 2 | Magnus Chrona (SYR) | 15 | 896 |
| 3 | Jet Greaves (GRG) | 14 | 893 |
| 4 | Aleksei Kolosov (MIL) | 14 | 810 |
| 5 | Colten Ellis (SAN) | 12 | 719 |
| 6 | Alexandar Georgiev (CAL) | 13 | 701 |
| 7 | Jakub Dobes (BST) | 12 | 679 |
| 8 | Vitek Vanecek (Her) | 10 | 578 |
| 9 | Domenic Divincentiis (WBS) | 7 | 420 |
| 10 | Keith Petruzzelli (CHI) | 7 | 364 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jet Greaves (GRG) | 14 | 386 |
| 2 | Magnus Chrona (SYR) | 15 | 347 |
| 3 | Marcus Hogberg (BAK) | 15 | 335 |
| 4 | Aleksei Kolosov (MIL) | 14 | 329 |
| 5 | Colten Ellis (SAN) | 12 | 313 |
| 6 | Jakub Dobes (BST) | 12 | 297 |
| 7 | Alexandar Georgiev (CAL) | 13 | 266 |
| 8 | Vitek Vanecek (Her) | 10 | 257 |
| 9 | Domenic Divincentiis (WBS) | 7 | 188 |
| 10 | Keith Petruzzelli (CHI) | 7 | 157 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jakub Dobes (BST) | 12 | 3 |
| 2 | Marcus Hogberg (BAK) | 15 | 3 |
| 3 | Matt Villalta (COA) | 5 | 1 |
| 4 | Brett Brochu (IOW) | 5 | 1 |
| 5 | Keith Petruzzelli (CHI) | 7 | 1 |
| 6 | Alexandar Georgiev (CAL) | 13 | 1 |
| 7 | Aleksei Kolosov (MIL) | 14 | 1 |
| 8 | Jet Greaves (GRG) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Magnus Chrona (SYR) | 15 | 12 |
| 2 | Marcus Hogberg (BAK) | 15 | 11 |
| 3 | Jet Greaves (GRG) | 14 | 9 |
| 4 | Alexandar Georgiev (CAL) | 13 | 8 |
| 5 | Aleksei Kolosov (MIL) | 14 | 7 |
| 6 | Vitek Vanecek (Her) | 10 | 5 |
| 7 | Jakub Dobes (BST) | 12 | 5 |
| 8 | Colten Ellis (SAN) | 12 | 5 |
| 9 | Domenic Divincentiis (WBS) | 7 | 3 |
| 10 | Keith Petruzzelli (CHI) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Colten Ellis (SAN) | 12 | 6 |
| 2 | Nikita Tolopilo (CAL) | 7 | 5 |
| 3 | Vitek Vanecek (Her) | 10 | 5 |
| 4 | Jakub Dobes (BST) | 12 | 5 |
| 5 | Aleksei Kolosov (MIL) | 14 | 5 |
| 6 | Jet Greaves (GRG) | 14 | 5 |
| 7 | Cayden Primeau (RCH) | 5 | 4 |
| 8 | Domenic Divincentiis (WBS) | 7 | 4 |
| 9 | Keith Petruzzelli (CHI) | 7 | 4 |
| 10 | Marcus Hogberg (BAK) | 15 | 4 |
|