Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Daniil Miromanov (MTB) | 10 | 8 |
2 | Peyton Krebs (RCH) | 10 | 7 |
3 | Ryan Winterton (LEI) | 10 | 7 |
4 | Rasmus Kupari (MTB) | 10 | 6 |
5 | Bogdan Trineyev (Her) | 11 | 6 |
6 | T.J. Tynan (ONT) | 7 | 5 |
7 | Dylan Gambrell (RCH) | 10 | 5 |
8 | John Farinacci (MTB) | 10 | 5 |
9 | Carson Meyer (ONT) | 10 | 5 |
10 | Max Comtois (CAL) | 10 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Kevin Korchinski (MTB) | 10 | 10 |
2 | Logan Mailloux (MTB) | 10 | 10 |
3 | Haydn Fleury (ONT) | 10 | 9 |
4 | Peyton Krebs (RCH) | 10 | 8 |
5 | Liam O'Brien (Her) | 11 | 8 |
6 | Jonathan Aspirot (Her) | 11 | 8 |
7 | Louis Crevier (Bin) | 9 | 7 |
8 | Henry Thrun (MTB) | 10 | 7 |
9 | Jesper Boqvist (RCH) | 10 | 7 |
10 | Rasmus Kupari (MTB) | 10 | 7 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alexandre Texier (CAL) | 10 | 43 |
2 | John Farinacci (MTB) | 10 | 40 |
3 | Daniil Miromanov (MTB) | 10 | 40 |
4 | Rasmus Kupari (MTB) | 10 | 39 |
5 | Joshua Roy (MTB) | 10 | 37 |
6 | Brett Murray (RCH) | 10 | 34 |
7 | Jesper Boqvist (RCH) | 10 | 34 |
8 | Ryan Winterton (LEI) | 10 | 33 |
9 | Michael Sgarbossa (Her) | 11 | 33 |
10 | Andrew Poturalski (ONT) | 10 | 32 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | T.J. Tynan (ONT) | 7 | 38.46% |
2 | Brandon Scanlin (CAL) | 3 | 25.00% |
3 | Hardy Haman Aktell (BST) | 5 | 25.00% |
4 | Nick Seeler (BAK) | 7 | 25.00% |
5 | Adam Beckman (Bin) | 9 | 25.00% |
6 | Simon Edvinsson (Bin) | 9 | 25.00% |
7 | Bogdan Trineyev (Her) | 11 | 24.00% |
8 | Carson Meyer (ONT) | 10 | 23.81% |
9 | Max McCormick (ONT) | 10 | 23.53% |
10 | Jaycob Megna (IOW) | 6 | 23.08% |
|
Centers |
# | Player Name | GP | PTS |
1 | Peyton Krebs (RCH) | 10 | 7-8-15 |
2 | Rasmus Kupari (MTB) | 10 | 6-7-13 |
3 | Ryan Winterton (LEI) | 10 | 7-4-11 |
4 | Dylan Gambrell (RCH) | 10 | 5-6-11 |
5 | Michael Sgarbossa (Her) | 11 | 5-6-11 |
6 | Jesper Boqvist (RCH) | 10 | 4-7-11 |
7 | Travis Boyd (Her) | 11 | 5-5-10 |
8 | Matthew Maggio (TEX) | 11 | 5-5-10 |
9 | Zac Dalpe (LEI) | 10 | 3-6-9 |
10 | Matthew Poitras (Bin) | 9 | 4-4-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Peyton Krebs (RCH) | 10 | 7-8-15 |
2 | Liam O'Brien (Her) | 11 | 4-8-12 |
3 | Ryan Winterton (LEI) | 10 | 7-4-11 |
4 | Jesper Boqvist (RCH) | 10 | 4-7-11 |
5 | Josiah Slavin (TEX) | 11 | 5-5-10 |
6 | Joe Snively (Her) | 11 | 3-7-10 |
7 | Max Comtois (CAL) | 10 | 5-4-9 |
8 | Max McCormick (ONT) | 10 | 4-5-9 |
9 | Dryden Hunt (SPR) | 7 | 3-6-9 |
10 | Zac Dalpe (LEI) | 10 | 3-6-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Daniil Miromanov (MTB) | 10 | 8-5-13 |
2 | Rasmus Kupari (MTB) | 10 | 6-7-13 |
3 | Dylan Gambrell (RCH) | 10 | 5-6-11 |
4 | Bogdan Trineyev (Her) | 11 | 6-4-10 |
5 | Matthew Maggio (TEX) | 11 | 5-5-10 |
6 | Carson Meyer (ONT) | 10 | 5-4-9 |
7 | Nathan Bastian (CAL) | 10 | 3-6-9 |
8 | Zac Dalpe (LEI) | 10 | 3-6-9 |
9 | Justin Brazeau (Bin) | 9 | 4-4-8 |
10 | Mitchell Chaffee (IOW) | 6 | 2-6-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kevin Korchinski (MTB) | 10 | 4-10-14 |
2 | Haydn Fleury (ONT) | 10 | 3-9-12 |
3 | Tony DeAngelo (TEX) | 11 | 4-7-11 |
4 | Logan Mailloux (MTB) | 10 | 1-10-11 |
5 | Mason Lohrei (Bin) | 9 | 3-6-9 |
6 | Simon Edvinsson (Bin) | 9 | 3-6-9 |
7 | Jacob Bryson (RCH) | 10 | 3-6-9 |
8 | Henry Thrun (MTB) | 10 | 2-7-9 |
9 | Jonathan Aspirot (Her) | 11 | 1-8-9 |
10 | Ben Hutton (BAK) | 7 | 2-6-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ty Glover (TEX) | 7 | 4.48 |
2 | Max Martin (TEX) | 4 | 3.39 |
3 | Bobby McMann (CHI) | 4 | 2.31 |
4 | Adam Raska (TEX) | 11 | 2.20 |
5 | Zac Dalpe (LEI) | 10 | 1.85 |
6 | Justin Dowling (SPR) | 7 | 1.49 |
7 | Peyton Krebs (RCH) | 10 | 1.46 |
8 | Carson Meyer (ONT) | 10 | 1.42 |
9 | Wyatt Bongiovanni (Her) | 10 | 1.42 |
10 | Dakota Mermis (Bin) | 9 | 1.34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Gage Goncalves (IOW) | 6 | 63.46% |
2 | Connor Dewar (IOW) | 6 | 62.14% |
3 | Ben Meyers (BST) | 5 | 61.70% |
4 | Chris Tierney (CAL) | 10 | 61.18% |
5 | David Gustafsson (ONT) | 10 | 60.99% |
6 | Martin Pospisil (CAL) | 5 | 60.29% |
7 | Hendrix Lapierre (IOW) | 6 | 60.26% |
8 | T.J. Tynan (ONT) | 7 | 60.00% |
9 | Zack Macewen (BAK) | 7 | 59.38% |
10 | Mason Jobst (BST) | 5 | 59.34% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dylan Gambrell (RCH) | 10 | 10 |
2 | Haydn Fleury (ONT) | 10 | 10 |
3 | Jordan Spence (ONT) | 10 | 10 |
4 | Jesper Boqvist (RCH) | 10 | 9 |
5 | Jack Ahcan (ONT) | 10 | 9 |
6 | Carson Meyer (ONT) | 10 | 8 |
7 | Philippe Myers (ONT) | 10 | 8 |
8 | Peyton Krebs (RCH) | 10 | 8 |
9 | Sheldon Rempal (ONT) | 10 | 8 |
10 | Garrett Pilon (BAK) | 7 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dennis Cholowski (GRG) | 5 | 19 |
2 | Brandt Clarke (CAL) | 10 | 18 |
3 | Connor Carrick (CAL) | 10 | 17 |
4 | Logan Mailloux (MTB) | 10 | 15 |
5 | Peyton Krebs (RCH) | 10 | 15 |
6 | Liam O'Brien (Her) | 11 | 14 |
7 | Brandon Duhaime (IOW) | 6 | 13 |
8 | Henry Thrun (MTB) | 10 | 13 |
9 | Tyler Madden (MTB) | 10 | 13 |
10 | Haydn Fleury (ONT) | 10 | 12 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Marc Staal (TEX) | 11 | 28 |
2 | Sam Malinski (TEX) | 11 | 26 |
3 | Henry Thrun (MTB) | 10 | 23 |
4 | Wyatt Aamodt (Her) | 9 | 18 |
5 | Ashton Sautner (LEI) | 10 | 18 |
6 | Connor Carrick (CAL) | 10 | 17 |
7 | Ethan Samson (LEI) | 10 | 16 |
8 | Jonathan Aspirot (Her) | 11 | 16 |
9 | Cole Clayton (TEX) | 11 | 16 |
10 | Jack Rathbone (CAL) | 10 | 15 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kevin Korchinski (MTB) | 10 | 4-10-14 |
2 | Ryan Winterton (LEI) | 10 | 7-4-11 |
3 | Logan Mailloux (MTB) | 10 | 1-10-11 |
4 | Mason Lohrei (Bin) | 9 | 3-6-9 |
5 | Matthew Poitras (Bin) | 9 | 4-4-8 |
6 | Gavin Hain (LEI) | 10 | 4-4-8 |
7 | Louis Crevier (Bin) | 9 | 1-7-8 |
8 | John Farinacci (MTB) | 10 | 5-2-7 |
9 | Sam Malinski (TEX) | 11 | 1-6-7 |
10 | Ryan Johnson (RCH) | 10 | 1-5-6 |
|
Hits |
# | Player Name | GP | HIT |
1 | Liam O'Brien (Her) | 11 | 36 |
2 | Sam Malinski (TEX) | 11 | 28 |
3 | John Farinacci (MTB) | 10 | 25 |
4 | Jonathan Aspirot (Her) | 11 | 25 |
5 | Cole Clayton (TEX) | 11 | 24 |
6 | Rasmus Kupari (MTB) | 10 | 23 |
7 | Jaret Anderson-Dolan (TEX) | 11 | 23 |
8 | Martin Pospisil (CAL) | 5 | 22 |
9 | Brett Seney (Bin) | 9 | 22 |
10 | William Trudeau (RCH) | 10 | 22 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Kevin Korchinski (MTB) | 10 | 4 |
2 | Mason Lohrei (Bin) | 9 | 3 |
3 | Daniil Miromanov (MTB) | 10 | 3 |
4 | Max Comtois (CAL) | 10 | 3 |
5 | Matthew Maggio (TEX) | 11 | 3 |
6 | Jaycob Megna (IOW) | 6 | 2 |
7 | Tyler Spezia (COL) | 6 | 2 |
8 | Ben Hutton (BAK) | 7 | 2 |
9 | Fredrik Olofsson (SPR) | 7 | 2 |
10 | Nick Seeler (BAK) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jaycob Megna (IOW) | 6 | 1 |
2 | Matthew Poitras (Bin) | 9 | 1 |
3 | Luke Toporowski (RCH) | 10 | 1 |
4 | Rasmus Kupari (MTB) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Max Comtois (CAL) | 10 | 3 |
2 | Peyton Krebs (RCH) | 10 | 3 |
3 | Adam Beckman (Bin) | 9 | 2 |
4 | Justin Brazeau (Bin) | 9 | 2 |
5 | Dylan Gambrell (RCH) | 10 | 2 |
6 | Colton Dach (LEI) | 10 | 2 |
7 | Ryan Winterton (LEI) | 10 | 2 |
8 | Matthew Maggio (TEX) | 11 | 2 |
9 | Jackson Cates (TEX) | 4 | 1 |
10 | Hardy Haman Aktell (BST) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Martin Pospisil (CAL) | 5 | 1 |
2 | Jaycob Megna (IOW) | 6 | 1 |
3 | Jayson Megna (COL) | 6 | 1 |
4 | Tyler Spezia (COL) | 6 | 1 |
5 | Ben Hutton (BAK) | 7 | 1 |
6 | Cavan Fitzgerald (SPR) | 7 | 1 |
7 | Fredrik Olofsson (SPR) | 7 | 1 |
8 | Matthew Poitras (Bin) | 9 | 1 |
9 | Mason Lohrei (Bin) | 9 | 1 |
10 | Louis Crevier (Bin) | 9 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Filip Zadina (GRG) | 5 | 1 |
2 | Mathias Emilio Pettersen (CAL) | 10 | 1 |
3 | Ethan Samson (LEI) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Tony DeAngelo (TEX) | 11 | 287 |
2 | Marc Staal (TEX) | 11 | 282 |
3 | Jonathan Aspirot (Her) | 11 | 280 |
4 | Cole Clayton (TEX) | 11 | 277 |
5 | Michael Sgarbossa (Her) | 11 | 270 |
6 | Charles Hudon (TEX) | 11 | 270 |
7 | Henry Thrun (MTB) | 10 | 266 |
8 | Travis Boyd (Her) | 11 | 261 |
9 | Jacob Murray (Her) | 11 | 260 |
10 | Jaret Anderson-Dolan (TEX) | 11 | 259 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Matthew Poitras (Bin) | 9 | 1 |
2 | Daniil Miromanov (MTB) | 10 | 1 |
3 | Ryan Winterton (LEI) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jacob Bryson (RCH) | 10 | 3 |
2 | Dmitri Voronkov (CHI) | 6 | 2 |
3 | Max Comtois (CAL) | 10 | 2 |
4 | Joel Kiviranta (ONT) | 10 | 2 |
5 | Joe Snively (Her) | 11 | 2 |
6 | Logan Stankoven (BST) | 5 | 1 |
7 | Walker Duehr (BST) | 5 | 1 |
8 | Adam Cracknell (GRG) | 5 | 1 |
9 | Pierrick Dube (GRG) | 5 | 1 |
10 | Curtis Douglas (SYR) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mitchell Chaffee (IOW) | 6 | 6 |
2 | Stefan Noesen (BAK) | 7 | 5 |
3 | Logan Stankoven (BST) | 5 | 4 |
4 | Pierrick Dube (GRG) | 5 | 4 |
5 | Bobby Brink (GRG) | 5 | 4 |
6 | Ryan Johnson (RCH) | 10 | 4 |
7 | Zac Dalpe (LEI) | 10 | 4 |
8 | Jacob Bryson (RCH) | 10 | 4 |
9 | Joe Snively (Her) | 11 | 4 |
10 | Travis Hamonic (BAK) | 7 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Matthew Maggio (TEX) | 11 | 35 |
2 | Rasmus Kupari (MTB) | 10 | 34 |
3 | Greg McKegg (LEI) | 10 | 33 |
4 | Charles Hudon (TEX) | 11 | 32 |
5 | Daniil Miromanov (MTB) | 10 | 29 |
6 | Liam O'Brien (Her) | 11 | 29 |
7 | Adam Beckman (Bin) | 9 | 28 |
8 | John Farinacci (MTB) | 10 | 26 |
9 | Gavin Hain (LEI) | 10 | 26 |
10 | Joe Snively (Her) | 11 | 26 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Peyton Krebs (RCH) | 10 | 3 |
2 | Givani Smith (GRG) | 5 | 2 |
3 | Dennis Cholowski (GRG) | 5 | 1 |
4 | D.J. Busdeker (SYR) | 5 | 1 |
5 | Pierrick Dube (GRG) | 5 | 1 |
6 | Kyle MacLean (SYR) | 5 | 1 |
7 | Mark Rassell (BST) | 5 | 1 |
8 | Chris Wagner (Bin) | 6 | 1 |
9 | Brandon Duhaime (IOW) | 6 | 1 |
10 | Rem Pitlick (SPR) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Dennis Cholowski (GRG) | 5 | 1 |
2 | Daniil Miromanov (MTB) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ivan Prosvetov (CAL) | 10 | 0.917 |
2 | Erik Portillo (RCH) | 10 | 0.910 |
3 | Nico Daws (ONT) | 10 | 0.907 |
4 | C0nnor Murphy (LEI) | 10 | 0.907 |
5 | Arvid Soderblom (MTB) | 10 | 0.903 |
6 | Yaniv Perets (CHI) | 6 | 0.897 |
7 | Zane Mcintyre (Bin) | 9 | 0.896 |
8 | Spencer Martin (SYR) | 5 | 0.893 |
9 | Spencer Knight (GRG) | 5 | 0.882 |
10 | Justus Annunen (IOW) | 6 | 0.871 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Nico Daws (ONT) | 10 | 1.94 |
2 | Erik Portillo (RCH) | 10 | 2.20 |
3 | Zane Mcintyre (Bin) | 9 | 2.32 |
4 | Spencer Martin (SYR) | 5 | 2.32 |
5 | Ivan Prosvetov (CAL) | 10 | 2.38 |
6 | C0nnor Murphy (LEI) | 10 | 2.75 |
7 | Yaniv Perets (CHI) | 6 | 2.80 |
8 | Arvid Soderblom (MTB) | 10 | 3.05 |
9 | Cal Petersen (BST) | 5 | 3.19 |
10 | Pheonix Copley (BAK) | 7 | 3.28 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Keith Kinkaid (Her) | 11 | 663 |
2 | Nico Daws (ONT) | 10 | 618 |
3 | Erik Portillo (RCH) | 10 | 600 |
4 | Keith Petruzzelli (TEX) | 11 | 580 |
5 | Arvid Soderblom (MTB) | 10 | 570 |
6 | C0nnor Murphy (LEI) | 10 | 567 |
7 | Ivan Prosvetov (CAL) | 10 | 554 |
8 | Zane Mcintyre (Bin) | 9 | 544 |
9 | Pheonix Copley (BAK) | 7 | 439 |
10 | Parker Gahagen (SPR) | 7 | 400 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Keith Kinkaid (Her) | 11 | 326 |
2 | Arvid Soderblom (MTB) | 10 | 298 |
3 | C0nnor Murphy (LEI) | 10 | 279 |
4 | Ivan Prosvetov (CAL) | 10 | 264 |
5 | Keith Petruzzelli (TEX) | 11 | 252 |
6 | Erik Portillo (RCH) | 10 | 245 |
7 | Nico Daws (ONT) | 10 | 215 |
8 | Zane Mcintyre (Bin) | 9 | 202 |
9 | Parker Gahagen (SPR) | 7 | 180 |
10 | Yaniv Perets (CHI) | 6 | 156 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Yaniv Perets (CHI) | 6 | 1 |
2 | Erik Portillo (RCH) | 10 | 1 |
3 | Nico Daws (ONT) | 10 | 1 |
4 | Ivan Prosvetov (CAL) | 10 | 1 |
5 | Keith Kinkaid (Her) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Zane Mcintyre (Bin) | 9 | 8 |
2 | Erik Portillo (RCH) | 10 | 7 |
3 | Nico Daws (ONT) | 10 | 7 |
4 | Ivan Prosvetov (CAL) | 10 | 7 |
5 | C0nnor Murphy (LEI) | 10 | 6 |
6 | Arvid Soderblom (MTB) | 10 | 5 |
7 | Keith Kinkaid (Her) | 11 | 4 |
8 | Keith Petruzzelli (TEX) | 11 | 4 |
9 | Pheonix Copley (BAK) | 7 | 3 |
10 | Justus Annunen (IOW) | 6 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Kinkaid (Her) | 11 | 7 |
2 | Arvid Soderblom (MTB) | 10 | 5 |
3 | Spencer Knight (GRG) | 5 | 4 |
4 | M4Tt Murray (COL) | 6 | 4 |
5 | Cal Petersen (BST) | 5 | 3 |
6 | Yaniv Perets (CHI) | 6 | 3 |
7 | Justus Annunen (IOW) | 6 | 3 |
8 | Parker Gahagen (SPR) | 7 | 3 |
9 | Erik Portillo (RCH) | 10 | 3 |
10 | C0nnor Murphy (LEI) | 10 | 3 |
|