Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Peyton Krebs (RCH) | X | | 10 | 7 | 8 | 15 | 8 | 15 | 15 | 17 | 23 | 31 | 10 | 22 | 22.58% | 2 | 206 | 20.56 | 2 | 2 | 4 | 8 | 24 | 0 | 0 | 0 | 0 | 32 |
2 | Kevin Korchinski (R) (MTB) | | X | 10 | 4 | 10 | 14 | 2 | 6 | 0 | 20 | 18 | 21 | 6 | 13 | 19.05% | 11 | 226 | 22.64 | 4 | 1 | 5 | 17 | 35 | 0 | 1 | 1 | 0 | 14 |
3 | Daniil Miromanov (MTB) | X | | 10 | 8 | 5 | 13 | 1 | 7 | 5 | 14 | 29 | 40 | 11 | 28 | 20.00% | 6 | 223 | 22.26 | 3 | 2 | 5 | 13 | 43 | 0 | 0 | 0 | 0 | 22 |
4 | Rasmus Kupari (MTB) | X | | 10 | 6 | 7 | 13 | 1 | 8 | 0 | 23 | 34 | 39 | 5 | 21 | 15.38% | 6 | 216 | 21.56 | 1 | 2 | 3 | 14 | 40 | 1 | 0 | 1 | 1 | 17 |
5 | Liam O'Brien (Her) | X | | 11 | 4 | 8 | 12 | 6 | 14 | 0 | 36 | 29 | 27 | 3 | 15 | 14.81% | 1 | 254 | 23.05 | 0 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 13 |
6 | Haydn Fleury (ONT) | | X | 10 | 3 | 9 | 12 | 10 | 12 | 0 | 17 | 11 | 9 | 7 | 9 | 33.33% | 12 | 232 | 23.19 | 2 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 26 |
7 | Ryan Winterton (R) (LEI) | X | | 10 | 7 | 4 | 11 | 1 | 2 | 0 | 14 | 20 | 33 | 7 | 21 | 21.21% | 1 | 229 | 22.86 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
8 | Dylan Gambrell (RCH) | X | | 10 | 5 | 6 | 11 | 10 | 7 | 5 | 11 | 11 | 26 | 11 | 16 | 19.23% | 0 | 180 | 18.01 | 1 | 2 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 10 |
9 | Michael Sgarbossa (Her) | X | | 11 | 5 | 6 | 11 | -3 | 2 | 0 | 11 | 20 | 33 | 2 | 23 | 15.15% | 4 | 270 | 24.58 | 2 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 1 | 20 |
10 | Jesper Boqvist (RCH) | X | | 10 | 4 | 7 | 11 | 9 | 4 | 0 | 14 | 15 | 34 | 8 | 31 | 11.76% | 2 | 210 | 21.04 | 1 | 4 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 31 |
11 | Tony DeAngelo (TEX) | | X | 11 | 4 | 7 | 11 | -7 | 0 | 0 | 11 | 23 | 20 | 5 | 17 | 20.00% | 15 | 287 | 26.12 | 2 | 2 | 4 | 9 | 35 | 0 | 0 | 0 | 0 | 21 |
12 | Logan Mailloux (R) (MTB) | | X | 10 | 1 | 10 | 11 | 0 | 15 | 5 | 21 | 23 | 29 | 6 | 21 | 3.45% | 14 | 240 | 24.00 | 1 | 4 | 5 | 25 | 42 | 0 | 0 | 0 | 0 | 11 |
13 | Bogdan Trineyev (Her) | X | | 11 | 6 | 4 | 10 | -8 | 8 | 0 | 11 | 18 | 25 | 5 | 12 | 24.00% | 2 | 252 | 22.92 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 5 |
14 | Travis Boyd (Her) | X | | 11 | 5 | 5 | 10 | -3 | 4 | 0 | 7 | 23 | 27 | 3 | 27 | 18.52% | 6 | 261 | 23.70 | 2 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 21 |
15 | Josiah Slavin (TEX) | X | | 11 | 5 | 5 | 10 | -5 | 6 | 0 | 12 | 18 | 28 | 5 | 10 | 17.86% | 0 | 246 | 22.36 | 0 | 4 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 12 |
16 | Matthew Maggio (TEX) | X | | 11 | 5 | 5 | 10 | -3 | 4 | 0 | 8 | 35 | 26 | 5 | 22 | 19.23% | 2 | 222 | 20.17 | 3 | 2 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 1 |
17 | Joe Snively (Her) | X | | 11 | 3 | 7 | 10 | -8 | 4 | 0 | 11 | 26 | 30 | 11 | 21 | 10.00% | 4 | 257 | 23.39 | 1 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 18 |
18 | Carson Meyer (ONT) | X | | 10 | 5 | 4 | 9 | 8 | 8 | 0 | 15 | 4 | 21 | 8 | 13 | 23.81% | 1 | 127 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Max Comtois (CAL) | X | | 10 | 5 | 4 | 9 | 2 | 2 | 0 | 11 | 9 | 30 | 3 | 20 | 16.67% | 0 | 153 | 15.27 | 3 | 3 | 6 | 7 | 24 | 0 | 0 | 0 | 0 | 1 |
20 | Max McCormick (ONT) | X | | 10 | 4 | 5 | 9 | 7 | 6 | 0 | 15 | 15 | 17 | 16 | 25 | 23.53% | 2 | 227 | 22.72 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 35 |
21 | Dryden Hunt (SPR) | X | | 7 | 3 | 6 | 9 | 4 | 8 | 0 | 20 | 12 | 26 | 12 | 21 | 11.54% | 1 | 140 | 19.97 | 1 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 1 | 11 |
22 | Mason Lohrei (R) (Bin) | | X | 9 | 3 | 6 | 9 | 0 | 2 | 0 | 13 | 14 | 15 | 3 | 9 | 20.00% | 11 | 212 | 23.58 | 3 | 0 | 3 | 8 | 18 | 0 | 0 | 0 | 0 | 21 |
23 | Simon Edvinsson (Bin) | | X | 9 | 3 | 6 | 9 | 1 | 4 | 0 | 15 | 13 | 12 | 7 | 8 | 25.00% | 8 | 204 | 22.64 | 2 | 2 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 19 |
24 | Nathan Bastian (CAL) | X | | 10 | 3 | 6 | 9 | -1 | 8 | 0 | 19 | 10 | 16 | 5 | 10 | 18.75% | 4 | 166 | 16.60 | 2 | 4 | 6 | 6 | 23 | 0 | 0 | 0 | 1 | 33 |
25 | Zac Dalpe (LEI) | X | | 10 | 3 | 6 | 9 | 6 | 6 | 0 | 5 | 17 | 17 | 1 | 7 | 17.65% | 1 | 97 | 9.74 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Bryson (RCH) | | X | 10 | 3 | 6 | 9 | 6 | 6 | 0 | 16 | 7 | 18 | 6 | 6 | 16.67% | 15 | 230 | 23.03 | 2 | 0 | 2 | 10 | 26 | 0 | 0 | 0 | 0 | 26 |
27 | Henry Thrun (MTB) | | X | 10 | 2 | 7 | 9 | -5 | 13 | 5 | 13 | 23 | 24 | 9 | 18 | 8.33% | 23 | 266 | 26.62 | 0 | 3 | 3 | 14 | 34 | 0 | 0 | 0 | 0 | 11 |
28 | Jonathan Aspirot (Her) | | X | 11 | 1 | 8 | 9 | -1 | 11 | 5 | 25 | 14 | 9 | 3 | 6 | 11.11% | 16 | 280 | 25.43 | 1 | 1 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 17 |
29 | Matthew Poitras (R) (Bin) | X | | 9 | 4 | 4 | 8 | 5 | 2 | 0 | 17 | 19 | 23 | 3 | 22 | 17.39% | 0 | 217 | 24.12 | 0 | 1 | 1 | 1 | 15 | 1 | 0 | 1 | 1 | 13 |
30 | Justin Brazeau (Bin) | X | | 9 | 4 | 4 | 8 | 1 | 4 | 0 | 14 | 6 | 24 | 5 | 12 | 16.67% | 1 | 198 | 21.99 | 1 | 2 | 3 | 3 | 13 | 0 | 1 | 1 | 1 | 7 |
31 | Gavin Hain (R) (LEI) | X | | 10 | 4 | 4 | 8 | -2 | 4 | 0 | 11 | 26 | 20 | 4 | 17 | 20.00% | 2 | 242 | 24.24 | 1 | 2 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 13 |
32 | Mitchell Chaffee (IOW) | X | | 6 | 2 | 6 | 8 | 5 | 6 | 0 | 21 | 6 | 20 | 4 | 4 | 10.00% | 1 | 134 | 22.27 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
33 | Ben Hutton (BAK) | | X | 7 | 2 | 6 | 8 | -1 | 2 | 0 | 4 | 6 | 10 | 6 | 5 | 20.00% | 8 | 159 | 22.67 | 2 | 1 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 26 |
34 | Justin Dowling (SPR) | X | | 7 | 2 | 6 | 8 | 0 | 2 | 0 | 10 | 8 | 16 | 4 | 10 | 12.50% | 1 | 107 | 15.34 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | Robbie Russo (SPR) | | X | 7 | 2 | 6 | 8 | 6 | 10 | 0 | 11 | 9 | 6 | 1 | 4 | 33.33% | 3 | 141 | 20.19 | 1 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 12 |
36 | William Trudeau (RCH) | | X | 10 | 2 | 6 | 8 | -1 | 6 | 0 | 22 | 10 | 13 | 2 | 7 | 15.38% | 8 | 213 | 21.33 | 1 | 5 | 6 | 6 | 24 | 0 | 0 | 0 | 0 | 26 |
37 | Louis Crevier (R) (Bin) | | X | 9 | 1 | 7 | 8 | 4 | 0 | 0 | 9 | 10 | 10 | 5 | 11 | 10.00% | 7 | 185 | 20.54 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 19 |
38 | Cole Schneider (TEX) | X | | 11 | 1 | 7 | 8 | -2 | 4 | 0 | 9 | 8 | 16 | 2 | 13 | 6.25% | 1 | 252 | 22.91 | 1 | 5 | 6 | 5 | 32 | 0 | 0 | 0 | 0 | 4 |
39 | John Farinacci (R) (MTB) | X | | 10 | 5 | 2 | 7 | 1 | 2 | 0 | 25 | 26 | 40 | 11 | 24 | 12.50% | 7 | 166 | 16.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Dmitri Voronkov (CHI) | X | | 6 | 4 | 3 | 7 | 4 | 4 | 0 | 10 | 13 | 23 | 4 | 17 | 17.39% | 0 | 151 | 25.14 | 1 | 1 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 16 |
41 | Adam Gaudette (BAK) | X | | 7 | 4 | 3 | 7 | 5 | 0 | 0 | 4 | 10 | 19 | 6 | 17 | 21.05% | 0 | 140 | 20.06 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 1 | 24 |
42 | Stefan Noesen (BAK) | X | | 7 | 4 | 3 | 7 | 2 | 4 | 0 | 11 | 10 | 24 | 9 | 15 | 16.67% | 0 | 153 | 21.91 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 20 |
43 | Adam Beckman (Bin) | X | | 9 | 4 | 3 | 7 | 5 | 4 | 0 | 11 | 28 | 16 | 9 | 11 | 25.00% | 0 | 208 | 23.12 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 18 |
44 | Andrew Poturalski (ONT) | X | | 10 | 4 | 3 | 7 | 5 | 0 | 0 | 8 | 11 | 32 | 8 | 21 | 12.50% | 1 | 180 | 18.03 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 11 |
45 | Max Jones (CHI) | X | | 6 | 3 | 4 | 7 | 3 | 4 | 0 | 17 | 11 | 21 | 4 | 8 | 14.29% | 2 | 145 | 24.13 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 12 |
46 | Charles Hudon (TEX) | X | | 11 | 3 | 4 | 7 | -10 | 6 | 0 | 14 | 32 | 22 | 11 | 20 | 13.64% | 2 | 270 | 24.54 | 2 | 1 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 20 |
47 | Brett Seney (Bin) | X | | 9 | 2 | 5 | 7 | 3 | 8 | 0 | 22 | 9 | 15 | 3 | 17 | 13.33% | 2 | 220 | 24.42 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 2 | 17 |
48 | John Hayden (Bin) | X | | 9 | 2 | 5 | 7 | 5 | 4 | 0 | 12 | 7 | 13 | 5 | 16 | 15.38% | 2 | 200 | 22.25 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 7 |
49 | Chris Tierney (CAL) | X | | 10 | 2 | 5 | 7 | 2 | 7 | 5 | 3 | 23 | 26 | 2 | 24 | 7.69% | 0 | 200 | 20.02 | 0 | 3 | 3 | 4 | 23 | 0 | 0 | 0 | 1 | 38 |
50 | Wyatt Aamodt (Her) | | X | 9 | 1 | 6 | 7 | -1 | 2 | 0 | 19 | 9 | 12 | 1 | 11 | 8.33% | 18 | 198 | 21.95 | 0 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 19 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Nico Daws (ONT) | 10 | 7 | 1 | 2 | 0.907 | 1.94 | 618 | 0 | 1 | 20 | 215 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 |
2 | Erik Portillo (R) (RCH) | 10 | 7 | 3 | 0 | 0.910 | 2.20 | 600 | 0 | 1 | 22 | 245 | 0 | 0 | 1 | 0.000 | 0 | 10 | 0 |
3 | Zane Mcintyre (Bin) | 9 | 8 | 1 | 0 | 0.896 | 2.32 | 544 | 0 | 0 | 21 | 202 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 |
4 | Spencer Martin (SYR) | 5 | 1 | 2 | 2 | 0.893 | 2.32 | 310 | 0 | 0 | 12 | 112 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 |
5 | Ivan Prosvetov (CAL) | 10 | 7 | 2 | 0 | 0.917 | 2.38 | 554 | 0 | 1 | 22 | 264 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 |
6 | C0nnor Murphy (LEI) | 10 | 6 | 3 | 1 | 0.907 | 2.75 | 567 | 0 | 0 | 26 | 279 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 |
7 | Yaniv Perets (R) (CHI) | 6 | 1 | 3 | 1 | 0.897 | 2.80 | 343 | 0 | 1 | 16 | 156 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 |
8 | Arvid Soderblom (MTB) | 10 | 5 | 5 | 0 | 0.903 | 3.05 | 570 | 0 | 0 | 29 | 298 | 0 | 1 | 1 | 0.000 | 0 | 10 | 0 |
9 | Cal Petersen (BST) | 5 | 1 | 3 | 1 | 0.844 | 3.19 | 282 | 0 | 0 | 15 | 96 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 |
10 | Pheonix Copley (BAK) | 7 | 3 | 1 | 3 | 0.844 | 3.28 | 439 | 0 | 0 | 24 | 154 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
Back to the Top