Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Peyton Krebs (RCH) | X | | 23 | 12 | 13 | 25 | 4 | 35 | 25 | 51 | 35 | 61 | 19 | 37 | 19.67% | 5 | 429 | 18.63 | 3 | 5 | 8 | 9 | 36 | 0 | 0 | 0 | 0 | 54 |
2 | Rasmus Asplund (RCH) | X | | 23 | 4 | 16 | 20 | 5 | 10 | 0 | 22 | 50 | 56 | 19 | 25 | 7.14% | 2 | 445 | 19.36 | 1 | 9 | 10 | 12 | 70 | 0 | 1 | 1 | 3 | 67 |
3 | Jacob Bryson (RCH) | | X | 23 | 4 | 16 | 20 | 5 | 20 | 0 | 36 | 24 | 49 | 14 | 22 | 8.16% | 31 | 530 | 23.03 | 2 | 4 | 6 | 30 | 70 | 0 | 0 | 0 | 1 | 71 |
4 | Julien Gauthier (CAL) | X | | 23 | 6 | 13 | 19 | 7 | 8 | 0 | 18 | 21 | 49 | 15 | 49 | 12.24% | 3 | 422 | 18.37 | 1 | 6 | 7 | 7 | 79 | 1 | 0 | 1 | 1 | 13 |
5 | William Trudeau (RCH) | | X | 23 | 6 | 13 | 19 | -2 | 26 | 0 | 46 | 19 | 35 | 8 | 17 | 17.14% | 16 | 504 | 21.93 | 3 | 8 | 11 | 17 | 72 | 0 | 0 | 0 | 1 | 70 |
6 | Dylan Gambrell (RCH) | X | | 23 | 7 | 11 | 18 | 4 | 11 | 5 | 32 | 27 | 57 | 17 | 38 | 12.28% | 4 | 469 | 20.38 | 2 | 3 | 5 | 13 | 74 | 0 | 0 | 0 | 0 | 54 |
7 | Jesper Boqvist (RCH) | X | | 23 | 6 | 12 | 18 | 5 | 8 | 0 | 34 | 44 | 65 | 16 | 55 | 9.23% | 3 | 431 | 18.73 | 1 | 5 | 6 | 6 | 34 | 0 | 0 | 0 | 0 | 48 |
8 | Ben Gleason (CAL) | | X | 23 | 4 | 14 | 18 | 13 | 22 | 0 | 34 | 26 | 31 | 8 | 17 | 12.90% | 17 | 527 | 22.91 | 3 | 3 | 6 | 12 | 75 | 0 | 0 | 0 | 0 | 90 |
9 | Ryan Johnson (R) (RCH) | | X | 23 | 4 | 13 | 17 | 6 | 20 | 0 | 36 | 21 | 39 | 7 | 28 | 10.26% | 35 | 550 | 23.90 | 2 | 1 | 3 | 24 | 74 | 0 | 0 | 0 | 0 | 77 |
10 | Ryan Winterton (R) (LEI) | X | | 12 | 10 | 5 | 15 | 5 | 2 | 0 | 16 | 26 | 42 | 10 | 32 | 23.81% | 1 | 285 | 23.77 | 1 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 1 | 6 |
11 | Brett Murray (RCH) | X | | 23 | 10 | 5 | 15 | 2 | 22 | 0 | 28 | 33 | 67 | 16 | 41 | 14.93% | 1 | 374 | 16.26 | 3 | 1 | 4 | 12 | 70 | 0 | 0 | 0 | 0 | 0 |
12 | Justin Brazeau (Bin) | X | | 15 | 6 | 9 | 15 | 2 | 8 | 0 | 20 | 9 | 39 | 6 | 20 | 15.38% | 2 | 336 | 22.41 | 2 | 4 | 6 | 6 | 31 | 0 | 1 | 1 | 1 | 13 |
13 | Nathan Bastian (CAL) | X | | 23 | 5 | 10 | 15 | -1 | 30 | 0 | 48 | 32 | 47 | 14 | 29 | 10.64% | 9 | 385 | 16.74 | 2 | 5 | 7 | 11 | 50 | 0 | 1 | 1 | 4 | 79 |
14 | Kevin Korchinski (R) (MTB) | | X | 11 | 4 | 11 | 15 | 1 | 6 | 0 | 22 | 22 | 22 | 7 | 18 | 18.18% | 13 | 254 | 23.10 | 4 | 1 | 5 | 18 | 40 | 0 | 1 | 1 | 0 | 16 |
15 | Simon Edvinsson (Bin) | | X | 15 | 4 | 11 | 15 | -3 | 8 | 0 | 32 | 24 | 18 | 10 | 17 | 22.22% | 11 | 343 | 22.89 | 3 | 4 | 7 | 11 | 41 | 0 | 0 | 0 | 0 | 34 |
16 | Daniil Miromanov (MTB) | X | | 11 | 8 | 6 | 14 | 1 | 7 | 5 | 15 | 30 | 45 | 11 | 30 | 17.78% | 6 | 248 | 22.53 | 3 | 2 | 5 | 14 | 47 | 0 | 0 | 0 | 0 | 25 |
17 | Rasmus Kupari (MTB) | X | | 11 | 7 | 7 | 14 | 1 | 8 | 0 | 25 | 36 | 45 | 5 | 23 | 15.56% | 7 | 240 | 21.79 | 1 | 2 | 3 | 16 | 43 | 1 | 0 | 1 | 1 | 21 |
18 | Carson Meyer (ONT) | X | | 19 | 7 | 7 | 14 | 7 | 12 | 0 | 22 | 15 | 41 | 12 | 33 | 17.07% | 1 | 260 | 13.71 | 1 | 1 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 1 |
19 | Max McCormick (ONT) | X | | 19 | 7 | 7 | 14 | 10 | 15 | 5 | 29 | 32 | 45 | 22 | 47 | 15.56% | 5 | 423 | 22.24 | 0 | 1 | 1 | 8 | 51 | 0 | 0 | 0 | 1 | 70 |
20 | Connor Carrick (CAL) | | X | 23 | 5 | 9 | 14 | 2 | 27 | 5 | 47 | 27 | 33 | 15 | 19 | 15.15% | 29 | 527 | 22.93 | 4 | 3 | 7 | 20 | 82 | 0 | 0 | 0 | 0 | 92 |
21 | Jack Ahcan (ONT) | | X | 19 | 4 | 10 | 14 | 10 | 12 | 0 | 22 | 16 | 21 | 3 | 16 | 19.05% | 20 | 385 | 20.27 | 3 | 1 | 4 | 8 | 28 | 0 | 1 | 1 | 0 | 55 |
22 | Alexandre Texier (CAL) | X | | 23 | 4 | 10 | 14 | 5 | 12 | 0 | 26 | 38 | 78 | 19 | 43 | 5.13% | 4 | 480 | 20.87 | 1 | 4 | 5 | 19 | 83 | 0 | 0 | 0 | 0 | 40 |
23 | Jack Rathbone (CAL) | | X | 22 | 1 | 13 | 14 | 6 | 10 | 0 | 24 | 19 | 24 | 5 | 16 | 4.17% | 22 | 397 | 18.03 | 1 | 3 | 4 | 13 | 47 | 0 | 1 | 1 | 0 | 81 |
24 | Martin Pospisil (CAL) | X | | 12 | 7 | 6 | 13 | 3 | 20 | 0 | 42 | 31 | 34 | 10 | 23 | 20.59% | 1 | 247 | 20.57 | 0 | 2 | 2 | 4 | 33 | 0 | 1 | 1 | 1 | 45 |
25 | Max Comtois (CAL) | X | | 23 | 7 | 6 | 13 | 1 | 6 | 0 | 21 | 24 | 56 | 12 | 39 | 12.50% | 3 | 354 | 15.41 | 3 | 4 | 7 | 13 | 53 | 0 | 0 | 0 | 0 | 1 |
26 | Mason Lohrei (R) (Bin) | | X | 15 | 5 | 8 | 13 | -5 | 4 | 0 | 21 | 25 | 25 | 4 | 17 | 20.00% | 18 | 354 | 23.62 | 5 | 2 | 7 | 14 | 41 | 0 | 0 | 0 | 0 | 39 |
27 | Felix Robert (RCH) | X | | 23 | 4 | 9 | 13 | -3 | 4 | 0 | 27 | 28 | 46 | 14 | 20 | 8.70% | 2 | 321 | 13.97 | 1 | 2 | 3 | 5 | 46 | 0 | 0 | 0 | 0 | 13 |
28 | Logan Mailloux (R) (MTB) | | X | 11 | 1 | 12 | 13 | 1 | 21 | 5 | 23 | 25 | 33 | 6 | 22 | 3.03% | 17 | 266 | 24.17 | 1 | 4 | 5 | 28 | 45 | 0 | 0 | 0 | 0 | 12 |
29 | Liam O'Brien (Her) | X | | 11 | 4 | 8 | 12 | 6 | 14 | 0 | 36 | 29 | 27 | 3 | 15 | 14.81% | 1 | 254 | 23.05 | 0 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 13 |
30 | Zac Dalpe (LEI) | X | | 12 | 4 | 8 | 12 | 9 | 13 | 5 | 7 | 23 | 24 | 4 | 13 | 16.67% | 2 | 150 | 12.48 | 1 | 1 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 3 |
31 | Tony DeAngelo (TEX) | | X | 13 | 4 | 8 | 12 | -8 | 0 | 0 | 12 | 25 | 25 | 7 | 17 | 16.00% | 16 | 337 | 25.92 | 2 | 2 | 4 | 12 | 40 | 0 | 0 | 0 | 0 | 25 |
32 | Haydn Fleury (ONT) | | X | 12 | 3 | 9 | 12 | 9 | 12 | 0 | 19 | 15 | 12 | 7 | 11 | 25.00% | 17 | 268 | 22.35 | 2 | 2 | 4 | 7 | 21 | 0 | 0 | 0 | 0 | 33 |
33 | Chris Tierney (CAL) | X | | 19 | 3 | 9 | 12 | 1 | 12 | 10 | 11 | 50 | 48 | 5 | 35 | 6.25% | 2 | 349 | 18.37 | 0 | 6 | 6 | 11 | 46 | 0 | 0 | 0 | 1 | 52 |
34 | Louis Crevier (R) (Bin) | | X | 15 | 1 | 11 | 12 | 5 | 2 | 0 | 14 | 19 | 15 | 9 | 16 | 6.67% | 15 | 310 | 20.64 | 0 | 2 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 37 |
35 | Matthew Maggio (TEX) | X | | 13 | 6 | 5 | 11 | -5 | 6 | 0 | 11 | 39 | 29 | 5 | 22 | 20.69% | 2 | 263 | 20.20 | 4 | 2 | 6 | 8 | 28 | 0 | 0 | 0 | 0 | 1 |
36 | Michael Sgarbossa (Her) | X | | 11 | 5 | 6 | 11 | -3 | 2 | 0 | 11 | 20 | 33 | 2 | 23 | 15.15% | 4 | 270 | 24.58 | 2 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 1 | 20 |
37 | Brett Seney (Bin) | X | | 14 | 5 | 6 | 11 | -1 | 10 | 0 | 31 | 16 | 22 | 4 | 25 | 22.73% | 3 | 344 | 24.59 | 1 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 2 | 31 |
38 | Akil Thomas (ONT) | X | | 19 | 4 | 7 | 11 | 10 | 18 | 0 | 20 | 32 | 42 | 14 | 33 | 9.52% | 0 | 374 | 19.70 | 1 | 2 | 3 | 10 | 51 | 1 | 0 | 1 | 1 | 39 |
39 | John Hayden (Bin) | X | | 15 | 3 | 8 | 11 | 8 | 6 | 0 | 17 | 13 | 23 | 9 | 24 | 13.04% | 4 | 335 | 22.34 | 0 | 3 | 3 | 2 | 39 | 0 | 0 | 0 | 2 | 17 |
40 | Lukas Rousek (RCH) | X | | 23 | 3 | 8 | 11 | 3 | 16 | 0 | 27 | 26 | 47 | 10 | 34 | 6.38% | 5 | 425 | 18.49 | 2 | 3 | 5 | 12 | 69 | 0 | 0 | 0 | 0 | 46 |
41 | Casey Fitzgerald (RCH) | | X | 23 | 2 | 9 | 11 | -1 | 24 | 0 | 47 | 23 | 24 | 5 | 24 | 8.33% | 16 | 504 | 21.93 | 2 | 3 | 5 | 12 | 72 | 0 | 0 | 0 | 2 | 71 |
42 | Joel Kiviranta (ONT) | X | | 19 | 9 | 1 | 10 | 12 | 18 | 0 | 33 | 30 | 51 | 11 | 28 | 17.65% | 8 | 325 | 17.10 | 3 | 0 | 3 | 7 | 26 | 0 | 0 | 0 | 2 | 36 |
43 | T.J. Tynan (ONT) | X | | 16 | 8 | 2 | 10 | 8 | 6 | 0 | 14 | 28 | 36 | 14 | 17 | 22.22% | 0 | 248 | 15.50 | 0 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 19 |
44 | Bogdan Trineyev (Her) | X | | 11 | 6 | 4 | 10 | -8 | 8 | 0 | 11 | 18 | 25 | 5 | 12 | 24.00% | 2 | 252 | 22.92 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 5 |
45 | Charles Hudon (TEX) | X | | 12 | 6 | 4 | 10 | -8 | 6 | 0 | 17 | 35 | 27 | 11 | 21 | 22.22% | 2 | 292 | 24.33 | 2 | 1 | 3 | 5 | 35 | 0 | 0 | 0 | 0 | 20 |
46 | Matthew Poitras (R) (Bin) | X | | 15 | 6 | 4 | 10 | -2 | 6 | 0 | 23 | 36 | 34 | 10 | 35 | 17.65% | 0 | 359 | 23.93 | 1 | 1 | 2 | 2 | 35 | 1 | 0 | 1 | 1 | 23 |
47 | Travis Boyd (Her) | X | | 11 | 5 | 5 | 10 | -3 | 4 | 0 | 7 | 23 | 27 | 3 | 27 | 18.52% | 6 | 261 | 23.70 | 2 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 21 |
48 | Gavin Hain (R) (LEI) | X | | 12 | 5 | 5 | 10 | -1 | 6 | 0 | 11 | 31 | 25 | 4 | 18 | 20.00% | 2 | 290 | 24.19 | 1 | 2 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 13 |
49 | Josiah Slavin (TEX) | X | | 13 | 5 | 5 | 10 | -6 | 6 | 0 | 13 | 20 | 30 | 5 | 11 | 16.67% | 2 | 265 | 20.36 | 0 | 4 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 14 |
50 | Brandt Clarke (CAL) | | X | 17 | 4 | 6 | 10 | 8 | 32 | 0 | 31 | 27 | 21 | 7 | 10 | 19.05% | 20 | 387 | 22.79 | 3 | 1 | 4 | 9 | 50 | 0 | 0 | 0 | 0 | 56 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Nico Daws (ONT) | 19 | 11 | 6 | 2 | 0.905 | 2.20 | 1173 | 2 | 1 | 43 | 454 | 0 | 1 | 0 | 0.000 | 0 | 19 | 0 |
2 | Ivan Prosvetov (CAL) | 23 | 15 | 2 | 4 | 0.915 | 2.46 | 1339 | 0 | 2 | 55 | 647 | 0 | 0 | 0 | 0.000 | 0 | 23 | 0 |
3 | Zane Mcintyre (Bin) | 15 | 10 | 5 | 0 | 0.884 | 2.97 | 910 | 0 | 0 | 45 | 387 | 0 | 1 | 1 | 0.000 | 0 | 15 | 0 |
4 | C0nnor Murphy (LEI) | 12 | 7 | 3 | 2 | 0.899 | 2.97 | 707 | 0 | 0 | 35 | 347 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
5 | Erik Portillo (R) (RCH) | 23 | 13 | 8 | 2 | 0.875 | 3.03 | 1384 | 2 | 1 | 70 | 562 | 0 | 0 | 1 | 0.000 | 0 | 23 | 0 |
6 | Arvid Soderblom (MTB) | 11 | 5 | 5 | 1 | 0.899 | 3.20 | 638 | 0 | 0 | 34 | 337 | 0 | 2 | 1 | 0.000 | 0 | 11 | 0 |
7 | Pheonix Copley (BAK) | 7 | 3 | 1 | 3 | 0.844 | 3.28 | 439 | 0 | 0 | 24 | 154 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
8 | Keith Petruzzelli (TEX) | 13 | 5 | 4 | 2 | 0.873 | 3.36 | 679 | 0 | 0 | 38 | 300 | 0 | 1 | 0 | 0.000 | 0 | 13 | 0 |
9 | Keith Kinkaid (Her) | 11 | 4 | 7 | 0 | 0.862 | 4.07 | 663 | 2 | 1 | 45 | 326 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 |
Back to the Top