SJS
(12-32-3)
NYI
(27-14-3)
Barclays Center
SJS
(12-32-3)
BOS
(31-12-3)
TD Garden
SJS
(12-32-3)
NSH
(14-27-3)
Bridgestone Arena

San Jose Sharks Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Connor Bedard (A) C 75 69 40 81 92 73 84 74 77 60 76 76 60 85 56 58 1
Dylan Cozens (C) C/RW 72 71 66 85 84 71 77 93 69 73 68 71 69 54 63 58 1
Corey Perry RW 69 72 72 77 72 78 68 83 64 51 61 70 70 58 95 74 1
Brett Leason RW 68 71 40 87 71 81 67 82 62 59 61 68 74 54 59 58 1
Hudson Fasching RW 67 70 42 92 70 80 65 71 62 54 64 63 73 55 60 59 1
Kevin Rooney C/LW 67 74 42 94 81 71 63 66 57 70 57 63 76 55 64 60 1
Troy Stecher D 67 66 40 73 69 72 79 81 55 40 59 57 87 54 69 59 1
William Carrier W 67 80 40 80 74 87 62 74 58 55 57 66 72 54 67 59 1
Zach Parise (A) W 67 67 40 84 63 77 66 74 60 56 60 66 71 59 93 79 1
Milan Lucic LW 64 64 40 70 69 93 69 71 58 51 63 53 60 54 91 69 1
Riley Tufte LW 64 60 55 65 67 62 70 68 64 56 61 63 66 55 63 58 1
Jeff Malott LW 64 56 58 65 64 74 70 67 65 55 62 62 66 60 66 59 1
Isaak Phillips D 63 63 48 78 67 76 71 62 57 41 61 56 68 55 57 57 1
Isak Rosen RW 63 56 60 72 63 66 70 66 64 56 63 62 66 55 55 54 1
Kevin Connauton D 62 57 55 64 61 71 68 66 58 40 58 55 67 54 76 65 1
Ilya Solovyov D 62 57 54 70 60 76 68 64 58 41 60 56 68 55 59 57 1
Hunter Drew D 60 61 60 62 58 72 62 62 58 55 56 58 64 54 62 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Byron Froese C/LW 63 59 54 74 62 72 66 64 60 63 60 59 67 55 72 64 1
Topias Vilen D 60 55 54 69 58 69 66 64 60 40 62 55 64 54 54 52 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Marc-Andre Fleury G 82 78 81 82 79 73 98 81 64 93 85 89 99 99 1
Martin Jones G 76 73 65 67 86 87 72 78 69 83 79 75 79 70 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Magnus Hellberg G 65 64 63 63 76 65 58 67 65 62 64 72 75 64 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nicklas Backstrom C 62 59 40 77 71 79 72 62 54 76 59 54 57 59 88 78 1
Luca Del Bel Belluz C 62 56 56 71 61 66 68 65 62 71 61 58 65 58 55 53 1
Jagger Joshua C/LW 61 58 61 63 60 71 68 67 59 55 58 58 66 54 61 56 1
Brett Sutter C 60 56 57 68 58 67 64 63 56 55 55 57 62 54 82 68 1
Shane Bowers C 60 56 58 72 59 71 65 62 58 56 56 58 62 55 61 57 1
Santtu Kinnunen D 60 55 54 68 61 66 69 66 58 40 59 55 63 54 61 56 1
Daniel D'Amato C 59 55 57 68 58 66 66 64 57 55 56 56 63 54 57 54 1
Gabriel Bourque LW 59 55 54 69 57 64 63 62 56 55 57 55 63 54 76 65 1
David Spacek D 59 55 54 68 59 66 68 65 56 40 57 55 63 54 54 52 1
Markus Niemelainen D 58 55 54 69 57 76 62 60 55 40 55 54 62 54 62 57 1
Guillaume Brisebois D 57 54 54 70 54 68 56 55 54 40 54 54 60 54 64 58 1
Jared McIsaac D 57 54 55 70 56 68 59 58 55 40 55 54 61 54 59 55 1
Chad Nychuk D 57 56 55 69 55 68 57 56 55 40 54 55 60 54 57 54 1
Bryan Yoon D 57 54 55 70 55 66 58 57 54 40 54 55 61 54 62 57 1
Casey Dornbach RW 56 54 54 70 54 65 56 56 54 55 54 54 60 54 64 58 1
Jani Nyman C/W 56 55 54 70 55 74 55 55 54 55 54 55 60 54 52 51 1
David Goyette C/W 56 59 54 70 54 62 54 54 54 55 54 54 59 54 52 51 1
Hank Crone C/W 55 54 54 70 54 59 54 54 54 55 54 54 59 54 62 57 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
James Hamblin C/LW 61 65 45 90 60 71 56 60 56 74 57 60 68 55 58 58 1
Brandon Estes D 56 56 54 70 54 65 54 54 54 40 54 54 59 54 64 58 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Isaac Poulter G 64 65 65 64 61 66 65 69 64 60 62 57 56 53 1
Zach Sawchenko G 60 57 56 56 58 65 54 69 56 60 58 69 64 58 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Sharks Goalie 1 G 52 50 88 50 50 50 50 50 50 50 50 50 50 50 50
Sharkes Goalie 2 G 52 50 88 50 50 50 50 50 50 50 50 50 50 50 50