PHI
(3-1-0)
OTT
(2-1-0)
Candian Tire Centre
NSH
(1-1-1)
OTT
(2-1-0)
Candian Tire Centre
OTT
(2-1-0)
NJD
(3-0-0)
Prudential Center

Ottawa Senators Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Artem Anisimov C 12 0 2 2 2 11 0.00% 0 2 1 0 0 0 42.42% 0.00% 7.28% 0.00 1.13 1.13 6.19 0.00 1.27 1.27 4.46 0.00% 0.00 0.00 0.00 18.46 0.00% 0.00 0.17 0.17
Artturi Lehkonen LW 406 93 128 221 60 882 10.54% 56 170 469 0 0 12 42.02% 28.57% 8.81% 0.82 1.13 1.95 7.79 0.78 1.01 1.80 7.66 12.86% 1.44 2.49 3.93 11.23 0.00% 0.23 0.32 0.54
Bobby Ryan RW 2 0 1 1 1 1 0.00% 0 0 0 0 0 0 0.00% 0.00% 12.61% 0.00 15.65 15.65 15.65 0.00 15.65 15.65 15.65 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.50 0.50
Brady Tkachuk LW 144 40 61 101 17 393 10.18% 18 296 488 0 0 11 46.86% 0.00% 9.89% 0.77 1.18 1.95 7.60 0.77 1.07 1.84 7.65 9.90% 1.24 2.61 3.85 12.54 20.00% 0.28 0.42 0.70
Brandon Montour D 111 15 54 69 17 174 8.62% 140 106 203 0 0 1 0.00% 0.00% 10.92% 0.35 1.28 1.63 4.12 0.09 1.14 1.23 2.57 14.63% 2.29 2.86 5.14 15.62 0.00% 0.14 0.49 0.62
Brenden Dillon D 18 1 2 3 4 4 25.00% 7 10 25 0 0 0 0.00% 0.00% 10.31% 0.38 0.76 1.15 1.53 0.42 0.84 1.26 1.68 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.11 0.17
Chris Tierney C 138 12 24 36 -23 182 6.59% 24 14 34 0 0 1 52.40% 0.00% 9.78% 0.42 0.84 1.26 6.38 0.52 0.57 1.09 6.64 2.13% 0.18 2.30 2.48 8.31 14.29% 0.09 0.17 0.26
Christian Dvorak C/LW 185 17 18 35 -23 231 7.36% 33 34 80 0 0 2 54.31% 0.00% 7.05% 0.42 0.44 0.86 5.65 0.47 0.54 1.01 7.22 22.22% 1.58 0.79 2.38 7.13 14.29% 0.09 0.10 0.19
Christian Jaros D 50 1 3 4 -11 8 12.50% 48 82 69 0 0 1 0.00% 0.00% 4.78% 0.09 0.26 0.35 0.70 0.10 0.31 0.41 0.83 0.00% 0.00 0.00 0.00 0.00 0.00% 0.02 0.06 0.08
Christian Wolanin D 27 1 7 8 2 4 25.00% 30 12 4 0 0 0 0.00% 0.00% 6.90% 0.16 1.15 1.32 0.66 0.19 1.31 1.49 0.75 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.26 0.30
Colin White C/RW 88 3 8 11 -4 47 6.38% 2 14 36 0 0 1 44.19% 0.00% 5.09% 0.33 0.89 1.22 5.23 0.35 0.81 1.16 5.32 0.00% 0.00 7.96 7.96 0.00 0.00% 0.03 0.09 0.13
Conor Garland W 51 17 17 34 1 92 18.48% 7 8 22 0 0 3 32.00% 0.00% 11.14% 1.12 1.12 2.23 6.04 1.34 1.14 2.48 6.52 13.79% 1.18 1.47 2.65 8.53 0.00% 0.33 0.33 0.67
Drake Batherson C/RW 91 38 40 78 14 249 15.26% 16 38 75 0 0 9 34.50% 33.33% 9.99% 1.27 1.34 2.61 8.34 1.43 1.34 2.77 8.94 13.56% 1.73 2.60 4.34 12.79 0.00% 0.42 0.44 0.86
Erik Brannstrom D 242 32 65 97 5 249 12.85% 267 180 245 0 0 1 0.00% 0.00% 10.99% 0.43 0.87 1.31 3.35 0.34 0.75 1.09 2.16 10.48% 1.50 2.43 3.93 14.33 0.00% 0.13 0.27 0.40
Henri Jokiharju D 127 7 31 38 2 62 11.29% 104 50 141 0 0 1 0.00% 0.00% 9.08% 0.22 0.97 1.19 1.94 0.22 0.97 1.19 1.88 12.50% 0.73 2.93 3.66 5.85 0.00% 0.06 0.24 0.30
Jack Dougherty D 1 0 0 0 -1 1 0.00% 1 0 0 0 0 0 0.00% 0.00% 5.34% 0.00 0.00 0.00 4.92 0.00 0.00 0.00 5.19 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Jeff Carter C/RW 82 8 15 23 -10 91 8.79% 7 10 48 0 0 1 57.70% 0.00% 7.58% 0.57 1.07 1.64 6.48 0.72 0.82 1.54 6.48 3.85% 0.36 2.53 2.89 9.40 0.00% 0.10 0.18 0.28
Jordan Greenway LW 91 12 22 34 -17 124 9.68% 20 117 187 0 0 2 37.50% 0.00% 9.26% 0.49 0.90 1.39 5.07 0.62 0.68 1.30 5.30 3.45% 0.18 1.83 2.01 5.31 0.00% 0.13 0.24 0.37
Jujhar Khaira C 98 9 11 20 -3 124 7.26% 28 47 101 0 0 2 51.85% 0.00% 7.28% 0.40 0.49 0.89 5.50 0.49 0.55 1.04 6.63 0.00% 0.00 0.00 0.00 11.29 0.00% 0.09 0.11 0.20
Kevin Stenlund C 85 17 22 39 -11 133 12.78% 13 19 72 0 0 5 59.57% 100.00% 8.61% 0.75 0.97 1.71 5.84 0.65 0.89 1.54 6.61 30.00% 2.72 3.18 5.90 9.08 0.00% 0.20 0.26 0.46
Matthew Peca C 2 0 0 0 -1 0 0.00% 1 0 0 0 0 0 54.55% 0.00% 3.37% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Matthew Phillips RW 56 2 1 3 -3 30 6.67% 4 7 19 0 0 0 51.28% 0.00% 3.97% 0.35 0.18 0.53 5.32 0.36 0.18 0.53 5.34 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.02 0.05
Michael Carcone W 78 2 7 9 4 42 4.76% 2 6 39 0 0 1 39.05% 0.00% 4.98% 0.21 0.73 0.94 4.41 0.21 0.75 0.97 3.97 0.00% 0.00 0.00 0.00 25.25 0.00% 0.03 0.09 0.12
Michael McCarron C 199 18 19 37 -30 172 10.47% 27 111 171 0 0 5 54.59% 0.00% 6.15% 0.54 0.57 1.12 5.19 0.61 0.64 1.25 5.72 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.10 0.19
Mike Reilly D 265 33 95 128 10 330 10.00% 261 197 317 0 0 2 0.00% 0.00% 12.70% 0.40 1.16 1.56 4.02 0.21 1.16 1.37 1.97 9.66% 1.63 2.03 3.66 16.83 0.00% 0.12 0.36 0.48
Mikko Rantanen RW 262 153 143 296 63 1124 13.61% 22 89 425 0 0 34 53.14% 28.57% 13.15% 1.58 1.47 3.05 11.57 1.46 1.21 2.67 11.13 15.21% 2.56 3.50 6.06 16.86 33.33% 0.58 0.55 1.13
Miro Heiskanen D 265 50 218 268 10 565 8.85% 398 212 578 0 0 8 0.00% 0.00% 16.03% 0.45 1.94 2.39 5.04 0.33 1.68 2.01 2.68 6.52% 1.52 4.91 6.43 23.27 0.00% 0.19 0.82 1.01
Nick Bjugstad C 71 7 12 19 -4 70 10.00% 5 12 25 0 0 1 46.37% 0.00% 6.65% 0.54 0.93 1.47 5.41 0.45 1.24 1.69 6.31 23.08% 1.43 0.48 1.90 6.18 0.00% 0.10 0.17 0.27
Nicolas Roy C 63 16 22 38 18 126 12.70% 8 30 70 0 0 2 51.86% 0.00% 7.25% 0.86 1.18 2.04 6.75 0.86 0.74 1.59 6.31 9.09% 0.96 4.81 5.77 10.58 0.00% 0.25 0.35 0.60
Nikita Zaitsev D 211 21 77 98 5 253 8.30% 305 194 343 0 0 0 0.00% 0.00% 10.50% 0.28 1.03 1.32 3.40 0.18 0.97 1.16 2.00 7.75% 1.13 2.35 3.48 14.53 0.00% 0.10 0.36 0.46
Nino Niederreiter RW 69 15 18 33 12 127 11.81% 6 28 76 0 0 2 52.00% 0.00% 6.49% 0.84 1.01 1.86 7.15 0.77 0.89 1.66 7.24 40.00% 2.21 3.32 5.53 5.53 0.00% 0.22 0.26 0.48
Oliver Ekman-Larsson D 177 22 77 99 20 229 9.61% 212 90 225 0 0 3 0.00% 0.00% 12.44% 0.37 1.31 1.68 3.88 0.33 1.21 1.54 2.31 5.69% 1.00 3.00 4.00 17.55 0.00% 0.12 0.44 0.56
Patrick Kane RW 53 22 26 48 17 147 14.97% 7 2 7 0 0 3 29.49% 0.00% 16.58% 1.32 1.55 2.87 8.79 1.33 1.19 2.51 8.79 14.29% 1.25 3.76 5.02 8.78 0.00% 0.42 0.49 0.91
Patrik Nemeth D 105 4 17 21 8 47 8.51% 71 75 135 0 0 3 0.00% 0.00% 9.18% 0.16 0.67 0.83 1.86 0.16 0.69 0.85 1.90 0.00% 0.00 0.00 0.00 0.00 0.00% 0.04 0.16 0.20
Richard Panik RW 123 4 3 7 -22 34 11.76% 3 28 55 0 0 2 33.33% 0.00% 3.78% 0.28 0.21 0.50 2.41 0.28 0.21 0.50 2.41 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.02 0.06
Rudolfs Balcers W 108 17 15 32 -13 144 11.81% 15 41 107 0 0 3 22.00% 25.00% 9.14% 0.70 0.62 1.32 5.92 0.50 0.41 0.92 5.58 27.27% 2.53 2.53 5.06 9.27 0.00% 0.16 0.14 0.30
Samuel Girard D 167 11 57 68 2 140 7.86% 225 78 257 0 0 1 0.00% 0.00% 11.76% 0.20 1.05 1.25 2.58 0.18 1.17 1.35 2.52 12.50% 1.80 2.40 4.20 14.42 0.00% 0.07 0.34 0.41
Thomas Chabot D 146 30 101 131 -1 271 11.07% 226 150 252 0 0 3 0.00% 0.00% 16.32% 0.47 1.59 2.07 4.28 0.16 1.49 1.65 1.83 12.23% 2.53 3.74 6.26 20.66 0.00% 0.21 0.69 0.90
Tyler Bozak C/RW 13 1 2 3 -2 8 12.50% 1 0 6 0 0 0 60.00% 0.00% 9.55% 0.55 1.10 1.65 4.40 0.56 1.12 1.68 4.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.08 0.15 0.23
Tyler Johnson C 315 58 81 139 -17 456 12.72% 21 85 326 0 0 1 54.41% 25.00% 6.69% 0.73 1.01 1.74 5.71 0.63 0.80 1.43 5.85 21.95% 1.41 2.35 3.76 6.42 0.00% 0.18 0.26 0.44
Viktor Arvidsson LW 16 4 7 11 -2 27 14.81% 3 2 7 0 0 0 42.31% 50.00% 12.61% 0.87 1.51 2.38 5.84 0.86 0.86 1.73 5.75 14.29% 1.27 5.08 6.34 8.88 0.00% 0.25 0.44 0.69
Zach Bogosian D 299 13 56 69 3 156 8.33% 248 253 474 0 0 3 0.00% 20.00% 10.22% 0.19 0.82 1.01 2.28 0.21 0.90 1.11 2.48 0.00% 0.00 2.43 2.43 2.43 0.00% 0.04 0.19 0.23
Eetu Luostarinen C 324 46 66 112 0 522 8.81% 57 134 392 0 0 6 45.86% 0.00% 8.25% 0.58 0.83 1.41 6.58 0.57 0.89 1.45 7.04 16.00% 2.00 2.00 4.01 12.53 9.09% 0.14 0.20 0.35
Jarrett Burton C 5 0 0 0 -1 1 0.00% 0 0 4 0 0 0 32.56% 0.00% 1.02% 0.00 0.00 0.00 1.41 0.00 0.00 0.00 1.41 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Kaapo Kakko RW 236 41 37 78 17 362 11.33% 20 52 177 0 0 6 40.10% 50.00% 8.27% 0.74 0.67 1.41 6.52 0.67 0.60 1.27 6.28 14.71% 1.44 1.29 2.73 9.76 0.00% 0.17 0.16 0.33
Parker Kelly C/LW 4 0 0 0 -1 4 0.00% 0 0 6 0 0 0 50.00% 0.00% 9.01% 0.00 0.00 0.00 7.55 0.00 0.00 0.00 7.55 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Joshua Norris C 80 20 22 42 8 151 13.25% 9 33 57 0 0 1 53.54% 0.00% 5.98% 0.86 0.94 1.80 6.46 0.99 1.11 2.10 7.18 15.00% 0.87 0.87 1.74 5.80 0.00% 0.25 0.28 0.53
Tim Stutzle C/LW 355 123 191 314 45 1050 11.71% 56 145 333 0 0 26 43.23% 12.50% 10.09% 1.02 1.58 2.60 8.68 0.94 1.48 2.42 8.66 16.00% 1.99 2.98 4.97 12.42 0.00% 0.35 0.54 0.88
Matthew Nieto W 80 14 15 29 -22 131 10.69% 21 20 31 0 0 1 28.40% 0.00% 8.06% 0.77 0.83 1.60 7.22 0.93 0.99 1.92 8.42 0.00% 0.00 0.00 0.00 0.00 0.00% 0.18 0.19 0.36
Cole Caufield W 56 12 9 21 4 127 9.45% 5 8 67 0 0 0 37.97% 0.00% 9.12% 0.84 0.63 1.47 8.89 0.86 0.65 1.51 8.85 0.00% 0.00 0.00 0.00 10.63 0.00% 0.21 0.16 0.38
Angus Crookshank C/W 8 0 0 0 -1 0 0.00% 0 10 6 0 0 0 0.00% 0.00% 1.91% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Alex Petrovic D 2 0 0 0 -2 1 0.00% 1 2 3 0 0 0 0.00% 0.00% 7.35% 0.00 0.00 0.00 2.38 0.00 0.00 0.00 2.50 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Michael Kesselring D 79 3 19 22 -7 66 4.55% 59 47 91 0 0 1 0.00% 0.00% 11.87% 0.15 0.95 1.10 3.30 0.11 0.71 0.82 2.24 4.00% 0.65 3.92 4.57 16.34 0.00% 0.04 0.24 0.28
Beck Malenstyn LW 7 0 0 0 -4 2 0.00% 2 5 5 0 0 0 33.33% 0.00% 7.40% 0.00 0.00 0.00 2.65 0.00 0.00 0.00 2.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Owen Power D 270 26 125 151 1 362 7.18% 336 110 300 0 0 6 0.00% 6.25% 13.75% 0.28 1.34 1.62 3.89 0.16 1.22 1.38 2.55 8.38% 1.43 3.27 4.70 17.08 0.00% 0.10 0.46 0.56
Jack McBain C 209 25 27 52 3 245 10.20% 14 93 283 0 0 3 46.96% 0.00% 6.44% 0.66 0.72 1.38 6.49 0.70 0.75 1.45 6.76 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.13 0.25
Andreas Englund D 3 0 0 0 1 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 5.53% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Josh Norris C 82 22 40 62 17 228 9.65% 9 28 62 0 0 4 53.72% 25.00% 7.93% 0.82 1.48 2.30 8.46 0.74 1.39 2.13 8.40 15.00% 1.84 3.07 4.91 12.26 0.00% 0.27 0.49 0.76
Jj Peterka W 249 59 72 131 12 598 9.87% 26 38 160 0 0 12 38.93% 25.00% 10.08% 0.90 1.10 2.00 9.12 0.78 0.79 1.57 8.58 13.86% 1.86 3.45 5.31 13.40 0.00% 0.24 0.29 0.53
Mavrik Bourque C/RW 85 7 15 22 2 80 8.75% 6 11 26 0 0 1 47.10% 0.00% 8.37% 0.48 1.04 1.52 5.53 0.47 0.86 1.32 5.29 8.33% 0.77 3.08 3.85 9.25 0.00% 0.08 0.18 0.26
Mikael Pyyhtia LW 30 0 3 3 -5 6 0.00% 0 2 7 0 0 0 27.27% 0.00% 4.16% 0.00 0.85 0.85 1.70 0.00 0.85 0.85 1.70 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.10 0.10
Liam Ohgren LW 70 4 7 11 0 39 10.26% 3 20 22 0 0 0 44.44% 0.00% 2.17% 0.30 0.52 0.82 2.91 0.39 0.59 0.98 2.65 0.00% 0.00 0.31 0.31 3.77 0.00% 0.06 0.10 0.16
Jani Nyman RW 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00%
Oliver Moore C 52 2 7 9 -1 30 6.67% 6 12 59 0 0 0 39.14% 0.00% 4.43% 0.17 0.61 0.78 2.60 0.18 0.63 0.81 2.35 0.00% 0.00 0.00 0.00 15.15 0.00% 0.04 0.13 0.17
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Devan Dubnyk G 1 0 0 1 0 0 1 21 2.24 95.24% 0 0 0.00% 0
Joey Daccord G 62 56 25 23 8 3 164 1669 2.89 90.17% 2 0 69.57% 2
Juuse Saros G 212 202 116 61 26 14 488 5465 2.40 91.07% 20 5 67.35% 2
Kaapo Kahkonen G 33 30 14 13 2 2 84 745 2.78 88.72% 2 2 83.33% 1
Stuart Skinner G 102 92 40 45 6 3 291 2823 3.14 89.69% 8 6 50.00% 3
Mads Sogaard G 37 31 10 20 1 0 135 1009 4.36 86.62% 0 1 0.00% 1