NSH
(27-45-5)
ANA
(26-44-7)
Honda Center
NSH
(27-45-5)
UTA
(24-44-8)
Gila River Arena
MIN
(47-24-6)
NSH
(27-45-5)
Bridgestone Arena

Nashville Predators Schedule for 2025 Regular Season

Day Game Away Team Score Home Team Score Result
3 16 Columbus Blue Jackets 0 Nashville Predators 2 F
5 32 Utah Mammoth 2 Nashville Predators 3 F/OT
7 41 Nashville Predators 2 Ottawa Senators 4 F
8 49 Nashville Predators 2 Toronto Maple Leafs 4 F
10 62 Nashville Predators 2 Montreal Canadiens 6 F
12 84 Nashville Predators 0 Winnipeg Jets 2 F
15 105 Anaheim Ducks 4 Nashville Predators 3 F
17 118 Vancouver Canucks 2 Nashville Predators 1 F/SO
19 137 Los Angeles Kings 2 Nashville Predators 3 F/OT
20 145 Dallas Stars 4 Nashville Predators 3 F/SO
22 156 Tampa Bay Lightning 3 Nashville Predators 2 F
24 170 Nashville Predators 3 Philadelphia Flyers 1 F
26 183 Calgary Flames 4 Nashville Predators 2 F
28 201 Vancouver Canucks 5 Nashville Predators 3 F
29 208 Nashville Predators 2 Minnesota Wild 3 F/OT
31 223 Philadelphia Flyers 1 Nashville Predators 4 F
33 233 Dallas Stars 7 Nashville Predators 3 F
35 253 Nashville Predators 2 New York Rangers 5 F
39 281 Pittsburgh Penguins 3 Nashville Predators 2 F
41 296 Nashville Predators 2 Pittsburgh Penguins 3 F
47 343 Colorado Avalanche 3 Nashville Predators 4 F/OT
49 357 Florida Panthers 4 Nashville Predators 1 F
51 361 Nashville Predators 3 Detroit Red Wings 2 F/OT
53 389 Nashville Predators 2 Chicago Blackhawks 4 F
54 397 Winnipeg Jets 4 Nashville Predators 1 F
57 416 Calgary Flames 3 Nashville Predators 4 F/SO
59 429 Nashville Predators 3 Florida Panthers 2 F
61 447 Nashville Predators 1 Carolina Hurricanes 4 F
64 475 Colorado Avalanche 2 Nashville Predators 1 F
66 487 St Louis Blues 2 Nashville Predators 3 F
68 506 Nashville Predators 2 Colorado Avalanche 4 F
70 517 Nashville Predators 3 St Louis Blues 5 F
72 532 Carolina Hurricanes 1 Nashville Predators 3 F
75 558 Toronto Maple Leafs 2 Nashville Predators 3 F
76 567 New York Rangers 2 Nashville Predators 1 F
78 582 Nashville Predators 1 Minnesota Wild 3 F
82 595 Nashville Predators 4 St Louis Blues 3 F
84 612 Nashville Predators 2 Utah Mammoth 1 F/SO
86 623 Nashville Predators 3 Vegas Golden Knights 5 F
87 638 Nashville Predators 3 Seattle Kraken 2 F
89 654 Nashville Predators 5 Calgary Flames 4 F
92 674 Nashville Predators 5 Edmonton Oilers 1 F
94 689 New York Islanders 0 Nashville Predators 5 F
96 707 Chicago Blackhawks 3 Nashville Predators 4 F
97 713 Washington Capitals 4 Nashville Predators 2 F
99 731 Edmonton Oilers 2 Nashville Predators 3 F/SO
102 752 Nashville Predators 1 Colorado Avalanche 5 F
103 765 Nashville Predators 1 Vegas Golden Knights 3 F
106 784 Buffalo Sabres 3 Nashville Predators 2 F
108 798 Ottawa Senators 6 Nashville Predators 1 F
110 811 Utah Mammoth 2 Nashville Predators 0 F
113 830 Nashville Predators 1 Boston Bruins 4 F
115 848 Nashville Predators 3 New Jersey Devils 2 F/OT
117 867 Nashville Predators 2 New York Islanders 6 F
119 880 St Louis Blues 3 Nashville Predators 1 F
121 896 Minnesota Wild 4 Nashville Predators 2 F
122 908 Nashville Predators 0 Washington Capitals 3 F
143 926 Chicago Blackhawks 2 Nashville Predators 3 F
145 945 Nashville Predators 2 Dallas Stars 3 F/OT
147 955 Detroit Red Wings 0 Nashville Predators 3 F
148 963 Nashville Predators 2 Columbus Blue Jackets 1 F
150 979 Boston Bruins 8 Nashville Predators 1 F
152 992 Nashville Predators 2 Buffalo Sabres 5 F
155 1024 Nashville Predators 3 Seattle Kraken 2 F/OT
157 1038 Nashville Predators 2 Vancouver Canucks 4 F
160 1061 Nashville Predators 2 Edmonton Oilers 7 F
162 1071 Nashville Predators 3 Winnipeg Jets 4 F
164 1087 Seattle Kraken 7 Nashville Predators 3 F
166 1100 Vegas Golden Knights 6 Nashville Predators 1 F
167 1113 Nashville Predators 0 Chicago Blackhawks 5 F
169 1129 San Jose Sharks 5 Nashville Predators 2 F
171 1144 New Jersey Devils 4 Nashville Predators 3 F/OT
173 1161 Montreal Canadiens 7 Nashville Predators 3 F
174 1168 Nashville Predators 6 Tampa Bay Lightning 2 F
178 1204 Nashville Predators 1 Los Angeles Kings 2 F
180 1220 Nashville Predators 4 San Jose Sharks 2 F
182 1232 Nashville Predators 0 Los Angeles Kings 4 F
183 1243 Nashville Predators - Anaheim Ducks - N/A
185 1257 Nashville Predators - Utah Mammoth - N/A
187 1267 Minnesota Wild - Nashville Predators - N/A
189 1287 San Jose Sharks - Nashville Predators - N/A
192 1307 Anaheim Ducks - Nashville Predators - N/A