Tampa Bay Lightning Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Anthony Cirelli C 76 66 69 80 73 71 77 89 74 79 77 80 77 57 72 68 1
Brayden Point C 76 65 40 87 87 64 79 85 76 73 79 76 74 92 76 59 1
Carter Verhaeghe C 75 72 40 84 76 69 77 91 74 57 74 79 73 57 70 58 1
Mikhail Sergachev D 75 67 40 75 78 79 92 89 72 40 69 65 84 60 74 59 1
Brock Boeser RW 74 69 40 91 72 75 81 89 72 67 73 77 70 70 74 68 1
Thomas Chabot D 74 67 40 82 73 73 88 83 68 40 68 64 89 57 72 70 1
William Eklund LW 73 71 40 80 75 66 79 91 73 56 79 69 72 78 64 58 1
Jackson Blake RW 73 69 40 77 74 67 75 89 72 52 73 76 77 74 61 57 1
Alex Killorn LW 72 68 40 82 73 75 76 92 66 55 69 69 79 90 84 71 1
Michael Amadio RW 72 73 40 87 74 75 74 92 67 55 70 70 78 57 71 58 1
Cole Koepke LW 69 87 40 91 76 75 62 85 63 52 66 65 74 57 61 57 1
Tye Kartye LW 69 84 69 85 67 72 65 86 65 53 69 65 76 57 62 58 1
Nick Perbix D 68 63 40 85 71 77 81 90 61 40 56 58 85 57 65 58 1
Nick Bjugstad C 67 77 68 79 66 80 63 84 60 77 63 64 74 62 79 59 1
Artyom Levshunov D 67 67 40 73 73 76 82 77 65 40 59 57 75 57 59 57 1
Brandon Saad LW 66 69 40 84 66 75 68 79 60 55 64 61 72 58 83 60 1
Nick Desimone D 66 61 40 85 63 72 70 68 61 40 56 59 88 57 60 57 1
Corey Schueneman D 62 55 58 68 61 68 70 67 60 40 62 56 66 54 72 63 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Garnet Hathaway RW 67 85 75 77 68 78 62 89 57 61 63 59 81 57 75 59 1
Nathan Bastian RW 67 81 69 79 61 82 59 74 61 53 62 69 73 58 67 59 1
Jesperi Kotkaniemi C 66 74 40 88 63 79 64 80 60 75 66 60 75 60 71 58 1
Max Pacioretty LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Anton Forsberg G 82 86 78 79 84 85 71 87 92 86 70 91 67 56 1
Matt Murray G 76 75 55 58 91 74 93 87 79 74 56 80 70 73 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Elvis Merzlikins G 75 72 74 75 84 83 68 77 70 82 75 86 70 56 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Curtis Douglas C 66 78 92 80 61 95 58 66 58 58 63 60 77 58 60 58 1
Logan Morrison C 65 55 64 67 64 65 69 67 67 55 64 66 68 60 59 55 1
Rory Kerins C 64 56 58 71 62 67 68 65 66 70 65 64 64 55 62 58 1
Jaroslav Chmelar RW 64 63 63 77 61 83 64 64 60 55 62 62 67 56 59 56 1
Austin Watson RW 62 58 56 60 60 78 68 67 59 55 58 59 64 54 79 67 1
Joakim Kemell RW 62 60 53 75 61 66 65 63 60 55 62 60 64 56 59 56 1
Ronan Seeley D 62 55 59 71 61 70 71 67 60 41 59 59 65 55 60 56 1
Nikolas Brouillard D 61 56 56 66 60 60 69 67 59 40 60 56 65 54 74 64 1
Sammy Walker C 61 54 56 69 61 61 67 64 60 55 59 59 62 57 65 58 1
Oskar Olausson C 61 55 58 68 61 68 68 65 60 55 59 59 63 54 59 55 1
Jason Polin RW 61 57 56 71 61 70 65 63 59 56 59 59 65 55 65 59 1
Sean Day D 60 54 54 70 57 77 68 65 58 40 58 55 63 54 68 61 1
Braden Hache D 60 57 56 62 59 76 70 68 56 40 56 55 65 54 59 55 1
Jack Matier D 58 56 54 68 55 75 59 59 55 40 56 54 60 54 59 55 1
Brady Stonehouse W 56 58 54 69 54 65 56 56 55 55 55 54 59 54 56 53 1
D.J. Busdeker C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Alex Green D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Colin Theisen C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cole Hutson D 70 65 40 74 60 63 77 58 69 40 66 73 82 57 57 57 1
Michael Misa C 70 70 41 87 68 70 68 67 68 73 70 71 72 58 59 58 1
Tom Willander D 67 62 42 86 72 68 76 75 64 41 60 61 75 58 60 58 1
Gavin Brindley C 65 68 43 89 68 61 61 70 62 58 65 64 71 58 59 58 1
Sandis Vilmanis LW 64 61 55 76 60 72 65 63 63 56 63 64 70 56 59 56 1
Stian Solberg D 61 57 56 63 62 73 70 68 59 40 58 59 63 54 54 52 1
Matyas Melovsky C 60 55 56 68 58 68 66 64 59 55 59 58 63 54 57 54 1
Jackson Dorrington D 60 56 54 65 59 70 70 67 56 40 57 55 63 54 57 54 1
Michael Milne C 58 56 54 68 57 65 63 61 55 55 55 55 60 54 59 55 1
Beau Akey D 58 55 56 69 57 63 63 62 56 40 56 55 64 54 56 53 1
Blake Biondi C 57 55 54 69 56 70 60 59 55 70 54 55 60 54 61 56 1
Emil Pieniniemi D 56 55 54 70 54 67 56 55 55 40 55 54 60 54 56 53 1
David Lewandowski C 55 54 54 70 54 67 54 54 54 55 54 54 59 54 52 51 1
Jack Johnson D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Devante Stephens D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Peter Abbandonato C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Alexander Barabanov LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Gabriel Fortier C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Quinn Schmiemann D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Justin Gill C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Magnus Chrona G 68 64 67 68 75 71 62 75 67 71 66 70 64 56 1
Collin Delia G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kirill Gerasimyuk G 67 64 65 65 58 70 71 75 64 69 64 60 59 53 1