SEA
(32-22-4)
TBL
(37-15-3)
Amalie Arena
EDM
(25-23-8)
TBL
(37-15-3)
Amalie Arena
CAL
(39-14-3)
TBL
(37-15-3)
Amalie Arena

Tampa Bay Lightning Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nikita Kucherov RW 84 70 40 86 85 71 88 91 99 53 95 87 65 58 77 66 1
Brayden Point C 78 67 40 89 87 69 84 91 82 70 73 88 63 76 72 59 1
Victor Hedman D 78 66 40 73 93 92 96 91 77 40 79 65 75 74 87 71 1
Brock Boeser RW 75 71 40 88 71 82 81 90 77 59 69 84 67 57 69 59 1
Carter Verhaeghe C/W 75 72 40 77 78 65 79 91 78 65 71 83 66 54 64 59 1
Alex Pietrangelo D 73 63 40 87 76 83 93 86 65 40 71 60 81 54 86 83 1
Nick Bjugstad C/RW 73 80 64 74 74 75 78 90 69 78 65 75 73 91 76 60 1
Thomas Chabot D 73 66 40 79 80 77 92 80 67 40 68 66 78 54 67 67 1
Alex Killorn C/LW 72 70 40 70 80 74 81 87 68 57 65 73 70 58 81 68 1
Anthony Cirelli C/W 72 71 40 83 74 71 80 88 68 77 66 72 78 54 67 59 1
Mikhail Sergachev D 72 66 40 78 77 80 91 75 65 40 71 58 83 58 69 59 1
Mathieu Joseph W 71 74 64 77 83 69 75 86 66 59 67 67 73 54 65 59 1
William Eklund LW 70 68 40 82 77 69 81 77 68 49 67 68 71 65 57 58 1
Michael Amadio C/W 69 70 40 87 82 78 68 87 63 75 61 69 71 54 65 59 1
Drew O'Connor LW 69 72 40 86 73 74 73 83 65 62 63 70 69 54 59 58 1
Nick Perbix D 69 64 40 91 81 75 77 86 60 40 65 58 82 54 59 58 1
Tye Kartye C/LW 68 87 64 84 74 82 64 79 61 69 59 66 69 54 56 58 1
Colin Miller D 67 71 40 74 69 78 73 79 56 40 59 60 78 54 70 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Andrei Vasilevskiy G 83 81 90 92 88 82 75 84 67 94 78 93 80 85 1
Elvis Merzlikins G 78 71 82 82 82 83 69 82 65 92 83 90 65 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Spencer Martin G 74 71 65 68 83 79 72 76 65 87 79 86 58 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Pierre-Edouard Bellemare C/RW 66 72 40 89 71 80 59 76 57 79 58 63 77 54 76 66 1
Alexander Barabanov W 66 70 40 85 74 79 74 77 60 53 61 62 65 57 60 58 1
Austin Watson C/W 64 79 89 75 61 93 54 75 56 52 57 61 70 54 70 59 1
Joel Hanley D 64 66 68 77 62 72 69 70 54 40 58 56 83 54 60 58 1
Kyle MacLean LW 63 66 61 78 61 71 63 63 60 69 61 61 65 55 59 58 1
Aaron Ness D 61 55 54 68 58 63 69 66 59 40 59 55 67 54 76 65 1
Sean Day D 61 55 54 69 59 75 66 64 59 40 59 56 64 54 62 57 1
Nikolas Brouillard D 61 59 54 60 61 59 70 68 61 40 63 56 63 54 68 60 1
Kevin Gravel D 60 55 54 69 59 75 68 65 56 40 57 54 65 54 73 63 1
Devante Stephens D 60 56 57 66 58 72 66 65 58 40 57 57 64 54 64 58 1
Peter Abbandonato C 60 54 57 70 58 61 64 62 59 70 59 57 63 54 62 57 1
Gabriel Fortier C/LW 60 54 57 69 60 61 68 65 59 70 58 59 64 54 59 55 1
Curtis Douglas C 60 60 54 59 60 64 67 66 58 70 58 56 64 54 59 55 1
Colin Theisen C 59 54 55 70 58 66 61 60 58 55 57 57 62 54 64 58 1
Quinn Schmiemann D 59 56 54 67 57 71 62 61 56 40 56 55 63 54 57 54 1
Alex Green D 58 56 54 68 58 70 63 62 55 40 55 55 61 54 62 57 1
D.J. Busdeker RW 57 55 55 70 56 62 59 58 56 55 55 55 61 54 61 56 1
Chaz Lucius C 57 55 54 70 55 67 58 57 57 70 57 55 60 54 54 52 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cole Koepke C/W 63 59 55 72 66 71 67 64 62 55 61 61 65 55 62 58 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Collin Delia G 63 61 66 66 61 65 55 66 65 59 65 58 71 61 1
Matt Murray G 59 55 55 55 68 61 54 65 55 58 60 54 71 61 1