WPG
(3-8-0)
TBL
(6-4-1)
Amalie Arena
TBL
(6-4-1)
NSH
(3-5-3)
Bridgestone Arena
DET
(6-3-2)
TBL
(6-4-1)
Amalie Arena

Tampa Bay Lightning Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alex Killorn LW 414 101 135 236 7 950 10.63% 47 194 549 0 0 21 42.26% 12.50% 8.96% 0.82 1.09 1.91 7.70 0.78 0.93 1.71 7.68 14.00% 1.64 3.12 4.75 11.68 5.56% 0.24 0.33 0.57
Alex Pietrangelo D 160 18 79 97 15 200 9.00% 183 60 199 0 0 4 0.00% 0.00% 11.86% 0.31 1.35 1.66 3.42 0.09 1.21 1.30 1.94 12.73% 1.93 3.04 4.97 15.20 0.00% 0.11 0.49 0.61
Anders Lee LW 76 32 30 62 23 203 15.76% 8 48 83 0 0 6 47.56% 0.00% 8.22% 1.54 1.44 2.98 9.76 1.60 1.40 3.00 9.25 12.07% 1.65 1.65 3.30 13.67 0.00% 0.42 0.39 0.82
Anthony Cirelli C 404 92 124 216 36 909 10.12% 55 131 426 0 0 17 50.30% 50.00% 9.55% 0.81 1.10 1.91 8.04 0.82 0.98 1.80 8.39 13.60% 1.56 3.03 4.59 11.48 0.00% 0.23 0.31 0.53
Austin Watson RW 59 0 0 0 -3 2 0.00% 0 0 3 0 0 0 45.83% 0.00% 4.32% 0.00 0.00 0.00 2.66 0.00 0.00 0.00 3.88 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Barclay Goodrow C 154 18 37 55 25 191 9.42% 26 138 270 0 0 2 48.27% 0.00% 6.09% 0.42 0.86 1.28 4.44 0.43 0.90 1.33 4.89 18.75% 1.44 1.92 3.35 7.66 0.00% 0.12 0.24 0.36
Ben Chiarot D 18 1 5 6 11 14 7.14% 20 6 24 0 0 1 0.00% 0.00% 9.87% 0.23 1.17 1.41 3.28 0.27 1.33 1.59 3.19 0.00% 0.00 0.00 0.00 33.64 0.00% 0.06 0.28 0.33
Blake Coleman LW 80 22 33 55 13 169 13.02% 22 86 162 0 0 1 36.76% 0.00% 9.14% 0.97 1.45 2.42 7.43 1.07 1.72 2.78 7.88 12.50% 1.40 1.40 2.79 11.18 0.00% 0.28 0.41 0.69
Brad Marchand W 99 34 35 69 19 278 12.23% 11 82 220 0 0 9 40.11% 20.00% 13.68% 0.97 0.99 1.96 7.90 0.88 0.88 1.76 7.75 16.07% 1.99 2.22 4.21 12.41 0.00% 0.34 0.35 0.70
Brady Keeper D 23 0 1 1 -6 7 0.00% 15 8 47 0 0 0 0.00% 0.00% 2.27% 0.00 0.15 0.15 1.02 0.00 0.17 0.17 1.21 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.04 0.04
Brandon Saad LW 34 4 7 11 -7 50 8.00% 6 8 30 0 0 0 37.50% 0.00% 8.54% 0.42 0.74 1.17 5.30 0.52 0.78 1.31 4.96 0.00% 0.00 0.71 0.71 7.80 0.00% 0.12 0.21 0.32
Brayden Point C 406 165 204 369 127 1351 12.21% 48 192 347 0 0 38 50.14% 30.00% 9.66% 1.15 1.43 2.58 9.44 1.02 1.27 2.30 9.27 17.56% 2.50 3.04 5.54 14.22 7.41% 0.41 0.50 0.91
Brenden Dillon D 17 2 8 10 11 11 18.18% 9 31 17 0 0 0 0.00% 0.00% 12.14% 0.59 2.36 2.95 3.25 0.59 2.36 2.96 3.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.47 0.59
Brock Boeser RW 356 78 97 175 27 726 10.74% 37 93 266 0 0 13 45.42% 50.00% 7.50% 0.75 0.93 1.68 6.97 0.72 0.76 1.48 6.91 11.82% 1.04 2.39 3.43 8.78 22.22% 0.22 0.27 0.49
Cameron Gaunce D 15 1 3 4 4 3 33.33% 11 8 13 0 0 0 0.00% 0.00% 4.51% 0.30 0.89 1.18 0.89 0.33 0.99 1.32 0.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Carter Verhaeghe C 416 100 131 231 69 875 11.43% 34 192 602 0 0 22 39.84% 40.00% 8.06% 0.85 1.12 1.97 7.46 0.87 1.02 1.89 7.25 9.41% 0.98 2.01 2.99 10.36 0.00% 0.24 0.31 0.56
Colin Miller D 326 29 78 107 67 203 14.29% 284 243 429 0 0 5 0.00% 0.00% 8.34% 0.36 0.98 1.34 2.55 0.31 0.98 1.29 2.01 11.94% 1.19 1.63 2.82 9.95 0.00% 0.09 0.24 0.33
Connor Murphy D 103 7 17 24 1 62 11.29% 122 68 118 0 0 0 0.00% 0.00% 9.41% 0.25 0.60 0.85 2.18 0.28 0.64 0.92 2.41 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.17 0.23
Dante Fabbro D 85 5 21 26 -7 44 11.36% 63 24 86 0 0 0 0.00% 0.00% 11.39% 0.24 1.00 1.24 2.10 0.26 1.03 1.29 2.12 0.00% 0.00 1.41 1.41 4.24 0.00% 0.06 0.25 0.31
Evgenii Dadonov LW 226 21 25 46 3 193 10.88% 9 24 33 0 0 2 33.01% 100.00% 9.08% 0.86 1.02 1.88 7.88 0.88 1.05 1.93 7.93 0.00% 0.00 0.00 0.00 8.33 0.00% 0.09 0.11 0.20
Garnet Hathaway RW 3 0 0 0 -1 0 0.00% 0 2 1 0 0 0 0.00% 0.00% 5.07% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Gemel Smith C 69 2 5 7 5 22 9.09% 1 31 35 0 0 1 55.34% 0.00% 4.33% 0.48 1.21 1.69 5.30 0.55 0.27 0.82 4.67 0.00% 0.00 7.94 7.94 9.92 0.00% 0.03 0.07 0.10
Jack Johnson D 82 3 11 14 -11 38 7.89% 54 36 69 0 0 1 0.00% 0.00% 8.48% 0.14 0.51 0.64 1.75 0.05 0.56 0.61 1.67 40.00% 2.42 0.00 2.42 6.05 0.00% 0.04 0.13 0.17
Joel Hanley D 82 5 10 15 -4 46 10.87% 78 56 88 0 0 1 0.00% 0.00% 7.14% 0.19 0.38 0.57 1.75 0.22 0.44 0.67 1.64 0.00% 0.00 0.00 0.00 7.23 0.00% 0.06 0.12 0.18
John Moore D 59 2 3 5 6 17 11.76% 43 58 47 0 0 0 0.00% 0.00% 5.50% 0.17 0.26 0.43 1.46 0.19 0.29 0.48 1.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.05 0.08
Johnny Gaudreau W 241 101 122 223 67 799 12.64% 30 40 151 0 0 18 34.13% 55.56% 13.48% 1.16 1.40 2.56 9.19 1.12 1.19 2.31 9.30 14.79% 1.63 2.94 4.57 10.99 50.00% 0.42 0.51 0.93
Keith Yandle D 78 0 25 25 14 17 0.00% 42 34 73 0 0 0 0.00% 0.00% 7.15% 0.00 1.24 1.24 0.84 0.00 1.30 1.30 0.70 0.00% 0.00 2.27 2.27 9.10 0.00% 0.00 0.32 0.32
Mark Giordano D 80 23 60 83 23 206 11.17% 152 58 101 0 0 5 0.00% 0.00% 12.87% 0.67 1.76 2.43 6.03 0.54 1.79 2.32 3.44 8.80% 1.83 3.16 4.99 20.78 0.00% 0.29 0.75 1.04
Mark Stone W 63 22 38 60 13 256 8.59% 7 84 105 0 0 4 34.22% 0.00% 13.85% 0.97 1.68 2.65 11.32 0.85 1.53 2.38 11.37 12.73% 2.00 3.15 5.15 15.73 0.00% 0.35 0.60 0.95
Mathieu Joseph W 232 19 18 37 -2 163 11.66% 16 45 127 0 0 0 41.94% 0.00% 8.88% 0.75 0.71 1.47 6.47 0.86 0.97 1.83 8.24 0.00% 0.00 0.00 0.00 0.00 30.00% 0.08 0.08 0.16
Matt Martin LW 158 1 2 3 6 11 9.09% 3 8 14 0 0 0 75.00% 0.00% 3.21% 0.45 0.90 1.35 4.94 0.47 0.94 1.42 5.20 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.01 0.02
Max Pacioretty LW 23 2 1 3 -3 30 6.67% 1 14 25 0 0 0 42.86% 0.00% 6.04% 0.41 0.21 0.62 6.18 0.42 0.21 0.63 6.29 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.04 0.13
Michael Amadio RW 258 36 43 79 -12 402 8.96% 30 54 218 0 0 5 46.11% 100.00% 7.63% 0.57 0.68 1.25 6.37 0.55 0.67 1.23 6.74 33.33% 2.42 3.23 5.66 7.27 33.33% 0.14 0.17 0.31
Mikhail Sergachev D 409 47 232 279 48 531 8.85% 445 280 739 0 0 6 0.00% 50.00% 13.35% 0.32 1.58 1.91 3.63 0.18 1.46 1.64 2.19 9.09% 1.47 3.71 5.18 16.17 25.00% 0.11 0.57 0.68
Nathan Bastian RW 8 1 0 1 0 4 25.00% 0 6 9 0 0 0 33.33% 0.00% 2.07% 1.31 0.00 1.31 5.23 1.31 0.00 1.31 5.23 0.00% 0.00 0.00 0.00 0.00 0.00% 0.13 0.00 0.13
Nick Bjugstad C 246 46 70 116 -13 451 10.20% 37 177 458 0 0 4 51.15% 11.11% 6.53% 0.65 0.98 1.63 6.33 0.53 0.78 1.31 5.90 15.05% 1.72 2.83 4.56 11.46 0.00% 0.19 0.28 0.47
Nick Desimone D 1 0 0 0 0 0 0.00% 0 0 0 0 0 0 0.00% 0.00% 5.93% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Pierre-Edouard Bellemare LW 1 0 0 0 0 4 0.00% 0 2 0 0 0 0 55.56% 0.00% 10.57% 0.00 0.00 0.00 15.53 0.00 0.00 0.00 18.97 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Ross Colton C 82 0 0 0 1 0 0.00% 0 0 0 0 0 0 66.67% 28.57% 6.88% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Ryan McDonagh D 80 13 34 47 34 134 9.70% 117 102 105 0 0 5 0.00% 0.00% 9.83% 0.43 1.13 1.56 4.46 0.24 1.27 1.51 2.58 9.88% 1.65 1.65 3.30 16.68 0.00% 0.16 0.43 0.59
Ryan Murray D 57 2 11 13 4 30 6.67% 51 10 42 0 0 0 0.00% 0.00% 7.40% 0.13 0.74 0.87 2.01 0.14 0.69 0.83 2.07 0.00% 0.00 29.03 29.03 0.00 0.00% 0.04 0.19 0.23
Thomas Chabot D 247 41 129 170 41 412 9.95% 342 161 460 0 0 7 0.00% 0.00% 11.37% 0.40 1.27 1.67 4.05 0.21 1.04 1.25 2.32 10.41% 1.83 3.35 5.18 17.60 25.00% 0.17 0.52 0.69
Victor Hedman D 385 71 245 316 53 730 9.73% 533 277 593 0 0 9 0.00% 33.33% 14.74% 0.44 1.53 1.97 4.56 0.28 1.35 1.63 2.45 8.45% 1.69 3.48 5.17 20.02 20.00% 0.18 0.64 0.82
Alexander Barabanov W 15 1 2 3 -7 9 11.11% 1 2 15 0 0 0 20.00% 0.00% 2.40% 0.33 0.66 0.99 2.96 0.34 0.34 0.69 3.10 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.13 0.20
Drew O'Connor W 82 0 3 3 0 16 0.00% 2 5 17 0 0 0 47.37% 0.00% 5.45% 0.00 0.86 0.86 4.58 0.00 0.92 0.92 4.93 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.04 0.04
Gabriel Fortier C 3 0 0 0 1 0 0.00% 0 0 0 0 0 0 42.86% 0.00% 0.41% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
D.J. Busdeker C/W 5 0 0 0 -3 0 0.00% 0 0 4 0 0 0 0.00% 0.00% 2.25% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Cole Koepke LW 82 0 4 4 -8 48 0.00% 6 6 24 0 0 0 39.13% 0.00% 10.48% 0.00 0.54 0.54 6.46 0.00 0.38 0.38 7.59 0.00% 0.00 2.93 2.93 11.71 0.00% 0.00 0.05 0.05
Corey Schueneman D 23 1 6 7 -13 19 5.26% 26 10 35 0 0 0 0.00% 0.00% 9.65% 0.14 0.87 1.01 2.75 0.00 0.69 0.69 2.58 25.00% 2.37 4.74 7.11 9.47 0.00% 0.04 0.26 0.30
Alex Green D 10 1 1 2 -2 3 33.33% 8 8 13 0 0 0 0.00% 0.00% 3.49% 0.32 0.32 0.63 0.95 0.00 0.00 0.00 0.72 100.00% 4.69 0.00 4.69 4.69 0.00% 0.10 0.10 0.20
Nick Perbix D 173 8 45 53 12 152 5.26% 157 54 155 0 0 0 0.00% 0.00% 11.28% 0.18 0.99 1.17 3.36 0.18 0.86 1.04 2.68 2.17% 0.29 3.22 3.52 13.48 0.00% 0.05 0.26 0.31
Nikita Kucherov RW 304 120 176 296 84 1143 10.50% 41 90 404 0 0 26 44.19% 50.00% 14.17% 1.05 1.55 2.60 10.05 1.04 1.30 2.34 10.11 10.98% 1.34 3.66 5.00 12.25 28.57% 0.39 0.58 0.97
Tye Kartye LW 141 1 6 7 -2 28 3.57% 3 19 54 0 0 0 48.16% 0.00% 4.41% 0.14 0.85 1.00 3.99 0.14 0.86 1.00 3.87 0.00% 0.00 0.00 0.00 25.71 0.00% 0.01 0.04 0.05
Chaz Lucius C 5 0 0 0 -3 4 0.00% 0 0 2 0 0 0 36.11% 0.00% 4.68% 0.00 0.00 0.00 6.18 0.00 0.00 0.00 6.18 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
William Eklund LW 175 20 20 40 -28 232 8.62% 22 39 103 0 0 3 32.76% 0.00% 12.90% 0.57 0.57 1.14 6.64 0.57 0.63 1.20 6.83 14.29% 1.31 0.00 1.31 9.16 0.00% 0.11 0.11 0.23
Quinn Schmiemann D 10 1 1 2 -3 2 50.00% 6 12 18 0 0 0 0.00% 0.00% 3.89% 0.34 0.34 0.68 0.68 0.37 0.37 0.75 0.75 0.00% 0.00 0.00 0.00 0.00 0.00% 0.10 0.10 0.20
Jackson Blake RW 32 9 7 16 -2 65 13.85% 3 4 30 0 0 1 64.71% 0.00% 11.37% 1.25 0.97 2.22 9.01 1.23 0.77 2.00 8.17 8.33% 1.50 2.99 4.49 17.96 0.00% 0.28 0.22 0.50
Artyom Levshunov D 11 0 4 4 1 6 0.00% 13 6 24 0 0 0 0.00% 0.00% 9.71% 0.00 1.29 1.29 1.94 0.00 0.75 0.75 1.51 0.00% 0.00 4.87 4.87 4.87 0.00% 0.00 0.36 0.36
Brady Stonehouse W 10 0 1 1 -2 4 0.00% 1 0 8 0 0 0 57.14% 0.00% 3.07% 0.00 0.52 0.52 2.08 0.00 0.00 0.00 1.17 0.00% 0.00 4.65 4.65 9.30 0.00% 0.00 0.10 0.10
Cole Hutson D 10 0 1 1 -3 7 0.00% 9 2 23 0 0 0 0.00% 0.00% 9.28% 0.00 0.38 0.38 2.65 0.00 0.42 0.42 1.69 0.00% 0.00 0.00 0.00 28.35 0.00% 0.00 0.10 0.10
Ben Kindel C 11 1 0 1 0 11 9.09% 2 4 7 0 0 0 16.67% 0.00% 6.57% 0.50 0.00 0.50 5.45 0.50 0.00 0.50 5.45 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.00 0.09
Michael Misa C 11 2 2 4 0 15 13.33% 1 2 9 0 0 0 50.00% 0.00% 6.98% 1.00 1.00 2.00 7.51 1.00 1.00 2.00 7.51 0.00% 0.00 0.00 0.00 0.00 0.00% 0.18 0.18 0.36
Tom Willander D 11 1 1 2 0 5 20.00% 14 9 4 0 0 1 0.00% 0.00% 8.38% 0.35 0.35 0.70 1.76 0.39 0.39 0.78 1.96 0.00% 0.00 0.00 0.00 0.00 0.00% 0.09 0.09 0.18
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Alex Nedeljkovic G 2 1 0 1 0 0 5 40 4.67 87.50% 0 0 0.00% 0
Andrei Vasilevskiy G 241 233 156 60 15 22 573 6514 2.44 91.20% 16 14 81.48% 3
Anton Forsberg G 30 28 15 9 4 5 71 763 2.48 90.69% 2 1 71.43% 0
Darcy Kuemper G 17 16 10 5 1 0 58 514 3.80 88.72% 0 1 33.33% 0
Matt Murray G 19 19 4 13 2 0 68 630 3.74 89.21% 2 0 66.67% 0
Scott Wedgewood G 28 27 14 10 3 1 83 828 3.03 89.98% 0 0 80.00% 0
Elvis Merzlikins G 102 95 57 32 8 1 247 2690 2.54 90.82% 6 5 62.16% 1