TBL
(13-5-0)
CLB
(9-6-3)
Nationwide Arena
DAL
(11-4-3)
TBL
(13-5-0)
Amalie Arena
COL
(12-5-2)
TBL
(13-5-0)
Amalie Arena

Tampa Bay Lightning Franchise Leaders for Regular Season

Skater Name Pos GP G A PTS +/- S S% SB PIMs H TK GV GWG FO% PS% POS% G/60A A/60A PTS/60A S/60A G/60ES A/60ES PTS/60ES S/60ES PPS% G/60PP A/60PP PTS/60PP S/60PP PKS% GPG APG PTSPG
Alex Killorn C/LW 262 68 106 174 13 661 10.29% 33 125 383 0 0 11 40.99% 14.29% 9.09% 0.82 1.28 2.10 7.99 0.72 1.07 1.78 8.00 16.81% 1.96 3.53 5.48 11.65 5.88% 0.26 0.40 0.66
Alex Pietrangelo D 36 5 21 26 10 48 10.42% 52 22 31 0 0 1 0.00% 0.00% 12.53% 0.35 1.49 1.84 3.40 0.19 1.30 1.49 2.32 13.64% 1.74 4.07 5.81 12.78 0.00% 0.14 0.58 0.72
Anders Lee LW 76 32 30 62 23 203 15.76% 8 48 83 0 0 6 47.56% 0.00% 8.22% 1.54 1.44 2.98 9.76 1.60 1.40 3.00 9.25 12.07% 1.65 1.65 3.30 13.67 0.00% 0.42 0.39 0.82
Anthony Cirelli C/W 262 47 61 108 34 474 9.92% 39 102 274 0 0 9 49.60% 0.00% 8.30% 0.70 0.91 1.62 7.11 0.77 0.93 1.70 7.85 14.29% 1.20 2.00 3.20 8.40 0.00% 0.18 0.23 0.41
Barclay Goodrow C/W 154 18 37 55 25 191 9.42% 26 138 270 0 0 2 48.27% 0.00% 6.09% 0.42 0.86 1.28 4.44 0.43 0.90 1.33 4.89 18.75% 1.44 1.92 3.35 7.66 0.00% 0.12 0.24 0.36
Ben Chiarot D 18 1 5 6 11 14 7.14% 20 6 24 0 0 1 0.00% 0.00% 9.87% 0.23 1.17 1.41 3.28 0.27 1.33 1.59 3.19 0.00% 0.00 0.00 0.00 33.64 0.00% 0.06 0.28 0.33
Blake Coleman C/W 80 22 33 55 13 169 13.02% 22 86 162 0 0 1 36.76% 0.00% 9.14% 0.97 1.45 2.42 7.43 1.07 1.72 2.78 7.88 12.50% 1.40 1.40 2.79 11.18 0.00% 0.28 0.41 0.69
Brad Marchand LW 99 34 35 69 19 278 12.23% 11 82 220 0 0 9 40.11% 20.00% 13.68% 0.97 0.99 1.96 7.90 0.88 0.88 1.76 7.75 16.07% 1.99 2.22 4.21 12.41 0.00% 0.34 0.35 0.70
Brayden Point C 261 111 145 256 95 897 12.37% 24 105 230 0 0 25 50.38% 33.33% 9.37% 1.22 1.59 2.81 9.85 1.09 1.39 2.48 9.66 17.44% 2.44 3.33 5.77 13.98 5.88% 0.43 0.56 0.98
Brenden Dillon D 17 2 8 10 11 11 18.18% 9 31 17 0 0 0 0.00% 0.00% 12.14% 0.59 2.36 2.95 3.25 0.59 2.36 2.96 3.25 0.00% 0.00 0.00 0.00 0.00 0.00% 0.12 0.47 0.59
Brock Boeser RW 199 41 59 100 28 378 10.85% 16 58 142 0 0 7 48.93% 50.00% 7.75% 0.73 1.05 1.79 6.75 0.69 0.89 1.58 6.60 13.04% 1.07 2.66 3.73 8.17 16.67% 0.21 0.30 0.50
Cameron Gaunce D 15 1 3 4 4 3 33.33% 11 8 13 0 0 0 0.00% 0.00% 4.51% 0.30 0.89 1.18 0.89 0.33 0.99 1.32 0.99 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.20 0.27
Carter Verhaeghe C/W 262 67 86 153 37 594 11.28% 19 119 305 0 0 14 39.37% 40.00% 8.66% 0.99 1.27 2.26 8.78 1.01 1.12 2.12 8.30 8.26% 1.07 2.45 3.52 12.91 0.00% 0.26 0.33 0.58
Colin Miller D 262 22 64 86 49 169 13.02% 228 211 325 0 0 4 0.00% 0.00% 8.51% 0.34 0.98 1.32 2.60 0.26 0.96 1.22 1.89 11.94% 1.20 1.65 2.85 10.05 0.00% 0.08 0.24 0.33
Connor Murphy D 103 7 17 24 1 62 11.29% 122 68 118 0 0 0 0.00% 0.00% 9.41% 0.25 0.60 0.85 2.18 0.28 0.64 0.92 2.41 0.00% 0.00 0.00 0.00 0.00 0.00% 0.07 0.17 0.23
Dante Fabbro D 85 5 21 26 -7 44 11.36% 63 24 86 0 0 0 0.00% 0.00% 11.39% 0.24 1.00 1.24 2.10 0.26 1.03 1.29 2.12 0.00% 0.00 1.41 1.41 4.24 0.00% 0.06 0.25 0.31
Evgenii Dadonov W 226 21 25 46 3 193 10.88% 9 24 33 0 0 2 33.01% 100.00% 9.08% 0.86 1.02 1.88 7.88 0.88 1.05 1.93 7.93 0.00% 0.00 0.00 0.00 8.33 0.00% 0.09 0.11 0.20
Gemel Smith C 69 2 5 7 5 22 9.09% 1 31 35 0 0 1 55.34% 0.00% 4.33% 0.48 1.21 1.69 5.30 0.55 0.27 0.82 4.67 0.00% 0.00 7.94 7.94 9.92 0.00% 0.03 0.07 0.10
Joel Hanley D 82 5 10 15 -4 46 10.87% 78 56 88 0 0 1 0.00% 0.00% 7.14% 0.19 0.38 0.57 1.75 0.22 0.44 0.67 1.64 0.00% 0.00 0.00 0.00 7.23 0.00% 0.06 0.12 0.18
John Moore D 59 2 3 5 6 17 11.76% 43 58 47 0 0 0 0.00% 0.00% 5.50% 0.17 0.26 0.43 1.46 0.19 0.29 0.48 1.64 0.00% 0.00 0.00 0.00 0.00 0.00% 0.03 0.05 0.08
Johnny Gaudreau W 241 101 122 223 67 799 12.64% 30 40 151 0 0 18 34.13% 55.56% 13.48% 1.16 1.40 2.56 9.19 1.12 1.19 2.31 9.30 14.79% 1.63 2.94 4.57 10.99 50.00% 0.42 0.51 0.93
Keith Yandle D 78 0 25 25 14 17 0.00% 42 34 73 0 0 0 0.00% 0.00% 7.15% 0.00 1.24 1.24 0.84 0.00 1.30 1.30 0.70 0.00% 0.00 2.27 2.27 9.10 0.00% 0.00 0.32 0.32
Mark Giordano D 80 23 60 83 23 206 11.17% 152 58 101 0 0 5 0.00% 0.00% 12.87% 0.67 1.76 2.43 6.03 0.54 1.79 2.32 3.44 8.80% 1.83 3.16 4.99 20.78 0.00% 0.29 0.75 1.04
Mark Stone RW 63 22 38 60 13 256 8.59% 7 84 105 0 0 4 34.22% 0.00% 13.85% 0.97 1.68 2.65 11.32 0.85 1.53 2.38 11.37 12.73% 2.00 3.15 5.15 15.73 0.00% 0.35 0.60 0.95
Mathieu Joseph W 168 9 6 15 1 49 18.37% 10 6 51 0 0 0 37.88% 0.00% 7.71% 0.83 0.55 1.38 4.50 1.35 1.16 2.50 7.89 0.00% 0.00 0.00 0.00 0.00 25.00% 0.05 0.04 0.09
Matt Martin LW 158 1 2 3 6 11 9.09% 3 8 14 0 0 0 75.00% 0.00% 3.21% 0.45 0.90 1.35 4.94 0.47 0.94 1.42 5.20 0.00% 0.00 0.00 0.00 0.00 0.00% 0.01 0.01 0.02
Michael Amadio C/W 101 17 15 32 16 146 11.64% 12 22 89 0 0 3 46.00% 0.00% 6.38% 0.70 0.62 1.33 6.05 0.81 0.72 1.53 6.87 0.00% 0.00 0.00 0.00 0.00 0.00% 0.17 0.15 0.32
Mikhail Sergachev D 262 34 147 181 37 362 9.39% 274 198 462 0 0 4 0.00% 0.00% 13.44% 0.36 1.55 1.90 3.81 0.21 1.36 1.57 2.10 8.65% 1.43 3.88 5.30 16.47 25.00% 0.13 0.56 0.69
Nick Bjugstad C/RW 100 24 32 56 6 216 11.11% 19 77 215 0 0 2 51.34% 14.29% 6.44% 0.80 1.07 1.87 7.21 0.62 0.87 1.50 6.70 16.67% 1.95 2.38 4.34 11.71 0.00% 0.24 0.32 0.56
Pierre-Edouard Bellemare C/RW 1 0 0 0 0 4 0.00% 0 2 0 0 0 0 55.56% 0.00% 10.57% 0.00 0.00 0.00 15.53 0.00 0.00 0.00 18.97 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Ross Colton C 82 0 0 0 1 0 0.00% 0 0 0 0 0 0 66.67% 28.57% 6.88% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Ryan McDonagh D 80 13 34 47 34 134 9.70% 117 102 105 0 0 5 0.00% 0.00% 9.83% 0.43 1.13 1.56 4.46 0.24 1.27 1.51 2.58 9.88% 1.65 1.65 3.30 16.68 0.00% 0.16 0.43 0.59
Ryan Murray D 57 2 11 13 4 30 6.67% 51 10 42 0 0 0 0.00% 0.00% 7.40% 0.13 0.74 0.87 2.01 0.14 0.69 0.83 2.07 0.00% 0.00 29.03 29.03 0.00 0.00% 0.04 0.19 0.23
Thomas Chabot D 100 16 53 69 50 205 7.80% 143 94 216 0 0 1 0.00% 0.00% 11.55% 0.39 1.29 1.67 4.97 0.22 1.05 1.27 2.94 7.55% 1.52 3.05 4.57 20.17 25.00% 0.16 0.53 0.69
Victor Hedman D 262 45 182 227 60 504 8.93% 346 199 371 0 0 7 0.00% 100.00% 14.93% 0.42 1.68 2.10 4.66 0.29 1.48 1.77 2.46 6.93% 1.39 3.77 5.16 20.03 25.00% 0.17 0.69 0.87
Drew O'Connor LW 18 0 1 1 1 1 0.00% 0 0 2 0 0 0 50.00% 0.00% 5.01% 0.00 4.51 4.51 4.51 0.00 7.07 7.07 7.07 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.06 0.06
Gabriel Fortier C/LW 3 0 0 0 1 0 0.00% 0 0 0 0 0 0 42.86% 0.00% 0.41% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.00 0.00
Nick Perbix D 18 2 6 8 6 9 22.22% 12 4 5 0 0 0 0.00% 0.00% 12.44% 0.53 1.58 2.10 2.36 0.53 1.58 2.11 2.11 0.00% 0.00 0.00 0.00 59.02 0.00% 0.11 0.33 0.44
Nikita Kucherov RW 182 67 96 163 48 649 10.32% 22 56 271 0 0 16 42.46% 0.00% 12.86% 1.00 1.43 2.43 9.68 0.94 1.25 2.20 9.65 12.36% 1.47 3.21 4.68 11.90 33.33% 0.37 0.53 0.90
Tye Kartye C/LW 18 0 3 3 -1 6 0.00% 0 4 8 0 0 0 59.78% 0.00% 3.89% 0.00 2.24 2.24 4.47 0.00 2.24 2.24 4.47 0.00% 0.00 0.00 0.00 0.00 0.00% 0.00 0.17 0.17
William Eklund LW 18 1 1 2 -1 17 5.88% 0 0 5 0 0 0 25.00% 0.00% 6.52% 0.73 0.73 1.47 12.46 0.75 0.75 1.49 12.67 0.00% 0.00 0.00 0.00 0.00 0.00% 0.06 0.06 0.11
Goalie Name Pos GP GS W L OTL SO GA SA GAA SV% PIMs A PS% ENGA
Alex Nedeljkovic G 2 1 0 1 0 0 5 40 4.67 87.50% 0 0 0.00% 0
Andrei Vasilevskiy G 211 206 139 52 14 18 503 5744 2.43 91.24% 16 14 84.78% 3
Darcy Kuemper G 17 16 10 5 1 0 58 514 3.80 88.72% 0 1 33.33% 0
Scott Wedgewood G 28 27 14 10 3 1 83 828 3.03 89.98% 0 0 80.00% 0
Elvis Merzlikins G 14 12 8 5 0 0 34 344 2.62 90.12% 2 1 75.00% 0