WPG
(37-36-4)
STL
(32-38-6)
Bell MTS Place
PHI
(37-29-11)
WPG
(37-36-4)
Bell MTS Center
WPG
(37-36-4)
VGK
(51-21-5)
T Mobile Arena

Winnipeg Jets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Rasmus Dahlin D 78 65 40 75 89 78 84 90 79 40 82 69 82 58 69 68 1
Morgan Geekie C 73 73 40 87 72 78 66 90 75 74 69 83 66 54 64 59 1
Ryan McDonagh D 73 64 40 86 79 81 75 90 63 40 70 59 93 54 84 82 1
Chandler Stephenson C/LW 72 68 40 87 79 73 73 89 73 85 73 68 68 89 71 59 1
Alex Vlasic D 72 66 40 90 86 84 82 88 63 40 68 59 83 54 59 58 1
Jason Zucker W 71 68 64 83 73 70 64 87 75 63 74 73 66 56 77 60 1
Jordan Martinook C/W 71 76 40 88 72 76 63 92 67 69 68 69 75 61 75 70 1
Cutter Gauthier LW 70 70 40 88 79 75 60 77 70 60 69 72 66 54 56 58 1
Joel Armia W 69 72 40 89 71 81 60 87 64 53 67 66 76 56 71 59 1
Keegan Kolesar RW 69 81 75 88 75 80 57 94 65 54 67 67 71 54 65 59 1
Alexis Lafreniere W 69 57 40 86 78 74 67 82 70 56 71 70 64 58 65 59 1
Kirby Dach C 68 75 40 77 79 83 63 72 65 64 64 68 63 94 62 58 1
David Savard (A) D 67 62 40 85 64 85 66 85 58 40 65 57 83 54 80 60 1
Jeremy Lauzon D 67 82 79 73 68 84 69 76 52 40 60 54 89 54 63 59 1
Logan Stanley D 67 65 72 79 69 89 63 75 58 40 66 57 84 54 60 58 1
Joel Farabee W 67 71 66 87 77 68 62 92 63 58 64 66 69 56 66 59 1
Jan Rutta D 66 64 40 80 66 78 67 79 57 40 63 59 82 54 66 59 1
Rasmus Kupari C/RW 66 74 40 88 82 75 50 75 58 82 60 63 78 54 60 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Cole Schwindt RW 64 78 40 96 69 76 48 63 59 78 65 58 70 54 55 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Adin Hill G 81 85 89 90 88 74 75 85 77 81 72 83 64 61 1
Jake Allen G 76 80 75 75 81 79 58 83 75 82 80 87 77 63 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Philip Tomasino C/W 67 75 40 92 71 70 57 76 65 53 65 68 65 58 60 58 1
Henry Thrun D 66 60 67 85 73 78 68 77 58 40 65 58 78 54 57 58 1
Fedor Svechkov C 66 70 40 87 75 69 57 67 63 60 65 67 65 54 56 58 1
Shakir Mukhamadullin D 65 59 47 82 74 77 66 60 59 41 64 57 75 55 57 57 1
Logan Mailloux D 64 57 55 65 66 80 70 67 62 41 63 61 65 58 56 55 1
Samuel Fagemo C 64 55 64 67 67 67 68 66 64 55 59 66 63 57 61 56 1
Vladislav Kolyachonok D 63 58 40 87 68 73 57 61 57 40 64 58 74 54 56 58 1
Kevin Korchinski D 63 57 53 71 75 69 68 66 59 41 63 57 66 55 55 54 1
John Farinacci C 63 55 56 71 60 71 68 65 64 56 64 59 67 58 60 56 1
Joshua Roy RW 62 58 54 75 61 70 63 62 61 55 60 64 64 60 56 55 1
Tyler Madden C/W 61 54 57 69 61 60 68 66 62 55 62 58 65 54 62 57 1
Samuel Honzek LW 61 56 56 70 58 72 67 64 59 56 59 58 65 55 55 54 1
Sam Poulin RW 60 63 40 76 54 90 67 57 54 51 64 54 61 54 54 58 1
Nikita Chibrikov RW 60 56 54 72 60 61 63 60 60 56 59 58 61 61 56 55 1
Stanislav Svozil D 60 55 55 66 60 64 68 66 59 40 60 56 64 54 55 53 1
Simon Lundmark D 59 54 55 67 57 70 68 66 57 40 57 56 62 54 61 56 1
Jakub Demek C/W 59 54 58 70 57 74 61 59 58 55 58 56 61 54 55 53 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jean-Luc Foudy C/W 59 54 54 68 57 62 64 63 58 55 58 56 63 54 57 54 1
Aatu Jamsen C 58 54 55 69 56 62 62 60 56 55 55 57 61 54 57 54 1
Henri Nikkanen C 57 54 54 70 54 78 57 56 55 70 55 54 60 54 59 55 1
Anton Johansson D 57 55 54 69 55 72 56 56 55 40 56 54 60 54 54 52 1
Gleb Trikozov LW 57 54 54 70 56 68 58 57 55 55 54 55 60 54 54 52 1
Daniil Chaika D 56 55 54 70 54 68 55 55 54 40 54 54 59 54 57 54 1
Carter Berger D 56 54 54 70 54 68 54 54 54 40 54 54 59 54 62 57 1
Martin Misiak C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Drew Commesso G 69 71 74 74 62 70 70 69 74 63 71 74 61 55 1
Carl Lindbom G 68 71 74 74 58 70 67 69 74 64 70 65 59 54 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arvid Holm G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Jared Moe G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54