CAL
(32-10-3)
WPG
(17-24-5)
Bell MTS Center
WPG
(17-24-5)
ARI
(15-26-3)
Gila River Arena
WPG
(17-24-5)
COL
(29-15-2)
Pepsi Center

Winnipeg Jets Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tyler Seguin C/RW 74 70 40 80 74 82 75 87 73 84 69 79 64 60 84 73 1
Nikolaj Ehlers LW 73 66 64 86 90 63 74 86 73 53 70 76 67 54 73 59 1
David Savard (A) D 72 65 40 80 67 99 85 81 62 40 65 62 84 54 79 60 1
Lars Eller C 72 68 40 83 81 79 74 93 64 81 62 68 82 90 86 61 1
Anthony Duclair LW 71 68 40 83 76 78 74 79 69 58 63 76 69 72 72 59 1
Joel Armia W 70 70 43 78 70 84 73 79 64 55 60 73 78 57 71 61 1
Morgan Geekie C 70 77 40 81 73 75 73 90 67 68 64 70 70 54 62 58 1
Alex Vlasic D 70 63 67 85 76 79 88 77 57 40 61 58 92 54 57 58 1
Pavel Mintyukov D 70 68 40 82 78 74 81 72 63 40 67 60 80 54 56 58 1
Jan Rutta D 69 67 40 80 67 77 83 84 59 40 62 60 85 54 65 59 1
Keegan Kolesar RW 68 85 70 83 75 85 61 94 60 54 60 64 73 54 63 58 1
Dylan Samberg D 68 65 64 81 73 82 73 86 58 40 62 57 86 54 59 58 1
Tomas Tatar W 67 68 40 84 69 66 65 88 63 53 63 66 68 69 81 60 1
Philip Tomasino C/W 66 64 47 82 76 68 64 67 64 54 64 65 66 58 59 58 1
Logan Stanley D 65 68 82 72 70 85 69 63 52 40 57 56 79 54 58 58 1
Kirby Dach C 64 62 40 82 82 82 70 68 66 50 61 53 60 62 61 58 1
Rasmus Kupari C/RW 64 73 41 92 76 77 58 71 55 70 57 57 72 55 60 59 1
Jansen Harkins C/LW 63 76 64 81 67 74 56 69 57 59 59 58 74 79 62 59 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tyler Pitlick C/W 63 72 47 85 66 75 60 67 57 55 58 58 67 55 71 62 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Adin Hill G 82 81 77 79 87 87 79 85 78 90 86 87 62 60 1
Jake Allen G 77 70 77 79 80 85 67 80 64 90 76 88 77 63 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Henry Thrun D 66 61 45 81 70 71 79 66 58 41 61 59 77 55 57 58 1
Kevin Korchinski D 65 61 40 84 80 69 83 76 57 40 58 60 66 54 56 58 1
Logan Mailloux D 64 58 59 65 65 76 72 69 65 41 64 60 66 58 55 53 1
Brennan Othmann LW 64 58 56 67 68 67 70 68 65 56 63 62 63 55 55 53 1
Kristian Reichel RW 63 55 55 67 63 67 70 67 63 55 59 62 67 57 62 57 1
Cole Schwindt RW 63 57 57 69 63 73 70 67 62 70 61 60 67 58 58 55 1
Joshua Roy RW 63 58 50 81 61 70 65 61 62 55 62 63 65 55 55 55 1
Nikita Chibrikov RW 63 57 60 68 64 62 71 68 65 56 64 61 64 65 55 53 1
Tyler Madden C/W 62 55 60 69 62 62 70 67 61 55 59 59 66 57 61 56 1
Sam Poulin RW 62 58 59 69 61 74 64 63 61 70 59 60 65 55 58 55 1
John Farinacci C 62 55 58 69 60 64 70 67 62 70 61 58 65 60 57 54 1
Zack Ostapchuk C 62 58 55 70 61 75 71 67 60 70 58 61 66 55 55 54 1
Ville Heinola D 60 55 57 68 60 65 63 62 60 40 59 58 63 57 57 54 1
Simon Lundmark D 60 55 57 68 59 70 69 66 58 40 57 56 63 54 59 55 1
Cutter Gauthier LW 60 57 40 77 55 70 72 55 66 51 61 53 60 54 54 58 1
Stanislav Svozil D 60 55 54 68 58 65 67 64 59 40 59 56 64 54 54 52 1
Jakub Demek C/W 60 55 54 68 60 74 66 64 57 55 57 57 63 57 54 52 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Vladislav Kolyachonok D 60 56 54 71 58 71 64 61 58 41 57 57 65 55 58 56 1
Henri Nikkanen C 60 55 54 69 58 76 67 64 56 70 55 57 64 57 57 54 1
Jean-Luc Foudy C/W 59 57 54 71 60 65 61 59 58 55 58 56 62 55 56 55 1
Daniil Chayka D 58 55 54 68 58 70 68 66 55 40 56 54 61 54 55 53 1
Martin Misiak C 56 54 54 70 54 69 54 54 54 55 54 54 59 54 52 51 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Arvid Soderblom G 74 63 75 76 82 82 76 74 58 90 80 63 58 55 1
Eric Comrie G 66 61 58 60 71 65 63 69 62 79 77 80 61 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Drew Commesso G 65 66 68 69 61 68 61 68 68 60 65 63 54 51 1
Arvid Holm G 61 58 58 58 71 64 57 67 58 59 60 69 62 56 1
Jared Moe G 55 54 54 54 64 57 54 54 54 54 62 68 60 55 1