NJD
(37-16-5)
PIT
(28-24-4)
PPG Paints Arena
NJD
(37-16-5)
STL
(21-30-6)
Bell MTS Place
FLO
(29-25-3)
NJD
(37-16-5)
Prudential Center

New Jersey Devils Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan MacKinnon C/RW 84 66 64 86 99 73 80 90 97 84 95 81 65 65 80 73 1
John Tavares C/LW 79 74 40 78 76 77 70 90 83 95 74 87 69 57 89 97 1
Artemi Panarin LW 77 62 40 89 81 65 73 90 86 51 79 85 65 62 76 69 1
Seth Jarvis C/W 77 74 40 90 82 66 72 90 81 56 75 83 77 54 63 58 1
Mackenzie Weegar D 75 80 64 85 86 75 84 95 69 40 74 61 85 54 70 66 1
Mika Zibanejad C 75 69 40 88 80 76 71 91 76 83 77 71 72 60 81 77 1
Quinton Byfield (C) C/RW 75 68 40 79 87 85 71 91 73 74 72 75 74 57 62 58 1
Anders Lee LW 74 73 64 84 72 86 67 93 73 57 70 79 68 54 79 84 1
Thomas Harley D 74 68 40 88 82 79 82 87 71 40 72 68 81 54 60 58 1
Charlie McAvoy D 73 71 40 71 88 78 83 81 65 40 71 64 78 59 69 67 1
Mattias Ekholm D 73 65 40 81 76 85 80 85 67 40 71 64 82 54 80 69 1
Filip Hronek D 72 66 40 81 77 70 83 85 68 40 74 61 81 54 67 59 1
Connor Murphy D 71 72 67 78 71 80 75 83 60 40 68 58 90 54 76 71 1
Marcus Johansson C/W 71 65 40 90 85 74 65 88 68 53 68 67 71 55 83 67 1
Taylor Hall C/LW 71 70 40 82 82 77 62 78 70 72 70 71 65 57 81 71 1
Jack Roslovic C/RW 69 66 40 92 74 73 59 87 68 84 66 74 63 54 69 59 1
Logan O'Connor RW 69 74 66 90 79 65 60 88 62 62 63 65 83 54 64 59 1
Justin Brazeau W 67 78 40 92 70 87 54 77 62 53 64 66 67 54 57 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Andrei Vasilevskiy G 91 90 99 99 89 94 81 91 95 91 78 83 81 86 1
Kevin Lankinen G 81 83 90 90 81 81 84 83 73 84 70 91 63 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Ben Chiarot D 68 66 64 77 71 84 77 92 57 40 62 59 76 54 75 67 1
Jakub Lauko C/W 66 77 76 84 74 72 52 78 60 52 62 63 74 54 58 58 1
John Beecher C/LW 66 71 40 85 74 82 53 83 58 83 62 60 79 54 58 58 1
Louis Crevier D 66 64 45 82 74 89 65 63 55 41 60 59 80 55 58 58 1
Zachary L'Heureux LW 66 80 72 83 71 71 55 73 61 52 64 63 73 54 56 58 1
Conor Sheary W 65 57 56 70 63 64 68 66 67 56 67 63 67 55 76 65 1
Matt Rempe C/RW 65 74 72 74 76 99 51 65 59 54 62 61 65 55 57 58 1
Matt Nieto RW 64 68 45 85 76 69 57 64 56 55 59 58 76 55 76 62 1
Jacob Gaucher C 64 56 61 68 71 71 70 68 63 56 61 63 67 55 60 56 1
Brett Berard LW 64 64 49 80 76 62 57 62 61 55 62 64 63 57 57 57 1
Derek Ryan C/W 63 66 45 84 71 67 51 70 58 88 63 59 68 59 77 63 1
John Hayden C/RW 63 61 61 75 64 83 59 62 59 61 61 60 65 55 68 61 1
Nicolas Deslauriers W 63 81 77 94 66 80 45 72 55 52 60 60 65 54 74 60 1
Ross Johnston W 63 90 77 74 64 88 47 75 56 52 61 58 70 54 61 58 1
Dylan McIlrath D 62 66 99 81 63 91 54 58 52 40 63 54 74 54 57 58 1
Matthew Kessel D 62 61 40 85 67 77 57 63 53 40 62 54 76 54 56 58 1
Caleb Jones D 61 57 54 71 56 72 66 63 59 41 61 55 65 55 66 60 1
John Ludvig D 61 58 52 70 66 77 64 61 57 41 61 55 65 55 61 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jeffrey Viel C 64 58 58 59 60 77 70 69 63 56 63 60 68 55 66 60 1
Liam O'Brien LW 62 85 96 84 68 79 48 73 54 52 60 56 65 54 61 58 1
Michael Pezzetta C/LW 62 80 75 79 73 80 45 70 54 53 58 56 71 58 60 58 1
Adam Beckman C/W 62 55 57 68 62 67 66 64 63 55 61 61 62 57 59 55 1
Brett Seney C/W 61 55 55 65 60 55 66 65 63 55 63 58 63 54 68 60 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Magnus Hellberg G 71 76 76 76 74 71 64 68 74 62 71 62 81 68 1
Gabriel Carriere G 65 64 66 67 62 67 63 67 65 62 67 59 65 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michael Hutchinson G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54