NJD
(7-2-2)
DAL
(7-4-0)
American Airlines Center
NJD
(7-2-2)
COL
(9-3-0)
Pepsi Center
NJD
(7-2-2)
VGK
(5-6-2)
T Mobile Arena

New Jersey Devils Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Nathan MacKinnon (C) C/RW 88 66 40 84 95 73 87 92 96 85 94 98 73 79 82 73 1
Mika Zibanejad (A) C/RW 80 69 40 88 76 76 84 93 80 84 80 85 79 64 84 72 1
Tage Thompson C/W 80 73 67 84 77 84 81 91 81 74 78 90 72 74 71 68 1
Cale Makar D 80 71 40 84 86 68 93 89 78 40 77 76 89 59 69 69 1
Artemi Panarin (A) LW 79 63 40 86 75 65 84 90 83 54 86 82 75 75 79 71 1
Evan Bouchard D 79 68 40 82 76 72 92 93 80 40 79 76 88 57 68 58 1
Pavel Zacha C/LW 76 65 40 82 73 79 76 91 77 85 76 83 72 58 76 59 1
Shayne Gostisbehere D 76 68 40 87 69 66 81 82 75 40 74 74 86 58 77 59 1
Trevor Zegras C 75 65 40 72 75 68 80 86 77 58 78 78 77 82 66 58 1
Filip Hronek D 74 72 67 82 77 69 93 91 69 40 69 62 85 57 71 67 1
Mason Marchment C/W 74 72 40 71 71 80 77 86 73 57 74 76 78 57 67 58 1
Elias Lindholm C 73 63 40 80 71 73 78 88 74 90 74 73 71 58 83 70 1
Gustav Forsling D 73 73 67 78 76 73 88 92 65 40 64 57 92 57 72 67 1
Morgan Rielly D 73 69 67 83 75 79 85 91 67 40 62 67 81 57 82 73 1
Nikita Zadorov D 72 80 73 60 77 96 84 94 63 40 61 57 84 57 78 59 1
Ben Chiarot D 69 75 67 70 74 82 84 95 61 40 57 59 77 57 78 69 1
Ryan Suter D 69 70 40 86 70 74 73 92 57 40 64 57 82 54 99 78 1
Paul Cotter C/W 68 79 67 89 73 78 63 93 61 79 64 65 73 74 65 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Andrei Vasilevskiy G 87 93 95 96 88 88 71 91 83 88 75 84 87 99 1
Jacob Markstrom G 80 79 84 85 94 81 80 79 64 83 85 90 86 66 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Max Crozier D 67 65 73 74 63 77 74 65 62 40 60 57 88 57 58 57 1
Nicolas Deslauriers D 66 94 90 85 59 79 58 70 56 54 62 58 74 57 76 59 1
Jeffrey Viel C/W 66 86 85 69 65 77 65 69 61 52 66 62 68 57 60 57 1
John Beecher C 65 65 69 88 63 81 62 75 60 69 64 63 71 57 61 57 1
Matt Rempe C 65 89 70 86 61 99 58 68 56 53 60 60 71 57 59 57 1
Dylan McIlrath D 64 71 85 94 57 89 66 60 58 40 55 56 76 57 60 57 1
Max Jones LW 64 65 64 75 61 79 62 64 60 56 60 62 69 56 69 61 1
Adam Beckman LW 64 55 68 68 65 70 69 67 65 55 60 66 65 54 63 57 1
Jacob Gaucher C 64 57 56 70 61 80 70 68 62 56 60 63 65 55 64 58 1
Jaycob Megna D 63 57 54 70 60 83 70 67 57 41 57 57 68 55 78 66 1
Logan O'Connor RW 63 64 40 85 59 64 64 71 57 54 64 58 73 57 66 58 1
Skyler Brind'Amour C 63 57 58 69 62 72 71 67 62 56 61 61 65 55 65 59 1
Michael Pezzetta LW 61 62 60 68 58 78 64 64 57 55 58 58 64 56 69 61 1
Brett Berard LW 61 60 51 72 62 61 64 63 59 56 60 58 64 56 60 57 1
Landen Hookey C/RW 59 56 54 67 56 80 65 63 56 70 56 56 63 54 57 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Liam O'Brien C 65 87 76 86 62 78 59 72 58 56 61 62 72 57 64 58 1
Ty Murchison D 60 59 55 69 57 75 63 61 57 41 56 56 65 55 60 57 1
Lleyton Moore D 58 54 54 70 56 60 61 59 56 40 57 54 61 57 61 56 1
Luke Mistelbacher RW 56 54 54 70 54 69 54 54 54 55 54 54 58 54 54 52 1
Jakub Lauko C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
John Ludvig D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Reilly Walsh D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Alex Beaucage RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Pheonix Copley G 70 71 71 71 68 72 63 74 70 71 66 64 78 65 1
Gabriel Carriere G 69 67 70 70 63 72 62 75 69 71 66 69 64 56 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Kyle Keyser G 67 64 64 64 59 70 65 76 63 71 63 74 67 58 1
Magnus Hellberg G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Ben Gaudreau G 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54