FLO
(22-20-3)
CAR
(25-19-3)
PNC Arena
CAR
(25-19-3)
NJD
(30-15-2)
Prudential Center
BUF
(25-14-7)
CAR
(25-19-3)
PNC Arena

Carolina Hurricanes Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Neal Pionk D 74 72 40 81 79 70 79 90 68 40 73 64 85 54 70 65 1
Patrick Kane RW 73 66 40 90 80 64 69 82 78 54 74 73 61 75 92 75 1
Adam Pelech D 72 69 40 81 79 79 76 81 62 40 71 56 93 54 70 59 1
Chris Kreider (A) LW 72 71 40 84 78 85 66 87 67 63 62 76 72 57 80 73 1
Jordan Eberle RW 71 66 40 85 73 66 65 77 71 55 74 70 68 74 85 81 1
Marcus Foligno W 71 86 80 85 67 85 61 88 65 55 66 69 79 54 80 68 1
Simon Edvinsson D 70 63 64 80 75 81 77 78 64 40 69 61 82 54 57 58 1
Jason Dickinson C 69 76 67 86 74 75 63 85 62 81 64 65 78 54 69 65 1
Mathieu Olivier W 69 83 91 77 68 83 61 90 65 57 65 71 73 54 61 58 1
Mason Lohrei D 69 60 40 89 85 84 73 80 64 40 68 60 70 54 57 58 1
Andrew Peeke D 68 68 64 90 68 80 70 85 58 40 66 57 86 54 63 59 1
Peyton Krebs C/W 68 73 70 85 76 68 59 92 64 79 67 65 70 54 63 58 1
Radek Faksa C 67 74 40 83 67 81 57 88 60 89 64 62 77 90 75 60 1
Kevin Labanc RW 66 75 40 84 71 67 51 69 63 52 70 60 72 60 69 59 1
Anthony Duclair LW 65 65 40 89 72 73 62 74 60 51 62 65 65 57 72 59 1
Daniil Miromanov RW 65 59 40 86 71 79 68 66 57 40 64 57 77 54 57 58 1
Matthew Poitras C 65 58 52 79 80 66 61 64 64 64 67 61 66 55 56 56 1
Maksymilian Szuber D 61 55 55 66 59 71 68 66 61 40 62 57 64 57 61 56 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Tomas Tatar W 65 72 40 87 72 62 52 87 61 57 63 63 71 58 81 60 1
Ville Heinola D 63 59 42 89 76 67 60 57 53 41 61 55 76 55 57 59 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Stuart Skinner G 80 80 90 90 89 90 70 81 69 85 70 67 63 65 1
Petr Mrazek G 75 71 80 79 81 79 69 78 65 82 77 76 76 63 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Christian Fischer C/RW 64 75 66 92 70 78 52 80 57 57 64 58 67 54 69 59 1
Cole Reinhardt C/LW 63 60 61 71 72 76 60 62 60 55 61 61 66 55 60 58 1
Jack Finley C 62 56 59 70 57 85 64 62 61 71 60 61 65 55 58 55 1
Domenick Fensore D 62 56 56 68 61 62 70 67 62 41 62 59 67 55 60 56 1
Braeden Bowman C 62 54 55 69 59 69 69 66 62 55 61 60 64 54 55 53 1
Joseph Cecconi D 61 55 54 66 59 74 70 68 58 40 59 55 66 54 66 59 1
Nathan Smith C 61 55 55 67 59 63 67 65 60 70 59 58 64 54 64 58 1
James Malatesta LW 61 57 54 68 74 68 64 63 58 56 57 58 63 55 56 54 1
Daemon Hunt D 61 56 55 71 55 74 68 65 59 41 60 56 64 55 58 55 1
Colton White D 60 55 54 66 59 66 67 65 59 40 59 56 64 54 66 59 1
Xavier Simoneau C 60 56 58 62 58 56 66 66 59 70 59 56 66 54 59 55 1
Luke Henman C/LW 59 54 55 69 58 64 67 64 58 55 57 56 64 54 61 56 1
Eetu Liukas C/W 59 55 54 67 58 72 65 64 56 55 56 56 62 54 57 54 1
Massimo Rizzo C/W 59 54 57 69 56 61 64 62 58 55 58 56 63 54 59 55 1
Kevin Wall RW 58 54 55 69 58 65 64 62 56 55 56 55 62 54 61 56 1
Andy Welinski D 57 54 54 70 55 69 56 55 54 40 54 54 59 54 73 63 1
Adam Mechura C/W 56 54 54 70 54 77 54 54 54 55 54 54 59 54 55 53 1
Jakub Zboril D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Patrick Guay C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Spencer Smallman C/LW 62 55 55 66 59 68 67 66 61 70 62 58 64 54 68 60 1
Ryder Korczak C 58 54 57 69 57 61 64 62 57 55 57 56 63 54 57 54 1
Graham Sward D 56 54 54 70 54 72 54 54 54 40 54 54 59 54 55 53 1
Alex Goligoski D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Matt Filipe C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
Alex Petrovic D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Cal Petersen G 66 67 71 71 62 68 58 66 69 61 70 77 76 64 1
Ethan Langenegger G 59 56 56 56 56 60 56 66 56 62 65 72 65 57 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michael Dipietro G 71 77 76 76 58 73 70 71 75 63 70 66 67 58 1
Jack Lafontaine G 62 57 57 57 66 66 56 70 57 65 61 72 69 59 1