Ottawa Senators Trade Block

Skater Name Team Age Pos OV Yrs Salary CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Christian Dvorak 27 C/LW 71 3 $4,450,000 66 40 91 74 75 76 81 65 81 76 66 72 61 68 59 1
Colin White 26 C 67 1 $4,750,000 75 40 88 67 76 58 78 59 65 70 64 71 54 64 67 1
Jujhar Khaira 28 LW 70 3 $900,000 82 71 84 67 81 68 73 61 73 72 63 79 54 65 59 1
Mike Reilly 30 D 61 2 $1,500,000 60 51 69 62 67 64 62 57 40 60 56 64 56 68 61 1
Nikita Zaitsev 31 D 68 1 $5,850,000 71 41 80 62 73 73 77 57 40 71 57 82 54 69 64 1
Angus Crookshank 23 LW 61 1 $838,333 55 61 66 64 59 68 65 62 55 58 64 57 54 59 55 1
Goalie Name Team Age Pos OV T CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO