CAR
(6-2-0)
BUF
(1-4-0)
KeyBank Center
BUF
(1-4-0)
CAR
(6-2-0)
PNC Arena

Buffalo Sabres Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Alex Tuch C/RW 80 72 40 86 82 85 81 84 80 72 86 84 72 67 66 59 1
Jack Eichel (A) C 80 73 40 92 91 81 80 77 78 71 85 81 70 64 70 73 1
Rasmus Dahlin (A) D 80 68 40 63 95 77 98 92 77 40 90 66 84 58 66 64 1
Tage Thompson C/W 79 70 64 81 83 82 80 89 83 68 85 87 63 66 64 59 1
Brandon Montour D 77 69 64 75 73 77 93 92 76 40 86 68 79 61 69 59 1
Joe Pavelski (C) C/RW 77 75 40 92 71 82 78 93 77 80 84 74 71 64 95 81 1
Sam Reinhart C/RW 77 73 40 90 79 74 83 93 74 75 82 75 78 74 74 65 1
Dylan Cozens C/RW 76 76 64 81 83 74 75 91 74 77 80 78 69 54 61 58 1
Jaccob Slavin D 75 73 40 91 79 80 88 90 63 40 76 62 88 57 73 68 1
Ian Cole D 74 74 64 73 73 92 82 92 59 40 73 59 95 54 79 60 1
Jake McCabe D 74 78 66 81 79 81 82 88 62 40 77 59 86 54 71 66 1
Nazem Kadri C/LW 74 74 40 81 85 73 77 92 70 75 79 72 66 62 81 60 1
Tom Wilson RW 74 84 80 60 71 85 78 77 69 54 76 76 68 54 76 65 1
Casey Mittelstadt C/LW 73 71 40 90 76 76 73 85 71 71 83 67 70 73 63 59 1
Mattias Samuelsson D 72 75 40 83 68 91 89 75 58 40 72 59 86 54 58 58 1
Zemgus Girgensons C/W 69 76 40 89 68 78 66 85 59 68 70 64 78 58 75 67 1
Curtis Lazar C/RW 67 87 65 84 68 82 64 81 55 76 68 60 73 54 69 59 1
Rasmus Asplund C/W 65 72 40 91 65 74 61 77 57 61 71 59 72 54 60 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Henri Jokiharju D 72 67 40 79 80 81 86 82 59 40 73 60 83 54 63 58 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Linus Ullmark G 88 96 88 88 91 84 77 96 98 88 81 91 65 56 1
Antti Raanta G 79 87 71 73 73 81 81 85 76 84 82 81 67 60 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
James Reimer G 77 69 83 84 84 84 75 81 55 87 72 86 78 58 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jacob Bryson D 69 67 40 89 75 72 70 82 58 40 72 58 83 54 60 58 1
Casey Fitzgerald D 67 69 40 90 76 76 64 63 55 40 71 55 78 54 56 58 1
Will Borgen D 67 79 67 82 71 78 74 84 60 40 74 59 60 54 58 58 1
Kurtis MacDermid D 66 75 78 74 63 90 55 74 56 40 71 57 80 54 61 58 1
Nic Petan C 63 56 55 67 62 59 65 62 63 67 63 62 65 63 65 59 1
Brett Murray LW 62 55 58 65 61 74 68 66 62 55 59 63 60 54 61 56 1
Jean-Sebastien Dea C/RW 61 56 57 66 60 59 67 65 62 69 59 62 56 54 67 60 1
Linus Weissbach C 61 56 57 63 60 58 67 66 62 55 59 62 58 60 61 56 1
Lawrence Pilut D 61 57 50 73 63 67 64 60 58 40 62 56 66 54 63 59 1
Lukas Rousek RW 61 55 59 67 58 58 68 65 63 55 62 60 60 59 59 55 1
Sean Malone C 60 55 54 65 59 63 64 63 59 70 57 59 60 54 66 59 1
Xavier Bourgault RW 60 54 57 67 60 58 66 64 60 55 58 59 62 54 54 52 1
William Trudeau D 59 56 55 64 59 62 66 64 58 40 58 57 62 54 54 52 1
Filip Cederqvist C/LW 59 55 55 66 58 67 65 63 57 55 56 57 61 54 57 54 1
Ben McCartney LW 58 56 57 63 57 64 63 62 56 55 56 57 58 54 55 53 1
Oskari Laaksonen D 57 55 55 67 56 61 61 60 56 40 56 55 60 54 59 55 1
Austin Osmanski D 57 56 54 66 55 71 60 59 55 40 55 54 60 54 61 56 1
Tyson Kozak C 57 55 55 65 57 56 65 63 56 70 55 56 60 54 54 52 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Brandon Hickey D 57 55 55 67 54 66 57 57 54 40 54 54 61 54 64 58 1
Matej Pekar C/LW 56 54 54 68 55 62 57 56 55 70 55 54 60 54 57 54 1
Andrew Oglevie C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Brett Connolly W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Keegan Lowe D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Sami Niku D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Arttu Ruotsalainen C/LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ukko-Pekka Luukkonen G 72 64 72 73 87 77 70 77 60 77 82 64 57 55 1
Jonas Johansson G 62 61 61 61 77 66 55 66 62 60 61 62 65 58 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Michael Houser G 61 57 60 60 65 66 57 67 60 57 58 56 73 63 1