NSH
(2-4-0)
VGK
(6-2-0)
T Mobile Arena
VGK
(6-2-0)
LAK
(4-2-0)
Staples Center
VGK
(6-2-0)
LAK
(4-2-0)
Staples Center

Vegas Golden Knights Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Elias Pettersson C/LW 82 69 40 90 86 65 85 90 85 71 91 86 77 72 65 64 1
Kirill Kaprizov W 82 75 40 81 93 85 86 88 81 53 85 90 69 74 61 58 1
Clayton Keller C/W 79 65 40 82 83 72 85 89 79 59 87 83 68 69 69 66 1
Drew Doughty D 79 75 40 81 87 84 99 87 69 40 80 62 87 57 90 72 1
Nico Hischier C 79 69 40 91 85 66 82 88 78 85 87 77 77 54 67 73 1
Roope Hintz C/LW 79 72 40 82 84 84 77 88 79 77 83 85 70 78 64 59 1
Cam Fowler D 77 63 40 88 80 86 94 91 68 40 81 63 84 58 83 69 1
Andrei Svechnikov W 76 83 40 68 76 75 79 88 75 54 81 80 69 82 65 59 1
Joel Eriksson Ek C/LW 76 81 40 77 76 80 81 92 73 79 82 71 78 74 68 66 1
Seth Jones D 76 72 40 83 82 82 94 90 66 40 77 66 83 54 78 67 1
Troy Terry C/RW 76 65 40 85 92 73 82 86 75 54 84 76 67 71 63 59 1
Matt Boldy W 76 72 64 81 82 78 80 84 73 79 78 78 73 69 58 58 1
Andrei Kuzmenko LW 76 67 40 91 74 79 74 76 76 51 81 83 71 80 57 58 1
Adam Pelech D 75 70 40 76 78 81 87 86 62 40 75 63 92 54 69 59 1
Jonathan Huberdeau C/W 74 71 40 81 75 79 76 91 71 54 83 70 70 76 79 68 1
Phillip Danault C/LW 74 71 64 77 77 79 79 92 70 84 79 69 75 54 72 66 1
John Klingberg D 73 68 40 79 91 71 85 87 66 40 77 65 71 54 74 69 1
J.J. Moser D 73 67 64 83 80 65 86 84 63 40 75 61 89 54 58 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Mario Ferraro D 72 72 40 84 74 85 87 89 58 40 70 60 86 54 62 64 1
Connor Brown W 60 60 40 88 64 70 74 70 50 50 59 53 60 54 69 64 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Carter Hart G 83 80 92 92 79 84 77 87 80 89 78 87 65 59 1
Mackenzie Blackwood G 74 71 68 68 88 83 64 79 68 82 79 77 62 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Kirill Marchenko RW 68 68 43 83 67 72 70 67 63 57 66 72 67 79 56 57 1
Vasily Podkolzin C 66 81 66 91 68 74 63 74 57 55 70 62 67 54 58 58 1
Yegor Chinakhov C/RW 66 69 43 82 68 78 65 65 61 53 73 61 66 60 57 57 1
Cole Sillinger C 65 71 42 81 66 78 65 79 58 69 69 58 68 54 58 57 1
Lukas Reichel C/W 63 58 51 73 62 60 68 61 64 55 65 65 61 60 54 54 1
Pavel Dorofeyev LW 61 56 50 72 58 66 63 58 59 63 61 65 63 66 56 55 1
Linus Karlsson RW 61 56 58 63 63 60 68 66 62 55 59 63 59 57 59 55 1
Alex Steeves C 61 55 59 67 64 64 67 64 62 55 60 61 58 54 59 55 1
Tyler Wotherspoon D 60 55 55 66 59 67 67 64 57 40 57 56 62 54 69 61 1
Jeremy Davies D 60 56 55 61 61 60 67 65 58 40 56 58 61 54 64 58 1
Grigori Denisenko W 60 58 51 70 60 64 63 62 59 54 62 58 59 56 56 55 1
Fredrik Olofsson LW 60 59 49 77 61 68 60 60 56 54 62 56 66 54 60 58 1
Owen Sillinger C 60 55 55 64 60 59 68 66 60 70 59 58 57 54 62 57 1
Egor Zamula D 60 57 51 72 59 62 64 60 57 40 62 54 64 54 56 55 1
Wyatt Kalynuk D 59 56 55 62 57 61 66 65 57 40 57 56 63 54 62 57 1
Hunter Drew D 58 58 57 57 59 69 66 65 56 55 55 56 57 54 61 56 1
Matt Boudens C 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
John Leonard W 61 55 59 68 63 64 67 64 61 55 60 61 60 57 60 56 1
Nikolai Knyzhov D 60 59 49 70 55 78 64 58 54 40 59 56 66 54 59 57 1
Ronnie Attard D 60 55 59 66 62 68 67 65 59 40 58 58 62 54 59 55 1
Ryan Merkley D 58 56 54 63 59 61 65 64 58 40 58 55 57 54 57 54 1
Navrin Mutter C 57 56 54 63 56 67 64 63 55 55 55 55 58 54 55 53 1
Timur Ibragimov C 57 54 54 68 55 65 57 56 55 55 55 55 61 54 57 54 1
Julian Napravnik C/W 57 55 54 68 55 58 57 57 55 55 54 56 60 54 62 57 1
Brayden Burke LW 56 55 54 68 55 58 56 55 55 55 55 55 60 54 62 57 1
Jonathan Dahlen C/W 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Pyotr Kochetkov G 70 72 65 66 75 78 68 75 66 71 63 64 57 55 1
John Lethemon G 59 54 56 56 70 65 54 66 56 57 56 59 64 58 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Tommy Nappier G 59 54 54 54 70 65 54 68 54 57 55 65 60 55 1