St Louis Blues Roster

Pro Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Jeff Petry D 76 80 40 82 80 81 89 87 66 40 79 61 87 54 82 68 1
Jordan Kyrou C 76 69 40 85 82 77 78 90 76 54 81 82 66 63 62 58 1
Robert Thomas C 76 65 40 85 83 90 82 85 75 82 87 71 69 67 64 64 1
Gustav Forsling D 75 70 40 79 74 73 92 90 66 40 78 66 84 54 64 59 1
Jake Walman D 74 64 65 76 85 86 83 78 61 40 72 65 92 54 59 58 1
Alex Iafallo C/LW 72 73 40 84 68 81 74 83 69 56 79 68 75 56 68 65 1
Dmitry Kulikov D 72 71 40 79 73 80 82 87 60 40 74 60 86 57 83 60 1
Ivan Barbashev C 72 79 66 83 72 76 75 93 67 59 79 68 69 54 68 59 1
Dante Fabbro D 71 70 40 75 80 75 77 90 57 40 71 58 90 54 62 58 1
Anthony Mantha W 70 70 69 87 68 91 69 80 64 57 75 66 73 57 68 59 1
Matt Irwin D 70 74 72 86 76 78 66 74 56 40 69 59 88 54 69 59 1
Niko Mikkola D 70 79 66 76 66 80 77 88 56 40 69 58 87 54 60 58 1
Oskar Sundqvist C/RW 69 72 40 82 61 87 68 82 64 63 75 65 70 54 66 59 1
Ryan Donato C/W 69 74 66 83 69 75 62 87 63 64 73 69 68 60 65 59 1
Jakub Voracek RW 68 64 40 94 72 86 73 69 60 52 83 57 61 58 89 66 1
Sammy Blais LW 68 87 41 81 67 80 63 78 62 53 73 64 69 67 61 58 1
Dakota Joshua C 68 87 69 83 62 79 63 82 61 64 72 65 72 54 58 58 1
Alexey Toropchenko RW 67 78 41 87 63 83 63 73 60 53 70 65 69 54 57 58 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Zach Sanford LW 61 60 53 70 58 71 64 64 58 65 60 59 61 56 67 60 1
Mackenzie MacEachern LW 59 55 57 67 57 64 61 60 59 55 58 58 62 54 68 60 1
Adam Mascherin LW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Nick Baptiste RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Pro Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Ville Husso G 80 77 93 92 83 84 75 84 65 89 73 84 60 57 1
Craig Anderson G 78 74 71 72 79 84 74 84 72 83 80 89 90 68 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Evan Fitzpatrick G 58 54 54 54 70 65 54 67 54 57 55 65 60 55 1
Farm Skaters
Skater Name Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Riley Stillman D 68 70 74 84 67 77 70 75 58 40 72 58 80 54 59 58 1
Sam Carrick C 65 82 82 78 57 79 60 75 57 74 68 60 69 54 60 58 1
Alex Belzile C/RW 64 63 61 76 65 71 62 59 61 62 66 63 67 54 64 60 1
Darren Raddysh D 63 58 51 71 60 68 66 61 61 40 64 59 68 54 62 58 1
Riley Nash C/W 63 55 55 65 62 63 67 65 64 55 61 63 62 57 76 65 1
Jake Neighbours LW 63 69 64 78 64 75 63 63 58 55 65 61 65 55 55 56 1
Mike Vecchione C 62 55 60 66 61 62 67 65 63 55 60 63 64 54 69 61 1
Tyler Tucker D 62 64 64 72 60 72 65 61 57 40 63 56 70 54 56 55 1
Gabriel Dumont C 61 55 58 65 60 58 65 63 60 55 58 61 60 54 75 64 1
Nikita Alexandrov C 61 62 52 75 61 63 60 60 59 64 63 61 64 54 56 55 1
Austin Poganski RW 60 55 58 66 59 66 68 65 59 55 58 57 63 54 64 58 1
Nolan Stevens C 60 55 58 67 58 64 63 62 59 55 57 60 62 57 64 58 1
Hugh McGing C 60 56 57 64 60 57 68 66 60 55 58 60 61 54 60 56 1
Evan Polei LW 59 57 54 62 58 72 64 63 57 55 56 57 60 54 64 58 1
Mitch Reinke D 58 54 54 67 58 59 64 62 58 40 59 54 57 54 64 58 1
Tanner Kaspick C 57 55 54 65 55 65 62 61 55 70 55 55 59 54 61 56 1
Scott Perunovich D 57 55 54 67 55 57 58 57 57 40 57 55 61 54 61 56 1
Dean Kukan D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Scratches Pos OV CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO
Klim Kostin C 67 77 70 75 65 82 59 73 62 54 70 66 68 54 58 58 1
Sheldon Dries C 66 75 69 86 62 74 62 71 60 74 70 65 69 54 58 58 1
Nathan Walker LW 65 72 70 88 66 78 60 72 58 78 72 59 69 54 58 58 1
Brendan Warren LW 57 55 55 67 56 63 62 61 55 55 55 55 59 54 62 57 1
Andreas Borgman D 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
Tomas Jurco RW 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1

Farm Goalies
Goalie Name Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Joel Hofer G 66 65 66 67 76 68 69 69 69 60 61 64 56 53 1
Malcolm Subban G 64 62 65 66 67 68 59 67 65 57 60 61 71 61 1

Scratches Pos OV SK DU EN SZ AG RB SC HS RT PH PS EX LD PO
Vadim Zherenko G 61 58 61 61 72 66 55 67 62 58 58 61 54 51 1
Shane Starrett G 59 54 54 54 75 65 54 68 54 55 54 65 69 60 1